Susquehanna Crusaders
Schedule
| Overall record: 6-4 - Conference: 5-4 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Wilkes • | W, 33-30 | BX |
| 9/10 | at Johns Hopkins * • | L, 56-7 | BX RC |
| 9/17 | vs. Dickinson * • | W, 20-18 | BX RC |
| 9/24 | at Gettysburg * • | W, 56-55 | BX RC |
| 10/1 | at Muhlenberg * • | L, 30-14 | |
| 10/15 | vs. Moravian * • | W, 20-0 | BX RC |
| 10/22 | vs. Ursinus * • | L, 49-19 | BX |
| 10/29 | at Franklin and Marshall * • | W, 40-14 | BX RC |
| 11/5 | vs. McDaniel * • | W, 29-14 | BX |
| 11/12 | at Juniata * • | L, 17-16 | BX P |
| Overall record: 6-4 - Conference: 5-4 All times Eastern (* Conference; • In-region) | |||
| 9/10 | at Johns Hopkins * • | L, 56-7 | BX RC |
| 9/17 | vs. Dickinson * • | W, 20-18 | BX RC |
| 9/24 | at Gettysburg * • | W, 56-55 | BX RC |
| 10/1 | at Muhlenberg * • | L, 30-14 | |
| 10/15 | vs. Moravian * • | W, 20-0 | BX RC |
| 10/22 | vs. Ursinus * • | L, 49-19 | BX |
| 10/29 | at Franklin and Marshall * • | W, 40-14 | BX RC |
| 11/5 | vs. McDaniel * • | W, 29-14 | BX |
| 11/12 | at Juniata * • | L, 17-16 | BX P |
2011
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 9-0 | 10-1 |
| Muhlenberg | 7-2 | 7-3 |
| Gettysburg | 6-3 | 6-4 |
| Ursinus | 6-3 | 6-4 |
| Susquehanna | 5-4 | 6-4 |
| Dickinson | 4-5 | 4-6 |
| Franklin and Marshall | 3-6 | 3-7 |
| McDaniel | 2-7 | 2-8 |
| Moravian | 2-7 | 2-8 |
| Juniata | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 11-3, 6-0 | LAND |
| 2024 | 12-2, 6-0 | LAND |
| 2023 | 10-1, 6-0 | LAND |
| 2022 | 10-1, 9-0 | CC |
| 2021 | 9-2, 7-2 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 10-1, 8-1 | CC |
| 2018 | 8-3, 6-3 | CC |
| 2017 | 8-3, 6-3 | CC |
| 2016 | 6-4, 6-3 | CC |
| 2015 | 5-5, 4-5 | CC |
| 2014 | 2-8, 2-7 | CC |
| 2013 | 1-9, 1-8 | CC |
| 2012 | 6-4, 5-4 | CC |
| 2011 | 6-4, 5-4 | CC |
| 2010 | 2-8, 1-8 | CC |
| 2009 | 8-3, 6-1 | LL |
| 2008 | 4-6, 3-4 | LL |
| 2007 | 2-8, 1-6 | LL |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 2-8, 1-8 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 4-6, 4-5 | MAC |
| 2002 | 5-5, 5-4 | MAC |
| 2001 | 4-6, 4-5 | MAC |
| 2000 | 7-3, 6-3 | MAC |
| 1999 | 7-3, 6-3 | MAC |
| 1998 | 6-3, 5-2 | MAC |
Team Info
Susquehanna
River Hawks
Coach: Steve Briggs (Springfield '84)
Conference: CC
Enrollment: 2106
Location: Selinsgrove, PA
Colors: Maroon, Orange
Stadium: Amos Alonzo Stagg Field at Doug Arthur Stadium (3500)
Surface: Turf