Susquehanna Crusaders
Schedule
| Overall record: 5-5 - Conference: 5-4 * Conference; • D-III opponent All times Eastern | |||
| 9/14 | vs. McDaniel • | L, 27-7 | |
| 9/21 | at Lycoming * • | L, 50-3 | |
| 9/28 | at Delaware Valley * • | W, 49-28 | |
| 10/5 | vs. Albright * • | W, 40-35 | |
| 10/12 | at Widener * • | L, 52-35 | |
| 10/19 | vs. FDU-Florham * • | W, 48-23 | |
| 10/26 | vs. Juniata * • | W, 45-17 | |
| 11/2 | at King's * • | L, 22-21 | |
| 11/9 | vs. Moravian * • | L, 23-6 | |
| 11/16 | at Lebanon Valley * • | W, 33-28 | |
| Overall record: 5-5 - Conference: 5-4 All times Eastern (* Conference; • In-region) | |||
| 9/21 | at Lycoming * • | L, 50-3 | |
| 9/28 | at Delaware Valley * • | W, 49-28 | |
| 10/5 | vs. Albright * • | W, 40-35 | |
| 10/12 | at Widener * • | L, 52-35 | |
| 10/19 | vs. FDU-Florham * • | W, 48-23 | |
| 10/26 | vs. Juniata * • | W, 45-17 | |
| 11/2 | at King's * • | L, 22-21 | |
| 11/9 | vs. Moravian * • | L, 23-6 | |
| 11/16 | at Lebanon Valley * • | W, 33-28 | |
2002
| Schools | Conf | All |
|---|---|---|
| Widener | 8-1 | 9-1 |
| King's | 8-1 | 9-3 |
| Moravian | 7-2 | 7-4 |
| Lycoming | 6-3 | 6-3 |
| Wilkes | 5-4 | 7-4 |
| Susquehanna | 5-4 | 5-5 |
| Juniata | 4-5 | 5-5 |
| Albright | 2-6 | 2-8 |
| FDU-Florham | 2-7 | 2-8 |
| Delaware Valley | 1-8 | 2-8 |
| Lebanon Valley | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 11-3, 6-0 | LAND |
| 2024 | 12-2, 6-0 | LAND |
| 2023 | 10-1, 6-0 | LAND |
| 2022 | 10-1, 9-0 | CC |
| 2021 | 9-2, 7-2 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 10-1, 8-1 | CC |
| 2018 | 8-3, 6-3 | CC |
| 2017 | 8-3, 6-3 | CC |
| 2016 | 6-4, 6-3 | CC |
| 2015 | 5-5, 4-5 | CC |
| 2014 | 2-8, 2-7 | CC |
| 2013 | 1-9, 1-8 | CC |
| 2012 | 6-4, 5-4 | CC |
| 2011 | 6-4, 5-4 | CC |
| 2010 | 2-8, 1-8 | CC |
| 2009 | 8-3, 6-1 | LL |
| 2008 | 4-6, 3-4 | LL |
| 2007 | 2-8, 1-6 | LL |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 2-8, 1-8 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 4-6, 4-5 | MAC |
| 2002 | 5-5, 5-4 | MAC |
| 2001 | 4-6, 4-5 | MAC |
| 2000 | 7-3, 6-3 | MAC |
| 1999 | 7-3, 6-3 | MAC |
| 1998 | 6-3, 5-2 | MAC |
Team Info
Susquehanna
River Hawks
Coach: Steve Briggs (Springfield '84)
Conference: MAC
Enrollment: 2106
Location: Selinsgrove, PA
Colors: Maroon, Orange
Stadium: Amos Alonzo Stagg Field at Doug Arthur Stadium (3500)
Surface: Turf