Lakeland Muskies
Schedule
| Overall record: 4-6 - Conference: 4-3 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Carroll • | L, 13-0 | BX |
| 9/10 | at Carthage • | L, 38-0 | BX RC |
| 9/24 | vs. Hope • | L, 28-14 | BX |
| 10/1 | vs. Aurora * • | W, 19-18 | BX |
| 10/8 | at Rockford * • | W, 32-0 | BX |
| 10/15 | vs. Wisconsin Lutheran * • | W, 20-7 | BX |
| 10/22 | vs. Concordia-Chicago * • | L, 21-7 | |
| 10/29 | at Benedictine * • | L, 28-19 | BX RC |
| 11/5 | vs. Maranatha Baptist * • | W, 33-7 | BX |
| 11/12 | at Concordia (Wis.) * • | L, 28-23 | BX |
| Overall record: 4-6 - Conference: 4-3 All times Eastern (* Conference; • In-region) | |||
| 10/1 | vs. Aurora * • | W, 19-18 | BX |
| 10/8 | at Rockford * • | W, 32-0 | BX |
| 10/15 | vs. Wisconsin Lutheran * • | W, 20-7 | BX |
| 10/22 | vs. Concordia-Chicago * • | L, 21-7 | |
| 10/29 | at Benedictine * • | L, 28-19 | BX RC |
| 11/5 | vs. Maranatha Baptist * • | W, 33-7 | BX |
| 11/12 | at Concordia (Wis.) * • | L, 28-23 | BX |
2011
| Schools | Conf | All |
|---|---|---|
| Concordia-Chicago | 6-1 | 8-2 |
| Benedictine | 6-1 | 7-4 |
| Wisconsin Lutheran | 5-2 | 6-4 |
| Concordia (Wis.) | 4-3 | 4-6 |
| Lakeland | 4-3 | 4-6 |
| Aurora | 2-5 | 3-7 |
| Maranatha Baptist | 1-6 | 3-7 |
| Rockford | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NACC |
| 2025 | 4-6, 4-4 | NACC |
| 2024 | 4-5, 4-4 | NACC |
| 2023 | 4-6, 3-5 | NACC |
| 2022 | 3-7, 3-5 | NACC |
| 2021 | 8-2, 6-2 | NACC |
| 2020 | 3-0, 3-0 | NACC |
| 2019 | 4-6, 3-4 | NACC |
| 2018 | 4-6, 4-3 | NACC |
| 2017 | 8-3, 6-0 | NACC |
| 2016 | 7-4, 5-1 | NACC |
| 2015 | 8-3, 6-0 | NACC |
| 2014 | 6-4, 5-1 | NACC |
| 2013 | 7-3, 5-1 | NACC |
| 2012 | 2-8, 2-5 | NATHC |
| 2011 | 4-6, 4-3 | NATHC |
| 2010 | 4-6, 3-4 | NATHC |
| 2009 | 0-0, 0-0 | NATHC |
| 2008 | 0-0, 0-0 | NATHC |
| 2007 | 0-0, 0-0 | IBFC |
| 2006 | 5-5, 5-2 | IBFC |
| 2005 | 8-3, 7-0 | IBFC |
| 2004 | 7-3, 6-1 | IBFC |
| 2003 | 8-2, 6-1 | IBFC |
| 2002 | 6-4, 4-3 | IBFC |
| 2001 | 4-6, 3-4 | IBFC |
| 2000 | 4-6, 3-4 | IBFC |
| 1999 | 5-5, 4-3 | IBFC |
| 1998 | 6-3, 4-3 | IBFC |
Team Info
Lakeland
Muskies
Coach: Kevin Doherty (Aurora '95)
Conference: NATHC
Enrollment: 730
Location: Sheboygan, WI
Colors: Navy Blue, Gold
Stadium: Taylor Memorial Field (1000)
Surface: Turf