Lakeland Muskies
Schedule
| Overall record: 6-5 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Central • | L, 40-17 | BX |
| 9/12 | at Mount St. Joseph • | L, 42-19 | BX |
| 9/19 | at Carthage • | L, 50-34 | BX |
| 10/3 | at Rockford * • | W, 40-0 | BX |
| 10/10 | vs. Wisconsin Lutheran * • | W, 14-9 | BX |
| 10/17 | vs. Concordia-Chicago * • | L, 41-32 | BX |
| 10/24 | at Benedictine * • | W, 30-14 | BX |
| 10/31 | vs. Maranatha Baptist * • | W, 19-0 | BX |
| 11/7 | at Concordia (Wis.) * • | W, 32-16 | BX |
| 11/14 | vs. Aurora * • | W, 28-0 | BX |
| 11/21 | at UW-Whitewater | L, 70-7 | BX |
| Overall record: 6-5 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Rockford * • | W, 40-0 | BX |
| 10/10 | vs. Wisconsin Lutheran * • | W, 14-9 | BX |
| 10/17 | vs. Concordia-Chicago * • | L, 41-32 | BX |
| 10/24 | at Benedictine * • | W, 30-14 | BX |
| 10/31 | vs. Maranatha Baptist * • | W, 19-0 | BX |
| 11/7 | at Concordia (Wis.) * • | W, 32-16 | BX |
| 11/14 | vs. Aurora * • | W, 28-0 | BX |
2009
| Schools | Conf | All |
|---|---|---|
| Lakeland | 6-1 | 6-5 |
| Concordia-Chicago | 5-2 | 8-2 |
| Benedictine | 5-2 | 6-4 |
| Concordia (Wis.) | 5-2 | 5-5 |
| Wisconsin Lutheran | 4-3 | 5-5 |
| Aurora | 2-5 | 4-6 |
| Rockford | 1-6 | 1-9 |
| Maranatha Baptist | 0-7 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NACC |
| 2025 | 4-6, 4-4 | NACC |
| 2024 | 4-5, 4-4 | NACC |
| 2023 | 4-6, 3-5 | NACC |
| 2022 | 3-7, 3-5 | NACC |
| 2021 | 8-2, 6-2 | NACC |
| 2020 | 3-0, 3-0 | NACC |
| 2019 | 4-6, 3-4 | NACC |
| 2018 | 4-6, 4-3 | NACC |
| 2017 | 8-3, 6-0 | NACC |
| 2016 | 7-4, 5-1 | NACC |
| 2015 | 8-3, 6-0 | NACC |
| 2014 | 6-4, 5-1 | NACC |
| 2013 | 7-3, 5-1 | NACC |
| 2012 | 2-8, 2-5 | NATHC |
| 2011 | 4-6, 4-3 | NATHC |
| 2010 | 4-6, 3-4 | NATHC |
| 2009 | 0-0, 0-0 | NATHC |
| 2008 | 0-0, 0-0 | NATHC |
| 2007 | 0-0, 0-0 | IBFC |
| 2006 | 5-5, 5-2 | IBFC |
| 2005 | 8-3, 7-0 | IBFC |
| 2004 | 7-3, 6-1 | IBFC |
| 2003 | 8-2, 6-1 | IBFC |
| 2002 | 6-4, 4-3 | IBFC |
| 2001 | 4-6, 3-4 | IBFC |
| 2000 | 4-6, 3-4 | IBFC |
| 1999 | 5-5, 4-3 | IBFC |
| 1998 | 6-3, 4-3 | IBFC |
Team Info
Lakeland
Muskies
Coach: Kevin Doherty (Aurora '95)
Conference: NATHC
Enrollment: 730
Location: Sheboygan, WI
Colors: Navy Blue, Gold
Stadium: Taylor Memorial Field (1000)
Surface: Turf