Gallaudet Bison
Schedule
| Overall record: 3-7 - Conference: 3-4 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | at Shenandoah • | L, 40-14 | BX RC RC P |
| 9/9 | vs. Greensboro • | L, 23-21 | BX RC |
| 9/16 | vs. Union • | L, 31-21 | BX RC RC |
| 9/30 | at Mount Ida * • | L, 28-21 | BX |
| 10/7 | vs. Anna Maria * • | W, 73-23 | BX |
| 10/14 | at Alfred State * • | W, 35-19 | BX P |
| 10/21 | vs. Husson * • | L, 48-21 | BX |
| 10/28 | vs. Dean * | W, 28-7 | BX |
| 11/4 | at Castleton * • | L, 28-17 | BX |
| 11/11 | at SUNY-Maritime * • | L, 54-14 | BX RC |
| Overall record: 3-7 - Conference: 3-4 All times Eastern (* Conference; • In-region) | |||
| 9/30 | at Mount Ida * • | L, 28-21 | BX |
| 10/7 | vs. Anna Maria * • | W, 73-23 | BX |
| 10/14 | at Alfred State * • | W, 35-19 | BX P |
| 10/21 | vs. Husson * • | L, 48-21 | BX |
| 10/28 | vs. Dean * | W, 28-7 | BX |
| 11/4 | at Castleton * • | L, 28-17 | BX |
| 11/11 | at SUNY-Maritime * • | L, 54-14 | BX RC |
2017
| Schools | Conf | All |
|---|---|---|
| Husson | 7-0 | 10-2 |
| SUNY-Maritime | 6-1 | 9-2 |
| Castleton | 5-2 | 6-4 |
| Mount Ida | 3-4 | 4-6 |
| Gallaudet | 3-4 | 3-7 |
| Dean | 2-5 | 4-6 |
| Alfred State | 1-6 | 1-9 |
| Anna Maria | 1-6 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCAC |
| 2025 | 1-8, 1-7 | ODAC |
| 2024 | 4-4, 2-1 | ECFC |
| 2023 | 4-5, 3-1 | ECFC |
| 2022 | 7-3, 5-1 | ECFC |
| 2021 | 4-3, 3-3 | ECFC |
| 2020 | 0-0, 0-0 | ECFC |
| 2019 | 2-6, 2-3 | ECFC |
| 2018 | 3-5, 3-3 | ECFC |
| 2017 | 3-7, 3-4 | ECFC |
| 2016 | 2-8, 1-6 | ECFC |
| 2015 | 0-9, 0-7 | ECFC |
| 2014 | 2-7, 2-5 | ECFC |
| 2013 | 9-2, 6-1 | ECFC |
| 2012 | 7-3, 5-2 | ECFC |
| 2011 | 5-5, 4-3 | ECFC |
| 2010 | 3-5, 3-4 | ECFC |
| 2009 | 6-4, 4-2 | ECFC |
| 2008 | 1-8, 0-0 | IND |
| 2007 | 2-6, 0-0 | IND |
| 2002 | 0-3, 0-0 | IND |
| 2001 | 0-4, 0-0 | IND |
| 2000 | 0-4, 0-0 | IND |
Team Info
Gallaudet
Bison
Coach: Chuck Goldstein (Salisbury '01)
Conference: ECFC
Enrollment: 823
Location: Washington, DC
Colors: Buff, Blue
Stadium: Hotchkiss Field (1000)
Surface: Turf