Gallaudet Bison
Schedule
| Overall record: 9-2 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Shenandoah • | W, 31-20 | BX RC P P |
| 9/14 | vs. Apprentice School | W, 38-14 | BX RC |
| 9/21 | vs. Rochester • | W, 37-13 | BX RC |
| 10/5 | at Mount Ida * • | W, 7-6 | BX RC RC |
| 10/12 | vs. Norwich * • | W, 30-22 | BX RC RC |
| 10/19 | at Castleton * • | W, 38-12 | BX RC |
| 10/26 | vs. Husson * • | W, 16-13 | BX RC |
| 11/2 | at Becker * • | W, 40-34 | BX RC |
| 11/9 | vs. Anna Maria * • | W, 35-7 | BX RC |
| 11/16 | at SUNY-Maritime * • | L, 7-6 | BX RC RC |
| 11/23 | at Hobart | L, 34-7 | BX RC RC |
| Overall record: 9-2 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 10/5 | at Mount Ida * • | W, 7-6 | BX RC RC |
| 10/12 | vs. Norwich * • | W, 30-22 | BX RC RC |
| 10/19 | at Castleton * • | W, 38-12 | BX RC |
| 10/26 | vs. Husson * • | W, 16-13 | BX RC |
| 11/2 | at Becker * • | W, 40-34 | BX RC |
| 11/9 | vs. Anna Maria * • | W, 35-7 | BX RC |
| 11/16 | at SUNY-Maritime * • | L, 7-6 | BX RC RC |
2013
| Schools | Conf | All |
|---|---|---|
| Gallaudet | 6-1 | 9-2 |
| Norwich | 6-1 | 7-4 |
| SUNY-Maritime | 5-2 | 5-5 |
| Husson | 4-3 | 5-5 |
| Mount Ida | 4-3 | 5-5 |
| Becker | 2-5 | 3-7 |
| Anna Maria | 1-6 | 2-8 |
| Castleton | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCAC |
| 2025 | 1-8, 1-7 | ODAC |
| 2024 | 4-4, 2-1 | ECFC |
| 2023 | 4-5, 3-1 | ECFC |
| 2022 | 7-3, 5-1 | ECFC |
| 2021 | 4-3, 3-3 | ECFC |
| 2020 | 0-0, 0-0 | ECFC |
| 2019 | 2-6, 2-3 | ECFC |
| 2018 | 3-5, 3-3 | ECFC |
| 2017 | 3-7, 3-4 | ECFC |
| 2016 | 2-8, 1-6 | ECFC |
| 2015 | 0-9, 0-7 | ECFC |
| 2014 | 2-7, 2-5 | ECFC |
| 2013 | 9-2, 6-1 | ECFC |
| 2012 | 7-3, 5-2 | ECFC |
| 2011 | 5-5, 4-3 | ECFC |
| 2010 | 3-5, 3-4 | ECFC |
| 2009 | 6-4, 4-2 | ECFC |
| 2008 | 1-8, 0-0 | IND |
| 2007 | 2-6, 0-0 | IND |
| 2002 | 0-3, 0-0 | IND |
| 2001 | 0-4, 0-0 | IND |
| 2000 | 0-4, 0-0 | IND |
Team Info
Gallaudet
Bison
Coach: Chuck Goldstein (Salisbury '01)
Conference: ECFC
Enrollment: 823
Location: Washington, DC
Colors: Buff, Blue
Stadium: Hotchkiss Field (1000)
Surface: Turf