Whittier Poets
Schedule
| Overall record: 2-7 - Conference: 1-5 * Conference; • D-III opponent All times Eastern | |||
| 9/17 | at Azusa Pacific | L, 51-3 | BX |
| 9/24 | vs. Puget Sound • | W, 66-48 | BX RC |
| 10/1 | vs. Occidental * • | L, 31-17 | BX P P |
| 10/8 | at Cal Lutheran * • | L, 56-0 | RC BX |
| 10/15 | at Chapman • | L, 45-22 | BX |
| 10/22 | vs. Claremont-Mudd-Scripps * • | L, 31-30 | BX |
| 10/29 | vs. Pomona-Pitzer * • | W, 58-27 | BX |
| 11/5 | at Redlands * • | L, 49-6 | BX RC P P P |
| 11/12 | at La Verne * • | L, 24-20 | BX RC |
| Overall record: 2-7 - Conference: 1-5 All times Eastern (* Conference; • In-region) | |||
| 10/1 | vs. Occidental * • | L, 31-17 | BX P P |
| 10/8 | at Cal Lutheran * • | L, 56-0 | RC BX |
| 10/22 | vs. Claremont-Mudd-Scripps * • | L, 31-30 | BX |
| 10/29 | vs. Pomona-Pitzer * • | W, 58-27 | BX |
| 11/5 | at Redlands * • | L, 49-6 | BX RC P P P |
| 11/12 | at La Verne * • | L, 24-20 | BX RC |
2011
| Schools | Conf | All |
|---|---|---|
| Cal Lutheran | 6-0 | 8-2 |
| Redlands | 5-1 | 8-2 |
| Occidental | 3-3 | 5-4 |
| Claremont-Mudd-Scripps | 3-3 | 4-5 |
| La Verne | 3-3 | 4-5 |
| Whittier | 1-5 | 2-7 |
| Chapman | 0-0 | 4-5 |
| Pomona-Pitzer | 0-6 | 0-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | SCIAC |
| 2022 | 0-9, 0-6 | SCIAC |
| 2021 | 0-9, 0-6 | SCIAC |
| 2020 | 0-0, 0-0 | SCIAC |
| 2019 | 2-7, 1-6 | SCIAC |
| 2018 | 1-8, 1-6 | SCIAC |
| 2017 | 0-8, 0-6 | SCIAC |
| 2016 | 0-9, 0-7 | SCIAC |
| 2015 | 0-9, 0-7 | SCIAC |
| 2014 | 2-7, 1-6 | SCIAC |
| 2013 | 1-8, 1-6 | SCIAC |
| 2012 | 4-5, 3-4 | SCIAC |
| 2011 | 2-7, 1-5 | SCIAC |
| 2010 | 2-7, 1-5 | SCIAC |
| 2009 | 0-0, 0-0 | SCIAC |
| 2008 | 0-0, 0-0 | SCIAC |
| 2007 | 0-0, 0-0 | SCIAC |
| 2006 | 2-7, 1-5 | SCIAC |
| 2005 | 2-7, 0-6 | SCIAC |
| 2004 | 2-7, 1-5 | SCIAC |
| 2003 | 1-8, 1-5 | SCIAC |
| 2002 | 1-8, 1-4 | SCIAC |
| 2001 | 2-7, 2-3 | SCIAC |
| 2000 | 4-4, 4-1 | SCIAC |
| 1999 | 0-9, 0-5 | SCIAC |
| 1998 | 7-2, 5-0 | SCIAC |
Team Info
Whittier
Poets
Coach: Kirk Jellerson (Long Beach State '88)
Conference: SCIAC
Enrollment: 786
Location: Whittier, CA
Colors: Purple, Gold
Stadium: Wallace "Chief" Newman Field at Memorial Stadium (7000)
Surface: Turf