Susquehanna River Hawks
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Union • | 1:00 PM | |
| 9/12 | at Bridgewater • | 2:00 PM | |
| 9/19 | at Johns Hopkins • | 1:00 PM | |
| 9/26 | vs. Christopher Newport • | 12:00 PM | |
| 10/10 | at Catholic * • | 12:00 PM | |
| 10/17 | vs. Moravian * • | 12:00 PM | |
| 10/24 | at Wilkes * • | 12:00 PM | |
| 10/31 | at Lycoming * • | TBA | |
| 11/7 | vs. Western Connecticut * • | TBA | |
| 11/14 | vs. Juniata * • | 12:00 PM | |
2026
| Schools | Conf | All |
|---|---|---|
| Catholic | 0-0 | 0-0 |
| Juniata | 0-0 | 0-0 |
| Lycoming | 0-0 | 0-0 |
| Moravian | 0-0 | 0-0 |
| Susquehanna | 0-0 | 0-0 |
| Western Connecticut | 0-0 | 0-0 |
| Wilkes | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 11-3, 6-0 | LAND |
| 2024 | 12-2, 6-0 | LAND |
| 2023 | 10-1, 6-0 | LAND |
| 2022 | 10-1, 9-0 | CC |
| 2021 | 9-2, 7-2 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 10-1, 8-1 | CC |
| 2018 | 8-3, 6-3 | CC |
| 2017 | 8-3, 6-3 | CC |
| 2016 | 6-4, 6-3 | CC |
| 2015 | 5-5, 4-5 | CC |
| 2014 | 2-8, 2-7 | CC |
| 2013 | 1-9, 1-8 | CC |
| 2012 | 6-4, 5-4 | CC |
| 2011 | 6-4, 5-4 | CC |
| 2010 | 2-8, 1-8 | CC |
| 2009 | 8-3, 6-1 | LL |
| 2008 | 4-6, 3-4 | LL |
| 2007 | 2-8, 1-6 | LL |
| 2006 | 2-8, 2-7 | MAC |
| 2005 | 2-8, 1-8 | MAC |
| 2004 | 4-6, 3-6 | MAC |
| 2003 | 4-6, 4-5 | MAC |
| 2002 | 5-5, 5-4 | MAC |
| 2001 | 4-6, 4-5 | MAC |
| 2000 | 7-3, 6-3 | MAC |
| 1999 | 7-3, 6-3 | MAC |
| 1998 | 6-3, 5-2 | MAC |
Team Info
Susquehanna
River Hawks
Coach: Chris Pincince (Boston U. '94)
Conference: LAND
Enrollment: 2106
Location: Selinsgrove, PA
Colors: Maroon, Orange
Stadium: Amos Alonzo Stagg Field at Doug Arthur Stadium (3500)
Surface: Turf