Rockford Regents
Schedule
| Overall record: 1-3 - Conference: 1-2 * Conference; • D-III opponent All times Eastern | |||
| 3/20 | at Wisconsin Lutheran * • | L, 28-14 | BX P |
| 3/27 | vs. Lakeland * • | L, 35-7 | BX |
| 4/3 | vs. Concordia (Wis.) * • | W, 20-14 | BX |
| 4/10 | at Eureka • | L, 48-29 | BX P |
| Overall record: 1-3 - Conference: 1-2 All times Eastern (* Conference; • In-region) | |||
| 3/20 | at Wisconsin Lutheran * • | L, 28-14 | BX P |
| 3/27 | vs. Lakeland * • | L, 35-7 | BX |
| 4/3 | vs. Concordia (Wis.) * • | W, 20-14 | BX |
2020
| Schools | Conf | All |
|---|---|---|
| Lakeland | 3-0 | 3-0 |
| Aurora | 3-0 | 3-0 |
| Benedictine | 2-1 | 2-1 |
| Concordia (Wis.) | 1-2 | 3-2 |
| Eureka | 1-2 | 2-3 |
| Wisconsin Lutheran | 1-2 | 1-2 |
| Rockford | 1-2 | 1-3 |
| Concordia-Chicago | 0-3 | 0-3 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NACC |
| 2025 | 1-9, 0-8 | NACC |
| 2024 | 4-6, 2-6 | NACC |
| 2023 | 2-8, 1-7 | NACC |
| 2022 | 1-9, 0-8 | NACC |
| 2021 | 2-8, 1-7 | NACC |
| 2020 | 1-3, 1-2 | NACC |
| 2019 | 1-9, 0-7 | NACC |
| 2018 | 3-7, 2-5 | NACC |
| 2017 | 1-8, 1-5 | NACC |
| 2016 | 1-9, 0-6 | NACC |
| 2015 | 3-7, 1-5 | NACC |
| 2014 | 2-8, 1-5 | NACC |
| 2013 | 1-9, 0-6 | NACC |
| 2012 | 2-8, 1-6 | NATHC |
| 2011 | 0-10, 0-7 | NATHC |
| 2010 | 0-10, 0-7 | NATHC |
| 2009 | 0-0, 0-0 | NATHC |
| 2008 | 0-0, 0-0 | NATHC |
| 2007 | 0-0, 0-0 | IND |
| 2006 | 7-3, 0-0 | IND |
| 2005 | 7-3, 0-0 | IND |
| 2004 | 7-3, 0-0 | IND |
| 2003 | 7-3, 0-0 | IND |
| 2002 | 4-6, 0-0 | IND |
| 2001 | 5-4, 0-0 | IND |
| 2000 | 1-9, 0-0 | IND |
Team Info
Rockford
Regents
Coach: J.T. Zimmerman
Conference: NACC
Enrollment: 888
Location: Rockford, IL
Colors: Purple, White
Stadium: Sam Greeley Field (1000)
Surface: Turf