Mount St. Joseph Lions
Schedule
| Overall record: 8-2 - Conference: 7-1 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | vs. Capital • | W, 59-21 | BX RC |
| 9/8 | at Morehead St. | L, 48-19 | BX |
| 9/15 | vs. Rose-Hulman * • | W, 54-35 | BX |
| 9/22 | at Earlham * • | W, 59-2 | BX |
| 9/29 | at Bluffton * • | W, 21-7 | BX P |
| 10/6 | vs. Manchester * • | W, 49-27 | BX RC P |
| 10/13 | vs. Franklin * • | L, 42-34 | BX RC |
| 10/20 | at Defiance * • | W, 20-0 | BX |
| 10/27 | at Hanover * • | W, 19-15 | BX RC |
| 11/3 | vs. Anderson * • | W, 45-6 | BX |
| Overall record: 8-2 - Conference: 7-1 All times Eastern (* Conference; • In-region) | |||
| 9/15 | vs. Rose-Hulman * • | W, 54-35 | BX |
| 9/22 | at Earlham * • | W, 59-2 | BX |
| 9/29 | at Bluffton * • | W, 21-7 | BX P |
| 10/6 | vs. Manchester * • | W, 49-27 | BX RC P |
| 10/13 | vs. Franklin * • | L, 42-34 | BX RC |
| 10/20 | at Defiance * • | W, 20-0 | BX |
| 10/27 | at Hanover * • | W, 19-15 | BX RC |
| 11/3 | vs. Anderson * • | W, 45-6 | BX |
2018
| Schools | Conf | All |
|---|---|---|
| Franklin | 7-1 | 8-2 |
| Mount St. Joseph | 7-1 | 8-2 |
| Hanover | 7-1 | 7-4 |
| Rose-Hulman | 5-3 | 5-5 |
| Manchester | 4-4 | 4-6 |
| Bluffton | 3-5 | 3-7 |
| Anderson | 2-6 | 2-8 |
| Defiance | 1-7 | 1-9 |
| Earlham | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 6-5, 5-1 | HCAC |
| 2024 | 8-3, 6-0 | HCAC |
| 2023 | 9-2, 7-0 | HCAC |
| 2022 | 10-1, 7-0 | HCAC |
| 2021 | 6-4, 5-2 | HCAC |
| 2020 | 5-1, 5-1 | HCAC |
| 2019 | 7-3, 5-2 | HCAC |
| 2018 | 8-2, 7-1 | HCAC |
| 2017 | 6-4, 5-3 | HCAC |
| 2016 | 6-4, 6-2 | HCAC |
| 2015 | 7-3, 6-2 | HCAC |
| 2014 | 8-2, 7-1 | HCAC |
| 2013 | 6-4, 6-2 | HCAC |
| 2012 | 4-6, 3-5 | HCAC |
| 2011 | 6-4, 5-3 | HCAC |
| 2010 | 5-5, 4-4 | HCAC |
| 2009 | 0-0, 0-0 | HCAC |
| 2008 | 0-0, 0-0 | HCAC |
| 2007 | 0-0, 0-0 | HCAC |
| 2006 | 9-2, 7-0 | HCAC |
| 2005 | 9-2, 5-1 | HCAC |
| 2004 | 10-1, 6-0 | HCAC |
| 2003 | 6-4, 4-2 | HCAC |
| 2002 | 5-5, 4-2 | HCAC |
| 2001 | 0-10, 0-6 | HCAC |
| 2000 | 2-8, 1-6 | HCAC |
| 1999 | 3-7, 2-5 | HCAC |
| 1998 | 2-8, 2-6 | HCAC |
Team Info
Mount St. Joseph
Lions
Coach: Tyler Hopperton (MSJ '12)
Conference: HCAC
Enrollment: 1057
Location: Cincinnati, OH
Colors: Blue, Gold
Stadium: Schueler Field (2400)
Surface: Turf