Millikin Big Blue
Schedule
| Overall record: 4-6 - Conference: 3-6 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Greenville • | W, 28-14 | BX |
| 9/17 | at Washington U. * • | L, 54-7 | BX |
| 9/24 | vs. North Park * • | W, 23-21 | BX |
| 10/1 | at Illinois Wesleyan * • | L, 38-24 | BX |
| 10/8 | vs. Augustana * • | L, 70-0 | BX |
| 10/15 | at North Central (Ill.) * • | L, 65-0 | BX |
| 10/22 | vs. Elmhurst * • | W, 13-0 | BX |
| 10/29 | at Wheaton (Ill.) * • | L, 69-3 | BX RC |
| 11/5 | vs. Carroll * • | L, 26-18 | BX |
| 11/12 | at Carthage * • | W, 17-6 | BX |
| Overall record: 4-6 - Conference: 3-6 All times Eastern (* Conference; • In-region) | |||
| 9/17 | at Washington U. * • | L, 54-7 | BX |
| 9/24 | vs. North Park * • | W, 23-21 | BX |
| 10/1 | at Illinois Wesleyan * • | L, 38-24 | BX |
| 10/8 | vs. Augustana * • | L, 70-0 | BX |
| 10/15 | at North Central (Ill.) * • | L, 65-0 | BX |
| 10/22 | vs. Elmhurst * • | W, 13-0 | BX |
| 10/29 | at Wheaton (Ill.) * • | L, 69-3 | BX RC |
| 11/5 | vs. Carroll * • | L, 26-18 | BX |
| 11/12 | at Carthage * • | W, 17-6 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| North Central (Ill.) | 9-0 | 15-0 |
| Wheaton (Ill.) | 8-1 | 8-3 |
| Washington U. | 7-2 | 8-3 |
| Carroll | 5-4 | 6-4 |
| Illinois Wesleyan | 5-4 | 6-4 |
| Augustana | 4-5 | 5-5 |
| Millikin | 3-6 | 4-6 |
| Carthage | 3-6 | 3-7 |
| North Park | 1-8 | 1-9 |
| Elmhurst | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CCIW |
| 2025 | 3-7, 2-7 | CCIW |
| 2024 | 0-10, 0-9 | CCIW |
| 2023 | 0-10, 0-9 | CCIW |
| 2022 | 4-6, 3-6 | CCIW |
| 2021 | 3-7, 3-6 | CCIW |
| 2020 | 2-1, 0-0 | CCIW |
| 2019 | 5-5, 4-5 | CCIW |
| 2018 | 6-4, 5-4 | CCIW |
| 2017 | 7-3, 5-3 | CCIW |
| 2016 | 4-6, 3-5 | CCIW |
| 2015 | 2-8, 1-6 | CCIW |
| 2014 | 3-7, 1-6 | CCIW |
| 2013 | 2-8, 1-6 | CCIW |
| 2012 | 5-5, 2-5 | CCIW |
| 2011 | 4-6, 2-5 | CCIW |
| 2010 | 4-6, 1-6 | CCIW |
| 2009 | 6-4, 3-4 | CCIW |
| 2008 | 3-7, 1-6 | CCIW |
| 2007 | 2-8, 1-6 | CCIW |
| 2006 | 3-7, 2-5 | CCIW |
| 2005 | 5-5, 2-5 | CCIW |
| 2004 | 5-5, 4-3 | CCIW |
| 2003 | 7-3, 4-3 | CCIW |
| 2002 | 7-3, 4-3 | CCIW |
| 2001 | 8-2, 5-2 | CCIW |
| 2000 | 9-2, 6-1 | CCIW |
| 1999 | 7-2, 5-2 | CCIW |
| 1998 | 7-3, 5-2 | CCIW |
Team Info
Millikin
Big Blue
Coach: Carlton Hall (Vanderbilt)
Conference: CCIW
Enrollment: 1399
Location: Decatur, IL
Colors: Royal Blue, White
Stadium: Frank M. Lindsay (4000)
Surface: Turf