Middlebury Panthers
Schedule
| Overall record: 4-4 - Conference: 4-4 * Conference; • D-III opponent All times Eastern | |||
| 9/20 | at Wesleyan * | L, 26-7 | |
| 9/27 | vs. Colby * | L, 15-13 | |
| 10/4 | at Amherst * | W, 17-14 | |
| 10/11 | vs. Williams * | L, 35-25 | |
| 10/18 | at Bates * | W, 21-13 | |
| 10/25 | vs. Trinity (Conn.) * | L, 16-0 | |
| 11/1 | vs. Hamilton * | W, 55-31 | |
| 11/8 | at Tufts * | W, 10-6 | |
| Overall record: 4-4 - Conference: 4-4 All times Eastern (* Conference; • In-region) | |||
| 9/20 | at Wesleyan * | L, 26-7 | |
| 9/27 | vs. Colby * | L, 15-13 | |
| 10/4 | at Amherst * | W, 17-14 | |
| 10/11 | vs. Williams * | L, 35-25 | |
| 10/18 | at Bates * | W, 21-13 | |
| 10/25 | vs. Trinity (Conn.) * | L, 16-0 | |
| 11/1 | vs. Hamilton * | W, 55-31 | |
| 11/8 | at Tufts * | W, 10-6 | |
2003
| Schools | Conf | All |
|---|---|---|
| Trinity (Conn.) | 8-0 | 8-0 |
| Williams | 6-2 | 6-2 |
| Colby | 5-3 | 5-3 |
| Tufts | 5-3 | 5-3 |
| Amherst | 4-4 | 4-4 |
| Middlebury | 4-4 | 4-4 |
| Wesleyan | 4-4 | 4-4 |
| Bates | 2-6 | 2-6 |
| Hamilton | 2-6 | 2-6 |
| Bowdoin | 0-8 | 0-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NESCAC |
| 2025 | 5-4, 5-4 | NESCAC |
| 2024 | 6-3, 6-3 | NESCAC |
| 2023 | 8-1, 8-1 | NESCAC |
| 2022 | 7-2, 7-2 | NESCAC |
| 2021 | 3-6, 3-6 | NESCAC |
| 2020 | 0-0, 0-0 | NESCAC |
| 2019 | 9-0, 9-0 | NESCAC |
| 2018 | 5-4, 5-4 | NESCAC |
| 2017 | 7-2, 7-2 | NESCAC |
| 2016 | 6-2, 6-2 | NESCAC |
| 2015 | 5-3, 5-3 | NESCAC |
| 2014 | 6-2, 6-2 | NESCAC |
| 2013 | 7-1, 7-1 | NESCAC |
| 2012 | 7-1, 7-1 | NESCAC |
| 2011 | 4-4, 4-4 | NESCAC |
| 2010 | 4-4, 4-4 | NESCAC |
| 2009 | 0-0, 0-0 | NESCAC |
| 2008 | 0-0, 0-0 | NESCAC |
| 2007 | 0-0, 0-0 | NESCAC |
| 2006 | 6-2, 6-2 | NESCAC |
| 2005 | 3-5, 3-5 | NESCAC |
| 2004 | 4-4, 4-4 | NESCAC |
| 2003 | 4-4, 4-4 | NESCAC |
| 2002 | 4-4, 4-4 | NESCAC |
| 2001 | 4-4, 4-4 | NESCAC |
| 2000 | 7-1, 7-1 | NESCAC |
| 1999 | 6-2, 6-2 | NESCAC |
| 1998 | 3-5, 3-5 | NESCAC |
Team Info
Middlebury
Panthers
Coach: Bobby Ritter (Middlebury '82)
Conference: NESCAC
Enrollment: 2772
Location: Middlebury, VT
Colors: Blue, White
Stadium: Youngman Field at Alumni Stadium (3500)
Surface: Turf