McDaniel Green Terror
Schedule
| Overall record: 4-6 - Conference: 2-4 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | vs. Bridgewater • | L, 41-0 | |
| 9/9 | vs. Seton Hill | L, 17-7 | |
| 9/16 | at Catholic • | W, 14-13 | |
| 9/30 | at Ursinus * • | L, 20-0 | |
| 10/7 | vs. Gettysburg * • | W, 17-14 | |
| 10/14 | vs. Dickinson * • | L, 24-17 | |
| 10/21 | vs. Randolph-Macon • | W, 24-14 | |
| 10/28 | at Franklin and Marshall * • | L, 31-7 | |
| 11/4 | vs. Muhlenberg * • | W, 22-19 | |
| 11/11 | at Johns Hopkins * • | L, 48-7 | |
| Overall record: 4-6 - Conference: 2-4 All times Eastern (* Conference; • In-region) | |||
| 9/30 | at Ursinus * • | L, 20-0 | |
| 10/7 | vs. Gettysburg * • | W, 17-14 | |
| 10/14 | vs. Dickinson * • | L, 24-17 | |
| 10/28 | at Franklin and Marshall * • | L, 31-7 | |
| 11/4 | vs. Muhlenberg * • | W, 22-19 | |
| 11/11 | at Johns Hopkins * • | L, 48-7 | |
2006
| Schools | Conf | All |
|---|---|---|
| Dickinson | 5-1 | 8-3 |
| Ursinus | 4-2 | 8-3 |
| Gettysburg | 3-3 | 5-5 |
| Johns Hopkins | 3-3 | 5-5 |
| Muhlenberg | 2-4 | 5-5 |
| McDaniel | 2-4 | 4-6 |
| Franklin and Marshall | 2-4 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 1-9, 0-7 | CC |
| 2024 | 1-9, 0-6 | CC |
| 2023 | 0-10, 0-6 | CC |
| 2022 | 3-7, 3-6 | CC |
| 2021 | 2-8, 2-7 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 3-7, 2-7 | CC |
| 2018 | 3-7, 2-7 | CC |
| 2017 | 3-7, 2-7 | CC |
| 2016 | 3-7, 3-6 | CC |
| 2015 | 0-10, 0-9 | CC |
| 2014 | 1-9, 0-9 | CC |
| 2013 | 2-8, 2-7 | CC |
| 2012 | 0-10, 0-9 | CC |
| 2011 | 2-8, 2-7 | CC |
| 2010 | 5-5, 4-5 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 4-6, 2-4 | CC |
| 2005 | 5-5, 2-4 | CC |
| 2004 | 6-4, 4-2 | CC |
| 2003 | 5-5, 4-2 | CC |
| 2002 | 9-2, 5-1 | CC |
| 2001 | 8-3, 5-1 | CC |
| 2000 | 10-1, 7-0 | CC |
| 1999 | 11-1, 7-0 | CC |
| 1998 | 9-1, 6-0 | CC |
Team Info
McDaniel
Green Terror
Coach: Tim Keating (Bethany '75)
Conference: CC
Enrollment: 1639
Location: Westminster, MD
Colors: Green, Gold
Stadium: Kenneth R. Gill Stadium (1434)
Surface: Turf