Macalester Scots
Schedule
| Overall record: 2-8 - Conference: 1-8 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Crown | W, 34-20 | |
| 9/19 | vs. St. John's * • | L, 55-0 | |
| 9/26 | at Gustavus Adolphus * • | L, 37-3 | |
| 10/3 | at Carleton * • | L, 34-7 | |
| 10/10 | vs. St. Thomas * • | L, 33-10 | |
| 10/17 | at Augsburg * • | L, 28-7 | |
| 10/24 | vs. Bethel * • | L, 48-3 | |
| 10/31 | at Concordia-Moorhead * • | L, 18-6 | |
| 11/7 | vs. Hamline * • | W, 27-17 | |
| 11/12 |
vs.
St. Olaf
*
•
@ HHH Metrodome, Minneapolis |
L, 33-14 | |
| Overall record: 2-8 - Conference: 1-8 All times Eastern (* Conference; • In-region) | |||
| 9/19 | vs. St. John's * • | L, 55-0 | |
| 9/26 | at Gustavus Adolphus * • | L, 37-3 | |
| 10/3 | at Carleton * • | L, 34-7 | |
| 10/10 | vs. St. Thomas * • | L, 33-10 | |
| 10/17 | at Augsburg * • | L, 28-7 | |
| 10/24 | vs. Bethel * • | L, 48-3 | |
| 10/31 | at Concordia-Moorhead * • | L, 18-6 | |
| 11/7 | vs. Hamline * • | W, 27-17 | |
| 11/12 |
vs.
St. Olaf
*
•
@ HHH Metrodome, Minneapolis |
L, 33-14 | |
1998
| Schools | Conf | All |
|---|---|---|
| St. John's | 9-0 | 11-1 |
| Bethel | 7-2 | 8-2 |
| Gustavus Adolphus | 7-2 | 8-2 |
| St. Thomas | 7-2 | 7-3 |
| Augsburg | 5-4 | 6-4 |
| Concordia-Moorhead | 4-5 | 4-6 |
| Hamline | 2-7 | 2-8 |
| St. Olaf | 2-7 | 2-8 |
| Macalester | 1-8 | 2-8 |
| Carleton | 1-8 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MIAC |
| 2025 | 3-7, 2-7 | MIAC |
| 2024 | 0-10, 0-8 | MIAC |
| 2023 | 3-7, 0-7 | MIAC |
| 2022 | 5-5, 3-5 | MIAC |
| 2021 | 3-7, 2-6 | MIAC |
| 2020 | 0-0, 0-0 | MIAC |
| 2019 | 4-6, 2-3 | MIAC |
| 2018 | 5-5, 2-3 | MIAC |
| 2017 | 5-5, 3-2 | MWC |
| 2016 | 7-3, 6-2 | MWC |
| 2015 | 4-6, 2-3 | MWC |
| 2014 | 9-2, 5-0 | MWC |
| 2013 | 4-6, 0-0 | IND |
| 2012 | 6-4, 0-0 | IND |
| 2011 | 4-5, 0-0 | IND |
| 2010 | 6-3, 0-0 | IND |
| 2009 | 0-0, 0-0 | IND |
| 2008 | 0-0, 0-0 | IND |
| 2007 | 0-0, 0-0 | IND |
| 2006 | 2-7, 0-0 | IND |
| 2005 | 0-9, 0-0 | IND |
| 2004 | 1-8, 0-0 | IND |
| 2003 | 1-8, 0-0 | IND |
| 2002 | 5-5, 0-0 | IND |
| 2001 | 1-9, 1-8 | MIAC |
| 2000 | 1-9, 0-9 | MIAC |
| 1999 | 2-8, 1-8 | MIAC |
| 1998 | 2-8, 1-8 | MIAC |
Team Info
Macalester
Scots
Coach: Dennis Czech
Conference: MIAC
Enrollment: 2102
Location: St. Paul, MN
Colors: Royal Blue, Orange
Stadium: Macalester Stadium (4000)
Surface: Turf