Lawrence Vikings
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at Luther * • | 2:00 PM | |
| 9/12 | vs. Buena Vista • | 2:00 PM | |
| 9/19 | vs. Illinois College * • | 2:00 PM | |
| 10/3 | at Lake Forest * • | 2:00 PM | |
| 10/10 | vs. Beloit * • | 1:00 PM | |
| 10/17 | vs. Grinnell * • | 2:00 PM | |
| 10/24 | at Knox * • | 2:00 PM | |
| 10/31 | at Cornell * • | 2:00 PM | |
| 11/7 | vs. Chicago * • | 2:00 PM | |
| 11/14 | at Ripon * • | 2:00 PM | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/5 | at Luther * • | 2:00 PM | |
| 9/19 | vs. Illinois College * • | 2:00 PM | |
| 10/3 | at Lake Forest * • | 2:00 PM | |
| 10/10 | vs. Beloit * • | 1:00 PM | |
| 10/17 | vs. Grinnell * • | 2:00 PM | |
| 10/24 | at Knox * • | 2:00 PM | |
| 10/31 | at Cornell * • | 2:00 PM | |
| 11/7 | vs. Chicago * • | 2:00 PM | |
| 11/14 | at Ripon * • | 2:00 PM | |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MWC |
| 2025 | 0-9, 0-8 | MWC |
| 2024 | 1-9, 1-8 | MWC |
| 2023 | 0-10, 0-9 | MWC |
| 2022 | 0-10, 0-9 | MWC |
| 2021 | 2-7, 1-7 | MWC |
| 2020 | 0-0, 0-0 | MWC |
| 2019 | 1-8, 0-5 | MWC |
| 2018 | 2-8, 1-4 | MWC |
| 2017 | 2-8, 1-4 | MWC |
| 2016 | 3-7, 2-6 | MWC |
| 2015 | 1-9, 0-5 | MWC |
| 2014 | 2-8, 1-4 | MWC |
| 2013 | 1-9, 1-9 | MWC |
| 2012 | 2-8, 2-8 | MWC |
| 2011 | 1-9, 1-8 | MWC |
| 2010 | 2-8, 2-7 | MWC |
| 2009 | 2-8, 1-8 | MWC |
| 2008 | 1-9, 0-9 | MWC |
| 2007 | 4-6, 4-5 | MWC |
| 2006 | 5-5, 4-5 | MWC |
| 2005 | 4-5, 4-5 | MWC |
| 2004 | 2-8, 1-8 | MWC |
| 2003 | 3-7, 3-6 | MWC |
| 2002 | 0-10, 0-9 | MWC |
| 2001 | 2-8, 1-8 | MWC |
| 2000 | 2-8, 2-7 | MWC |
| 1999 | 3-7, 3-6 | MWC |
| 1998 | 2-8, 2-6 | MWC |
Team Info
Lawrence
Vikings
Coach: Dan Galante (Lawrence)
Conference: MWC
Enrollment: 1379
Location: Appleton, WI
Colors: Blue, White
Stadium: Ron Roberts Field at the Banta Bowl (3634)
Surface: Turf