Central Dutch
Schedule
| Overall record: 7-3 - Conference: 6-2 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | vs. Whitworth • | L, 56-13 | BX RC P |
| 9/9 | vs. Augustana • | W, 33-22 | BX RC |
| 9/16 | at Buena Vista * • | L, 39-38 | BX RC |
| 9/23 | vs. Nebraska Wesleyan * • | W, 52-27 | BX RC |
| 9/30 | at Simpson * • | W, 35-17 | BX RC |
| 10/7 | vs. Wartburg * • | L, 44-20 | BX RC |
| 10/14 | at Coe * • | W, 30-19 | BX RC P |
| 10/28 | vs. Loras * • | W, 65-24 | BX RC |
| 11/4 | at Luther * • | W, 23-21 | BX RC |
| 11/11 | vs. Dubuque * • | W, 38-21 | BX RC |
| Overall record: 7-3 - Conference: 6-2 All times Eastern (* Conference; • In-region) | |||
| 9/16 | at Buena Vista * • | L, 39-38 | BX RC |
| 9/23 | vs. Nebraska Wesleyan * • | W, 52-27 | BX RC |
| 9/30 | at Simpson * • | W, 35-17 | BX RC |
| 10/7 | vs. Wartburg * • | L, 44-20 | BX RC |
| 10/14 | at Coe * • | W, 30-19 | BX RC P |
| 10/28 | vs. Loras * • | W, 65-24 | BX RC |
| 11/4 | at Luther * • | W, 23-21 | BX RC |
| 11/11 | vs. Dubuque * • | W, 38-21 | BX RC |
2017
| Schools | Conf | All |
|---|---|---|
| Wartburg | 8-0 | 12-1 |
| Central | 6-2 | 7-3 |
| Luther | 5-3 | 6-4 |
| Dubuque | 4-4 | 6-4 |
| Simpson | 4-4 | 5-5 |
| Loras | 3-5 | 4-6 |
| Coe | 2-6 | 4-6 |
| Buena Vista | 2-6 | 3-7 |
| Nebraska Wesleyan | 2-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | ARC |
| 2025 | 8-2, 6-2 | ARC |
| 2024 | 8-2, 6-2 | ARC |
| 2023 | 8-2, 6-2 | ARC |
| 2022 | 7-3, 5-3 | ARC |
| 2021 | 12-1, 8-0 | ARC |
| 2020 | 2-0, 2-0 | ARC |
| 2019 | 10-2, 7-1 | ARC |
| 2018 | 8-2, 6-2 | ARC |
| 2017 | 7-3, 6-2 | IIAC |
| 2016 | 8-2, 6-2 | IIAC |
| 2015 | 6-4, 4-3 | IIAC |
| 2014 | 8-2, 6-1 | IIAC |
| 2013 | 6-4, 4-3 | IIAC |
| 2012 | 5-5, 4-3 | IIAC |
| 2011 | 7-3, 6-2 | IIAC |
| 2010 | 8-2, 6-2 | IIAC |
| 2009 | 11-1, 8-0 | IIAC |
| 2008 | 6-4, 4-4 | IIAC |
| 2007 | 12-1, 8-0 | IIAC |
| 2006 | 10-1, 8-0 | IIAC |
| 2005 | 9-2, 7-1 | IIAC |
| 2004 | 6-4, 5-3 | IIAC |
| 2003 | 5-5, 3-5 | IIAC |
| 2002 | 8-2, 8-1 | IIAC |
| 2001 | 9-2, 8-1 | IIAC |
| 2000 | 12-1, 10-0 | IIAC |
| 1999 | 10-2, 9-1 | IIAC |
| 1998 | 10-1, 10-0 | IIAC |
Team Info
Central
Dutch
Coach: Jeff McMartin (Central '90)
Conference: IIAC
Enrollment: 1040
Location: Pella, Iowa
Colors: Red, White
Stadium: Ron and Joyce Schipper Stadium (6000)
Surface: Turf