Catholic Cardinals
Schedule
| Overall record: 3-7 - Conference: 1-6 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at McDaniel • | W, 34-33 | BX |
| 9/12 | vs. Rochester • | L, 45-28 | BX RC P |
| 9/19 | vs. Coast Guard • | W, 40-24 | BX RC P |
| 10/3 | at Hampden-Sydney * • | L, 38-21 | BX |
| 10/10 | vs. Randolph-Macon * • | W, 28-20 | BX P |
| 10/17 | at Shenandoah * • | L, 34-17 | BX RC P |
| 10/24 | vs. Emory and Henry * • | L, 44-24 | BX |
| 10/31 | vs. Guilford * • | L, 52-49 | BX RC P |
| 11/7 | at Washington and Lee * • | L, 52-33 | BX RC |
| 11/14 | at Bridgewater * • | L, 45-13 | BX |
| Overall record: 3-7 - Conference: 1-6 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Hampden-Sydney * • | L, 38-21 | BX |
| 10/10 | vs. Randolph-Macon * • | W, 28-20 | BX P |
| 10/17 | at Shenandoah * • | L, 34-17 | BX RC P |
| 10/24 | vs. Emory and Henry * • | L, 44-24 | BX |
| 10/31 | vs. Guilford * • | L, 52-49 | BX RC P |
| 11/7 | at Washington and Lee * • | L, 52-33 | BX RC |
| 11/14 | at Bridgewater * • | L, 45-13 | BX |
2015
| Schools | Conf | All |
|---|---|---|
| Washington and Lee | 7-0 | 10-1 |
| Guilford | 6-1 | 9-1 |
| Emory and Henry | 4-3 | 6-4 |
| Hampden-Sydney | 4-3 | 6-4 |
| Randolph-Macon | 3-4 | 4-6 |
| Bridgewater | 2-5 | 4-6 |
| Shenandoah | 1-6 | 4-6 |
| Catholic | 1-6 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LAND |
| 2025 | 3-7, 2-4 | LAND |
| 2024 | 5-5, 3-3 | LAND |
| 2023 | 5-5, 3-3 | LAND |
| 2022 | 6-5, 5-1 | NEWMAC |
| 2021 | 6-4, 4-2 | NEWMAC |
| 2020 | 1-0, 0-0 | NEWMAC |
| 2019 | 2-8, 2-5 | NEWMAC |
| 2018 | 1-9, 1-6 | NEWMAC |
| 2017 | 5-5, 3-4 | NEWMAC |
| 2016 | 3-7, 0-7 | ODAC |
| 2015 | 3-7, 1-6 | ODAC |
| 2014 | 3-7, 1-6 | ODAC |
| 2013 | 6-4, 3-4 | ODAC |
| 2012 | 3-7, 2-5 | ODAC |
| 2011 | 5-5, 1-5 | ODAC |
| 2010 | 4-6, 2-4 | ODAC |
| 2009 | 1-9, 0-6 | ODAC |
| 2008 | 9-2, 4-2 | ODAC |
| 2007 | 5-5, 1-5 | ODAC |
| 2006 | 3-7, 1-5 | ODAC |
| 2005 | 2-8, 1-5 | ODAC |
| 2004 | 0-10, 0-6 | ODAC |
| 2003 | 3-7, 2-4 | ODAC |
| 2002 | 4-6, 2-4 | ODAC |
| 2001 | 3-7, 1-5 | ODAC |
| 2000 | 6-4, 4-2 | ODAC |
| 1999 | 9-2, 5-0 | ODAC |
| 1998 | 10-1, 0-0 | IND |
Team Info
Catholic
Cardinals
Coach: David Dunn (San Diego '89)
Conference: ODAC
Enrollment: 2880
Location: Washington, DC
Colors: Cardinal Red, Black
Stadium: Cardinal Stadium (3500)
Surface: Turf