Augustana Vikings
Schedule
| Overall record: 7-3 - Conference: 6-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Simpson • | W, 42-41 | BX RC |
| 9/20 | vs. Wheaton (Ill.) * • | L, 50-7 | BX |
| 9/27 | vs. Millikin * • | W, 33-6 | BX |
| 10/4 | at North Park * • | W, 24-21 | BX |
| 10/11 | at Elmhurst * • | W, 48-7 | |
| 10/18 | vs. Carroll * • | W, 31-24 | BX |
| 10/25 | at North Central (Ill.) * • | L, 76-14 | BX |
| 11/1 | vs. Illinois Wesleyan * • | W, 42-21 | BX |
| 11/8 | at Carthage * • | W, 23-3 | BX |
| 11/15 | vs. Washington U. * • | L, 35-13 | BX |
| Overall record: 7-3 - Conference: 6-3 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. Wheaton (Ill.) * • | L, 50-7 | BX |
| 9/27 | vs. Millikin * • | W, 33-6 | BX |
| 10/4 | at North Park * • | W, 24-21 | BX |
| 10/11 | at Elmhurst * • | W, 48-7 | |
| 10/18 | vs. Carroll * • | W, 31-24 | BX |
| 10/25 | at North Central (Ill.) * • | L, 76-14 | BX |
| 11/1 | vs. Illinois Wesleyan * • | W, 42-21 | BX |
| 11/8 | at Carthage * • | W, 23-3 | BX |
| 11/15 | vs. Washington U. * • | L, 35-13 | BX |
2025
| Schools | Conf | All |
|---|---|---|
| North Central (Ill.) | 9-0 | 14-1 |
| Wheaton (Ill.) | 8-1 | 11-3 |
| Washington U. | 7-2 | 8-3 |
| Augustana | 6-3 | 7-3 |
| Carroll | 4-5 | 4-6 |
| Illinois Wesleyan | 4-5 | 4-6 |
| Carthage | 3-6 | 4-6 |
| Millikin | 2-7 | 3-7 |
| North Park | 2-7 | 3-7 |
| Elmhurst | 0-9 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CCIW |
| 2025 | 7-3, 6-3 | CCIW |
| 2024 | 4-6, 3-6 | CCIW |
| 2023 | 8-3, 7-2 | CCIW |
| 2022 | 5-5, 4-5 | CCIW |
| 2021 | 5-5, 4-5 | CCIW |
| 2020 | 1-2, 1-2 | CCIW |
| 2019 | 6-4, 5-4 | CCIW |
| 2018 | 4-6, 3-6 | CCIW |
| 2017 | 1-9, 1-7 | CCIW |
| 2016 | 3-7, 2-6 | CCIW |
| 2015 | 4-6, 3-4 | CCIW |
| 2014 | 5-5, 4-3 | CCIW |
| 2013 | 5-5, 3-4 | CCIW |
| 2012 | 5-5, 4-3 | CCIW |
| 2011 | 2-8, 2-5 | CCIW |
| 2010 | 6-4, 4-3 | CCIW |
| 2009 | 6-4, 4-3 | CCIW |
| 2008 | 7-3, 5-2 | CCIW |
| 2007 | 5-5, 3-4 | CCIW |
| 2006 | 7-3, 6-1 | CCIW |
| 2005 | 10-2, 7-0 | CCIW |
| 2004 | 7-3, 5-2 | CCIW |
| 2003 | 7-3, 6-1 | CCIW |
| 2002 | 7-2, 6-1 | CCIW |
| 2001 | 10-2, 6-1 | CCIW |
| 2000 | 7-3, 4-3 | CCIW |
| 1999 | 9-2, 6-1 | CCIW |
| 1998 | 8-1, 6-1 | CCIW |
Team Info
Augustana
Vikings
Coach: Steve Bell (Bemidji State '91)
Conference: CCIW
Enrollment: 2402
Location: Rock Island, IL
Colors: Navy, Gold
Stadium: Charles D. Lindberg Stadium (4000)
Surface: Turf