Anderson Ravens
Schedule
| Overall record: 0-10 - Conference: 0-8 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Taylor (Ind.) | L, 58-7 | BX |
| 9/14 | vs. Grove City • | L, 42-0 | BX |
| 9/28 | vs. Defiance * • | L, 34-0 | BX |
| 10/5 | vs. Mount St. Joseph * • | L, 55-24 | BX |
| 10/12 | at Hanover * • | L, 44-23 | BX |
| 10/19 | at Franklin * • | L, 67-7 | BX |
| 10/26 | vs. Earlham * • | L, 21-20 | BX |
| 11/2 | at Bluffton * • | L, 28-0 | BX |
| 11/9 | vs. Rose-Hulman * • | L, 42-14 | BX RC |
| 11/16 | at Manchester * • | L, 42-13 | BX RC |
| Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
| 9/28 | vs. Defiance * • | L, 34-0 | BX |
| 10/5 | vs. Mount St. Joseph * • | L, 55-24 | BX |
| 10/12 | at Hanover * • | L, 44-23 | BX |
| 10/19 | at Franklin * • | L, 67-7 | BX |
| 10/26 | vs. Earlham * • | L, 21-20 | BX |
| 11/2 | at Bluffton * • | L, 28-0 | BX |
| 11/9 | vs. Rose-Hulman * • | L, 42-14 | BX RC |
| 11/16 | at Manchester * • | L, 42-13 | BX RC |
2013
| Schools | Conf | All |
|---|---|---|
| Rose-Hulman | 7-1 | 7-3 |
| Franklin | 7-1 | 8-4 |
| Mount St. Joseph | 6-2 | 6-4 |
| Hanover | 5-3 | 5-5 |
| Bluffton | 4-4 | 4-6 |
| Defiance | 3-5 | 3-7 |
| Manchester | 3-5 | 3-7 |
| Earlham | 1-7 | 2-8 |
| Anderson | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 2-8, 1-5 | HCAC |
| 2024 | 2-8, 1-5 | HCAC |
| 2023 | 0-10, 0-7 | HCAC |
| 2022 | 1-9, 1-6 | HCAC |
| 2021 | 1-9, 1-6 | HCAC |
| 2020 | 1-4, 1-4 | HCAC |
| 2019 | 3-7, 1-6 | HCAC |
| 2018 | 2-8, 2-6 | HCAC |
| 2017 | 1-9, 1-7 | HCAC |
| 2016 | 1-9, 1-7 | HCAC |
| 2015 | 2-8, 2-6 | HCAC |
| 2014 | 2-8, 2-6 | HCAC |
| 2013 | 0-10, 0-8 | HCAC |
| 2012 | 0-10, 0-8 | HCAC |
| 2011 | 1-9, 1-7 | HCAC |
| 2010 | 3-7, 3-5 | HCAC |
| 2009 | 1-9, 1-6 | HCAC |
| 2008 | 5-5, 4-3 | HCAC |
| 2007 | 4-6, 3-4 | HCAC |
| 2006 | 2-8, 1-6 | HCAC |
| 2005 | 5-5, 3-3 | HCAC |
| 2004 | 5-5, 3-3 | HCAC |
| 2003 | 7-3, 5-1 | HCAC |
| 2002 | 7-3, 5-1 | HCAC |
| 2001 | 8-2, 5-1 | HCAC |
| 2000 | 4-6, 3-3 | HCAC |
| 1999 | 2-8, 2-5 | HCAC |
| 1998 | 0-10, 0-7 | HCAC |
Team Info
Anderson
Ravens
Coach: Bobby Ladner (Belhaven '03)
Conference: HCAC
Enrollment: 1016
Location: Anderson, IN
Colors: Black, Orange
Stadium: Macholtz (4200)
Surface: Turf