|
Susquehanna at Johns Hopkins - Baltimore, Maryland 12/13/2025 - 12:02 PM |
|
|
Susquehanna
10 |
Johns Hopkins
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Susquehanna (11-3, 6-0) | 3 | 0 | 7 | 0 | 10 |
| Johns Hopkins (12-1, 6-1) | 7 | 13 | 7 | 13 | 40 |
| Baltimore, Maryland | Homewood Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SUS35 | Susquehanna wins toss and defers; JHU will receive; SUS will defend North end-zone. |
| 1st and 10 at SUS35 | Start of 1st quarter, clock 15:00. |
| Bourgeois,Dominic kickoff 60 yards to the JHU05 Moore,Josh return 4 yards to the JHU09 (Raniero,Vin). | |
| Johns Hopkins at 14:54 | |
|---|---|
| 1st and 10 at JHU9 | Johns Hopkins drive start at 14:54. |
| 1st and 10 at JHU9 | No Huddle-Shotgun Harvey,Bay pass incomplete deep left to Enright,Robby thrown to JHU40. |
| 2nd and 10 at JHU9 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the JHU14 (Seibert,Steven; Fleming,Ben). |
| 3rd and 5 at JHU14 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU15, for 8 yards to the JHU22 (Lavalais Jr.,Romero), 1ST DOWN. |
| 1st and 10 at JHU22 | No Huddle-Shotgun Schroeder,Geoff rush right for 4 yards gain to the JHU26 (Ruisch,Jesse). |
| 2nd and 6 at JHU26 | No Huddle-Shotgun Harvey,Bay rush middle for 1 yard gain to the JHU27 (Handy,Jaydon). |
| 3rd and 5 at JHU27 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU31, for 9 yards to the JHU36 (Maple,Xavier), 1ST DOWN. |
| 1st and 10 at JHU36 | No Huddle-Shotgun Schroeder,Geoff rush left for 4 yards gain to the JHU40 (Formisano,Joey), out of bounds. |
| 2nd and 6 at JHU40 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU43 (Pherson Jr.,Tim). |
| 3rd and 3 at JHU43 | No Huddle-Shotgun Harvey,Bay rush right for 3 yards gain to the JHU46 (Seibert,Steven), 1ST DOWN. |
| 1st and 10 at JHU46 | No Huddle-Shotgun Schroeder,Geoff rush left for 21 yards gain to the SUS33 (Fleming,Ben), out of bounds, 1ST DOWN. |
| 1st and 10 at SUS33 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Crotty,Cole thrown to SUS05 broken up by Maple,Xavier PENALTY SUS Offside (Cofield,Omari) 5 yards from SUS33 to SUS28. NO PLAY. |
| 1st and 5 at SUS28 | No Huddle-Shotgun Crotty,Cole pass complete deep right to Enright,Robby caught at SUS00, for 28 yards to the SUS00 TOUCHDOWN, clock 08:51, 1ST DOWN. |
| Wayt,Kaleb kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Susquehanna 0, Johns Hopkins 7 | |
| 11 plays, 91 yards, 06:03 elapsed | |
| Wayt,Kaleb kickoff 62 yards to the SUS03 Angelo,Aaron return 26 yards to the SUS29 (Pion,Jacob). | |
| Susquehanna at 08:43 | |
| 1st and 10 at SUS29 | Susquehanna drive start at 08:43. |
| 1st and 10 at SUS29 | No Huddle-Shotgun Ehrlich,Josh pass complete short right to Angelo,Aaron caught at SUS34, for 5 yards to the SUS34 (Trainer,Browning). |
| 2nd and 5 at SUS34 | No Huddle-Shotgun Angelo,Aaron rush middle for 6 yards gain to the SUS40 (Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at SUS40 | No Huddle-Shotgun Ehrlich,Josh pass complete short right to Angelo,Aaron caught at SUS45, for 5 yards to the SUS45 (Bourdo,Carson). |
| 2nd and 5 at SUS45 | No Huddle-Shotgun La Mons,Rahshan rush right for 5 yards gain to the SUS50 (Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at JHU50 | No Huddle-Shotgun La Mons,Rahshan rush left for 2 yards gain to the JHU48 (Smith,Jackson; Trainer,Browning). |
| 2nd and 8 at JHU48 | No Huddle-Shotgun Ehrlich,Josh rush middle for 16 yards gain to the JHU32 (Smith,Jackson), 1ST DOWN. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Ehrlich,Josh pass complete short left to La Mons,Rahshan caught at JHU31, for 11 yards to the JHU21 (Smith,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU21 | No Huddle-Shotgun La Mons,Rahshan rush left for 1 yard gain to the JHU20 (Newell,Xavier). |
| 2nd and 9 at JHU20 | No Huddle-Shotgun La Mons,Rahshan rush left for 1 yard loss to the JHU21, out of bounds at JHU21. |
| 3rd and 10 at JHU21 | No Huddle-Shotgun Ehrlich,Josh pass complete short left to Robbins,Michael caught at JHU25, for 3 yards to the JHU18 (Smith,Jackson; Smith,Noah). |
| 4th and 7 at JHU18 | Bourgeois,Dominic field goal attempt from 35 yards GOOD (H: Bloss,Nick, LS: Pollock, Jr.,PJ), clock 02:38. |
| Susquehanna 3, Johns Hopkins 7 | |
| 11 plays, 53 yards, 06:05 elapsed | |
| Bourgeois,Dominic kickoff 63 yards to the JHU02 Moore,Josh return 16 yards to the JHU18 (Raniero,Vin; Hutchins,Drew). | |
| Johns Hopkins at 02:30 | |
| 1st and 10 at JHU18 | Johns Hopkins drive start at 02:30. |
| 1st and 10 at JHU18 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Crotty,Cole thrown to SUS35. |
| 2nd and 10 at JHU18 | No Huddle-Shotgun Schroeder,Geoff rush right for 5 yards gain to the JHU23 (Seibert,Steven). |
| 3rd and 5 at JHU23 | No Huddle-Shotgun Harvey,Bay pass complete short right to Pugliano,Ty caught at JHU24, for 6 yards to the JHU29 (Miller,Brennen), 1ST DOWN. |
| 1st and 10 at JHU29 | No Huddle-Shotgun Harvey,Bay rush right for 4 yards gain to the JHU33 (Pollock, Jr.,PJ). |
| 2nd and 6 at JHU33 | No Huddle-Shotgun Harvey,Bay pass incomplete deep right to Crotty,Cole thrown to SUS40. |
| 3rd and 6 at JHU33 | Timeout Susquehanna, clock 00:17. |
| 3rd and 6 at JHU33 | PENALTY JHU False Start (Harvey,Bay) 5 yards from JHU33 to JHU28. NO PLAY. |
| 3rd and 11 at JHU28 | No Huddle-Shotgun Harvey,Bay sacked for loss of 4 yards to the JHU24 (Layton,Brian). |
| back to top | |
2nd
| |
| 4th and 15 at JHU24 | Start of 2nd quarter, clock 15:00. |
| 4th and 15 at JHU24 | Alley,Chase punt 44 yards to the SUS32. |
| 6 plays, 6 yards, 02:38 elapsed | |
| Susquehanna at 14:52 | |
| 1st and 10 at SUS32 | Susquehanna drive start at 14:52. |
| 1st and 10 at SUS32 | No Huddle-Shotgun La Mons,Rahshan rush middle for 4 yards gain to the SUS36 (Smith,Jackson). |
| 2nd and 6 at SUS36 | No Huddle-Shotgun La Mons,Rahshan rush middle for 2 yards loss to the SUS34 (Urquidi,Isaac). |
| 3rd and 8 at SUS34 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Morgenroth,Hunter caught at SUS37, for 1 yard to the SUS35 (Bourdo,Carson). |
| 4th and 7 at SUS35 | Bourgeois,Dominic punt 35 yards to the JHU30 fair catch by Orecchio,Alex at JHU30. |
| 3 plays, 3 yards, 01:59 elapsed | |
| Johns Hopkins at 12:53 | |
| 1st and 10 at JHU30 | Johns Hopkins drive start at 12:53. |
| 1st and 10 at JHU30 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the JHU35 (Seibert,Steven). |
| 2nd and 5 at JHU35 | No Huddle-Shotgun Moore,Josh rush middle for 9 yards gain to the JHU44 (Pherson Jr.,Tim; Hughes,Luke), 1ST DOWN. |
| 1st and 10 at JHU44 | PENALTY JHU False Start (Bechtle,John) 5 yards from JHU44 to JHU39. NO PLAY. |
| 1st and 15 at JHU39 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU46, for 9 yards to the JHU48, out of bounds at JHU48 PENALTY JHU Holding (Chairuangdej,Drew) 10 yards from JHU39 to JHU29. NO PLAY. |
| 1st and 25 at JHU29 | No Huddle-Shotgun Harvey,Bay pass incomplete short middle to Schroeder,Geoff thrown to JHU32 broken up by Pherson Jr.,Tim. |
| 2nd and 25 at JHU29 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Crotty,Cole caught at JHU41, for 12 yards to the JHU41 (Wagner,Berkeley). |
| 3rd and 13 at JHU41 | No Huddle-Shotgun Harvey,Bay pass incomplete deep left to Enright,Robby thrown to SUS30. |
| 4th and 13 at JHU41 | Alley,Chase punt 36 yards to the SUS23 Daly,Connor return 3 yards to the SUS26 (Stone,Zack). |
| 5 plays, 11 yards, 02:56 elapsed | |
| Susquehanna at 09:57 | |
| 1st and 10 at SUS26 | Susquehanna drive start at 09:57. |
| 1st and 10 at SUS26 | No Huddle-Shotgun Ehrlich,Josh pass incomplete deep middle to Growney,Daniel thrown to JHU45 broken up by Olah,Kevin. |
| 2nd and 10 at SUS26 | No Huddle-Shotgun Angelo,Aaron rush middle for 4 yards gain to the SUS30 (Hodge,Graham). |
| 3rd and 6 at SUS30 | No Huddle-Shotgun Ehrlich,Josh sacked for loss of 3 yards to the SUS27 (Hodge,Graham), fumble by Ehrlich,Josh recovered by JHU Smith,Jackson at SUS27 Smith,Jackson return 4 yards to the SUS23 (Main,Connor) PENALTY SUS Personal Foul (Klinetob,Colby) 12 yards from SUS23 to SUS11, 1ST DOWN. |
| 3rd and 6 at SUS30 | JHU ball on SUS11. |
| 3 plays, 1 yards, 00:55 elapsed | |
| Johns Hopkins at 09:02 | |
| 1st and 10 at SUS11 | Johns Hopkins drive start at 09:02. |
| 1st and 10 at SUS11 | No Huddle-Shotgun Moore,Josh rush right for 3 yards gain to the SUS08 (Hughes,Luke) PENALTY JHU Holding (Pearson,Charlie) 10 yards from SUS11 to SUS21. NO PLAY. |
| 1st and 20 at SUS21 | No Huddle-Shotgun Harvey,Bay rush left for 11 yards gain to the SUS10, out of bounds at SUS10. |
| 2nd and 9 at SUS10 | No Huddle-Shotgun Schroeder,Geoff rush left for 5 yards gain to the SUS05 (Ruisch,Jesse), out of bounds. |
| 3rd and 4 at SUS5 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the SUS03 (Wagner,Berkeley; Seibert,Steven). |
| 4th and 2 at SUS3 | Timeout Johns Hopkins, clock 06:21. |
| 4th and 2 at SUS3 | No Huddle Schroeder,Geoff rush middle for 2 yards gain to the SUS01 (Layton,Brian), 1ST DOWN. |
| 1st and 1 at SUS1 | Timeout Susquehanna, clock 05:56. |
| 1st and 1 at SUS1 | No Huddle Harvey,Bay rush middle for 1 yard gain to the SUS00 TOUCHDOWN, clock 05:52. |
| Wayt,Kaleb kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Susquehanna 3, Johns Hopkins 14 | |
| 5 plays, 11 yards, 03:10 elapsed | |
| Wayt,Kaleb kickoff 60 yards to the SUS05 Angelo,Aaron return 10 yards to the SUS15 (Stup,Cole). | |
| Susquehanna at 05:44 | |
| 1st and 10 at SUS15 | Susquehanna drive start at 05:44. |
| 1st and 10 at SUS15 | No Huddle-Shotgun La Mons,Rahshan rush middle for 6 yards gain to the SUS21 (Hodge,Graham; Bourdo,Carson). |
| 2nd and 4 at SUS21 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short right thrown to SUS31. |
| 3rd and 4 at SUS21 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short right to Angelo,Aaron thrown to SUS26 broken up by Bourdo,Carson. |
| 4th and 4 at SUS21 | Bourgeois,Dominic punt 27 yards to the SUS48, out of bounds at SUS48. |
| 3 plays, 6 yards, 01:02 elapsed | |
| Johns Hopkins at 04:42 | |
| 1st and 10 at SUS48 | Johns Hopkins drive start at 04:42. |
| 1st and 10 at SUS48 | No Huddle-Shotgun Harvey,Bay rush left for 4 yards gain to the SUS44 (Fleming,Ben), out of bounds. |
| 2nd and 6 at SUS44 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the SUS39 (Pherson Jr.,Tim). |
| 3rd and 1 at SUS39 | No Huddle-Shotgun Schroeder,Geoff rush middle for 39 yards gain to the SUS00 TOUCHDOWN, clock 03:06, 1ST DOWN. |
| Wayt,Kaleb kick attempt failed (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Susquehanna 3, Johns Hopkins 20 | |
| 3 plays, 48 yards, 01:36 elapsed | |
| Wayt,Kaleb kickoff 61 yards to the SUS04 Angelo,Aaron return 40 yards to the SUS44 (Scully,Justin). | |
| Susquehanna at 02:59 | |
| 1st and 10 at SUS44 | Susquehanna drive start at 02:59. |
| 1st and 10 at SUS44 | No Huddle-Shotgun La Mons,Rahshan rush right for 11 yards gain to the JHU45 (Hogg,Carter), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU45 | No Huddle-Shotgun Ehrlich,Josh pass incomplete deep right to Growney,Daniel thrown to JHU20. |
| 2nd and 10 at JHU45 | No Huddle-Shotgun La Mons,Rahshan rush middle for 0 yards to the JHU45 (Hogg,Carter; Gibson,Kellen). |
| 3rd and 10 at JHU45 | Timeout Other, clock 02:00. |
| 3rd and 10 at JHU45 | No Huddle-Shotgun Ehrlich,Josh sacked for loss of 8 yards to the SUS47 (Seibert,Will). |
| 4th and 18 at SUS47 | Timeout Johns Hopkins, clock 01:55. |
| 4th and 18 at SUS47 | Bourgeois,Dominic punt 34 yards to the JHU19 fair catch by Enright,Robby at JHU19. |
| 4 plays, 3 yards, 01:10 elapsed | |
| Johns Hopkins at 01:49 | |
| 1st and 10 at JHU19 | Johns Hopkins drive start at 01:49. |
| 1st and 10 at JHU19 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the JHU24 (Pherson Jr.,Tim). |
| 2nd and 5 at JHU24 | No Huddle-Shotgun Schroeder,Geoff rush right for 3 yards gain to the JHU27 (Ruisch,Jesse). |
| 3rd and 2 at JHU27 | Timeout Susquehanna, clock 00:50. |
| 3rd and 2 at JHU27 | No Huddle-Shotgun Schroeder,Geoff rush middle for 0 yards to the JHU27 (Pherson Jr.,Tim; Cofield,Omari). |
| 4th and 2 at JHU27 | Timeout Johns Hopkins, clock 00:05. |
| 4th and 2 at JHU27 | No Huddle-Shotgun Harvey,Bay pass incomplete deep left to Enright,Robby thrown to SUS30, TURNOVER ON DOWNS. |
| 1st and Goal at JHU35 | Johns Hopkins drive start at 00:00. |
| 1st and 10 at JHU27 | End of game, clock 00:00. |
| 4 plays, 8 yards, 01:49 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at JHU35 | SUS will receive; JHU will defend North end-zone. |
| 1st and 10 at JHU35 | Start of 3rd quarter, clock 15:00. |
| Wayt,Kaleb kickoff 50 yards to the SUS15 Angelo,Aaron return 15 yards to the SUS30 (Stup,Cole). | |
| Susquehanna at 14:53 | |
| 1st and 10 at SUS30 | Susquehanna drive start at 14:53. |
| 1st and 10 at SUS30 | No Huddle-Shotgun Ehrlich,Josh rush middle for 4 yards gain to the SUS34 (Trainer,Browning). |
| 2nd and 6 at SUS34 | No Huddle-Shotgun Ehrlich,Josh sacked for loss of 2 yards to the SUS32 (Smith,Jackson). |
| 3rd and 8 at SUS32 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Growney,Daniel caught at SUS42, for 17 yards to the SUS49 (Hallal,David), 1ST DOWN. |
| 1st and 10 at SUS49 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to La Mons,Rahshan caught at SUS50, for 7 yards to the JHU44 (Urquidi,Isaac). |
| 2nd and 3 at JHU44 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Robbins,Michael caught at JHU40, for 5 yards to the JHU39 (Bourdo,Carson; Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at JHU39 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short right to Morgenroth,Hunter thrown to JHU30. |
| 2nd and 10 at JHU39 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short right to Growney,Daniel thrown to JHU45. |
| 3rd and 10 at JHU39 | No Huddle-Shotgun Ehrlich,Josh rush right for 3 yards gain to the JHU36 (Newell,Xavier). |
| 4th and 7 at JHU36 | No Huddle-Shotgun Ehrlich,Josh pass complete short right to Robbins,Michael caught at JHU34, for 4 yards to the JHU32 (Ilunga-Reed,Tayo; Bourdo,Carson), TURNOVER ON DOWNS. |
| 9 plays, 38 yards, 04:10 elapsed | |
| Johns Hopkins at 10:43 | |
| 1st and 10 at JHU32 | Johns Hopkins drive start at 10:43. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Harvey,Bay pass complete short right to Schroeder,Geoff caught at JHU34, for 11 yards to the JHU43 (Ruisch,Jesse), 1ST DOWN. |
| 1st and 10 at JHU43 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU46 (Seibert,Steven; Fleming,Ben). |
| 2nd and 7 at JHU46 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Crotty,Cole caught at JHU45, for 11 yards to the SUS43 (Fleming,Ben), 1ST DOWN. |
| 1st and 10 at SUS43 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Enright,Robby caught at SUS04, for 43 yards to the SUS00 TOUCHDOWN, clock 08:27, 1ST DOWN. |
| 1st and 10 at SUS3 | Paxton,Brad kick attempt failed ( blocked by Maple,Xavier) (H: Lollar,Ethan, LS: Strnad,Claude) PENALTY SUS Offside (Maple,Xavier) 2 yards from SUS03 to SUS01. NO PLAY. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Susquehanna 3, Johns Hopkins 27 | |
| 4 plays, 68 yards, 02:16 elapsed | |
| Wayt,Kaleb kickoff 58 yards to the SUS07 Growney,Daniel return 18 yards to the SUS25 (Bechtle,John). | |
| Susquehanna at 08:21 | |
| 1st and 10 at SUS25 | Susquehanna drive start at 08:21. |
| 1st and 10 at SUS25 | No Huddle-Shotgun Ehrlich,Josh rush left for 7 yards gain to the SUS32 (Smith,Jackson). |
| 2nd and 3 at SUS32 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short middle to Morgenroth,Hunter thrown to SUS40. |
| 3rd and 3 at SUS32 | No Huddle-Shotgun Ehrlich,Josh pass complete short left to La Mons,Rahshan caught at SUS32, for 6 yards to the SUS38 (Olah,Kevin), out of bounds, 1ST DOWN. |
| 1st and 10 at SUS38 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short right to Stolfa,Robert thrown to SUS45 broken up by Hodge,Graham. |
| 2nd and 10 at SUS38 | No Huddle-Shotgun Ehrlich,Josh pass complete short right to Morgenroth,Hunter caught at SUS43, for 10 yards to the SUS48, End Of Play, 1ST DOWN. |
| 1st and 10 at SUS48 | No Huddle-Shotgun Ehrlich,Josh rush middle for 18 yards gain to the JHU34, out of bounds at JHU34, 1ST DOWN. |
| 1st and 10 at JHU34 | No Huddle-Shotgun Ehrlich,Josh rush middle for 7 yards gain to the JHU27 (Hogg,Carter; Gibson,Kellen). |
| 2nd and 3 at JHU27 | No Huddle-Shotgun Ehrlich,Josh rush right for 1 yard gain to the JHU26, End Of Play. |
| 3rd and 2 at JHU26 | No Huddle Ehrlich,Josh rush middle for 1 yard gain to the JHU25 (Seibert,Will). |
| 4th and 1 at JHU25 | No Huddle-Shotgun La Mons,Rahshan rush right for 2 yards gain to the JHU23 (Smith,Jackson), 1ST DOWN. |
| 1st and 10 at JHU23 | No Huddle-Shotgun La Mons,Rahshan rush middle for 23 yards gain to the JHU00 TOUCHDOWN, clock 03:23, 1ST DOWN. |
| Bourgeois,Dominic kick attempt good (H: Bloss,Nick, LS: Pollock, Jr.,PJ). | |
| Susquehanna 10, Johns Hopkins 27 | |
| 11 plays, 75 yards, 04:58 elapsed | |
| Bourgeois,Dominic kickoff 52 yards to the JHU13 Orecchio,Alex return 15 yards to the JHU28 (Daly,Connor). | |
| Johns Hopkins at 03:18 | |
| 1st and 10 at JHU28 | Johns Hopkins drive start at 03:18. |
| 1st and 10 at JHU28 | No Huddle-Shotgun Harvey,Bay rush middle for 3 yards gain to the JHU31 (Hughes,Luke). |
| 2nd and 7 at JHU31 | No Huddle-Shotgun Harvey,Bay rush left for 5 yards gain to the JHU36 (Lavalais Jr.,Romero; Layton,Brian). |
| 3rd and 2 at JHU36 | No Huddle-Shotgun Harvey,Bay rush middle for 2 yards loss to the JHU34 fumbled by Harvey,Bay at JHU34 recovered by JHU Harvey,Bay at JHU34, End Of Play. |
| 4th and 4 at JHU34 | Alley,Chase punt 34 yards to the SUS32. |
| 3 plays, 6 yards, 02:26 elapsed | |
| Susquehanna at 00:52 | |
| 1st and 10 at SUS32 | Susquehanna drive start at 00:52. |
| 1st and 10 at SUS32 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Stolfa,Robert caught at SUS35, for 20 yards to the JHU48 (Hallal,David), 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Ehrlich,Josh sacked for loss of 9 yards to the SUS43 (Hodge,Graham). |
| back to top | |
4th
| |
| 2nd and 19 at SUS43 | Start of 4th quarter, clock 15:00. |
| 2nd and 19 at SUS43 | No Huddle-Shotgun Ehrlich,Josh pass complete short left to La Mons,Rahshan caught at SUS42, for 34 yards to the JHU23 (Schondelmayer,Jack), 1ST DOWN. |
| 1st and 10 at JHU23 | No Huddle-Shotgun La Mons,Rahshan rush middle for 1 yard loss to the JHU24 (Trainer,Browning). |
| 2nd and 11 at JHU24 | No Huddle-Shotgun Ehrlich,Josh sacked for loss of 1 yard to the JHU25 (Seibert,Will). |
| 3rd and 12 at JHU25 | No Huddle-Shotgun Ehrlich,Josh rush middle for 10 yards gain to the JHU15 (Ilunga-Reed,Tayo). |
| 4th and 2 at JHU15 | No Huddle-Shotgun La Mons,Rahshan rush right for 1 yard gain to the JHU14 (Seibert,Will), TURNOVER ON DOWNS. |
| 7 plays, 54 yards, 03:36 elapsed | |
| Johns Hopkins at 12:16 | |
| 1st and 10 at JHU14 | Johns Hopkins drive start at 12:16. |
| 1st and 10 at JHU14 | No Huddle-Shotgun Moore,Josh rush left for 23 yards gain to the JHU37 (Fleming,Ben), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete deep right to Crotty,Cole caught at SUS13, for 50 yards to the SUS13, End Of Play, 1ST DOWN. |
| 1st and 10 at SUS13 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the SUS09 (Layton,Brian). |
| 2nd and 6 at SUS9 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the SUS07 (Layton,Brian; Mackall,Toby). |
| 3rd and 4 at SUS7 | No Huddle-Shotgun Harvey,Bay rush middle for 7 yards gain to the SUS00 TOUCHDOWN, clock 09:21, 1ST DOWN. |
| Harvey,Bay pass attempt failed. | |
| Susquehanna 10, Johns Hopkins 33 | |
| 5 plays, 86 yards, 02:55 elapsed | |
| Wayt,Kaleb kickoff 62 yards to the SUS03 Angelo,Aaron return 28 yards to the SUS31 (Kramer,Spencer). | |
| Susquehanna at 09:13 | |
| 1st and 10 at SUS31 | Susquehanna drive start at 09:13. |
| 1st and 10 at SUS31 | No Huddle-Shotgun Ehrlich,Josh pass complete short left to Morgenroth,Hunter caught at SUS44, for 15 yards to the SUS46 (Hogg,Carter), out of bounds, 1ST DOWN. |
| 1st and 10 at SUS46 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Growney,Daniel caught at SUS48, for 6 yards to the JHU48 (Hogg,Carter). |
| 2nd and 4 at JHU48 | No Huddle-Shotgun Ehrlich,Josh pass incomplete short right to Growney,Daniel thrown to JHU32. |
| 3rd and 4 at JHU48 | No Huddle-Shotgun Ehrlich,Josh sacked for loss of 6 yards to the SUS46 (Bourdo,Carson). |
| 4th and 10 at SUS46 | PENALTY SUS Delay Of Game 5 yards from SUS46 to SUS41. NO PLAY. |
| 4th and 15 at SUS41 | Bourgeois,Dominic punt 32 yards to the JHU27 fair catch by Orecchio,Alex at JHU27 PENALTY SUS Personal Foul (Mroz,Frankie) 15 yards from JHU27 to JHU42, 1ST DOWN. |
| 4th and 15 at SUS41 | JHU ball on JHU42. |
| 4 plays, 10 yards, 02:22 elapsed | |
| Johns Hopkins at 06:51 | |
| 1st and 10 at JHU42 | Johns Hopkins drive start at 06:51. |
| 1st and 10 at JHU42 | No Huddle-Shotgun Schroeder,Geoff rush right for 0 yards to the JHU42 (Cofield,Omari; Seibert,Steven). |
| 2nd and 10 at JHU42 | No Huddle-Shotgun Schroeder,Geoff rush right for 9 yards gain to the SUS49 (Ruisch,Jesse). |
| 3rd and 1 at SUS49 | No Huddle-Shotgun Harvey,Bay rush left for 4 yards gain to the SUS45 (Mackall,Toby; Wagner,Berkeley), 1ST DOWN. |
| 1st and 10 at SUS45 | No Huddle-Shotgun Pugliano,Ty rush left for 23 yards gain to the SUS22 (Maple,Xavier; Layton,Brian), 1ST DOWN. |
| 1st and 10 at SUS22 | No Huddle-Shotgun Pugliano,Ty rush left for 5 yards loss to the SUS27 (Layton,Brian). |
| 2nd and 15 at SUS27 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Enright,Robby thrown to SUS00. |
| 3rd and 15 at SUS27 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at SUS26, for 3 yards to the SUS24 (Fleming,Ben; Raniero,Vin). |
| 4th and 12 at SUS24 | Timeout Johns Hopkins, clock 02:13. |
| 4th and 12 at SUS24 | No Huddle-Shotgun Harvey,Bay pass complete deep left to Martini,Chad caught at SUS01, for 24 yards to the SUS00 TOUCHDOWN, clock 02:05, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Susquehanna 10, Johns Hopkins 40 | |
| 8 plays, 58 yards, 04:46 elapsed | |
| Wayt,Kaleb kickoff 50 yards to the SUS15 Angelo,Aaron return 17 yards to the SUS32 (Moustakas,Atticus). | |
| Susquehanna at 02:00 | |
| 1st and 10 at SUS32 | Susquehanna drive start at 02:00. |
| 2nd and 8 at SUS34 | Timeout Other, clock 02:00. |
| 1st and 10 at SUS32 | No Huddle-Shotgun Grabowski,Tommy rush middle for 2 yards gain to the SUS34 (Olson,Sawyer). |
| 2nd and 8 at SUS34 | No Huddle-Shotgun Ehrlich,Josh pass complete short middle to Daly,Connor caught at SUS32, for 7 yards to the SUS41 (Pion,Jacob). |
| 3rd and 1 at SUS41 | No Huddle-Shotgun Grabowski,Tommy rush right for 5 yards gain to the SUS46 (Scully,Justin), out of bounds, 1ST DOWN. |
| 1st and 10 at SUS46 | No Huddle-Shotgun Grabowski,Tommy rush middle for 2 yards gain to the SUS48 (Pion,Jacob). |
| 2nd and 8 at SUS48 | No Huddle-Shotgun Grabowski,Tommy rush middle for 21 yards gain to the JHU31, End Of Play, 1ST DOWN. |
| 1st and 10 at JHU31 | No Huddle-Shotgun Grabowski,Tommy rush middle for 0 yards to the JHU31 (Olson,Sawyer; Pion,Jacob). |
| 2nd and 10 at JHU31 | End of game, clock 00:00. |
| 6 plays, 37 yards, 02:00 elapsed | |
| back to top | |