|
Widener at Delaware Valley - , 11/15/2025 - 12:01 PM |
|
|
Widener
7 |
Delaware Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (4-6, 3-6) | 0 | 0 | 7 | 0 | 7 |
| Delaware Valley (7-3, 7-2) | 14 | 0 | 7 | 7 | 28 |
| , | James Work Memorial Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WID35 | Widener wins toss and defers; DVU will receive; WID will defend East end-zone. |
| 1st and 10 at WID35 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at WID35 | (15:00) Adler,Fred kickoff 43 yards to the DVU22 Rufe,Alex return 7 yards to the DVU29 (Shaeffer,Luke) PENALTY WID Offside (Tabb,Jeremiah) 5 yards from DVU29 to DVU34. |
| 1st and 10 at WID35 | DVU ball on DVU34. |
| Delaware Valley at 14:53 | |
|---|---|
| 1st and 10 at DVU34 | Delaware Valley drive start at 14:53. |
| 1st and 10 at DVU34 | PENALTY WID UNR: Unnecessary Roughness (Purnell,Chris) 15 yards from DVU34 to DVU49, 1ST DOWN. NO PLAY. |
| 1st and 10 at DVU49 | No Huddle-Shotgun Brown,Justin rush right for 9 yards gain to the WID42 (Shimko,Luke; Miceli,Anthony). |
| 2nd and 1 at WID42 | Shotgun Galasso,Mike pass complete short left to Rufe,Alex caught at WID27, for 20 yards to the WID22 (McMillan,Asa), 1ST DOWN. |
| 1st and 10 at WID22 | Shotgun Brown,Justin rush middle for 4 yards gain to the WID18 (Miller,Michael; Walker,Jalen). |
| 2nd and 6 at WID18 | Shotgun Brown,Justin rush left for 13 yards gain to the WID05 (Miceli,Anthony), out of bounds, 1ST DOWN. |
| 1st and 5 at WID5 | Brown,Justin rush middle for 4 yards gain to the WID01 (Shimko,Luke; Shaeffer,Luke). |
| 2nd and 1 at WID1 | No Huddle Brown,Justin rush middle for 0 yards to the WID01 (Shaeffer,Luke; Shimko,Luke). |
| 3rd and 1 at WID1 | Shotgun Brown,Justin rush left for 0 yards to the WID01 (Shaeffer,Luke). |
| 4th and 1 at WID1 | Galasso,Mike rush middle for 1 yard gain to the WID00 TOUCHDOWN, clock 10:33. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Heyward III,Craig). | |
| Widener 0, Delaware Valley 7 | |
| 8 plays, 66 yards, 04:20 elapsed | |
| (10:33) Hazell,Brendan kickoff 56 yards to the WID09 Herr,Dean return 15 yards to the WID24 (Burch,Zahir; Baltimore Jr.,Milt). | |
| Widener at 10:24 | |
| 1st and 10 at WID24 | Widener drive start at 10:24. |
| 1st and 10 at WID24 | No Huddle-Shotgun Wickel,Dalton rush middle for 5 yards gain to the WID29 (Vernieri,Andrew). |
| 2nd and 5 at WID29 | Shotgun Olsen,Andrew pass incomplete short left to McArdle,Jerry thrown to WID33. |
| 3rd and 5 at WID29 | Shotgun Olsen,Andrew pass incomplete short right to Jones,Khylil thrown to WID43. |
| 4th and 5 at WID29 | (09:36) Yoder,Brandon punt 33 yards to the DVU38 fair catch by Tyrell,Jovan at DVU38. |
| 3 plays, 5 yards, 00:56 elapsed | |
| Delaware Valley at 09:28 | |
| 1st and 10 at DVU38 | Delaware Valley drive start at 09:28. |
| 1st and 10 at DVU38 | (09:28) No Huddle-Shotgun Galasso,Mike pass complete short middle to Rufe,Alex caught at WID50, for 19 yards to the WID43 (Shaeffer,Luke), 1ST DOWN. |
| 1st and 10 at WID43 | Shotgun Galasso,Mike pass incomplete deep left to Migliori,Gavin thrown to WID00. |
| 2nd and 10 at WID43 | (08:36) Shotgun Beres,Brady rush middle for 4 yards gain to the WID39 (Miller,Michael). |
| 3rd and 6 at WID39 | Shotgun Galasso,Mike pass incomplete deep right to Rufe,Alex thrown to WID03. |
| 4th and 6 at WID39 | (07:47) Galasso,Mike punt 38 yards to the WID01. |
| 4 plays, 23 yards, 01:52 elapsed | |
| Widener at 07:36 | |
| 1st and 10 at WID1 | Widener drive start at 07:36. |
| 1st and 10 at WID1 | (07:36) No Huddle Turner,Michael rush middle for 0 yards to the WID01 (Carter,Rayon; Mahana,James). |
| 2nd and 10 at WID1 | Shotgun Olsen,Andrew pass complete short right to Ahmed,Devin caught at WID05, for 4 yards to the WID05 (Bootman,Micah), out of bounds. |
| 3rd and 6 at WID5 | Shotgun Wickel,Dalton rush left for 5 yards gain to the WID10 (Bootman,Micah; Carter,Rayon). |
| 4th and 1 at WID10 | Yoder,Brandon punt 38 yards to the WID48 fair catch by Tyrell,Jovan at WID48. |
| 3 plays, 9 yards, 02:40 elapsed | |
| Delaware Valley at 04:56 | |
| 1st and 10 at WID48 | Delaware Valley drive start at 04:56. |
| 1st and 10 at WID48 | (04:56) No Huddle-Shotgun Galasso,Mike pass complete short left to Thompson,Kahir caught at WID48, for 1 yard to the WID47 (Cintron,Alexander). |
| 2nd and 9 at WID47 | Shotgun Galasso,Mike pass complete deep left to Lora,Alvaro caught at WID12, for 35 yards to the WID12 (Stinnett,Machai; Shaeffer,Luke), 1ST DOWN. |
| 1st and 10 at WID12 | Shotgun Brown,Justin rush left for 1 yard gain to the WID11 (Shaeffer,Luke). |
| 2nd and 9 at WID11 | Shotgun Galasso,Mike pass complete short right to Migliori,Gavin caught at WID03, for 11 yards to the WID00 TOUCHDOWN, clock 02:28, 1ST DOWN. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Heyward III,Craig). | |
| Widener 0, Delaware Valley 14 | |
| 4 plays, 48 yards, 02:28 elapsed | |
| (02:28) Hazell,Brendan kickoff 56 yards to the WID09 Herr,Dean return 25 yards to the WID34 (Jackson,Dayshon). | |
| Widener at 02:19 | |
| 1st and 10 at WID34 | Widener drive start at 02:19. |
| 1st and 10 at WID34 | (02:19) Shotgun Olsen,Andrew pass incomplete short right to Jones,Khylil thrown to DVU47. |
| 2nd and 10 at WID34 | (02:13) Shotgun Olsen,Andrew pass incomplete short left to Holmes,Malachi thrown to WID50 QB hurried by Arcaroli,Thomas. |
| 3rd and 10 at WID34 | (02:06) Shotgun Olsen,Andrew rush middle for 2 yards gain to the WID36 (Webb,Tanner). |
| 4th and 8 at WID36 | Yoder,Brandon punt 43 yards to the DVU21 PENALTY DVU Roughing The Kicker (Jackson,Dayshon) 15 yards from WID36 to DVU49, 1ST DOWN. NO PLAY. |
| 1st and 10 at DVU49 | (01:09) Shotgun Olsen,Andrew pass intercepted by Bootman,Micah at DVU47 Bootman,Micah return 5 yards to the WID48 (Olsen,Andrew). |
| 4 plays, 17 yards, 01:20 elapsed | |
| Delaware Valley at 00:59 | |
| 1st and 10 at WID48 | Delaware Valley drive start at 00:59. |
| 1st and 10 at WID48 | Shotgun Galasso,Mike pass complete short middle to Thompson,Kahir caught at WID37, for 18 yards to the WID30 (Shaeffer,Luke) PENALTY DVU Holding (Downing,TyReese) 10 yards from WID48 to DVU42. NO PLAY. |
| 1st and 20 at DVU42 | (00:49) Shotgun Brown,Justin rush right for 18 yards gain to the WID40 (Shaeffer,Luke). |
| 2nd and 2 at WID40 | Shotgun Galasso,Mike pass incomplete deep right to Migliori,Gavin thrown to WID14 QB hurried by Miller,Michael. |
| back to top | |
2nd
| |
| 3rd and 2 at WID40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at WID40 | (15:00) Shotgun Beres,Brady rush middle for 5 yards gain to the WID35 (Kuhl,Ryan), 1ST DOWN. |
| 1st and 10 at WID35 | Shotgun Brown,Justin rush middle for 3 yards gain to the WID32 (Shimko,Luke; Kuhl,Ryan). |
| 2nd and 7 at WID32 | Timeout Delaware Valley, clock 13:33. |
| 2nd and 7 at WID32 | (13:33) Shotgun Galasso,Mike pass intercepted by Cintron,Alexander at WID05, End Of Play. |
| 5 plays, 16 yards, 02:35 elapsed | |
| Widener at 13:24 | |
| 1st and 10 at WID5 | Widener drive start at 13:24. |
| 1st and 10 at WID5 | (13:24) Shotgun Wickel,Dalton rush middle for 5 yards gain to the WID10 (Webb,Tanner; Vernieri,Andrew). |
| 2nd and 5 at WID10 | Shotgun Wickel,Dalton rush middle for 4 yards gain to the WID14 (Carter,Rayon; Arcaroli,Thomas). |
| 3rd and 1 at WID14 | Shotgun Wickel,Dalton rush left for 2 yards gain to the WID16 (Arcaroli,Thomas), 1ST DOWN. |
| 1st and 10 at WID16 | Shotgun Turner,Michael rush middle for 5 yards gain to the WID21 (Mahana,James; Vega-Rodriguez,Axel). |
| 2nd and 5 at WID21 | Shotgun Turner,Michael rush right for 2 yards gain to the WID23 (Clark,Jeremiah; Carter,Rayon). |
| 3rd and 3 at WID23 | Shotgun Olsen,Andrew pass incomplete short left to Jones,Khylil thrown to WID28. |
| 4th and 3 at WID23 | Yoder,Brandon punt 34 yards to the DVU43 fair catch by Tyrell,Jovan at DVU43. |
| 6 plays, 18 yards, 03:40 elapsed | |
| Delaware Valley at 09:44 | |
| 1st and 10 at DVU43 | Delaware Valley drive start at 09:44. |
| 1st and 10 at DVU43 | (09:44) Shotgun Brown,Justin rush middle for 5 yards gain to the DVU48 (Miceli,Anthony). |
| 2nd and 5 at DVU48 | Shotgun Galasso,Mike pass complete short left to Migliori,Gavin caught at WID38, for 14 yards to the WID38, out of bounds at WID38, 1ST DOWN. |
| 1st and 10 at WID38 | Shotgun Brown,Justin rush left for 3 yards gain to the WID35 (Shaeffer,Luke). |
| 2nd and 7 at WID35 | Shotgun Galasso,Mike pass complete short right to Brown,Justin caught at WID35, for 1 yard to the WID34 (McMillan,Asa). |
| 3rd and 6 at WID34 | Shotgun Galasso,Mike pass complete short middle to Brown,Justin caught at WID30, for 10 yards to the WID24 (Bressi,Chris), 1ST DOWN. |
| 1st and 10 at WID24 | Timeout Delaware Valley, clock 06:02. |
| 1st and 10 at WID24 | (06:02) Shotgun Galasso,Mike rush middle for 8 yards gain to the WID16 (Stoltzfus,Tal; Shimko,Luke). |
| 2nd and 2 at WID16 | Shotgun Galasso,Mike pass complete short right to Brown,Justin caught at WID10, for 7 yards to the WID09 (Shimko,Luke), 1ST DOWN. |
| 1st and 9 at WID9 | Shotgun Brown,Justin rush right for 0 yards to the WID09 (Shimko,Luke) PENALTY DVU Holding (Hearn,Brayden) 10 yards from WID09 to WID19. NO PLAY. |
| 1st and 19 at WID19 | Shotgun Galasso,Mike pass complete short middle to Thompson,Kahir caught at WID18, for 5 yards to the WID14 (Miceli,Anthony; Cintron,Alexander). |
| 2nd and 14 at WID14 | Shotgun Galasso,Mike sacked for loss of 6 yards to the WID20 (Miller,Michael, Shimko,Luke). |
| 3rd and 20 at WID20 | Shotgun Galasso,Mike pass complete short middle to Thompson,Kahir caught at WID17, for 20 yards to the WID00 TOUCHDOWN nullified by penalty, clock 02:23 PENALTY DVU Holding (Snowden,A.J.) 10 yards from WID20 to WID30. NO PLAY. |
| 3rd and 30 at WID30 | PENALTY DVU UNS: Unsportsmanlike Conduct 15 yards from WID30 to WID45. |
| 3rd and 45 at WID45 | Shotgun Galasso,Mike pass intercepted by Shimko,Luke at WID22 Shimko,Luke return 16 yards to the WID38 (Grady,Chris), out of bounds PENALTY WID Illegal Block in Back (Cintron,Alexander) 10 yards from WID38 to WID28. |
| 3rd and 45 at WID45 | WID ball on WID28. |
| 10 plays, 12 yards, 07:34 elapsed | |
| Widener at 02:10 | |
| 1st and 10 at WID28 | Widener drive start at 02:10. |
| 1st and 10 at WID28 | Shotgun Turner,Michael rush middle for 9 yards gain to the WID37 (Bootman,Micah; Webb,Tanner). |
| 2nd and 1 at WID37 | (02:00) Shotgun Olsen,Andrew pass complete short middle to Turner,Michael caught at WID42, for 16 yards to the DVU47 (Bootman,Micah; Carter,Rayon), 1ST DOWN. |
| 1st and 10 at DVU47 | Shotgun Olsen,Andrew pass complete short left to Holmes,Malachi caught at DVU39, for 8 yards to the DVU39, out of bounds at DVU39. |
| 2nd and 2 at DVU39 | Shotgun Olsen,Andrew pass incomplete deep left to Holmes,Malachi thrown to DVU17. |
| 3rd and 2 at DVU39 | (01:20) Shotgun Turner,Michael rush middle for 3 yards gain to the DVU36 (Bootman,Micah; Clark,Jeremiah), 1ST DOWN. |
| 1st and 10 at DVU36 | Shotgun Olsen,Andrew rush middle for 8 yards loss to the DVU44 (Clark,Jeremiah; Webb,Tanner). |
| 2nd and 18 at DVU44 | Timeout Widener, clock 00:49. |
| 2nd and 18 at DVU44 | (00:49) Shotgun Olsen,Andrew rush middle for 3 yards loss to the DVU47 (Vernieri,Andrew; Mahana,James). |
| 3rd and 21 at DVU47 | Timeout Widener, clock 00:42. |
| 3rd and 21 at DVU47 | (00:42) Shotgun Olsen,Andrew pass intercepted by Vernieri,Andrew at DVU33, End Of Play. |
| 8 plays, 25 yards, 01:35 elapsed | |
| Delaware Valley at 00:35 | |
| 1st and 10 at DVU33 | Delaware Valley drive start at 00:35. |
| 1st and 10 at DVU33 | (00:35) Shotgun Galasso,Mike pass complete short left to Thompson,Kahir caught at DVU32, for 1 yard loss to the DVU32 (Cintron,Alexander). |
| 2nd and 11 at DVU32 | Shotgun Galasso,Mike pass complete short middle to Brown,Justin caught at DVU35, for 13 yards to the DVU45 (Benton,Elijah), 1ST DOWN. |
| 1st and 10 at DVU45 | Shotgun Brown,Justin rush left for 3 yards loss to the DVU42 (Kuhl,Ryan). |
| 2nd and 13 at DVU42 | End of game, clock 00:00. |
| 3 plays, 9 yards, 00:35 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at DVU35 | WID will receive; DVU will defend West end-zone. |
| 1st and 10 at DVU35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Hazell,Brendan kickoff 54 yards to the WID11, out of bounds at WID11. | |
| 1st and 10 at DVU35 | WID ball on WID35. |
| Widener at 15:00 | |
| 1st and 10 at WID35 | Widener drive start at 15:00. |
| 1st and 10 at WID35 | (15:00) Shotgun Leszczynski,Caiden pass complete short left to Holmes,Malachi caught at WID32, for 5 yards to the WID40 (Tyrell,Jovan). |
| 2nd and 5 at WID40 | Shotgun Leszczynski,Caiden pass incomplete deep right to Holmes,Malachi thrown to DVU35. |
| 3rd and 5 at WID40 | (14:09) Shotgun Leszczynski,Caiden rush left for 8 yards gain to the WID48 (Tyrell,Jovan; Clark,Jeremiah), 1ST DOWN. |
| 1st and 10 at WID48 | Shotgun Turner,Michael rush middle for 2 yards loss to the WID46 (Arcaroli,Thomas; Vernieri,Andrew). |
| 2nd and 12 at WID46 | Shotgun Leszczynski,Caiden pass complete short right to Ahmed,Devin caught at WID48, for 2 yards to the WID48 (Bootman,Micah), out of bounds PENALTY WID UNS: Unsportsmanlike Conduct 15 yards from WID48 to WID33. |
| 3rd and 25 at WID33 | Shotgun Leszczynski,Caiden pass incomplete deep right to Jones,Khylil thrown to DVU35, 1ST DOWN, PENALTY DVU Pass Interference (Suah,Owen) 15 yards from WID33 to WID48, 1ST DOWN. NO PLAY. |
| 1st and 10 at WID48 | Shotgun Leszczynski,Caiden pass complete short left to Ahmed,Devin caught at DVU44, for 9 yards to the DVU43 (Garland,Aziyah; Bootman,Micah). |
| 2nd and 1 at DVU43 | Shotgun Turner,Michael rush middle for 7 yards gain to the DVU36 (Carter,Rayon; Bootman,Micah), 1ST DOWN. |
| 1st and 10 at DVU36 | Shotgun Leszczynski,Caiden pass incomplete deep right to Jones,Khylil thrown to DVU09 broken up by Hubbard,Taji. |
| 2nd and 10 at DVU36 | Shotgun Leszczynski,Caiden pass complete deep right to Herr,Dean caught at DVU06, for 36 yards to the DVU00 TOUCHDOWN, clock 10:01, 1ST DOWN, PENALTY DVU Roughing The Passer (Webb,Tanner) 15 yards from DVU00 to DVU03, 1ST DOWN. |
| Adler,Fred kick attempt good (H: Olsen,Andrew, LS: Rosati,Nick). | |
| Widener 7, Delaware Valley 14 | |
| 9 plays, 65 yards, 04:59 elapsed | |
| (10:01) Adler,Fred kickoff 48 yards to the DVU02 Rufe,Alex return 8 yards to the DVU10 (McArdle,Jerry). | |
| Delaware Valley at 09:55 | |
| 1st and 10 at DVU10 | Delaware Valley drive start at 09:55. |
| 1st and 10 at DVU10 | (09:55) Shotgun Brown,Justin rush middle for 1 yard gain to the DVU11 (Miceli,Anthony). |
| 2nd and 9 at DVU11 | Shotgun Galasso,Mike pass complete short left to Rufe,Alex caught at DVU22, for 57 yards to the WID32 (Shimko,Luke), 1ST DOWN. |
| 1st and 10 at WID32 | Shotgun Brown,Justin rush middle for 2 yards gain to the WID30 (Shimko,Luke; Stoltzfus,Tal). |
| 2nd and 8 at WID30 | Shotgun Brown,Justin rush right for 4 yards gain to the WID26 (Shaeffer,Luke). |
| 3rd and 4 at WID26 | Shotgun Galasso,Mike pass complete short right to Migliori,Gavin caught at WID10, for 19 yards to the WID07 (Shaeffer,Luke), out of bounds, 1ST DOWN. |
| 1st and 7 at WID7 | Shotgun Galasso,Mike pass complete short right to Migliori,Gavin caught at WID00, for 7 yards to the WID00 TOUCHDOWN, clock 06:18. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Heyward III,Craig). | |
| Widener 7, Delaware Valley 21 | |
| 6 plays, 90 yards, 03:37 elapsed | |
| (06:18) Hazell,Brendan kickoff 62 yards to the WID03, out of bounds at WID03. | |
| 1st and 10 at DVU35 | WID ball on WID35. |
| Widener at 06:18 | |
| 1st and 10 at WID35 | Widener drive start at 06:18. |
| 1st and 10 at WID35 | Shotgun Leszczynski,Caiden pass incomplete short left to Holmes,Malachi thrown to WID45 broken up by Tyrell,Jovan. |
| 2nd and 10 at WID35 | Shotgun Turner,Michael rush middle for 5 yards gain to the WID40 (Webb,Tanner). |
| 3rd and 5 at WID40 | Shotgun Leszczynski,Caiden pass complete short left to Ahmed,Devin caught at WID40, for 10 yards to the WID50 (Hubbard,Taji), out of bounds, 1ST DOWN. |
| 1st and 10 at DVU50 | Shotgun Turner,Michael rush middle for 4 yards gain to the DVU46 (Carter,Rayon; Vernieri,Andrew). |
| 2nd and 6 at DVU46 | Shotgun Turner,Michael rush middle for 6 yards gain to the DVU40 (Clark,Jeremiah), 1ST DOWN. |
| 1st and 10 at DVU40 | PENALTY WID False Start (Ayala Santiago,Levi) 5 yards from DVU40 to DVU45. NO PLAY. |
| 1st and 15 at DVU45 | Timeout Widener, clock 02:54. |
| 1st and 15 at DVU45 | (02:54) Shotgun Turner,Michael rush middle for 2 yards gain to the DVU43 (Arcaroli,Thomas; Mahana,John). |
| 2nd and 13 at DVU43 | Shotgun Leszczynski,Caiden sacked for loss of 6 yards to the DVU49 (Mahana,James), fumble by Leszczynski,Caiden recovered by WID Harris,Noah at DVU49, End Of Play. |
| 3rd and 19 at DVU49 | Shotgun Leszczynski,Caiden pass complete short right to Turner,Michael caught at DVU48, for 2 yards to the DVU47 (Bootman,Micah), out of bounds. |
| 4th and 17 at DVU47 | Yoder,Brandon punt 26 yards to the DVU21, out of bounds at DVU21. |
| 8 plays, 18 yards, 05:52 elapsed | |
| Delaware Valley at 00:26 | |
| 1st and 10 at DVU21 | Delaware Valley drive start at 00:26. |
| 1st and 10 at DVU21 | (00:26) Shotgun Galasso,Mike pass incomplete short right to Thompson,Kahir thrown to DVU29. |
| 2nd and 10 at DVU21 | Timeout Delaware Valley, clock 00:20. |
| 2nd and 10 at DVU21 | (00:20) Shotgun Galasso,Mike pass complete short middle to Lora,Alvaro caught at DVU32, for 11 yards to the DVU32 (Miceli,Anthony), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at DVU32 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DVU32 | (15:00) Shotgun Galasso,Mike pass incomplete deep right to Migliori,Gavin thrown to WID40. |
| 2nd and 10 at DVU32 | (14:52) Shotgun Brown,Justin rush right for 4 yards gain to the DVU36 (Salter,Joshua). |
| 3rd and 6 at DVU36 | Shotgun Galasso,Mike pass complete short left to Rufe,Alex caught at DVU38, for 2 yards to the DVU38 (Stinnett,Machai). |
| 4th and 4 at DVU38 | Hazell,Brendan punt 37 yards to the WID25 fair catch by Weber,Tyson at WID25. |
| 5 plays, 17 yards, 02:02 elapsed | |
| Widener at 13:24 | |
| 1st and 10 at WID25 | Widener drive start at 13:24. |
| 1st and 10 at WID25 | (13:24) Shotgun Leszczynski,Caiden pass incomplete short left to Holmes,Malachi thrown to WID25 broken up by Bootman,Micah. |
| 2nd and 10 at WID25 | Shotgun Turner,Michael rush middle for 3 yards gain to the WID28 (Arcaroli,Thomas). |
| 3rd and 7 at WID28 | PENALTY WID False Start (Harris,Noah) 5 yards from WID28 to WID23. NO PLAY. |
| 3rd and 12 at WID23 | Shotgun Leszczynski,Caiden pass incomplete short left to Ahmed,Devin thrown to WID40. |
| 4th and 12 at WID23 | Yoder,Brandon punt 35 yards to the DVU42 Tyrell,Jovan return 9 yards to the WID49 (Brown,Ashton), out of bounds PENALTY DVU Offside (Bartlett,Tawfiq) 5 yards from WID23 to WID28. NO PLAY. |
| 4th and 7 at WID28 | Yoder,Brandon punt 34 yards to the DVU38 fair catch by Tyrell,Jovan at DVU38. |
| 3 plays, 3 yards, 01:37 elapsed | |
| Delaware Valley at 11:47 | |
| 1st and 10 at DVU38 | Delaware Valley drive start at 11:47. |
| 1st and 10 at DVU38 | (11:47) Shotgun Galasso,Mike pass complete short left to Migliori,Gavin caught at DVU47, for 9 yards to the DVU47 (Salter,Joshua), out of bounds. |
| 2nd and 1 at DVU47 | Shotgun Brown,Justin rush middle for 8 yards gain to the WID45 (Miceli,Anthony), 1ST DOWN, PENALTY DVU UNR: Unnecessary Roughness (Casas,Dave) 15 yards from WID45 to DVU40. |
| 1st and 10 at DVU40 | Shotgun Galasso,Mike pass incomplete deep middle to Lora,Alvaro thrown to WID20. |
| 2nd and 10 at DVU40 | (10:42) Shotgun Brown,Justin rush middle for 0 yards to the DVU40 (Shimko,Luke; Kuhl,Ryan). |
| 3rd and 10 at DVU40 | Shotgun Galasso,Mike pass complete short left to Migliori,Gavin caught at DVU45, for 6 yards to the DVU46 QB hurried by Walker,Jalen fumbled by Migliori,Gavin at DVU46 forced by Shimko,Luke recovered by WID Miceli,Anthony at DVU46, End Of Play. |
| 5 plays, 8 yards, 02:05 elapsed | |
| Widener at 09:42 | |
| 1st and 10 at DVU46 | Widener drive start at 09:42. |
| 1st and 10 at DVU46 | Shotgun Leszczynski,Caiden pass incomplete short left to Ahmed,Devin thrown to DVU40. |
| 2nd and 10 at DVU46 | Shotgun Leszczynski,Caiden pass intercepted by Suah,Owen at DVU20, End Of Play. |
| 2 plays, 0 yards, 00:18 elapsed | |
| Delaware Valley at 09:24 | |
| 1st and 10 at DVU20 | Delaware Valley drive start at 09:24. |
| 1st and 10 at DVU20 | Shotgun Brown,Justin rush left for 10 yards gain to the DVU30 (Wilson,Ryan), 1ST DOWN. |
| 1st and 10 at DVU30 | Shotgun Galasso,Mike pass incomplete deep left to Migliori,Gavin thrown to WID40 broken up by Salter,Joshua. |
| 2nd and 10 at DVU30 | (08:29) Shotgun Brown,Justin rush middle for 11 yards gain to the DVU41 (Herr,Dean), 1ST DOWN. |
| 1st and 10 at DVU41 | Shotgun Brown,Justin rush right for 0 yards to the DVU41 (Walker,Jalen; Shimko,Luke). |
| 2nd and 10 at DVU41 | Shotgun Galasso,Mike pass complete short middle to Lora,Alvaro caught at WID46, for 25 yards to the WID34 (Wilson,Ryan), 1ST DOWN. |
| 1st and 10 at WID34 | Shotgun Galasso,Mike rush middle for 15 yards loss to the WID49 fumbled by Galasso,Mike at WID37 recovered by WID Shaeffer,Luke at WID49, End Of Play. |
| 6 plays, 31 yards, 03:31 elapsed | |
| Widener at 05:53 | |
| 1st and 10 at WID49 | Widener drive start at 05:53. |
| 1st and 10 at WID49 | Shotgun Leszczynski,Caiden pass incomplete deep middle to Herr,Dean thrown to DVU10 QB hurried by Arcaroli,Thomas. |
| 2nd and 10 at WID49 | Shotgun Leszczynski,Caiden pass intercepted by Bootman,Micah at DVU45 Bootman,Micah return 26 yards to the WID29 (Wilson,Justin). |
| 2 plays, 0 yards, 00:26 elapsed | |
| Delaware Valley at 05:27 | |
| 1st and 10 at WID29 | Delaware Valley drive start at 05:27. |
| 1st and 10 at WID29 | (05:27) Shotgun Galasso,Mike pass incomplete short right to Rufe,Alex thrown to WID20 QB hurried by Walker,Jalen. |
| 2nd and 10 at WID29 | (05:20) Shotgun Brown,Justin rush middle for 2 yards gain to the WID27 (Shimko,Luke). |
| 3rd and 8 at WID27 | Shotgun Brown,Justin rush middle for 8 yards gain to the WID19 (Shaeffer,Luke; Wilson,Ryan), 1ST DOWN. |
| 1st and 10 at WID19 | Shotgun Brown,Justin rush middle for 1 yard gain to the WID18 (Shimko,Luke; Miceli,Anthony). |
| 2nd and 9 at WID18 | Shotgun Galasso,Mike pass complete short left to Brown,Justin caught at WID01, for 18 yards to the WID00 TOUCHDOWN, clock 02:42, 1ST DOWN. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Heyward III,Craig). | |
| Widener 7, Delaware Valley 28 | |
| 5 plays, 29 yards, 02:45 elapsed | |
| (02:42) Hazell,Brendan kickoff 35 yards to the WID30 fair catch by McArdle,Jerry at WID30. | |
| Widener at 02:42 | |
| 1st and 10 at WID30 | Widener drive start at 02:42. |
| 1st and 10 at WID30 | (02:42) Shotgun Leszczynski,Caiden pass incomplete short left to Tabb,Jeremiah thrown to WID40. |
| 2nd and 10 at WID30 | (02:36) Shotgun Leszczynski,Caiden pass incomplete short left to Tabb,Jeremiah thrown to WID35. |
| 3rd and 10 at WID30 | (02:30) Shotgun Leszczynski,Caiden pass intercepted by Hubbard,Taji at DVU30 Hubbard,Taji return 33 yards to the WID37 (Charity-Quinn,Anthony). |
| 3 plays, 0 yards, 00:30 elapsed | |
| Delaware Valley at 02:12 | |
| 1st and 10 at WID37 | Delaware Valley drive start at 02:12. |
| 1st and 10 at WID37 | (02:12) Brown,Justin rush middle for 3 yards gain to the WID34 (Walker,Jalen). |
| 2nd and 7 at WID34 | (02:00) Beres,Brady rush middle for 4 yards gain to the WID30 (Greece,Forest). |
| 3rd and 3 at WID30 | Beres,Brady rush left for 1 yard gain to the WID29 (Shaeffer,Luke). |
| 4th and 2 at WID29 | Beres,Brady rush right for 6 yards gain to the WID23 (Wilson,Ryan; Stinnett,Machai), 1ST DOWN. |
| 1st and 10 at WID23 | End of game, clock 00:00. |
| 4 plays, 14 yards, 02:12 elapsed | |
| back to top | |