|
Centre at Rhodes - , 11/15/2025 - 01:01 PM |
|
|
Centre
28 |
Rhodes
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centre (5-5, 4-3) | 3 | 18 | 0 | 7 | 28 |
| Rhodes (1-9, 0-7) | 0 | 3 | 0 | 0 | 3 |
| , | Crain Field | |||||
| Prd | Time | Scoring Summary | Centre - Rhodes |
|---|---|---|---|
| 1 | 05:27 |
Centre
-
Johnson,Isaac 23 yd field goal.
Drive: 15 plays, 71 yards in 07:16. |
3 - 0 |
| 2 | 14:57 |
Rhodes
-
Ahern,Logan 33 yd field goal.
Drive: 11 plays, 60 yards in 05:30. |
3 - 3 |
| 2 | 09:20 | Centre - Shotgun Gohmann,Jack pass complete short middle to Busson,Blake caught at RHO13, for 23 yards to the RHO00 TOUCHDOWN, clock 09:20, 1ST DOWN. | 9 - 3 |
| 2 | 08:22 | Centre - Team safety | 11 - 3 |
| 2 | 03:33 | Centre - Hunter,Giaonni rush left for 3 yards gain to the RHO00 TOUCHDOWN, clock 03:33. (Kick). | 18 - 3 |
| 2 | 01:07 |
Centre
-
Johnson,Isaac 32 yd field goal.
Drive: 5 plays, 30 yards in 01:42. |
21 - 3 |
| 4 | 04:25 | Centre - Hunter,Giaonni rush right for 3 yards gain to the RHO00 TOUCHDOWN, clock 04:25, 1ST DOWN. (Kick). | 28 - 3 |
| Centre | Statistics | Rhodes |
|---|---|---|
| 17 | FIRST DOWNS | 8 |
| 9 7 1 |
Passing Rushing Penalty |
6 1 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 313 | TOTAL OFFENSE | 109 |
| 68 4.6 |
Total Offensive Plays Average gain per play |
51 2.1 |
| 221 | NET YARDS PASSING | 109 |
| 18-30 7.4 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-30 3.6 2-3 0 |
| 92 | NET YARDS RUSHING | 0 |
| 38 2.4 |
Rushing Attempts Average gain per rush |
21 0.0 |
| 3-127 | PUNTS: Number-Yards | 7-278 |
| 42.3 | Average | 39.7 |
| 85 | TOTAL RETURN YARDS | 25 |
| 4-46 2-39 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 3-22 1-0 |
| 4-40 | PENALTIES: Number-Yards | 4-17 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 1-6 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 38:09 | TIME OF POSSESSION | 21:51 |
Centre | Rhodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centre | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1H | Nehemiah Brown-Hamlin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Brennan Bareswilt | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Brooks Sapone | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 0F | Mario Brewer | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Adam Wicktom | 2 | 0 | 2 | 1 - 15 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Nik Dixon | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Ollie Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2D | Will Nichols | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Seandre Maxberry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Ronnie Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Trey Henson | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | Ryan Combs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Will Zabel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Tyler Wright | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Will Delorimier | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jakei Tarter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4E | Evan Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Ryan Steele | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 85 | Blake Busson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0W | Wyatt Fowler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 98 | Isaac Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Giaonni Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kendrix London | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5J | Brenden Anthony | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 0 | 32 | 2 - 18 | 6 - 23 | 0 | 0-0 | 0-0 | 10 | 0 | 4 | |
| # | Rhodes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Coogan,Blake | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Walter,Henry | 5 | 4 | 9 | 1 - 6 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Watts,Lawrence | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Persiano,Nick | 4 | 2 | 6 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Torres,Jonathan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Williams,Chyco | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 52 | Davis,Jay | 4 | 0 | 4 | - | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 25 | Hansen,Marshall | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Knox,TezJioh | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Treadway,John Michael | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | King,Deon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Schall,Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Brock,Oscar | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Diallo,Alpha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Barkley,Robert | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Johns,Zachary | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Arije,DJ | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Welker,Calvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Bartlett,Sani | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Rice,Matthew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Ahern,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 22 | 67 | 1 - 6 | 6 - 28 | 0 | 0-0 | 1-0 | 4 | 0 | 2 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Crain Field Attendance: 0 Weather: Sunny Temperature: 76 Wind: SW 17mph |
Referee: Poole,Djuan Umpire: Siverand,Nathaniel Line Judge: Hyland,Brent Back Judge: Roth,Brad Field Judge: Garrett,Anthony Side Judge: Mathieu,Lorenzo |