|
Maryville (Tenn.) at Berry - MOUNT BERRY, GA, Georgia 11/08/2025 - 01:01 PM |
|
|
Maryville (Tenn.)
7 |
Berry
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Maryville (Tenn.) (7-2, 4-2) | 7 | 0 | 0 | 0 | 7 |
| Berry (8-1, 6-0) | 0 | 15 | 7 | 14 | 36 |
| MOUNT BERRY, GA, Georgia | Valhalla Stadium | |||||
| Prd | Time | Scoring Summary | Maryville (Tenn.) - Berry |
|---|---|---|---|
| 1 | 02:15 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short right to McCullough,Jalen caught at BCF04, for 5 yards to the BCF00 TOUCHDOWN, clock 02:15. (Kick). | 7 - 0 |
| 2 | 07:16 | Berry - Hunter,Andrew rush left for 3 yards gain to the MCF00 TOUCHDOWN, clock 07:16. (Pass). | 7 - 8 |
| 2 | 01:13 | Berry - Shotgun Hunter,Andrew rush left for 1 yard gain to the MCF00 TOUCHDOWN, clock 01:13. (Kick). | 7 - 15 |
| 3 | 04:28 | Berry - Rogers,Josh rush right for 20 yards gain to the MCF00 TOUCHDOWN, clock 04:28, 1ST DOWN. (Kick). | 7 - 22 |
| 4 | 12:29 | Berry - Sikes,Colby rush middle for 59 yards gain to the MCF00 TOUCHDOWN, clock 12:29, 1ST DOWN. (Kick). | 7 - 29 |
| 4 | 08:52 | Berry - Kanazawa,Jay rush right for 1 yard gain to the MCF00 TOUCHDOWN, clock 08:52. (Kick). | 7 - 36 |
| Maryville (Tenn.) | Statistics | Berry |
|---|---|---|
| 13 | FIRST DOWNS | 23 |
| 8 5 0 |
Passing Rushing Penalty |
9 10 4 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 229 | TOTAL OFFENSE | 395 |
| 50 4.6 |
Total Offensive Plays Average gain per play |
65 6.1 |
| 203 | NET YARDS PASSING | 152 |
| 18-28 7.3 6-52 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-21 7.2 0-0 0 |
| 26 | NET YARDS RUSHING | 243 |
| 22 1.2 |
Rushing Attempts Average gain per rush |
44 5.5 |
| 7-237 | PUNTS: Number-Yards | 3-118 |
| 33.9 | Average | 39.3 |
| 74 | TOTAL RETURN YARDS | 61 |
| 0-0 4-74 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 2-18 1-40 |
| 8-54 | PENALTIES: Number-Yards | 6-50 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0-0 | SACKS: Number-Yards | 6-52 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-40 |
| 22:21 | TIME OF POSSESSION | 37:39 |
Maryville (Tenn.) | Berry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 95 | Mark Collier | 6 | 1 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3D | Bryce Currie | 5 | 1 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacquese Abner | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Aiden Relthford | 3 | 2 | 5 | - | - 0 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 5D | Giger,Noah | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jake Brock | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Adarian Cheek | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7U | Trey Wilhite | 3 | 0 | 3 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Caden Walker | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Seth Carter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Erozinis Edmondson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Matthew Covert | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kemmanuel Liggett | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Grant Henderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Teddy Orton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Tyler Furguson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6U | Chris Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Lincoln Rich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7T | Knox Kremblas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9R | Malachi Allgood | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9L | Ethan Boggess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Aaron Meadows | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Camren Gunn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Bryson Rollins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Jalen McCullough | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Luke Pinkston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 12 | 59 | 0 - 0 | 3 - 8 | 1 | 1-0 | 0-0 | 3 | 0 | 0 | |
| # | Berry | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2E | Chaz Pope | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7L | Steven Pickett | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Carver Cole | 4 | 1 | 5 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6A | Christopher Lewis | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-40 | 0 | 0 | 0 |
| 9A | Jack Murray | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Sammy Kunczewski | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 45 | Dawson Livingston | 1 | 2 | 3 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Ben Brookshire | 2 | 1 | 3 | 1 - 2 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Alex Mincey | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5B | Michael Clark | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Dreshawn Stevens | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 1-21 | 0-0 | 0 | 0 | 0 |
| 36 | Gabe Bauman | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Erik Jensen | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Jacob Bridges | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cade Petty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 3 | Zavion Plunkett | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Liam Jeffries | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2B | David Attaochu | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | Will Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Dray Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Devin Gale | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Zion Gervais | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0A | Jaden Melville | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Jay Kanazawa | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Colby Sikes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Josh Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7B | Andrew Hunter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Brooks Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 89 | John David | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Trey Richards | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 28 | 50 | 6 - 52 | 9 - 61 | 1 | 1-21 | 1-40 | 4 | 0 | 3 | |
| Other Information | |
|---|---|
|
Location: MOUNT BERRY, GA, Georgia Stadium: Valhalla Stadium Attendance: 2530 Weather: Sunny Temperature: 69 Wind: S 3mph |
Referee: Crump,Dennis Umpire: Lee,Alexis Head Linesman: Greenwood,Sherri Line Judge: Hyland,Brent Back Judge: Manning,Dennis Field Judge: Gibbons,Timothy Side Judge: Schemmel,Zackery |