|
Gallaudet at Shenandoah - Winchester, Virginia 11/08/2025 - 06:02 PM |
|
|
Gallaudet
14 |
Shenandoah
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (1-8, 1-7) | 0 | 0 | 6 | 8 | 14 |
| Shenandoah (7-2, 5-2) | 14 | 21 | 14 | 3 | 52 |
| Winchester, Virginia | Glo Fiber Field at Shentel Stadium | |||||
| Prd | Time | Scoring Summary | Gallaudet - Shenandoah |
|---|---|---|---|
| 1 | 06:28 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short right to Francis,Christian caught at GUB07, for 16 yards to the GUB00 TOUCHDOWN, clock 06:28, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 00:50 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short left to Alt,Kyle caught at GUB00, for 2 yards to the GUB00 TOUCHDOWN, clock 00:50. (Kick). | 0 - 14 |
| 2 | 10:37 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete deep middle to Weston,Caleb caught at GUB25, for 65 yards to the GUB00 TOUCHDOWN, clock 10:37, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 01:52 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete deep right to Walker,Roge't caught at GUB00, for 28 yards to the GUB00 TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 0 - 28 |
| 2 | 00:38 | Shenandoah - No Huddle-Shotgun Brown,Mekhi pass complete short left to Henderson,TJ caught at GUB00, for 3 yards to the GUB00 TOUCHDOWN, clock 00:38. (Kick). | 0 - 35 |
| 3 | 10:52 | Gallaudet - No Huddle-Shotgun Fisher,Dakota rush middle for 25 yards gain to the SUH00 TOUCHDOWN, clock 10:52, 1ST DOWN. | 6 - 35 |
| 3 | 05:52 | Shenandoah - No Huddle-Shotgun Thompson,Jordyn rush middle for 1 yard gain to the GUB00 TOUCHDOWN, clock 05:52. (Kick). | 6 - 42 |
| 3 | 00:42 | Shenandoah - No Huddle-Shotgun Freeman,Jamir rush left for 70 yards gain to the GUB00 TOUCHDOWN, clock 00:42, 1ST DOWN. (Kick). | 6 - 49 |
| 4 | 11:03 |
Shenandoah
-
Gallant,Carson 21 yd field goal.
Drive: 7 plays, 39 yards in 03:00. |
6 - 52 |
| 4 | 04:57 | Gallaudet - No Huddle-Shotgun Baxter,Isaiah pass complete short middle to Green,Andrae caught at SUH00, for 3 yards to the SUH00 TOUCHDOWN, clock 04:57. (Pass). | 14 - 52 |
| Gallaudet | Statistics | Shenandoah |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 9 7 0 |
Passing Rushing Penalty |
15 6 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 305 | TOTAL OFFENSE | 556 |
| 65 4.7 |
Total Offensive Plays Average gain per play |
56 9.9 |
| 174 | NET YARDS PASSING | 384 |
| 19-33 5.3 1-9 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-34 11.3 0-0 0 |
| 131 | NET YARDS RUSHING | 172 |
| 32 4.1 |
Rushing Attempts Average gain per rush |
22 7.8 |
| 2-59 | PUNTS: Number-Yards | 0-0 |
| 29.5 | Average | |
| 36 | TOTAL RETURN YARDS | 17 |
| 0-0 7-36 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-17 2-0 |
| 5-36 | PENALTIES: Number-Yards | 4-40 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 1-9 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 31:40 | TIME OF POSSESSION | 28:20 |
Gallaudet | Shenandoah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Zefan Nathanson | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jacob Hundley | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Taran Johnson | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Trevin Adams | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Andrew Suarez | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Joshua Saaty | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | B. Heffelfinger | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tyler Conner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Darico Castillo | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Alen Rubinshteyn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jeffery Wilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Deven Thornton | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Giovanni Arroyo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tristian Littlejohn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kaden Adams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Roud Valcin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaykuss Figueroa | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kelvin Benjamin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Marcus Banks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Andrae Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carter Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dakota Fisher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Chandler Sexton-Ruiz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 38 | 64 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Shenandoah | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Matt Conroy | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Mitchell,Jaren | 2 | 5 | 7 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Apietu | 2 | 3 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Andes-Stowell,Phoenix | 4 | 1 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 3B | Wyatt,Jeremiah | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Metzger,Aidan | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Wyatt,Cody | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2T | Black,Lukas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Heinrichs,Ace | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | English,Nick | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 12 | Sean Perry | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jones,Steven | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Patten,Emanuel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Heard-Samuels,Bishop | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Vazquez,Victor | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 59 | Brewer,Xavier | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Francis,Christian | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Toulson,Lesean | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Marion,Jacob | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1S | Lengle,Jake | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Smaldone,Tayton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2L | Waters,Andrew | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Hayes,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3L | Wolfe III,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Marshall,Kameron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Love,Danny | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Rivers,Quran | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3 | Roge't Walker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Carson Gallant | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jack,Jake | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Freeman,Jamir | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1T | Henderson,TJ | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1N | Alt,Kyle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2N | Thompson,Jordyn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Elmore,John | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 58 | Wilson,Ryan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 83 | Caleb Weston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Keasey,Devin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 33 | 36 | 69 | 1 - 9 | 5 - 19 | 0 | 0-0 | 2-0 | 2 | 0 | 7 | |
| Other Information | |
|---|---|
|
Location: Winchester, Virginia Stadium: Glo Fiber Field at Shentel Stadium Attendance: 2500 Weather: Sunny |
Referee: Ref,Head |