|
Trine at Adrian - Adrian, Michigan 11/08/2025 - 01:02 PM |
|
|
Trine
21 |
Adrian
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trine (4-5, 2-4) | 21 | 0 | 0 | 0 | 21 |
| Adrian (8-1, 5-1) | 7 | 14 | 16 | 7 | 44 |
| Adrian, Michigan | Docking Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ADR35 | Adrian wins toss and defers; TRI will receive; ADR will defend South end-zone. |
| 1st and 10 at ADR35 | Start of 1st quarter, clock 15:00. |
| Boike,Jack kickoff 44 yards to the TRI21 Daring,Mickey return 4 yards to the TRI25 (Melendez,Jonathon). | |
| Trine at 14:57 | |
|---|---|
| 1st and 10 at TRI25 | Trine drive start at 14:57. |
| 1st and 10 at TRI25 | No Huddle-Shotgun West,RJ pass complete deep middle to Burrus,Tristan caught at ADR28, for 54 yards to the ADR21, End Of Play, 1ST DOWN. |
| 1st and 10 at ADR21 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 4 yards gain to the ADR17 (VanDyke,Andrew). |
| 2nd and 6 at ADR17 | No Huddle-Shotgun Barnett,Cortaveon rush left for 7 yards gain to the ADR10 (Burrows,Ethan), 1ST DOWN. |
| 1st and 10 at ADR10 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 2 yards gain to the ADR08 (VanDyke,Andrew; Melendez,Jonathon). |
| 2nd and 8 at ADR8 | No Huddle-Shotgun West,RJ pass incomplete short right to Barnett,Cortaveon thrown to ADR11 QB hurried by Karry,Liam. |
| 3rd and 8 at ADR8 | No Huddle-Shotgun West,RJ pass complete short middle to Pillow,Zack caught at ADR00, for 8 yards to the ADR00 TOUCHDOWN, clock 12:49, 1ST DOWN. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Trine 7, Adrian 0 | |
| 6 plays, 75 yards, 02:08 elapsed | |
| Belmonte,Hugo kickoff 55 yards to the ADR10 McCoy,Steven return 10 yards to the ADR20 (Compton,Xavier). | |
| Adrian at 12:43 | |
| 1st and 10 at ADR20 | Adrian drive start at 12:43. |
| 1st and 10 at ADR20 | No Huddle-Shotgun Brueggemann,Trey rush left for 34 yards gain to the TRI46 (Drake,Emil), 1ST DOWN. |
| 1st and 10 at TRI46 | No Huddle-Shotgun Brueggemann,Trey rush middle for 8 yards gain to the TRI38 (Skidmore,Bo; Howard,Ridge). |
| 2nd and 2 at TRI38 | No Huddle-Shotgun Brueggemann,Trey rush left for 0 yards to the TRI38 (Howard,Ridge) PENALTY ADR Holding (Keller,Bryce) 10 yards from TRI38 to TRI48. NO PLAY. |
| 2nd and 12 at TRI48 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Brumley,Ryan caught at TRI42, for 9 yards to the TRI39 (Vilamaa,Daylor; Branch,Jahari). |
| 3rd and 3 at TRI39 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at TRI40, for 7 yards to the TRI32 (Drake,Emil), out of bounds PENALTY ADR Holding (Sherwood,Josh) 10 yards from TRI32 to TRI42. |
| 3rd and 6 at TRI42 | No Huddle-Shotgun Beaudrie,Noah rush middle for 2 yards gain to the TRI40 (Miller,Jeshua; Lockhart,Cal). |
| 4th and 4 at TRI40 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short right to Brueggemann,Trey thrown to TRI43, TURNOVER ON DOWNS. |
| 6 plays, 40 yards, 02:31 elapsed | |
| Trine at 10:12 | |
| 1st and 10 at TRI40 | Trine drive start at 10:12. |
| 1st and 10 at TRI40 | No Huddle-Shotgun West,RJ pass complete short middle to Barnett,Cortaveon caught at TRI43, for 6 yards to the TRI46 (Karry,Liam). |
| 2nd and 4 at TRI46 | No Huddle-Shotgun Barnett,Cortaveon rush right for 7 yards gain to the ADR47 (Burrows,Ethan), 1ST DOWN. |
| 1st and 10 at ADR47 | No Huddle-Shotgun West,RJ pass complete short middle to Hampton,Keagan caught at ADR43, for 4 yards to the ADR43 (Karry,Liam). |
| 2nd and 6 at ADR43 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 1 yard gain to the ADR42 (VanDyke,Andrew; Britt,Josh). |
| 3rd and 5 at ADR42 | No Huddle-Shotgun West,RJ pass complete short right to Felder,Saleem caught at ADR37, for 7 yards to the ADR35, out of bounds at ADR35, 1ST DOWN. |
| 1st and 10 at ADR35 | No Huddle-Shotgun West,RJ rush middle for 4 yards gain to the ADR31, End Of Play. |
| 2nd and 6 at ADR31 | No Huddle-Shotgun West,RJ pass complete short right to Felder,Saleem caught at ADR32, for 0 yards to the ADR31 (Simons,Tim; Woods,Maddox), out of bounds. |
| 3rd and 6 at ADR31 | No Huddle-Shotgun West,RJ pass complete short right to Burrus,Tristan caught at ADR20, for 19 yards to the ADR12 (Dorsey,Quincy), 1ST DOWN. |
| 1st and 10 at ADR12 | No Huddle-Shotgun West,RJ pass complete short middle to Hebberd,Owen caught at ADR05, for 7 yards to the ADR05 (Gilde,Bennett). |
| 2nd and 3 at ADR5 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 5 yards gain to the ADR00 TOUCHDOWN, clock 06:23, 1ST DOWN. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Trine 14, Adrian 0 | |
| 10 plays, 60 yards, 03:49 elapsed | |
| 1st and 10 at TRI35 | Belmonte,Hugo kickoff 51 yards to the ADR14 Dorsey,Quincy return 27 yards to the ADR41 (Schrock,Roman), out of bounds PENALTY ADR Illegal Block in Back (Melendez,Jonathon) 10 yards from ADR41 to ADR31. |
| 1st and 10 at TRI35 | ADR ball on ADR31. |
| Adrian at 06:10 | |
| 1st and 10 at ADR31 | Adrian drive start at 06:10. |
| 1st and 10 at ADR31 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Whitaker,Braiden caught at ADR30, for 11 yards to the ADR42 (Skidmore,Bo), 1ST DOWN. |
| 1st and 10 at ADR42 | PENALTY ADR False Start (Simon,Isaiah) 5 yards from ADR42 to ADR37. NO PLAY. |
| 1st and 15 at ADR37 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at ADR40, for 7 yards to the ADR44, out of bounds at ADR44. |
| 2nd and 8 at ADR44 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short right to Abberger,Ethan thrown to TRI48 QB hurried by Skidmore,Bo. |
| 3rd and 8 at ADR44 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Abberger,Ethan caught at ADR45, for 9 yards to the TRI47 (Miller,Jeshua), 1ST DOWN, PENALTY TRI Horse Collar Tackle (Miller,Jeshua) 15 yards from TRI47 to TRI32, 1ST DOWN. |
| 1st and 10 at TRI32 | No Huddle-Shotgun Abberger,Ethan rush left for 1 yard gain to the TRI31 (Schrock,Roman). |
| 2nd and 9 at TRI31 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Brueggemann,Trey caught at TRI29, for 4 yards to the TRI27 (Drake,Emil; Schrock,Roman). |
| 3rd and 5 at TRI27 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Brueggemann,Trey caught at TRI27, for 14 yards to the TRI13 (Richards,Trey), 1ST DOWN. |
| 1st and 10 at TRI13 | No Huddle-Shotgun Beaudrie,Noah rush middle for 13 yards gain to the TRI00 TOUCHDOWN, clock 02:55, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Trine 14, Adrian 7 | |
| 8 plays, 69 yards, 03:15 elapsed | |
| Boike,Jack kickoff 45 yards to the TRI20 Daring,Mickey return 11 yards to the TRI31 (Melendez,Jonathon; Hayward,Elijah). | |
| Trine at 02:48 | |
| 1st and 10 at TRI31 | Trine drive start at 02:48. |
| 1st and 10 at TRI31 | No Huddle-Shotgun West,RJ pass complete deep middle to Burrus,Tristan caught at ADR20, for 53 yards to the ADR16 (Simons,Tim), 1ST DOWN. |
| 1st and 10 at ADR16 | No Huddle-Shotgun West,RJ rush middle for 7 yards gain to the ADR09 (Karry,Liam). |
| 2nd and 3 at ADR9 | No Huddle-Shotgun West,RJ pass complete short right to Hebberd,Owen caught at ADR04, for 5 yards to the ADR04 (Simons,Tim; Woods,Maddox), 1ST DOWN. |
| 1st and 4 at ADR4 | No Huddle-Shotgun West,RJ pass complete short left to Pillow,Zack caught at ADR00, for 4 yards to the ADR00 TOUCHDOWN, clock 01:05. |
| Hufford,Bryce kick attempt good (H: Bryja,Ashur, LS: Ludwig,Wesyn). | |
| Trine 21, Adrian 7 | |
| 4 plays, 69 yards, 01:43 elapsed | |
| Belmonte,Hugo kickoff 57 yards to the ADR08 Dorsey,Quincy return 30 yards to the ADR38 (Conrad,Colson), out of bounds. | |
| Adrian at 00:58 | |
| 1st and 10 at ADR38 | Adrian drive start at 00:58. |
| 1st and 10 at ADR38 | No Huddle-Shotgun McCoy,Steven rush middle for 2 yards gain to the ADR40 (Branch,Jahari; Basey,Cole). |
| 2nd and 8 at ADR40 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Whitaker,Braiden caught at ADR40, for 7 yards to the ADR47 (Schrock,Roman). |
| back to top | |
2nd
| |
| 3rd and 1 at ADR47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at ADR47 | No Huddle-Shotgun Brueggemann,Trey rush middle for 3 yards gain to the ADR50 (Richards,Trey; Schrock,Roman), 1ST DOWN. |
| 1st and 10 at ADR50 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Abberger,Ethan caught at ADR49, for 2 yards to the TRI48 (Richards,Trey; Vilamaa,Daylor). |
| 2nd and 8 at TRI48 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short middle to Brumley,Ryan thrown to TRI45. |
| 3rd and 8 at TRI48 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short middle to Abberger,Ethan thrown to TRI33 QB hurried by Vilamaa,Daylor PENALTY TRI Roughing The Passer (Vilamaa,Daylor) 15 yards from TRI48 to TRI33, 1ST DOWN. NO PLAY. |
| 1st and 10 at TRI33 | No Huddle-Shotgun Beaudrie,Noah pass incomplete deep left to Abberger,Ethan thrown to TRI01. |
| 2nd and 10 at TRI33 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to McCoy,Steven caught at TRI36, for 9 yards to the TRI24 (Billiard,Ayden). |
| 3rd and 1 at TRI24 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Brumley,Ryan caught at TRI10, for 24 yards to the TRI00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY ADR Illegal Formation 5 yards from TRI24 to TRI29. NO PLAY. |
| 3rd and 6 at TRI29 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Brueggemann,Trey caught at TRI25, for 18 yards to the TRI11 (Basey,Cole), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI11 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Whitaker,Braiden caught at TRI00, for 11 yards to the TRI00 TOUCHDOWN, clock 12:27, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Trine 21, Adrian 14 | |
| 9 plays, 62 yards, 03:31 elapsed | |
| Boike,Jack kickoff 65 yards to the TRI00, Touchback. | |
| Trine at 12:27 | |
| 1st and 10 at TRI25 | Trine drive start at 12:27. |
| 1st and 10 at TRI25 | No Huddle-Shotgun Felder,Saleem rush middle for 7 yards gain to the TRI32 (Woods,Maddox; Gilde,Bennett). |
| 2nd and 3 at TRI32 | No Huddle-Shotgun Felder,Saleem rush middle for 2 yards gain to the TRI34 (Dixon,Nicholas). |
| 3rd and 1 at TRI34 | No Huddle-Shotgun West,RJ rush middle for 26 yards gain to the ADR40 (Melendez,Jonathon), 1ST DOWN. |
| 1st and 10 at ADR40 | No Huddle-Shotgun West,RJ pass incomplete deep left to Pillow,Zack thrown to ADR02. |
| 2nd and 10 at ADR40 | No Huddle-Shotgun West,RJ pass incomplete short middle to Hebberd,Owen thrown to ADR31 broken up by Burrows,Ethan. |
| 3rd and 10 at ADR40 | No Huddle-Shotgun West,RJ pass incomplete short left to Pillow,Zack thrown to ADR34. |
| 4th and 10 at ADR40 | Belmonte,Hugo punt 39 yards to the ADR01. |
| 6 plays, 35 yards, 01:58 elapsed | |
| Adrian at 10:29 | |
| 1st and 10 at ADR1 | Adrian drive start at 10:29. |
| 1st and 10 at ADR1 | No Huddle-Shotgun Beaudrie,Noah pass complete deep left to Whitaker,Braiden caught at ADR30, for 33 yards to the ADR34 (Miller,Jeshua), 1ST DOWN. |
| 1st and 10 at ADR34 | No Huddle-Shotgun Brueggemann,Trey rush middle for 1 yard gain to the ADR35 (Vilamaa,Daylor). |
| 2nd and 9 at ADR35 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short left to Sherwood,Josh thrown to ADR42 PENALTY TRI Pass Interference (Miller,Jeshua) 7 yards from ADR35 to ADR42, 1ST DOWN. NO PLAY. |
| 1st and 10 at ADR42 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short middle to Sherwood,Josh thrown to ADR42 QB hurried by Howard,Ridge. |
| 2nd and 10 at ADR42 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Abberger,Ethan caught at ADR45, for 4 yards to the ADR46 (Lockhart,Cal). |
| 3rd and 6 at ADR46 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Brueggemann,Trey caught at ADR47, for 1 yard to the ADR47 (Compton,Xavier), out of bounds. |
| 4th and 5 at ADR47 | Brueggemann,Trey punt 45 yards to the TRI08. |
| 5 plays, 46 yards, 02:38 elapsed | |
| Trine at 07:51 | |
| 1st and 10 at TRI8 | Trine drive start at 07:51. |
| 1st and 10 at TRI8 | No Huddle-Shotgun West,RJ pass complete short middle to Pillow,Zack caught at TRI25, for 17 yards to the TRI25 (Burrows,Ethan; Woods,Maddox), 1ST DOWN. |
| 1st and 10 at TRI25 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 73 yards gain to the ADR02 (Davis,Koronnis), 1ST DOWN. |
| 1st and 2 at ADR2 | No Huddle-Shotgun Felder,Saleem rush middle for 1 yard gain to the ADR01 (Gilde,Bennett; Moreno,Steven). |
| 2nd and 1 at ADR1 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 0 yards to the ADR01 fumbled by Barnett,Cortaveon at ADR01 forced by Woods,Maddox recovered by ADR Woods,Maddox at ADR01 Woods,Maddox return 16 yards to the ADR17 (Burrus,Tristan). |
| 4 plays, 91 yards, 01:58 elapsed | |
| Adrian at 05:53 | |
| 1st and 10 at ADR17 | Adrian drive start at 05:53. |
| 1st and 10 at ADR17 | No Huddle-Shotgun Beaudrie,Noah sacked for loss of 2 yards to the ADR15 (Basey,Cole). |
| 2nd and 12 at ADR15 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Whitaker,Braiden caught at ADR22, for 8 yards to the ADR23 QB hurried by Brooks,Semajj (Branch,Jahari). |
| 3rd and 4 at ADR23 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Whitaker,Braiden caught at ADR25, for 16 yards to the ADR39 (Richards,Trey), 1ST DOWN. |
| 1st and 10 at ADR39 | No Huddle-Shotgun Beaudrie,Noah sacked for loss of 5 yards to the ADR34 (Lincoln,Blake). |
| 2nd and 15 at ADR34 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at ADR30, for 8 yards to the ADR42 (Richards,Trey) PENALTY ADR Holding (Sherwood,Josh) 10 yards from ADR42 to ADR32. |
| 2nd and 17 at ADR32 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Whitaker,Braiden caught at TRI50, for 18 yards to the ADR50 (Richards,Trey), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI50 | No Huddle-Shotgun Beaudrie,Noah rush left for 9 yards gain to the TRI41 (Skidmore,Bo; Orozco,Sylvester). |
| 2nd and 1 at TRI41 | No Huddle-Shotgun Beaudrie,Noah pass complete deep middle to Abberger,Ethan caught at TRI21, for 23 yards to the TRI18 (Washington,Corey), 1ST DOWN. |
| 1st and 10 at TRI18 | No Huddle-Shotgun Beaudrie,Noah rush middle for 18 yards gain to the TRI00 TOUCHDOWN, clock 01:57, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Trine 21, Adrian 21 | |
| 9 plays, 83 yards, 03:56 elapsed | |
| 1st and 10 at TRI25 | Timeout Other, clock 01:57. |
| Boike,Jack kickoff 65 yards to the TRI00, Touchback. | |
| Trine at 01:57 | |
| 1st and 10 at TRI25 | Trine drive start at 01:57. |
| 1st and 10 at TRI25 | No Huddle-Shotgun West,RJ pass complete short left to Pillow,Zack caught at TRI32, for 7 yards to the TRI32 (Dorsey,Quincy), out of bounds. |
| 2nd and 3 at TRI32 | No Huddle-Shotgun West,RJ pass incomplete short left to Pillow,Zack thrown to TRI38 QB hurried by Fernandez,Nelson. |
| 3rd and 3 at TRI32 | No Huddle-Shotgun West,RJ rush left for 12 yards gain to the TRI44 (Karry,Liam), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI44 | No Huddle-Shotgun West,RJ pass incomplete short right to Hebberd,Owen thrown to TRI49 broken up by Davis,Koronnis. |
| 2nd and 10 at TRI44 | No Huddle-Shotgun Felder,Saleem rush middle for 2 yards gain to the TRI46 (Gilde,Bennett). |
| 3rd and 8 at TRI46 | No Huddle-Shotgun West,RJ rush left for 10 yards gain to the ADR44, out of bounds at ADR44 PENALTY TRI Holding declined TRI Holding (Walline,William) 10 yards from TRI46 to TRI36. NO PLAY. |
| 3rd and 18 at TRI36 | No Huddle-Shotgun Felder,Saleem rush middle for 5 yards gain to the TRI41 (Karry,Liam). |
| 4th and 13 at TRI41 | Timeout Adrian, clock 00:43. |
| 4th and 13 at TRI41 | Belmonte,Hugo punt 36 yards to the ADR23, out of bounds at ADR23. |
| 6 plays, 16 yards, 01:22 elapsed | |
| Adrian at 00:35 | |
| 1st and 10 at ADR23 | Adrian drive start at 00:35. |
| 1st and 10 at ADR23 | No Huddle-Shotgun Beaudrie,Noah rush middle for 15 yards gain to the ADR38 (Compton,Xavier), 1ST DOWN. |
| 1st and 10 at ADR38 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Whitaker,Braiden caught at ADR42, for 5 yards to the ADR43 (Schrock,Roman), out of bounds. |
| 2nd and 5 at ADR43 | No Huddle-Shotgun Beaudrie,Noah pass complete deep left to Whitaker,Braiden caught at TRI36, for 21 yards to the TRI36, out of bounds at TRI36, 1ST DOWN. |
| 1st and 10 at TRI36 | No Huddle-Shotgun Beaudrie,Noah pass incomplete deep left to Whitaker,Braiden thrown to TRI02 broken up by Jewett,Kanaan. |
| 2nd and 10 at TRI36 | No Huddle-Shotgun Beaudrie,Noah pass incomplete deep right to Shannon,Miles thrown to TRI00 broken up by Jewett,Kanaan. |
| 3rd and 10 at TRI36 | End of game, clock 00:00. |
| 5 plays, 41 yards, 00:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at TRI35 | ADR will receive; TRI will defend South end-zone. |
| 1st and 10 at TRI35 | Start of 3rd quarter, clock 15:00. |
| Belmonte,Hugo kickoff 30 yards to the ADR35 Shrader,Carson return 0 yards to the ADR35, End Of Play. | |
| Adrian at 14:59 | |
| 1st and 10 at ADR35 | Adrian drive start at 14:59. |
| 1st and 10 at ADR35 | No Huddle-Shotgun Brueggemann,Trey rush left for 2 yards loss to the ADR33, End Of Play. |
| 2nd and 12 at ADR33 | No Huddle-Shotgun Brueggemann,Trey rush middle for 4 yards gain to the ADR37 (Basey,Cole). |
| 3rd and 8 at ADR37 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Brumley,Ryan caught at ADR43, for 17 yards to the TRI46 (Washington,Corey), 1ST DOWN. |
| 1st and 10 at TRI46 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Whitaker,Braiden caught at TRI46, for 2 yards to the TRI44 (Washington,Corey). |
| 2nd and 8 at TRI44 | No Huddle-Shotgun Beaudrie,Noah rush middle for 0 yards to the TRI44 (Lockhart,Cal), out of bounds. |
| 3rd and 8 at TRI44 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short middle to Brumley,Ryan thrown to TRI35 broken up by Basey,Cole. |
| 4th and 8 at TRI44 | Tracy,Cooper punt 44 yards to the TRI00, Touchback. |
| 6 plays, 21 yards, 02:40 elapsed | |
| Trine at 12:19 | |
| 1st and 10 at TRI20 | Trine drive start at 12:19. |
| 1st and 10 at TRI20 | PENALTY TRI False Start (Street,Rashawn) 5 yards from TRI20 to TRI15. NO PLAY. |
| 1st and 15 at TRI15 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 5 yards gain to the TRI20 (Gilde,Bennett). |
| 2nd and 10 at TRI20 | No Huddle-Shotgun West,RJ rush right for 2 yards gain to the TRI22 (Karry,Liam). |
| 3rd and 8 at TRI22 | No Huddle-Shotgun West,RJ pass complete short left to Street,Rashawn caught at TRI26, for 4 yards to the TRI26 (Davis,Koronnis; Woods,Maddox). |
| 4th and 4 at TRI26 | Adrian SAFETY, clock 10:04 PENALTY TRI Illegal Touch Of Kick declined. |
| Trine 21, Adrian 23 | |
| 3 plays, 6 yards, 02:15 elapsed | |
| Belmonte,Hugo kickoff 61 yards to the ADR19 McCoy,Steven return 22 yards to the ADR41 (Compton,Xavier). | |
| Adrian at 09:57 | |
| 1st and 10 at ADR41 | Adrian drive start at 09:57. |
| 1st and 10 at ADR41 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at ADR45, for 10 yards to the TRI49 (Richards,Trey), out of bounds, 1ST DOWN. |
| 1st and 10 at TRI49 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Abberger,Ethan caught at ADR48, for 10 yards to the TRI39 (Richards,Trey), 1ST DOWN. |
| 1st and 10 at TRI39 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at TRI35, for 15 yards to the TRI24 (Richards,Trey), 1ST DOWN. |
| 1st and 10 at TRI24 | No Huddle-Shotgun Beaudrie,Noah rush right for 2 yards gain to the TRI22 (Washington,Corey), out of bounds. |
| 2nd and 8 at TRI22 | No Huddle-Shotgun Beaudrie,Noah pass complete deep left to Abberger,Ethan caught at TRI01, for 22 yards to the TRI00 TOUCHDOWN, clock 08:07, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Trine 21, Adrian 30 | |
| 5 plays, 59 yards, 01:50 elapsed | |
| Boike,Jack kickoff 57 yards to the TRI08 Felder,Saleem return 19 yards to the TRI27 (Boyd,Macquire). | |
| Trine at 08:03 | |
| 1st and 10 at TRI27 | Trine drive start at 08:03. |
| 1st and 10 at TRI27 | No Huddle-Shotgun Barnett,Cortaveon rush middle for 1 yard gain to the TRI28 (Karry,Liam). |
| 2nd and 9 at TRI28 | No Huddle-Shotgun West,RJ pass complete short left to Barnett,Cortaveon caught at TRI25, for 2 yards loss to the TRI26 (Dixon,Nicholas). |
| 3rd and 11 at TRI26 | No Huddle-Shotgun West,RJ pass incomplete short right to Burrus,Tristan thrown to TRI34 PENALTY ADR Pass Interference (Davis,Koronnis) 13 yards from TRI26 to TRI39, 1ST DOWN. NO PLAY. |
| 1st and 10 at TRI39 | No Huddle-Shotgun West,RJ pass complete short right to Burrus,Tristan caught at TRI45, for 7 yards to the TRI46 (Dorsey,Quincy), out of bounds. |
| 2nd and 3 at TRI46 | No Huddle-Shotgun West,RJ pass complete short right to Barnett,Cortaveon caught at TRI43, for 2 yards loss to the TRI44 (Dixon,Nicholas). |
| 3rd and 5 at TRI44 | No Huddle-Shotgun West,RJ pass complete short middle to Pillow,Zack caught at ADR47, for 10 yards to the ADR46 (Simons,Tim), 1ST DOWN. |
| 1st and 10 at ADR46 | No Huddle-Shotgun Felder,Saleem rush middle for 5 yards gain to the ADR41 (Jackson,Chris). |
| 2nd and 5 at ADR41 | No Huddle-Shotgun West,RJ rush middle for 5 yards gain to the ADR36 fumbled by West,RJ at ADR40 forced by Karry,Liam recovered by ADR Moreno,Steven at ADR36, End Of Play. |
| 7 plays, 37 yards, 02:50 elapsed | |
| Adrian at 05:13 | |
| 1st and 10 at ADR36 | Adrian drive start at 05:13. |
| 1st and 10 at ADR36 | No Huddle-Shotgun Brueggemann,Trey rush middle for 1 yard gain to the ADR37 (Branch,Jahari). |
| 2nd and 9 at ADR37 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Whitaker,Braiden caught at ADR34, for 9 yards to the ADR46 (Orozco,Sylvester; Richards,Trey), 1ST DOWN. |
| 1st and 10 at ADR46 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at ADR50, for 11 yards to the TRI43 (Orozco,Sylvester), 1ST DOWN. |
| 1st and 10 at TRI43 | No Huddle-Shotgun Beaudrie,Noah pass complete deep left to Whitaker,Braiden caught at TRI20, for 27 yards to the TRI16, out of bounds at TRI16, 1ST DOWN. |
| 1st and 10 at TRI16 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Abberger,Ethan caught at TRI00, for 16 yards to the TRI00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY ADR Illegal Formation (Simon,Isaiah) 5 yards from TRI16 to TRI21. NO PLAY. |
| 1st and 15 at TRI21 | No Huddle-Shotgun Beaudrie,Noah pass incomplete deep left to Whitaker,Braiden thrown to TRI01 QB hurried by Lockhart,Cal. |
| 2nd and 15 at TRI21 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Abberger,Ethan caught at TRI10, for 16 yards to the TRI05 (Branch,Jahari), 1ST DOWN. |
| 1st and 5 at TRI5 | Timeout Trine, clock 02:02. |
| 1st and 5 at TRI5 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short left to Whitaker,Braiden thrown to TRI00 broken up by Keith,Cooper. |
| 2nd and 5 at TRI5 | PENALTY ADR False Start (Simon,Isaiah) 5 yards from TRI05 to TRI10. NO PLAY. |
| 2nd and 10 at TRI10 | PENALTY ADR False Start (Simon,Isaiah) 5 yards from TRI10 to TRI15. NO PLAY. |
| 2nd and 15 at TRI15 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Abberger,Ethan caught at TRI15, for 15 yards to the TRI00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY ADR Holding (Brumley,Ryan) 10 yards from TRI11 to TRI21. |
| 2nd and 21 at TRI21 | PENALTY ADR UNS: Unsportsmanlike Conduct (Brumley,Ryan) 15 yards from TRI21 to TRI36. NO PLAY. |
| 2nd and 36 at TRI36 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short left to Abberger,Ethan thrown to TRI19. |
| 3rd and 36 at TRI36 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Brumley,Ryan caught at TRI29, for 13 yards to the TRI23 (Basey,Cole). |
| 4th and 23 at TRI23 | Boike,Jack field goal attempt from 40 yards NO GOOD (H: Moore,Brody, LS: Gilde,Bennett), clock 00:00 PENALTY TRI Roughing The Kicker (Miller,Jeshua) 12 yards from TRI23 to TRI11, 1ST DOWN. NO PLAY. |
| 1st and 10 at TRI11 | No Huddle-Shotgun Beaudrie,Noah rush middle for 11 yards gain to the TRI00 TOUCHDOWN, clock 00:49, 1ST DOWN. |
| Boike,Jack kick attempt good (H: Moore,Brody, LS: Gilde,Bennett). | |
| Trine 21, Adrian 37 | |
| 11 plays, 64 yards, 04:24 elapsed | |
| Boike,Jack kickoff 50 yards to the TRI15 Felder,Saleem return 15 yards to the TRI30 (Melendez,Jonathon). | |
| Trine at 00:44 | |
| 1st and 10 at TRI30 | Trine drive start at 00:44. |
