|
Rockford at Concordia (Wis.) - Mequon, Wisconsin 11/01/2025 - 01:00 PM |
|
|
Rockford
0 |
Concordia (Wis.)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rockford (1-8, 0-7) | 0 | 0 | 0 | 0 | 0 |
| Concordia (Wis.) (8-1, 7-0) | 7 | 14 | 14 | 0 | 35 |
| Mequon, Wisconsin | Tomasini Stadium | |||||
| Prd | Time | Scoring Summary | Rockford - Concordia (Wis.) |
|---|---|---|---|
| 1 | 12:54 | Concordia (Wis.) - No Huddle-Shotgun Funk,Roman pass complete short left to Leonard,Jason caught at ROC42, for 52 yards to the ROC00 TOUCHDOWN, clock 12:54, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 09:06 | Concordia (Wis.) - No Huddle-Shotgun Funk,Roman pass complete deep left to Leonard,Jason caught at ROC00, for 32 yards to the ROC00 TOUCHDOWN, clock 09:06, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 00:15 | Concordia (Wis.) - No Huddle-Shotgun Funk,Roman pass complete short right to Bradley,Jack caught at ROC03, for 22 yards to the ROC00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). | 0 - 21 |
| 3 | 05:53 | Concordia (Wis.) - No Huddle-Shotgun Funk,Roman rush middle for 1 yard gain to the ROC00 TOUCHDOWN, clock 05:53. (Kick). | 0 - 28 |
| 3 | 13:47 | Concordia (Wis.) - No Huddle-Shotgun Hinton,Jerome rush middle for 1 yard gain to the ROC00 TOUCHDOWN, clock 13:47. (Kick). | 0 - 35 |
| Rockford | Statistics | Concordia (Wis.) |
|---|---|---|
| 9 | FIRST DOWNS | 20 |
| 3 5 1 |
Passing Rushing Penalty |
12 8 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 57% (8 of 14) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 194 | TOTAL OFFENSE | 434 |
| 52 3.7 |
Total Offensive Plays Average gain per play |
68 6.4 |
| 84 | NET YARDS PASSING | 318 |
| 15-25 3.4 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31 10.3 1-9 1 |
| 110 | NET YARDS RUSHING | 116 |
| 27 4.1 |
Rushing Attempts Average gain per rush |
37 3.1 |
| 5-175 | PUNTS: Number-Yards | 4-110 |
| 35.0 | Average | 27.5 |
| 59 | TOTAL RETURN YARDS | 37 |
| 0-0 5-59 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-17 1-20 1-0 |
| 3-31 | PENALTIES: Number-Yards | 7-55 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:14 | TIME OF POSSESSION | 27:59 |
Rockford | Concordia (Wis.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rockford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joey Alvarez | 8 | 6 | 14 | 0.5 - 5 | 1.5 - 6 | 0 | 0-0 | 1-0 | 2 | 0 | 1 |
| 4 | Wendell Harris | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Napol Williams | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Matthew Hill | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 13 | William Whitty | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | G Merriweather | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 37 | Joshua Harris | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ethan Rager | 4 | 1 | 5 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Nasir Lamarre | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Alvin Lankin | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Aaro Robertson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Brando Edwards | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Fabeous Dowd | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Rene Martinez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jaidyn Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Anton Buchanan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Joshua Golden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nashun Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | William Key | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Gage Hugart | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 28 | 69 | 1 - 9 | 6 - 16 | 0 | 0-0 | 1-0 | 6 | 0 | 3 | |
| # | Concordia (Wis.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Brock Roseman | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Du Ireland iii | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kadin Huisinga | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 96 | Marqui Sellers | 1 | 5 | 6 | 0.5 - 0 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Devin Glowicki | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Kaleb Weikel | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Hargrove-Colli Hargrove-Collin | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 33 | Ben Birch | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 16 | Zeki Wacker | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Teddy Beckner | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jadon Lewis | 1 | 1 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Max Michonski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Mason Starke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Omari Waldron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Ricky Elmore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Bayer White | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jac Bloomquist | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Tyson Fish | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Cj Green | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Darrian Turner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Logan Dable | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Tj Mitchell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Roman Funk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jack Bradley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jason Leonard | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jerome Hinton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cole Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 28 | 60 | 1 - 0 | 4 - 5 | 2 | 2-0 | 1-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Mequon, Wisconsin Stadium: Tomasini Stadium Attendance: 892 Weather: Rain Temperature: 43 Wind: NW 2mph |
Referee: Dejewski,Dave Umpire: Schuman,Michael Head Linesman: Taplin,Ronald Line Judge: Brochtrup,Ethan Back Judge: Peltier,James Field Judge: Smith,Michael Side Judge: Nault,Keith |