|
Hardin-Simmons at Howard Payne - , 11/01/2025 - 02:38 PM |
|
|
Hardin-Simmons
54 |
Howard Payne
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hardin-Simmons (8-0, 4-0) | 22 | 8 | 14 | 10 | 54 |
| Howard Payne (3-5, 1-3) | 0 | 7 | 7 | 10 | 24 |
| , | Gordon Wood Stadium | |||||
| Prd | Time | Scoring Summary | Hardin-Simmons - Howard Payne |
|---|---|---|---|
| 1 | 09:54 | Hardin-Simmons - No Huddle-Shotgun Brown,Kyle pass complete short right to Garcia,Noah caught at HSU25, for 74 yards to the HPU00 TOUCHDOWN, clock 09:54, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:02 | Hardin-Simmons - No Huddle-Shotgun Garcia,Noah rush right for 13 yards gain to the HPU00 TOUCHDOWN, clock 09:02, 1ST DOWN. (Rush). | 15 - 0 |
| 1 | 01:45 | Hardin-Simmons - No Huddle-Shotgun Garcia,Noah rush right for 22 yards gain to the HPU00 TOUCHDOWN, clock 01:45, 1ST DOWN. (Kick). | 22 - 0 |
| 2 | 04:52 | Hardin-Simmons - No Huddle-Shotgun Garcia,Noah rush right for 46 yards gain to the HPU00 TOUCHDOWN, clock 04:52, 1ST DOWN. (Pass). | 30 - 0 |
| 2 | 02:12 | Howard Payne - No Huddle-Shotgun Still,Bryce rush middle for 6 yards gain to the HSU00 TOUCHDOWN, clock 02:12. (Kick). | 30 - 7 |
| 3 | 09:03 | Hardin-Simmons - No Huddle-Shotgun Brown,Kyle pass complete short left to Douglas,Wes caught at HPU00, for 4 yards to the HPU00 TOUCHDOWN, clock 09:03, 1ST DOWN. (Kick). | 37 - 7 |
| 3 | 03:34 | Howard Payne - No Huddle-Shotgun Still,Bryce pass complete deep right to Toney-Black,Jamel caught at HSU00, for 39 yards to the HSU00 TOUCHDOWN, clock 03:34, 1ST DOWN. (Kick). | 37 - 14 |
| 3 | 00:07 | Hardin-Simmons - No Huddle-Shotgun Garcia,Noah rush right for 7 yards gain to the HPU00 TOUCHDOWN, clock 00:07. (Kick). | 44 - 14 |
| 4 | 08:35 |
Howard Payne
-
Gomez,Osvaldo 23 yd field goal.
Drive: 15 plays, 69 yards in 06:32. |
44 - 17 |
| 4 | 05:53 |
Hardin-Simmons
-
Altamirano,Pedro 34 yd field goal.
Drive: 7 plays, 58 yards in 02:42. |
47 - 17 |
| 4 | 03:59 | Howard Payne - No Huddle-Shotgun Casas-Willis,Glendon pass complete deep middle to Toney-Black,Jamel caught at HSU21, for 64 yards to the HSU00 TOUCHDOWN, clock 03:59, 1ST DOWN. (Kick). | 47 - 24 |
| 4 | 00:20 | Hardin-Simmons - No Huddle-Shotgun Powell,Guy rush middle for 13 yards gain to the HPU00 TOUCHDOWN, clock 00:20, 1ST DOWN. (Kick). | 54 - 24 |
| Hardin-Simmons | Statistics | Howard Payne |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 10 13 2 |
Passing Rushing Penalty |
12 6 1 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 517 | TOTAL OFFENSE | 366 |
| 62 8.3 |
Total Offensive Plays Average gain per play |
68 5.4 |
| 225 | NET YARDS PASSING | 292 |
| 19-27 8.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-35 8.3 3-16 1 |
| 292 | NET YARDS RUSHING | 74 |
| 35 8.3 |
Rushing Attempts Average gain per rush |
33 2.2 |
| 3-118 | PUNTS: Number-Yards | 4-163 |
| 39.3 | Average | 40.8 |
| 15 | TOTAL RETURN YARDS | 33 |
| 0-0 1-15 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-33 0-0 |
| 3-30 | PENALTIES: Number-Yards | 3-35 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-16 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:15 | TIME OF POSSESSION | 29:45 |
Hardin-Simmons | Howard Payne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hardin-Simmons | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Kaiden Roden | 5 | 4 | 9 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 40 | Matt Pascuzzi | 4 | 4 | 8 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kade Sink | 4 | 3 | 7 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Keyon House | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | C. Sampson-Stuckey | 1 | 4 | 5 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Micah Henderson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 6 | Harrison Foster | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Bruin Wright | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Hayden Hays | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | J Freeman-Davis | 1 | 2 | 3 | 1.5 - 4 | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5 | Mike Akinbisola | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Collin Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Phillip Meyers | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Lucas Ragsdale | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Guy Powell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Rodney Hall | 1 | 0 | 1 | - | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Stratton Hayes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Pedro Altamirano | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Noah Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Wes Douglas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Chris Woodley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Kaden Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 26 | 62 | 3 - 16 | 10 - 39 | 0 | 0-0 | 1-0 | 2 | 1 | 0 | |
| # | Howard Payne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7A | Campbell,Ryan | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Cade Rochinski | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Kadarius Carr | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Justin Kay | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | KD Bookman | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 20 | Elizalde,Bryan | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Michael Brown | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Derrick Lewis | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Blevins,Jayden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sellers,Jayden | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Parker,Jerwayne | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Griffith,Justin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Cameron Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Erilus,Jha'Mauri | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Mapps,Roderick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dozier,Braeden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6V | Mays,JD | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Bryce Still | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jamel Toney-Black | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Gomez,Osvaldo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 55 | 0 - 0 | 3 - 7 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Gordon Wood Stadium Attendance: 0 Weather: Sunny |
Referee: Dunklin,Andy |