|
Wesleyan at Williams - Williamstown, Mass. 11/1/2025 - 1:00 PM |
|
|
Wesleyan
34 |
Williams
28 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Wesleyan (6-2, 6) | 0 | 7 | 0 | 21 | 6 | 34 |
| Williams (5-3, 5) | 7 | 7 | 7 | 7 | 0 | 28 |
| Williamstown, Mass. | Farley-Lamb Field | ||||||
| Prd | Time | Scoring Summary | Wesleyan - Williams |
|---|---|---|---|
| 1 | 02:34 | Williams - Drew Renzella pass complete to Jon Oris for 14 yards to the WESLEYAN00, TOUCHDOWN, clock 02:34. (Leonardo Maiuol kick is good). | 0 - 7 |
| 2 | 14:53 | Williams - Drew Renzella pass complete to Henry Machnik for 27 yards to the WESLEYAN00, TOUCHDOWN, clock 14:53. (Leonardo Maiuol kick is good). | 0 - 14 |
| 2 | 12:13 | Wesleyan - Matt Fitzsimons pass complete to Blake Newcomb for 22 yards to the WILLIAMS00, TOUCHDOWN, clock 12:13. (Gage Hammond kick is good). | 7 - 14 |
| 3 | 11:17 | Williams - Mustafa Mozawal pass complete to Riley O'Connell for 4 yards to the WESLEYAN00, TOUCHDOWN, clock 11:17. (Leonardo Maiuol kick is good). | 7 - 21 |
| 4 | 12:45 | Wesleyan - Angelo LaRose rush for 3 yards to the WILLIAMS00, TOUCHDOWN, clock 12:45. (Gage Hammond kick is good). | 14 - 21 |
| 4 | 09:17 | Williams - Jon Oris rush for 12 yards to the WESLEYAN00, TOUCHDOWN, clock 09:17. (Leonardo Maiuol kick is good). | 14 - 28 |
| 4 | 02:48 | Wesleyan - Matt Fitzsimons pass complete to Sam Wien for 9 yards to the WILLIAMS00, TOUCHDOWN, clock 02:48. (Gage Hammond kick is good). | 21 - 28 |
| 4 | 00:51 | Wesleyan - Matt Fitzsimons pass complete to Sean Cannon for 24 yards to the WILLIAMS00, TOUCHDOWN, clock 00:51. (Gage Hammond kick is good). | 28 - 28 |
| OT | 00:00 | Wesleyan - Angelo LaRose rush for 1 yard to the WILLIAMS00, TOUCHDOWN, clock 00:00. | 34 - 28 |
| Wesleyan | Statistics | Williams |
|---|---|---|
| 29 | FIRST DOWNS | 15 |
| 18 7 4 |
Passing Rushing Penalty |
9 5 1 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 8% (1 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 468 | TOTAL OFFENSE | 270 |
| 81 5.8 |
Total Offensive Plays Average gain per play |
57 4.7 |
| 458 | NET YARDS PASSING | 179 |
| 29-51 9.0 7-58 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 6.6 3-14 1 |
| 10 | NET YARDS RUSHING | 91 |
| 30 0.3 |
Rushing Attempts Average gain per rush |
30 3.0 |
| 6-222 | PUNTS: Number-Yards | 10-379 |
| 37.0 | Average | 37.9 |
| 49 | TOTAL RETURN YARDS | 58 |
| 2-18 2-14 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-5 3-13 2-40 |
| 5-47 | PENALTIES: Number-Yards | 4-40 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 3-14 | SACKS: Number-Yards | 7-58 |
| 1-17 | INTERCEPTIONS: Number-Yards | 2-40 |
| 46:22 | TIME OF POSSESSION | 28:38 |
Wesleyan | Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Austin Baker | 6 | 6 | 12 | 1 - 2 | 2 - 6 | - | - | ||||
| 99 | Dean Sokaris | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | 2 | ||
| 14 | Dylan Connors | 4 | 1 | 5 | - | - | - | 1-17 | 1 | |||
| 15 | Dylan Minnick | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 13 | Aiden Nelson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Mike Solimando | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 35 | AJ Morris | 2 | 1 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 90 | Owen McDevitt | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 91 | Will Orso | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Eamonn Welch | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Vincent Lytle | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Jay Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Anthony Crossman | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ryan Villano | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Jack Eisenhardt | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 40 | Chris Aykurt | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jack Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Corin Canada-Hunt | - | - | - | - | 1 | ||||||
| TOTALS | 32 | 20 | 52 | 3 - 14 | 6 - 22 | 0-0 | 1-17 | 3 | 1 | 2 | ||
| # | Williams | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | George Papadopoulos | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 44 | Luke Mangini | 4 | 4 | 8 | 1 - 11 | 3 - 15 | - | 1-40 | ||||
| 29 | Brady Carroll | 4 | 3 | 7 | - | - | - | 1-0 | 2 | |||
| 45 | Zakkai Moore | 3 | 4 | 7 | - | 1 - 1 | - | - | ||||
| 11 | Brandt Bickford | 2 | 3 | 5 | - | - | - | - | ||||
| 69 | Will Gale | 0 | 5 | 5 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 26 | Wyatt Cotton | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 32 | William Baker | 2 | 2 | 4 | 2.5 - 22 | 2.5 - 22 | 1 | 1-0 | - | |||
| 55 | Ryan Carney | 3 | 1 | 4 | 2 - 14 | 2 - 14 | - | - | ||||
| 48 | Nathan Rodi | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 67 | Anthony Scala | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Holden Gering | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jack Wallace | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9 | Jon Marvan | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Connor Acheson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Sean Rooney | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Nate Rosner | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Matthew Harsfield | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Ben Yedid | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | 1 | |||
| 84 | Daven Bailey | - | - | - | - | 1 | ||||||
| 20 | Campbell Pang | - | - | 1-0 | - | |||||||
| TOTALS | 30 | 36 | 66 | 7 - 58 | 11 - 64 | 1 | 2-0 | 2-40 | 7 | 2 | ||
| Other Information | |
|---|---|
|
Location: Williamstown, Mass. Stadium: Farley-Lamb Field Attendance: 0 Weather: Partly Cloudy Temperature: 47 Wind: 18 |
Referee: Marcus Williams Umpire: FRANK FEDAK Head Linesman: M. Gionfriddo Line Judge: Keith Nesbitt Back Judge: Jesse St. John Field Judge: Adam Avallone Side Judge: Daniel Brewer Scorekeeper: Trevor Wenners |