|
Misericordia at FDU-Florham - Madison, New Jersey 11/01/2025 - 12:01 PM |
|
|
Misericordia
35 |
FDU-Florham
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Misericordia (6-2, 6-1) | 14 | 14 | 0 | 7 | 35 |
| FDU-Florham (0-8, 0-7) | 0 | 3 | 7 | 6 | 16 |
| Madison, New Jersey | Robert T. Shields Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FDU35 | FDU-Florham wins toss and defers; MIS will receive; FDU will defend North end-zone. |
| 1st and 10 at FDU35 | Start of 1st quarter, clock 15:00. |
| Poole-Morgan,Ian kickoff 34 yards to the Mis31 fair catch by Infante,Derek at Mis31. | |
| Misericordia at 15:00 | |
|---|---|
| 1st and 10 at MIS31 | Misericordia drive start at 15:00. |
| 1st and 10 at MIS31 | No Huddle-Shotgun Hunter,Jacob pass incomplete deep right to Hoy,Jacob thrown to FDU29. |
| 2nd and 10 at MIS31 | Shotgun Hunter,Jacob pass complete short right to McCleery,Billy caught at Mis38, for 19 yards to the Mis50, out of bounds at FDU50, 1ST DOWN. |
| 1st and 10 at FDU50 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Rucci,Anthony caught at FDU44, for 11 yards to the FDU39 (Babcock,Christopher), 1ST DOWN. |
| 1st and 10 at FDU39 | No Huddle-Shotgun Fluri,Angelo rush middle for 2 yards gain to the FDU37 (Cajuste,Yani). |
| 2nd and 8 at FDU37 | No Huddle-Shotgun Hunter,Jacob pass incomplete short middle to McCleery,Billy thrown to FDU30 PENALTY Mis Holding (Robledo,Daniel) 10 yards from FDU37 to FDU47. NO PLAY. |
| 2nd and 18 at FDU47 | No Huddle-Shotgun Hunter,Jacob rush right for 0 yards to the FDU47 (Shittu,Adekunle). |
| 3rd and 18 at FDU47 | PENALTY Mis Holding (Robledo,Daniel) 10 yards from FDU47 to Mis43. NO PLAY. |
| 3rd and 28 at MIS43 | Shotgun Hunter,Jacob pass incomplete short middle to Fluri,Angelo thrown to FDU48. |
| 4th and 28 at MIS43 | Hunter,Jacob punt 34 yards to the FDU23, out of bounds at FDU23. |
| 6 plays, 12 yards, 03:22 elapsed | |
| FDU-Florham at 11:38 | |
| 1st and 10 at FDU23 | FDU-Florham drive start at 11:38. |
| 1st and 10 at FDU23 | Shotgun Yak,Ethan rush left for 5 yards gain to the FDU28 (Morris,Gavin). |
| 2nd and 5 at FDU28 | Shotgun Yak,Ethan rush middle for 0 yards to the FDU28 (Murphy,Patrick). |
| 3rd and 5 at FDU28 | Shotgun Yascko,Matthew pass incomplete short right to Daniels,Jamir thrown to FDU30. |
| 4th and 5 at FDU28 | Newhouse,Tristan punt 36 yards to the Mis36 fair catch by Whittaker,Jassan at Mis36. |
| 3 plays, 5 yards, 01:01 elapsed | |
| Misericordia at 10:37 | |
| 1st and 10 at MIS36 | Misericordia drive start at 10:37. |
| 1st and 10 at MIS36 | Shotgun Hunter,Jacob rush right for 17 yards gain to the FDU47, out of bounds at FDU47, 1ST DOWN. |
| 1st and 10 at FDU47 | Shotgun Fluri,Angelo rush middle for 1 yard loss to the FDU48 (Heineman,Matt; Kuc,AJ). |
| 2nd and 11 at FDU48 | No Huddle-Shotgun Fluri,Angelo rush middle for 5 yards gain to the FDU43 (Cajuste,Yani). |
| 3rd and 6 at FDU43 | No Huddle-Shotgun Fluri,Angelo rush middle for 13 yards gain to the FDU30 (Chatham,John), 1ST DOWN. |
| 1st and 10 at FDU30 | No Huddle-Shotgun Fluri,Angelo rush middle for 6 yards gain to the FDU24 (Collier,Anthony). |
| 2nd and 4 at FDU24 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Hoy,Jacob caught at FDU20, for 4 yards to the FDU20 (White,Gio), 1ST DOWN. |
| 1st and 10 at FDU20 | Shotgun Hunter,Jacob pass incomplete short middle to Hoy,Jacob thrown to FDU10 broken up by Babcock,Christopher. |
| 2nd and 10 at FDU20 | Shotgun Hunter,Jacob rush right for 1 yard gain to the FDU19 (Ozurumba,Ginika; Owen,Aiden). |
| 3rd and 9 at FDU19 | Shotgun Hunter,Jacob pass complete short left to Rucci,Anthony caught at FDU00, for 19 yards to the FDU00 TOUCHDOWN, clock 05:50, 1ST DOWN. |
| McLaughlin,Connor kick attempt good (H: Hunter,Jacob, LS: Henderson,Gavin). | |
| Misericordia 7, FDU-Florham 0 | |
| 9 plays, 64 yards, 04:47 elapsed | |
| McLaughlin,Connor kickoff 65 yards to the FDU00, Touchback. | |
| FDU-Florham at 05:50 | |
| 1st and 10 at FDU25 | FDU-Florham drive start at 05:50. |
| 1st and 10 at FDU25 | PENALTY FDU False Start (Daniels,Jamir) 5 yards from FDU25 to FDU20. NO PLAY. |
| 1st and 15 at FDU20 | Shotgun Yascko,Matthew pass complete short middle to Daniels,Jamir caught at FDU30, for 18 yards to the FDU38 fumbled by Daniels,Jamir at FDU35 forced by Morris,Gavin recovered by Mis Roy,Malcolm at FDU38, End Of Play. |
| 1 plays, 13 yards, 00:16 elapsed | |
| Misericordia at 05:34 | |
| 1st and 10 at FDU38 | Misericordia drive start at 05:34. |
| 1st and 10 at FDU38 | PENALTY FDU Pass Interference (Gandy,Navir) 15 yards from FDU38 to FDU23, 1ST DOWN. NO PLAY. |
| 1st and 10 at FDU23 | Shotgun Fluri,Angelo rush middle for 2 yards gain to the FDU21 (Owen,Aiden; Chatham,John). |
| 2nd and 8 at FDU21 | Shotgun Hunter,Jacob rush right for 10 yards gain to the FDU11 (White,Gio; Collier,Anthony), 1ST DOWN. |
| 1st and 10 at FDU11 | Shotgun Hunter,Jacob pass incomplete short left to Alston,Jordan thrown to FDU12. |
| 2nd and 10 at FDU11 | Shotgun Poole,Kasiah rush middle for 6 yards gain to the FDU05 (Babcock,Christopher; Heineman,Matt). |
| 3rd and 4 at FDU5 | Shotgun Hunter,Jacob pass incomplete short middle to Alston,Jordan thrown to FDU00 broken up by Gandy,Navir. |
| 4th and 4 at FDU5 | Shotgun Hunter,Jacob rush right for 5 yards gain to the FDU00 TOUCHDOWN, clock 03:19, 1ST DOWN. |
| McLaughlin,Connor kick attempt good (H: Hunter,Jacob, LS: Henderson,Gavin). | |
| Misericordia 14, FDU-Florham 0 | |
| 6 plays, 38 yards, 02:15 elapsed | |
| McLaughlin,Connor kickoff 65 yards to the FDU00, Touchback. | |
| FDU-Florham at 03:19 | |
| 1st and 10 at FDU25 | FDU-Florham drive start at 03:19. |
| 1st and 10 at FDU25 | Shotgun Yascko,Matthew rush middle for 6 yards loss to the FDU19 fumbled by Yascko,Matthew at FDU19 recovered by FDU Yascko,Matthew at FDU19, End Of Play. |
| 2nd and 16 at FDU19 | Shotgun Yascko,Matthew pass complete short middle to LePoidevin,Patrick caught at FDU21, for 2 yards to the FDU21 (Underwood,Connor). |
| 3rd and 14 at FDU21 | Shotgun Yascko,Matthew pass complete short middle to Terry Jr.,Andrike caught at FDU35, for 14 yards to the FDU35 (Malarkey,Nathan), out of bounds, 1ST DOWN. |
| 1st and 10 at FDU35 | Newhouse,Tristan punt 15 yards to the FDU50. |
| 3 plays, 10 yards, 00:55 elapsed | |
| Misericordia at 02:24 | |
| 1st and 10 at MIS50 | Misericordia drive start at 02:24. |
| 1st and 10 at MIS50 | Shotgun Hunter,Jacob rush middle for 10 yards gain to the FDU40 (Collier,Anthony), 1ST DOWN. |
| 1st and 10 at FDU40 | Shotgun Poole,Kasiah rush middle for 2 yards gain to the FDU38 (White,Gio; Heineman,Matt). |
| 2nd and 8 at FDU38 | Shotgun Hunter,Jacob rush middle for 14 yards gain to the FDU24 (Collier,Anthony), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at FDU24 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at FDU24 | Shotgun Poole,Kasiah rush middle for 6 yards gain to the FDU18 fumbled by Poole,Kasiah at FDU18 forced by Ozurumba,Ginika recovered by Mis Kozerski,Jeff at FDU18, End Of Play. |
| 2nd and 4 at FDU18 | No Huddle-Shotgun Poole,Kasiah rush middle for 5 yards loss to the FDU23 (Shittu,Adekunle). |
| 3rd and 9 at FDU23 | No Huddle-Shotgun Hunter,Jacob pass complete short left to Rucci,Anthony caught at FDU04, for 19 yards to the FDU04 (Babcock,Christopher), 1ST DOWN. |
| 1st and 4 at FDU4 | No Huddle-Shotgun Tierney,Logan rush middle for 3 yards gain to the FDU01 (Kuc,AJ). |
| 2nd and 1 at FDU1 | No Huddle-Shotgun Poole,Kasiah rush middle for 1 yard gain to the FDU00 TOUCHDOWN, clock 11:43. |
| McLaughlin,Connor kick attempt good (H: Hunter,Jacob, LS: Henderson,Gavin). | |
| Misericordia 21, FDU-Florham 0 | |
| 8 plays, 50 yards, 05:41 elapsed | |
| McLaughlin,Connor kickoff 42 yards to the FDU23 fair catch by McCleod,Cam at FDU23. | |
| FDU-Florham at 11:43 | |
| 1st and 10 at FDU25 | FDU-Florham drive start at 11:43. |
| 1st and 10 at FDU25 | Shotgun Tavares,Elijah rush left for 2 yards gain to the FDU27 (Malarkey,Nathan). |
| 2nd and 8 at FDU27 | Shotgun Yascko,Matthew rush left for 2 yards loss to the FDU25 fumbled by Yascko,Matthew at FDU25 recovered by FDU Yascko,Matthew at FDU25, End Of Play. |
| 3rd and 10 at FDU25 | Shotgun Yascko,Matthew pass complete short right to Dunleavy,Brian caught at FDU36, for 11 yards to the FDU36 (Tocco,R.J.), 1ST DOWN. |
| 1st and 10 at FDU36 | Shotgun Yascko,Matthew pass incomplete short middle to LePoidevin,Patrick thrown to FDU42. |
| 2nd and 10 at FDU36 | Shotgun Yascko,Matthew pass complete short right to LePoidevin,Patrick caught at FDU48, for 12 yards to the FDU48 (Chmielewski,Jordan), 1ST DOWN. |
| 1st and 10 at FDU48 | Shotgun Yascko,Matthew rush right for 2 yards gain to the FDU50, End Of Play. |
| 2nd and 8 at FDU50 | Shotgun Martin,Cyrus rush right for 1 yard gain to the Mis49 (Huffman,Kevin; Ketner,Masen). |
| 3rd and 7 at MIS49 | Shotgun Yascko,Matthew pass complete short middle to LePoidevin,Patrick caught at Mis46, for 15 yards to the Mis34 (Chmielewski,Jordan), 1ST DOWN. |
| 1st and 10 at MIS34 | Shotgun Yascko,Matthew pass complete short middle to Terry Jr.,Andrike caught at Mis18, for 24 yards to the Mis10 (Green,Aaron), 1ST DOWN. |
| 1st and 10 at MIS10 | Shotgun Yascko,Matthew pass incomplete short middle to Daniels,Jamir thrown to Mis05. |
| 2nd and 10 at MIS10 | Shotgun Yascko,Matthew pass incomplete short middle to LePoidevin,Patrick thrown to Mis05. |
| 3rd and 10 at MIS10 | Shotgun Yascko,Matthew pass complete short right to Williams,Nick caught at Mis10, for 2 yards loss to the Mis12 (Malarkey,Nathan). |
| 4th and 12 at MIS12 | Poole-Morgan,Ian field goal attempt from 22 yards GOOD (H: Grzejka,Matthew, LS: Christie,Derick), clock 07:48. |
| Misericordia 21, FDU-Florham 3 | |
| 13 plays, 63 yards, 03:55 elapsed | |
| Poole-Morgan,Ian kickoff 60 yards to the Mis05 Alston,Jordan return 21 yards to the Mis26 (Adames,Jose; Yak,Ethan). | |
| Misericordia at 07:18 | |
| 1st and 10 at MIS26 | Misericordia drive start at 07:18. |
| 1st and 10 at MIS26 | No Huddle-Shotgun Fluri,Angelo rush middle for 4 yards gain to the Mis30 (Henriquez,JC). |
| 2nd and 6 at MIS30 | No Huddle-Shotgun Hunter,Jacob pass incomplete short left to McCleery,Billy thrown to Mis32. |
| 3rd and 6 at MIS30 | No Huddle-Shotgun Hunter,Jacob pass incomplete deep middle to Rucci,Anthony thrown to FDU30. |
| 4th and 6 at MIS30 | Hunter,Jacob punt 56 yards to the FDU14. |
| 3 plays, 4 yards, 00:57 elapsed | |
| FDU-Florham at 06:21 | |
| 1st and 10 at FDU14 | FDU-Florham drive start at 06:21. |
| 1st and 10 at FDU14 | Shotgun Yascko,Matthew pass incomplete short left to Terry Jr.,Andrike thrown to FDU20. |
| 2nd and 10 at FDU14 | Shotgun Yascko,Matthew pass complete short left to LePoidevin,Patrick caught at FDU19, for 6 yards to the FDU20 (Morris,Gavin). |
| 3rd and 4 at FDU20 | Shotgun Yascko,Matthew pass complete short left to LePoidevin,Patrick caught at FDU26, for 7 yards to the FDU27 (Morris,Gavin), 1ST DOWN. |
| 1st and 10 at FDU27 | Shotgun Yascko,Matthew pass incomplete deep right to Daniels,Jamir thrown to Mis40. |
| 2nd and 10 at FDU27 | Shotgun Yascko,Matthew pass incomplete short right to LePoidevin,Patrick thrown to FDU34 broken up by Tocco,R.J.. |
| 3rd and 10 at FDU27 | Shotgun Yascko,Matthew pass complete short middle to Ebanks,Keon caught at FDU40, for 14 yards to the FDU41 fumbled by Ebanks,Keon at FDU41 forced by Tocco,R.J. recovered by Mis Norman,Owen at FDU41, End Of Play. |
| 6 plays, 27 yards, 01:19 elapsed | |
| Misericordia at 05:02 | |
| 1st and 10 at FDU41 | Misericordia drive start at 05:02. |
| 1st and 10 at FDU41 | No Huddle-Shotgun Fluri,Angelo rush middle for 1 yard loss to the FDU42 (Owen,Aiden; Heineman,Matt). |
| 2nd and 11 at FDU42 | No Huddle-Shotgun Hunter,Jacob pass complete short middle to Whittaker,Jassan caught at FDU42, for 13 yards to the FDU29 (White,Gio), 1ST DOWN. |
| 1st and 10 at FDU29 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Whittaker,Jassan caught at FDU31, for 23 yards to the FDU06 (Collier,Anthony), out of bounds, 1ST DOWN. |
| 1st and 6 at FDU6 | No Huddle-Shotgun Hunter,Jacob sacked for loss of 0 yards to the FDU06 (Ozurumba,Ginika). |
| 2nd and 6 at FDU6 | No Huddle-Shotgun Fluri,Angelo rush middle for 1 yard loss to the FDU07 (Owen,Aiden). |
| 3rd and 7 at FDU7 | No Huddle-Shotgun Hunter,Jacob rush right for 6 yards gain to the FDU01, out of bounds at FDU01. |
| 4th and 1 at FDU1 | No Huddle-Shotgun Fluri,Angelo rush middle for 1 yard gain to the FDU00 TOUCHDOWN, clock 01:53. |
| McLaughlin,Connor kick attempt good (H: Hunter,Jacob, LS: Henderson,Gavin). | |
| Misericordia 28, FDU-Florham 3 | |
| 7 plays, 41 yards, 03:09 elapsed | |
| McLaughlin,Connor kickoff 34 yards to the FDU31 McCleod,Cam return 6 yards to the FDU37 (Morris,Thomas). | |
| FDU-Florham at 01:46 | |
| 1st and 10 at FDU37 | FDU-Florham drive start at 01:46. |
| 1st and 10 at FDU37 | Shotgun Yascko,Matthew pass incomplete short middle to Terry Jr.,Andrike thrown to FDU45. |
| 2nd and 10 at FDU37 | Shotgun Tavares,Elijah rush left for 3 yards gain to the FDU40 (Stevenson,Mekhi), out of bounds. |
| 3rd and 7 at FDU40 | PENALTY FDU Holding (Daniels,Jamir) 10 yards from FDU40 to FDU30. NO PLAY. |
| 3rd and 17 at FDU30 | PENALTY FDU False Start (Shepherd,Brandyn) 5 yards from FDU30 to FDU25. NO PLAY. |
| 3rd and 22 at FDU25 | Shotgun Yascko,Matthew pass complete short right to Tavares,Elijah caught at FDU22, for 19 yards to the FDU44 (Malarkey,Nathan; Huffman,Kevin). |
| 4th and 3 at FDU44 | Newhouse,Tristan punt 36 yards to the Mis20 Whittaker,Jassan return 8 yards to the Mis28 (Collier,Anthony). |
| 3 plays, 7 yards, 00:46 elapsed | |
| Misericordia at 01:00 | |
| 1st and 10 at MIS28 | Misericordia drive start at 01:00. |
| 1st and 10 at MIS28 | No Huddle-Shotgun Hunter,Jacob pass incomplete short right to Whittaker,Jassan thrown to Mis29. |
| 2nd and 10 at MIS28 | No Huddle-Shotgun Hunter,Jacob sacked for loss of 1 yard to the Mis27 (Shittu,Adekunle). |
| 3rd and 11 at MIS27 | No Huddle-Shotgun Hunter,Jacob rush middle for 6 yards gain to the Mis33 (Kuc,AJ). |
| 4th and 5 at MIS33 | End of game, clock 00:00. |
| 3 plays, 5 yards, 01:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MIS35 | FDU will receive; MIS will defend South end-zone. |
| 1st and 10 at MIS35 | Start of 3rd quarter, clock 15:00. |
| McLaughlin,Connor kickoff 65 yards to the FDU00, Touchback. | |
| FDU-Florham at 15:00 | |
| 1st and 10 at FDU25 | FDU-Florham drive start at 15:00. |
| 1st and 10 at FDU25 | Shotgun Yascko,Matthew pass complete deep middle to Dunleavy,Brian caught at FDU45, for 40 yards to the Mis35 (Woolfolk,Xavier), 1ST DOWN. |
| 1st and 10 at MIS35 | Shotgun Yak,Ethan rush middle for 13 yards gain to the Mis22 (Roy,Malcolm), 1ST DOWN. |
| 1st and 10 at MIS22 | Shotgun Yascko,Matthew pass complete short left to Terry Jr.,Andrike caught at Mis16, for 6 yards to the Mis16 (Roy,Malcolm). |
| 2nd and 4 at MIS16 | Shotgun Yascko,Matthew pass incomplete short middle to Terry Jr.,Andrike thrown to Mis02. |
| 3rd and 4 at MIS16 | PENALTY Mis Pass Interference (Roy,Malcolm) 12 yards from Mis16 to Mis04, 1ST DOWN. NO PLAY. |
| 1st and 4 at MIS4 | Shotgun Yak,Ethan rush left for 1 yard loss to the Mis05 (Anspach,Zach). |
| 2nd and 5 at MIS5 | Shotgun Yak,Ethan rush left for 0 yards to the Mis05 (Anspach,Zach). |
| 3rd and 5 at MIS5 | Shotgun Yascko,Matthew pass incomplete short left to Dunleavy,Brian thrown to Mis02. |
| 4th and 5 at MIS5 | Shotgun Yascko,Matthew pass complete short middle to LePoidevin,Patrick caught at Mis00, for 5 yards to the Mis00 TOUCHDOWN, clock 12:36. |
| Poole-Morgan,Ian kick attempt good (H: Grzejka,Matthew, LS: Christie,Derick). | |
| Misericordia 28, FDU-Florham 10 | |
| 8 plays, 75 yards, 02:24 elapsed | |
| Miller,Caleb kickoff 36 yards to the Mis29 Ferdenzi,Dom return 3 yards to the Mis32, End Of Play. | |
| Misericordia at 12:30 | |
| 1st and 10 at MIS32 | Misericordia drive start at 12:30. |
| 1st and 10 at MIS32 | No Huddle-Shotgun Hunter,Jacob pass complete short left to Fluri,Angelo caught at Mis26, for 25 yards to the FDU43 (Collier,Anthony), 1ST DOWN. |
| 1st and 10 at FDU43 | No Huddle-Shotgun Hunter,Jacob rush middle for 1 yard loss to the FDU44 (Chatham,John). |
| 2nd and 11 at FDU44 | No Huddle-Shotgun Hunter,Jacob pass complete deep left to Rucci,Anthony caught at FDU19, for 25 yards to the FDU19 (Babcock,Christopher), 1ST DOWN. |
| 1st and 10 at FDU19 | No Huddle-Shotgun Fluri,Angelo rush middle for 6 yards gain to the FDU13 (Kuc,AJ). |
| 2nd and 4 at FDU13 | No Huddle-Shotgun Hunter,Jacob pass incomplete short left to Hoy,Jacob thrown to FDU01. |
| 3rd and 4 at FDU13 | No Huddle-Shotgun Hunter,Jacob rush middle for 12 yards gain to the FDU01 (Collier,Anthony), 1ST DOWN. |
| 1st and 1 at FDU1 | PENALTY Mis Delay Of Game (Hunter,Jacob) 5 yards from FDU01 to FDU06. NO PLAY. |
| 1st and 6 at FDU6 | No Huddle-Shotgun Hunter,Jacob rush middle for 4 yards loss to the FDU10 fumbled by Hunter,Jacob at FDU10 forced by Owen,Aiden recovered by FDU Chatham,John at FDU10, End Of Play. |
| 7 plays, 58 yards, 04:37 elapsed | |
| FDU-Florham at 07:53 | |
| 1st and 10 at FDU10 | FDU-Florham drive start at 07:53. |
| 1st and 10 at FDU10 | Shotgun Johnson,Johnnel rush middle for 1 yard gain to the FDU11 (Murphy,Patrick). |
| 2nd and 9 at FDU11 | Shotgun Yascko,Matthew pass complete short left to Terry Jr.,Andrike caught at FDU22, for 11 yards to the FDU22 (Malarkey,Nathan), 1ST DOWN. |
| 1st and 10 at FDU22 | Shotgun Johnson,Johnnel rush left for 2 yards gain to the FDU24 (Morris,Gavin). |
| 2nd and 8 at FDU24 | Shotgun Yascko,Matthew pass intercepted by Roy,Malcolm at FDU44, End Of Play. |
| 4 plays, 14 yards, 00:54 elapsed | |
| Misericordia at 06:59 | |
| 1st and 10 at FDU44 | Misericordia drive start at 06:59. |
| 1st and 10 at FDU44 | No Huddle-Shotgun Hunter,Jacob pass complete short left to McCleery,Billy caught at FDU43, for 11 yards to the FDU33 (White,Gio), out of bounds, 1ST DOWN. |
| 1st and 10 at FDU33 | PENALTY Mis Holding (Gable,Ben) 2 yards from FDU33 to FDU35. |
| 1st and 12 at FDU35 | No Huddle-Shotgun Hunter,Jacob pass complete short middle to Whittaker,Jassan caught at FDU38, for 5 yards loss to the FDU40 (Ozurumba,Ginika). |
| 2nd and 17 at FDU40 | Timeout Misericordia, clock 05:20. |
| 2nd and 17 at FDU40 | No Huddle-Shotgun Hunter,Jacob rush right for 0 yards to the FDU40 (White,Gio), out of bounds. |
| 3rd and 17 at FDU40 | No Huddle-Shotgun Hunter,Jacob pass complete short middle to Rucci,Anthony caught at FDU21, for 19 yards to the FDU21 (Babcock,Christopher), 1ST DOWN. |
| 1st and 10 at FDU21 | No Huddle-Shotgun Fluri,Angelo rush middle for 0 yards to the FDU21 (Ozurumba,Ginika). |
| 2nd and 10 at FDU21 | No Huddle-Shotgun Hunter,Jacob pass incomplete short left to Rucci,Anthony thrown to FDU20. |
| 3rd and 10 at FDU21 | No Huddle-Shotgun Hunter,Jacob rush left for 0 yards to the FDU21 (Ozurumba,Ginika; Heineman,Matt). |
| 4th and 10 at FDU21 | No Huddle-Shotgun Hunter,Jacob sacked for loss of 9 yards to the FDU30 (Heineman,Matt), TURNOVER ON DOWNS. |
| 8 plays, 14 yards, 03:49 elapsed | |
| FDU-Florham at 03:10 | |
| 1st and 10 at FDU30 | FDU-Florham drive start at 03:10. |
| 1st and 10 at FDU30 | Shotgun Yak,Ethan rush left for 2 yards gain to the FDU32 (Anspach,Zach). |
| 2nd and 8 at FDU32 | Shotgun Yascko,Matthew pass complete short middle to Yak,Ethan caught at FDU38, for 10 yards to the FDU42 (Morris,Gavin), 1ST DOWN. |
| 1st and 10 at FDU42 | Shotgun Yascko,Matthew pass incomplete short left to Terry Jr.,Andrike thrown to FDU42. |
| 2nd and 10 at FDU42 | PENALTY Mis Offside (Anspach,Zach) 5 yards from FDU42 to FDU47. NO PLAY. |
| 2nd and 5 at FDU47 | Shotgun Yascko,Matthew pass complete short middle to LePoidevin,Patrick caught at FDU47, for 8 yards to the Mis45 (Tocco,R.J.), 1ST DOWN. |
| 1st and 10 at MIS45 | Shotgun Yak,Ethan rush middle for 3 yards gain to the Mis42 (Morris,Gavin). |
| back to top | |
4th
| |
| 2nd and 7 at MIS42 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at MIS42 | Shotgun Yascko,Matthew pass complete short right to Terry Jr.,Andrike caught at Mis44, for 27 yards to the Mis15 (McDonald,Antonio), 1ST DOWN. |
| 1st and 10 at MIS15 | Shotgun Yascko,Matthew pass incomplete short right to Terry Jr.,Andrike thrown to Mis08 broken up by Roy,Malcolm. |
| 2nd and 10 at MIS15 | Shotgun Yascko,Matthew pass incomplete short middle to LePoidevin,Patrick thrown to Mis11. |
| 3rd and 10 at MIS15 | PENALTY Mis Offside (Anspach,Zach) 5 yards from Mis15 to Mis10. NO PLAY. |
| 3rd and 5 at MIS10 | Shotgun Yascko,Matthew pass complete short middle to LePoidevin,Patrick caught at Mis04, for 6 yards to the Mis04 (Morris,Gavin), 1ST DOWN. |
| 1st and 4 at MIS4 | Shotgun Yak,Ethan rush middle for 1 yard gain to the Mis03 (Green,Aaron). |
| 2nd and 3 at MIS3 | Shotgun Yascko,Matthew pass incomplete short right to LePoidevin,Patrick thrown to Mis00. |
| 3rd and 3 at MIS3 | Shotgun Yascko,Matthew pass incomplete short right to LePoidevin,Patrick thrown to Mis00. |
| 4th and 3 at MIS3 | Shotgun Yascko,Matthew pass complete short middle to Dunleavy,Brian caught at Mis00, for 3 yards to the Mis00 TOUCHDOWN, clock 11:44. |
| PENALTY FDU Illegal Formation declined. | |
| Yascko,Matthew rush attempt failed. | |
| Misericordia 28, FDU-Florham 16 | |
| 13 plays, 70 yards, 06:26 elapsed | |
| Miller,Caleb kickoff 46 yards to the Mis19 muffed by Yurko,Matthew at Mis19 recovered by Mis Yurko,Matthew at Mis19, End Of Play. | |
| Misericordia at 12:44 | |
| 1st and 10 at MIS19 | Misericordia drive start at 12:44. |
| 1st and 10 at MIS19 | No Huddle-Shotgun Hunter,Jacob pass complete short right to Whittaker,Jassan caught at Mis25, for 12 yards to the Mis31, out of bounds at Mis31, 1ST DOWN. |
| 1st and 10 at MIS31 | No Huddle-Shotgun Fluri,Angelo rush middle for 1 yard loss to the Mis30 (Owen,Aiden). |
| 2nd and 11 at MIS30 | Shotgun Hunter,Jacob pass complete short left to Fluri,Angelo caught at Mis25, for 0 yards to the Mis30 (Chatham,John). |
| 3rd and 11 at MIS30 | Shotgun Hunter,Jacob rush middle for 13 yards gain to the Mis43 (Babcock,Christopher), 1ST DOWN. |
| 1st and 10 at MIS43 | Shotgun Hunter,Jacob rush middle for 1 yard loss to the Mis42 (Shittu,Adekunle; Henriquez,JC). |
| 2nd and 11 at MIS42 | Shotgun Hunter,Jacob rush right for 1 yard gain to the Mis43 (Owen,Aiden; Ozurumba,Ginika). |
| 3rd and 10 at MIS43 | Shotgun Hunter,Jacob pass complete deep middle to Rucci,Anthony caught at FDU25, for 37 yards to the FDU20, End Of Play, 1ST DOWN. |
| 1st and 10 at FDU20 | Shotgun Hunter,Jacob pass complete short right to Fluri,Angelo caught at FDU22, for 6 yards to the FDU14 (Babcock,Christopher). |
| 2nd and 4 at FDU14 | Shotgun Fluri,Angelo rush middle for 0 yards to the FDU14 (Owen,Aiden). |
| 3rd and 4 at FDU14 | PENALTY FDU Offside (Henriquez,JC) 5 yards from FDU14 to FDU09, 1ST DOWN. NO PLAY. |
| 1st and 9 at FDU9 | PENALTY FDU Offside (Kuc,AJ) 5 yards from FDU09 to FDU04. NO PLAY. |
| 1st and 4 at FDU4 | Shotgun Fluri,Angelo rush middle for 3 yards gain to the FDU01 (Collier,Anthony; Henriquez,JC). |
| 2nd and 1 at FDU1 | Shotgun Fluri,Angelo rush middle for 1 yard gain to the FDU00 TOUCHDOWN, clock 04:37. |
| McLaughlin,Connor kick attempt good (H: Hunter,Jacob, LS: Henderson,Gavin). | |
| Misericordia 35, FDU-Florham 16 | |
| 11 plays, 81 yards, 08:07 elapsed | |
| McLaughlin,Connor kickoff 55 yards to the FDU10 Tavares,Elijah return 16 yards to the FDU26 (Bashore,Braden). | |
| FDU-Florham at 05:26 | |
| 1st and 10 at FDU26 | FDU-Florham drive start at 05:26. |
| 1st and 10 at FDU26 | Shotgun Yascko,Matthew pass incomplete deep middle to LePoidevin,Patrick thrown to FDU50. |
| 2nd and 10 at FDU26 | Shotgun Yak,Ethan rush middle for 6 yards gain to the FDU32 (Huffman,Kevin). |
| 3rd and 4 at FDU32 | Shotgun Yascko,Matthew pass complete short middle to LePoidevin,Patrick caught at FDU37, for 11 yards to the FDU43 (Huffman,Kevin; Tocco,R.J.), 1ST DOWN. |
| 1st and 10 at FDU43 | Shotgun Yascko,Matthew pass incomplete deep right to Terry Jr.,Andrike thrown to Mis14. |
| 2nd and 10 at FDU43 | Shotgun Yascko,Matthew pass incomplete short middle to Terry Jr.,Andrike thrown to FDU45. |
| 3rd and 10 at FDU43 | Shotgun Yascko,Matthew pass complete short middle to Terry Jr.,Andrike caught at FDU48, for 11 yards to the Mis46 (Morris,Gavin; Diven,Sean), 1ST DOWN. |
| 1st and 10 at MIS46 | Shotgun Yascko,Matthew pass incomplete short middle to Yak,Ethan thrown to Mis45. |
| 2nd and 10 at MIS46 | Shotgun Yascko,Matthew pass incomplete deep middle to Dunleavy,Brian thrown to Mis18. |
