|
Ohio Wesleyan at Kenyon - Gambier, Ohio 10/25/2025 - 01:00 PM |
|
|
Ohio Wesleyan
55 |
Kenyon
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Wesleyan (2-5, 1-4) | 14 | 6 | 14 | 21 | 55 |
| Kenyon (1-6, 1-4) | 0 | 7 | 0 | 6 | 13 |
| Gambier, Ohio | McBride Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at OWU35 | Ohio Wesleyan wins toss and defers; KEN will receive; OWU will defend North end-zone. |
| 1st and 10 at OWU35 | Start of 1st quarter, clock 15:00. |
| Burdine,Drew kickoff 55 yards to the Kenyon10 Simpson,Dominic return 19 yards to the Kenyon29 (Schroeder,Quin). | |
| Kenyon at 14:54 | |
|---|---|
| 1st and 10 at KEN29 | Kenyon drive start at 14:54. |
| 1st and 10 at KEN29 | No Huddle-Shotgun Benjamin,Jordon rush left for 1 yard loss to the Kenyon28 (Stephens,Connor). |
| 2nd and 11 at KEN28 | No Huddle-Shotgun Morgan,Drew pass complete short right to Snell,Damian caught at Kenyon25, for 3 yards to the Kenyon31 (Beer,Abram). |
| 3rd and 8 at KEN31 | No Huddle-Shotgun Morgan,Drew pass complete short middle to Carlquist,Dylan caught at Kenyon44, for 13 yards to the Kenyon44, End Of Play, 1ST DOWN. |
| 1st and 10 at KEN44 | PENALTY Kenyon False Start 5 yards from Kenyon44 to Kenyon39. NO PLAY. |
| 1st and 15 at KEN39 | No Huddle-Shotgun Benjamin,Jordon rush middle for 1 yard loss to the Kenyon38 (King,Kevin). |
| 2nd and 16 at KEN38 | No Huddle-Shotgun Morgan,Drew rush right for 1 yard gain to the Kenyon39 (Banks Jr.,John; King,Kevin). |
| 3rd and 15 at KEN39 | No Huddle-Shotgun Morgan,Drew pass incomplete short right to Carlquist,Dylan thrown to OWU49 broken up by Smothers,Jake. |
| 4th and 15 at KEN39 | Bell,Tyler punt 36 yards to the OWU25, out of bounds at OWU25. |
| 6 plays, 10 yards, 03:44 elapsed | |
| Ohio Wesleyan at 11:10 | |
| 1st and 10 at OWU25 | Ohio Wesleyan drive start at 11:10. |
| 1st and 10 at OWU25 | Shotgun Jackson,C.J. pass complete short left to Hines Jr.,Bryan caught at OWU23, for 15 yards to the OWU40 (Belyn,Jackson), 1ST DOWN. |
| 1st and 10 at OWU40 | Shotgun Haley,Devon rush middle for 4 yards gain to the OWU44 (Cooney,Andrew). |
| 2nd and 6 at OWU44 | No Huddle-Shotgun Jackson,C.J. pass complete deep right to Schroeder,Quin caught at Kenyon35, for 21 yards to the Kenyon35, End Of Play, 1ST DOWN. |
| 1st and 10 at KEN35 | No Huddle-Shotgun Haley,Devon rush right for 2 yards gain to the Kenyon33 (Simpson,Dominic). |
| 2nd and 8 at KEN33 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Pillarelli,Reddik caught at Kenyon35, for 1 yard loss to the Kenyon34 (Simpson,Dominic). |
| 3rd and 9 at KEN34 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Hurst,Josh thrown to Kenyon15. |
| 4th and 9 at KEN34 | No Huddle-Shotgun Jackson,C.J. rush left for 10 yards gain to the Kenyon24 (Hancock,Jared; Gardner,J'Sun), 1ST DOWN. |
| 1st and 10 at KEN24 | No Huddle-Shotgun James,J.T. pass incomplete short right thrown to Kenyon05 QB hurried by Belyn,Jackson PENALTY OWU Intentional Grounding (James,J.T.) 5 yards from Kenyon24 to Kenyon29. |
| 2nd and 15 at KEN29 | No Huddle-Shotgun Jackson,C.J. pass incomplete short middle to Rufus,Giovanni thrown to Kenyon22 QB hurried by Finnerty,Sam PENALTY Kenyon Roughing The Passer 15 yards from Kenyon24 to Kenyon14, 1ST DOWN. |
| 1st and 10 at KEN14 | No Huddle-Shotgun Jackson,C.J. rush middle for 4 yards loss to the Kenyon18 (Hancock,Jared). |
| 2nd and 14 at KEN18 | No Huddle-Shotgun Jackson,C.J. rush right for 3 yards gain to the Kenyon15, out of bounds at Kenyon15. |
| 3rd and 11 at KEN15 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Hurst,Josh caught at Kenyon01, for 15 yards to the Kenyon00 TOUCHDOWN, clock 06:54, 1ST DOWN. |
| Elliot,Ryan kick attempt good (H: Walter,Jake, LS: Osborne,Garrett). | |
| Ohio Wesleyan 7, Kenyon 0 | |
| 12 plays, 75 yards, 04:16 elapsed | |
| Burdine,Drew kickoff 54 yards to the Kenyon11 Simpson,Dominic return 17 yards to the Kenyon28 (Howard,Lane). | |
| Kenyon at 06:48 | |
| 1st and 10 at KEN28 | Kenyon drive start at 06:48. |
| 1st and 10 at KEN28 | No Huddle-Shotgun Benjamin,Jordon rush right for 5 yards gain to the Kenyon33 (Banks Jr.,John). |
| 2nd and 5 at KEN33 | No Huddle-Shotgun Snell,Damian rush right for 1 yard gain to the Kenyon34 (Burns,Chris). |
| 3rd and 4 at KEN34 | No Huddle-Shotgun Morgan,Drew pass intercepted by Banks Jr.,John at Kenyon36 Banks Jr.,John return 36 yards to the Kenyon00 TOUCHDOWN, clock 05:18. |
| Elliot,Ryan kick attempt good (H: Walter,Jake, LS: Osborne,Garrett). | |
| Ohio Wesleyan 14, Kenyon 0 | |
| 3 plays, 6 yards, 01:30 elapsed | |
| Burdine,Drew kickoff 56 yards to the Kenyon09 Simpson,Dominic return 35 yards to the Kenyon44 (Burdine,Drew). | |
| Kenyon at 05:12 | |
| 1st and 10 at KEN44 | Kenyon drive start at 05:12. |
| 1st and 10 at KEN44 | No Huddle-Shotgun Thompson,Julius rush left for 1 yard gain to the Kenyon45 (Wehner,Collin). |
| 2nd and 9 at KEN45 | No Huddle-Shotgun Thompson,Julius rush left for 2 yards gain to the Kenyon47 (Smothers,Jake), out of bounds PENALTY Kenyon Holding 10 yards from Kenyon45 to Kenyon35. NO PLAY. |
| 2nd and 19 at KEN35 | No Huddle-Shotgun Morgan,Drew pass complete short right to Snell,Damian caught at Kenyon42, for 12 yards to the Kenyon47 (Wehner,Collin). |
| 3rd and 7 at KEN47 | No Huddle-Shotgun Morgan,Drew pass complete short middle to Gladden,Tyler caught at OWU44, for 11 yards to the OWU42 (Beer,Abram), 1ST DOWN. |
| 1st and 10 at OWU42 | No Huddle-Shotgun Morgan,Drew pass incomplete short left to Gladden,Tyler thrown to OWU30. |
| 2nd and 10 at OWU42 | No Huddle-Shotgun Thompson,Julius rush middle for 1 yard loss to the OWU43 (Johnson,Grant). |
| 3rd and 11 at OWU43 | No Huddle-Shotgun Morgan,Drew sacked for loss of 15 yards to the Kenyon42 (Seney,Joseph). |
| 4th and 26 at KEN42 | Bell,Tyler punt 45 yards to the OWU13. |
| 6 plays, -2 yards, 03:06 elapsed | |
| Ohio Wesleyan at 02:06 | |
| 1st and 10 at OWU13 | Ohio Wesleyan drive start at 02:06. |
| 1st and 10 at OWU13 | No Huddle-Shotgun Haley,Devon rush middle for 1 yard gain to the OWU14 (Simpson,Dominic). |
| 2nd and 9 at OWU14 | No Huddle-Shotgun Haley,Devon rush middle for 3 yards gain to the OWU17 (Ehrenreich,Matthew). |
| 3rd and 6 at OWU17 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Hurst,Josh caught at OWU27, for 10 yards to the OWU27 (Belyn,Jackson), 1ST DOWN. |
| 1st and 10 at OWU27 | No Huddle-Shotgun Haley,Devon rush middle for 0 yards to the OWU27 (Finnerty,Sam). |
| back to top | |
2nd
| |
| 2nd and 10 at OWU27 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at OWU27 | No Huddle-Shotgun Jackson,C.J. pass incomplete short middle to James,J.T. thrown to OWU40 broken up by Hancock,Jared. |
| 3rd and 10 at OWU27 | No Huddle-Shotgun Jackson,C.J. pass incomplete short middle to Pillarelli,Reddik thrown to OWU40 PENALTY OWU Holding declined. |
| 4th and 10 at OWU27 | Walter,Jake punt 44 yards to the Kenyon29 fair catch by Snell,Damian at Kenyon29 PENALTY Kenyon Holding 10 yards from Kenyon29 to Kenyon19. |
| 4th and 10 at OWU27 | KEN ball on KEN19. |
| 6 plays, 14 yards, 02:22 elapsed | |
| Kenyon at 14:44 | |
| 1st and 10 at KEN19 | Kenyon drive start at 14:44. |
| 1st and 10 at KEN19 | No Huddle-Shotgun Benjamin,Jordon rush middle for 3 yards gain to the Kenyon22 (Novak,Jack). |
| 2nd and 7 at KEN22 | No Huddle-Shotgun Benjamin,Jordon rush right for 1 yard gain to the Kenyon23 (Stephens,Connor), out of bounds. |
| 3rd and 6 at KEN23 | No Huddle-Shotgun Morgan,Drew sacked for loss of 7 yards to the Kenyon16 (Eadicicco,Vince). |
| 4th and 13 at KEN16 | Bell,Tyler punt 32 yards to the Kenyon48 fair catch by Smothers,Jake at Kenyon48. |
| 3 plays, -3 yards, 01:43 elapsed | |
| Ohio Wesleyan at 13:01 | |
| 1st and 10 at KEN48 | Ohio Wesleyan drive start at 13:01. |
| 1st and 10 at KEN48 | No Huddle-Shotgun Rufus,Giovanni rush left for 0 yards to the Kenyon48 (Cooney,Andrew). |
| 2nd and 10 at KEN48 | No Huddle-Shotgun Jackson,C.J. pass intercepted by Finnerty,Sam at Kenyon40 Finnerty,Sam return 14 yards to the OWU46 (Von Almen,Matthew). |
| 2 plays, 0 yards, 00:36 elapsed | |
| Kenyon at 12:25 | |
| 1st and 10 at OWU46 | Kenyon drive start at 12:25. |
| 1st and 10 at OWU46 | No Huddle-Shotgun Morgan,Drew pass complete deep middle to Gladden,Tyler caught at OWU25, for 21 yards to the OWU25, End Of Play, 1ST DOWN. |
| 1st and 10 at OWU25 | No Huddle-Shotgun Morgan,Drew pass complete short right to Rumberg,Luca caught at OWU25, for 23 yards to the OWU02 (Johnson,Grant), out of bounds, 1ST DOWN. |
| 1st and 2 at OWU2 | No Huddle-Shotgun Morgan,Drew rush middle for 1 yard gain to the OWU01 (Harris,Ya'Va). |
| 2nd and 1 at OWU1 | No Huddle-Shotgun Morgan,Drew rush middle for 1 yard gain to the OWU00 TOUCHDOWN, clock 11:18. |
| Jones,Sebastian kick attempt good (H: Stailey,Aeneas, LS: Ehrlich,Will). | |
| Ohio Wesleyan 14, Kenyon 7 | |
| 4 plays, 46 yards, 01:07 elapsed | |
| Jones,Sebastian kickoff 55 yards to the OWU10 Hines Jr.,Bryan return 22 yards to the OWU32 (Correa,Nathaniel). | |
| Ohio Wesleyan at 11:07 | |
| 1st and 10 at OWU32 | Ohio Wesleyan drive start at 11:07. |
| 1st and 10 at OWU32 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Pillarelli,Reddik thrown to OWU31. |
| 2nd and 10 at OWU32 | No Huddle-Shotgun Jackson,C.J. rush middle for 6 yards gain to the OWU38, End Of Play. |
| 3rd and 4 at OWU38 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Hurst,Josh thrown to Kenyon45. |
| 4th and 4 at OWU38 | Walter,Jake punt 38 yards to the Kenyon24 fair catch by Snell,Damian at Kenyon24. |
| 3 plays, 6 yards, 00:57 elapsed | |
| Kenyon at 10:10 | |
| 1st and 10 at KEN24 | Kenyon drive start at 10:10. |
| 1st and 10 at KEN24 | No Huddle-Shotgun Snell,Damian rush middle for 1 yard gain to the Kenyon25 (Beer,Abram). |
| 2nd and 9 at KEN25 | No Huddle-Shotgun Morgan,Drew pass complete short left to Benjamin,Jordon caught at Kenyon23, for 3 yards to the Kenyon28 (Johnson,Grant). |
| 3rd and 6 at KEN28 | No Huddle-Shotgun Morgan,Drew pass intercepted by Johnson,Grant at Kenyon25 Johnson,Grant return 11 yards to the Kenyon14 (Rutherford,Trey). |
| 3 plays, 4 yards, 01:35 elapsed | |
| Ohio Wesleyan at 08:35 | |
| 1st and 10 at KEN14 | Ohio Wesleyan drive start at 08:35. |
| 1st and 10 at KEN14 | No Huddle-Shotgun Haley,Devon rush middle for 5 yards gain to the Kenyon09 (Cooney,Andrew). |
| 2nd and 5 at KEN9 | No Huddle-Shotgun Jackson,C.J. pass incomplete short left to Hines Jr.,Bryan thrown to Kenyon01. |
| 3rd and 5 at KEN9 | No Huddle-Shotgun Jackson,C.J. rush middle for 0 yards to the Kenyon09 (Knight,Alex). |
| 4th and 5 at KEN9 | Elliot,Ryan field goal attempt from 26 yards GOOD (H: Walter,Jake, LS: Osborne,Garrett), clock 07:13. |
| Ohio Wesleyan 17, Kenyon 7 | |
| 4 plays, 5 yards, 01:22 elapsed | |
| Burdine,Drew kickoff 59 yards to the Kenyon06 Simpson,Dominic return 35 yards to the Kenyon41 (James,J.T.). | |
| Kenyon at 07:07 | |
| 1st and 10 at KEN41 | Kenyon drive start at 07:07. |
| 1st and 10 at KEN41 | No Huddle-Shotgun Benjamin,Jordon rush right for 4 yards gain to the Kenyon45 (Smothers,Jake), out of bounds. |
| 2nd and 6 at KEN45 | No Huddle-Shotgun Benjamin,Jordon rush right for 3 yards loss to the Kenyon42 (Novak,Jack). |
| 3rd and 9 at KEN42 | No Huddle-Shotgun Morgan,Drew pass incomplete short left to Carlquist,Dylan thrown to Kenyon46 PENALTY Kenyon Holding declined. |
| 4th and 9 at KEN42 | Bell,Tyler punt 39 yards to the OWU19. |
| 3 plays, 1 yards, 01:15 elapsed | |
| Ohio Wesleyan at 05:52 | |
| 1st and 10 at OWU19 | Ohio Wesleyan drive start at 05:52. |
| 1st and 10 at OWU19 | No Huddle-Shotgun Haley,Devon rush middle for 3 yards gain to the OWU22 (Dutton,Benjamin; Ehrenreich,Matthew). |
| 2nd and 7 at OWU22 | Timeout Kenyon, clock 05:27. |
| 2nd and 7 at OWU22 | No Huddle-Shotgun Jackson,C.J. pass complete deep middle to Pillarelli,Reddik caught at OWU45, for 23 yards to the OWU45, End Of Play, 1ST DOWN. |
| 1st and 10 at OWU45 | No Huddle-Shotgun Haley,Devon rush middle for 8 yards gain to the Kenyon47 (Cooney,Andrew). |
| 2nd and 2 at KEN47 | No Huddle-Shotgun Jackson,C.J. pass complete deep right to Koslow,Austin caught at Kenyon16, for 37 yards to the Kenyon10 (Grooms,Richard), 1ST DOWN. |
| 1st and 10 at KEN10 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Koslow,Austin thrown to Kenyon00 broken up by Grooms,Richard. |
| 2nd and 10 at KEN10 | No Huddle-Shotgun Haley,Devon rush middle for 4 yards gain to the Kenyon06 (Simpson,Dominic). |
| 3rd and 6 at KEN6 | Timeout Ohio Wesleyan, clock 03:54. |
| 3rd and 6 at KEN6 | No Huddle-Shotgun Jackson,C.J. pass incomplete short middle to Hurst,Josh thrown to Kenyon00. |
| 4th and 6 at KEN6 | Elliot,Ryan field goal attempt from 26 yards GOOD (H: Walter,Jake, LS: Osborne,Garrett), clock 03:47. |
| Ohio Wesleyan 20, Kenyon 7 | |
| 8 plays, 75 yards, 02:05 elapsed | |
| Burdine,Drew kickoff 62 yards to the Kenyon03, out of bounds at Kenyon03. | |
| 1st and 10 at OWU35 | KEN ball on KEN35. |
| Kenyon at 03:47 | |
| 1st and 10 at KEN35 | Kenyon drive start at 03:47. |
| 1st and 10 at KEN35 | No Huddle-Shotgun Morgan,Drew pass complete short left to Snell,Damian caught at Kenyon32, for 2 yards loss to the Kenyon33 (Wehner,Collin). |
| 2nd and 12 at KEN33 | No Huddle-Shotgun Morgan,Drew pass incomplete short right to Benjamin,Jordon thrown to Kenyon30. |
| 3rd and 12 at KEN33 | No Huddle-Shotgun Morgan,Drew pass incomplete short right to Gladden,Tyler thrown to Kenyon38. |
| 4th and 12 at KEN33 | Bell,Tyler punt 48 yards to the OWU19. |
| 3 plays, -2 yards, 00:58 elapsed | |
| Ohio Wesleyan at 02:49 | |
| 1st and 10 at OWU19 | Ohio Wesleyan drive start at 02:49. |
| 1st and 10 at OWU19 | No Huddle-Shotgun Haley,Devon rush middle for 1 yard gain to the OWU20 (Finnerty,Sam; Hancock,Jared). |
| 2nd and 9 at OWU20 | No Huddle-Shotgun Jackson,C.J. pass complete deep right to Koslow,Austin caught at OWU44, for 24 yards to the OWU44 (Grooms,Richard), 1ST DOWN. |
| 1st and 10 at OWU44 | No Huddle-Shotgun Jackson,C.J. rush middle for 2 yards loss to the OWU42 fumbled by Jackson,C.J. at OWU42 recovered by OWU Jackson,C.J. at OWU42 (Finnerty,Sam). |
| 2nd and 12 at OWU42 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Koslow,Austin thrown to OWU45 QB hurried by Kerr,Michael PENALTY Kenyon Offside 5 yards from OWU42 to OWU47. NO PLAY. |
| 2nd and 7 at OWU47 | PENALTY Kenyon Offside 5 yards from OWU47 to Kenyon48. NO PLAY. |
| 2nd and 2 at KEN48 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Koslow,Austin thrown to Kenyon30. |
| 3rd and 2 at KEN48 | No Huddle-Shotgun Haley,Devon rush middle for 1 yard gain to the Kenyon47 (Ehrenreich,Matthew). |
| 4th and 1 at KEN47 | No Huddle-Shotgun Haley,Devon rush middle for 17 yards gain to the Kenyon30 (Finnerty,Sam) PENALTY OWU Holding 10 yards from Kenyon47 to OWU43. NO PLAY. |
| 4th and 11 at OWU43 | Walter,Jake punt 46 yards to the Kenyon11 Snell,Damian return 0 yards to the Kenyon11, End Of Play. |
| 5 plays, 24 yards, 01:31 elapsed | |
| Kenyon at 01:18 | |
| 1st and 10 at KEN11 | Kenyon drive start at 01:18. |
| 1st and 10 at KEN11 | No Huddle-Shotgun Morgan,Drew pass complete short right to Carlquist,Dylan caught at Kenyon16, for 5 yards to the Kenyon16 (Beer,Abram). |
| 2nd and 5 at KEN16 | No Huddle-Shotgun Morgan,Drew pass incomplete deep left to Gladden,Tyler thrown to Kenyon46 broken up by Stephens,Connor. |
| 3rd and 5 at KEN16 | No Huddle-Shotgun Morgan,Drew pass incomplete short left to Carlquist,Dylan thrown to Kenyon19. |
| 4th and 5 at KEN16 | Bell,Tyler punt 31 yards to the Kenyon47 fair catch by Smothers,Jake at Kenyon47. |
| 3 plays, 5 yards, 00:22 elapsed | |
| Ohio Wesleyan at 00:56 | |
| 1st and 10 at KEN47 | Ohio Wesleyan drive start at 00:56. |
| 1st and 10 at KEN47 | No Huddle-Shotgun Jackson,C.J. sacked for loss of 14 yards to the OWU39 (Pohlman,Andrew). |
| 2nd and 24 at OWU39 | Timeout Ohio Wesleyan, clock 00:45. |
| 2nd and 24 at OWU39 | No Huddle-Shotgun Haley,Devon rush middle for 14 yards gain to the Kenyon47 (Simpson,Dominic). |
| 3rd and 10 at KEN47 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Koslow,Austin thrown to Kenyon42. |
| 4th and 10 at KEN47 | Timeout Ohio Wesleyan, clock 00:27. |
| 4th and 10 at KEN47 | Walter,Jake punt 39 yards to the Kenyon08. |
| 3 plays, 0 yards, 00:41 elapsed | |
| Kenyon at 00:15 | |
| 1st and 10 at KEN8 | Kenyon drive start at 00:15. |
| 1st and 10 at KEN8 | Kneel down by Morgan,Drew at Kenyon07 for loss of 1 yard. |
| 2nd and 11 at KEN7 | End of game, clock 00:00. |
| 1 plays, -1 yards, 00:15 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at KEN35 | OWU will receive; KEN will defend North end-zone. |
| 1st and 10 at KEN35 | Start of 3rd quarter, clock 15:00. |
| Jones,Sebastian kickoff 55 yards to the OWU10 Hines Jr.,Bryan return 23 yards to the OWU33 (D'Eletto,Mike). | |
| Ohio Wesleyan at 14:55 | |
| 1st and 10 at OWU33 | Ohio Wesleyan drive start at 14:55. |
| 1st and 10 at OWU33 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Pillarelli,Reddik caught at OWU36, for 17 yards to the OWU50 (Belyn,Jackson), 1ST DOWN. |
| 1st and 10 at KEN50 | No Huddle-Shotgun Haley,Devon rush middle for 3 yards gain to the Kenyon47 (Cooney,Andrew). |
| 2nd and 7 at KEN47 | No Huddle-Shotgun Haley,Devon rush right for 1 yard gain to the Kenyon46 (Ehrenreich,Matthew). |
| 3rd and 6 at KEN46 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Hurst,Josh caught at Kenyon42, for 7 yards to the Kenyon39 (Grooms,Richard), out of bounds, 1ST DOWN. |
| 1st and 10 at KEN39 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Pillarelli,Reddik caught at Kenyon35, for 9 yards to the Kenyon30 (Grooms,Richard), out of bounds. |
| 2nd and 1 at KEN30 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Hurst,Josh caught at Kenyon11, for 22 yards to the Kenyon08 (Grooms,Richard), out of bounds, 1ST DOWN. |
| 1st and 8 at KEN8 | No Huddle-Shotgun Haley,Devon rush middle for 1 yard gain to the Kenyon07 (Finnerty,Sam). |
| 2nd and 7 at KEN7 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to Hurst,Josh thrown to Kenyon01 broken up by Knight,Alex. |
| 3rd and 7 at KEN7 | No Huddle-Shotgun Schroeder,Quin pass complete short right to Hurst,Josh caught at Kenyon00, for 7 yards to the Kenyon00 TOUCHDOWN, clock 12:02. |
| Elliot,Ryan kick attempt good (H: Walter,Jake, LS: Osborne,Garrett). | |
| Ohio Wesleyan 27, Kenyon 7 | |
| 9 plays, 67 yards, 02:53 elapsed | |
| Burdine,Drew kickoff 59 yards to the Kenyon06 Simpson,Dominic return 7 yards to the Kenyon13 (Seney,Joseph). | |
| Kenyon at 11:56 | |
| 1st and 10 at KEN13 | Kenyon drive start at 11:56. |
| 1st and 10 at KEN13 | No Huddle-Shotgun Benjamin,Jordon rush middle for 5 yards gain to the Kenyon18 (Novak,Jack). |
| 2nd and 5 at KEN18 | No Huddle-Shotgun Benjamin,Jordon rush right for 5 yards gain to the Kenyon23, out of bounds at Kenyon23, 1ST DOWN. |
| 1st and 10 at KEN23 | PENALTY Kenyon False Start 5 yards from Kenyon23 to Kenyon18. NO PLAY. |
| 1st and 15 at KEN18 | No Huddle-Shotgun Benjamin,Jordon rush right for 1 yard gain to the Kenyon19 (Beer,Abram). |
| 2nd and 14 at KEN19 | No Huddle-Shotgun Morgan,Drew sacked for loss of 10 yards to the Kenyon09 (Harris,Ya'Va). |
| 3rd and 24 at KEN9 | No Huddle-Shotgun Morgan,Drew pass incomplete deep middle to Snell,Damian thrown to Kenyon35. |
| 4th and 24 at KEN9 | PENALTY OWU UNS: Unsportsmanlike Conduct 15 yards from Kenyon09 to Kenyon24, 1ST DOWN. NO PLAY. |
| 1st and 10 at KEN24 | No Huddle-Shotgun Benjamin,Jordon rush middle for 1 yard loss to the Kenyon23 (Slyh,Jacob; Hatcher,Brayden). |
| 2nd and 11 at KEN23 | No Huddle-Shotgun Morgan,Drew pass incomplete short right to Snell,Damian thrown to Kenyon26 QB hurried by Beer,Abram. |
| 3rd and 11 at KEN23 | No Huddle-Shotgun Morgan,Drew pass incomplete deep left to Gladden,Tyler thrown to Kenyon44. |
| 4th and 11 at KEN23 | Bell,Tyler punt 22 yards to the Kenyon45. |
| 8 plays, 10 yards, 04:04 elapsed | |
| Ohio Wesleyan at 07:52 | |
| 1st and 10 at KEN45 | Ohio Wesleyan drive start at 07:52. |
| 1st and 10 at KEN45 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Pillarelli,Reddik caught at Kenyon47, for 13 yards to the Kenyon32 (Belyn,Jackson; Cooney,Andrew), 1ST DOWN. |
| 1st and 10 at KEN32 | No Huddle-Shotgun Jackson,C.J. sacked for loss of 11 yards to the Kenyon43 (Kerr,Michael). |
| 2nd and 21 at KEN43 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Pillarelli,Reddik caught at Kenyon46, for 5 yards to the Kenyon38 (Simpson,Dominic). |
| 3rd and 16 at KEN38 | No Huddle-Shotgun Jackson,C.J. pass incomplete short right to James,J.T. thrown to Kenyon25 broken up by Finnerty,Sam. |
| 4th and 16 at KEN38 | Walter,Jake punt 29 yards to the Kenyon09 fair catch by Snell,Damian at Kenyon09. |
| 4 plays, 7 yards, 01:57 elapsed | |
| Kenyon at 05:55 | |
| 1st and 10 at KEN9 | Kenyon drive start at 05:55. |
| 1st and 10 at KEN9 | No Huddle-Shotgun Morgan,Drew pass complete short left to Bernier,James caught at Kenyon10, for 10 yards to the Kenyon19 (Smothers,Jake), 1ST DOWN. |
| 1st and 10 at KEN19 | No Huddle-Shotgun Benjamin,Jordon rush middle for 4 yards gain to the Kenyon23 (Harris,Ya'Va). |
| 2nd and 6 at KEN23 | No Huddle-Shotgun Morgan,Drew pass complete short middle to Gladden,Tyler caught at Kenyon29, for 10 yards to the Kenyon33 (Theetge,Miles), 1ST DOWN. |
| 1st and 10 at KEN33 | No Huddle-Shotgun Benjamin,Jordon rush right for 9 yards gain to the Kenyon42 (Keaton,Ryan), out of bounds. |
| 2nd and 1 at KEN42 | No Huddle-Shotgun Benjamin,Jordon rush left for 11 yards gain to the OWU47, out of bounds at OWU47, 1ST DOWN. |
| 1st and 10 at OWU47 | Timeout Kenyon, clock 02:53. |
| 1st and 10 at OWU47 | No Huddle-Shotgun Morgan,Drew pass intercepted by Johnson,Grant at OWU41, End Of Play. |
| 6 plays, 44 yards, 03:06 elapsed | |
| Ohio Wesleyan at 02:49 | |
| 1st and 10 at OWU41 | Ohio Wesleyan drive start at 02:49. |
| 1st and 10 at OWU41 | No Huddle-Shotgun Rufus,Giovanni rush middle for 13 yards gain to the Kenyon46 (Simpson,Dominic), 1ST DOWN. |
| 1st and 10 at KEN46 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Hurst,Josh caught at Kenyon48, for 7 yards to the Kenyon39 (Gardner,J'Sun; Hancock,Jared). |
| 2nd and 3 at KEN39 | No Huddle-Shotgun Jackson,C.J. pass complete short right to Koslow,Austin caught at Kenyon42, for 12 yards to the Kenyon27 (Belyn,Jackson), out of bounds, 1ST DOWN. |
| 1st and 10 at KEN27 | No Huddle-Shotgun Rufus,Giovanni rush middle for 1 yard loss to the Kenyon28 (Knight,Alex). |
| 2nd and 11 at KEN28 | No Huddle-Shotgun Jackson,C.J. pass complete short left to Pillarelli,Reddik caught at Kenyon15, for 13 yards to the Kenyon15 (Belyn,Jackson), 1ST DOWN, PENALTY Kenyon Face Mask 8 yards from Kenyon15 to Kenyon07, 1ST DOWN. |
| 1st and 7 at KEN7 | No Huddle-Shotgun Haley,Devon rush middle for 4 yards gain to the Kenyon03 (Hancock,Jared; Finnerty,Sam). |
| 2nd and 3 at KEN3 | Timeout Kenyon, clock 00:13. |
| 2nd and 3 at KEN3 | No Huddle-Shotgun Haley,Devon rush right for 3 yards gain to the Kenyon00 TOUCHDOWN, clock 00:04. |
| Elliot,Ryan kick attempt good (H: Walter,Jake, LS: Osborne,Garrett). | |
| Ohio Wesleyan 34, Kenyon 7 | |
| 7 plays, 59 yards, 02:45 elapsed | |
| Burdine,Drew kickoff 60 yards to the Kenyon05 fair catch by Simpson,Dominic at Kenyon05. | |
| Kenyon at 00:04 | |
| 1st and 10 at KEN25 | Kenyon drive start at 00:04. |
| 1st and 10 at KEN25 | No Huddle-Shotgun Morgan,Drew pass incomplete short right to Domineau,Will thrown to Kenyon25. |
| back to top | |
4th
| |
| 2nd and 10 at KEN25 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at KEN25 | No Huddle-Shotgun Morgan,Drew pass complete short middle to Gladden,Tyler caught at Kenyon30, for 6 yards to the Kenyon31 (Johnson,Grant). |
| 3rd and 4 at KEN31 | No Huddle-Shotgun Morgan,Drew pass incomplete short right to Domineau,Will thrown to Kenyon31. |
| 4th and 4 at KEN31 | Bell,Tyler punt 32 yards to the OWU37 fair catch by Smothers,Jake at OWU37. |
| 3 plays, 6 yards, 00:49 elapsed | |
| Ohio Wesleyan at 14:15 | |
