|
Heidelberg at Muskingum - New Concord, Ohio 10/25/2025 - 01:29 PM |
|
|
Heidelberg
29 |
Muskingum
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (4-3, 3-2) | 0 | 13 | 7 | 9 | 29 |
| Muskingum (3-4, 3-2) | 7 | 0 | 0 | 7 | 14 |
| New Concord, Ohio | Bullock Health and Wellness Complex | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BER35 | Muskingum wins toss and will receive; BER will defend West end-zone. |
| 1st and 10 at BER35 | Start of 1st quarter, clock 15:00. |
| Stein,Landon kickoff 40 yards to the MUS25 fair catch by Del Rio,Samir at MUS25. | |
| Muskingum at 15:00 | |
|---|---|
| 1st and 10 at MUS25 | Muskingum drive start at 15:00. |
| 1st and 10 at MUS25 | Shotgun Woodie,Riley rush right for 6 yards gain to the MUS31, out of bounds at MUS31. |
| 2nd and 4 at MUS31 | Shotgun Gurney,Garrett pass incomplete deep right to Westrick,David thrown to BER40 PENALTY MUS Pass Interference (Westrick,David) 15 yards from MUS31 to MUS16. NO PLAY. |
| 2nd and 19 at MUS16 | Shotgun Gurney,Garrett rush middle for 19 yards gain to the MUS35 (Goodson,Daniel), 1ST DOWN. |
| 1st and 10 at MUS35 | Shotgun Cooper,Cavan rush right for 8 yards gain to the MUS43 (Jacoby,Nick). |
| 2nd and 2 at MUS43 | No Huddle-Shotgun Woodie,Riley rush right for 11 yards gain to the BER46 (Reese,Griffin), 1ST DOWN. |
| 1st and 10 at BER46 | No Huddle-Shotgun Woodie,Riley rush right for 4 yards gain to the BER42 (Weaver,Xavier), out of bounds. |
| 2nd and 6 at BER42 | No Huddle-Shotgun Woodie,Riley rush right for 2 yards gain to the BER40 (Pfeifer,Bryant; Farris,Trey). |
| 3rd and 4 at BER40 | PENALTY MUS False Start (Crozier,Logan) 5 yards from BER40 to BER45. NO PLAY. |
| 3rd and 9 at BER45 | PENALTY BER Offside (Robinson,Trevor) 5 yards from BER45 to BER40. NO PLAY. |
| 3rd and 4 at BER40 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep right to Searls,Cade thrown to BER15. |
| 4th and 4 at BER40 | No Huddle-Shotgun Gurney,Garrett pass complete short middle to Searls,Cade caught at BER33, for 7 yards to the BER33 (Niederkohr,Austin), 1ST DOWN. |
| 1st and 10 at BER33 | No Huddle-Shotgun Woodie,Riley rush middle for 2 yards loss to the BER35 fumbled by Woodie,Riley at BER35 recovered by BER Farris,Trey at BER35 Farris,Trey return 2 yards to the BER37 (Gurney,Garrett). |
| 9 plays, 40 yards, 03:48 elapsed | |
| Heidelberg at 11:12 | |
| 1st and 10 at BER37 | Heidelberg drive start at 11:12. |
| 1st and 10 at BER37 | No Huddle-Shotgun Poorman,Ty pass complete short right to Poorman,Cole caught at BER42, for 9 yards to the BER46 (Murphy,Antwan; Cottrell,Trinton). |
| 2nd and 1 at BER46 | No Huddle-Shotgun Miller,Drew rush middle for 4 yards gain to the BER50 (Thomas,Nathan), 1ST DOWN. |
| 1st and 10 at BER50 | No Huddle-Shotgun Poorman,Ty pass complete short left to Miller,Drew caught at MUS45, for 20 yards to the MUS30 (Marcellus,Jacques), 1ST DOWN. |
| 1st and 10 at MUS30 | No Huddle-Shotgun Poorman,Ty pass incomplete short left to Peters,Dmitry thrown to MUS15. |
| 2nd and 10 at MUS30 | No Huddle-Shotgun Miller,Drew rush middle for 1 yard loss to the MUS31 (Gurney,Conner; Burkett,Lee). |
| 3rd and 11 at MUS31 | No Huddle-Shotgun Poorman,Ty rush middle for 7 yards loss to the MUS38 fumbled by Poorman,Ty at MUS38, out of bounds at MUS38. |
| 4th and 18 at MUS38 | LaRoche,Nate punt 38 yards to the MUS00, Touchback. |
| 6 plays, 25 yards, 02:37 elapsed | |
| Muskingum at 08:35 | |
| 1st and 10 at MUS20 | Muskingum drive start at 08:35. |
| 1st and 10 at MUS20 | No Huddle-Shotgun Woodie,Riley rush middle for 0 yards to the MUS20 (Jackson,Tyler; Farris,Trey). |
| 2nd and 10 at MUS20 | No Huddle-Shotgun Gurney,Garrett pass incomplete short left to Smith,Jeremy thrown to MUS25. |
| 3rd and 10 at MUS20 | No Huddle-Shotgun Gurney,Garrett rush right for 2 yards gain to the MUS22 (Goodson,Daniel). |
| 4th and 8 at MUS22 | Garcia,Luis punt 26 yards to the MUS48 fair catch by Martin,Leo at MUS48 PENALTY BER Running Into The Kicker declined. |
| 3 plays, 2 yards, 01:09 elapsed | |
| Heidelberg at 07:26 | |
| 1st and 10 at MUS48 | Heidelberg drive start at 07:26. |
| 1st and 10 at MUS48 | No Huddle-Shotgun Miller,Drew rush middle for 0 yards to the MUS48 (Marcellus,Jacques). |
| 2nd and 10 at MUS48 | No Huddle-Shotgun Poorman,Ty rush middle for 10 yards gain to the MUS38 (Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at MUS38 | No Huddle-Shotgun Miller,Drew rush left for 5 yards gain to the MUS33 (Page,Kenny; Gurney,Conner). |
| 2nd and 5 at MUS33 | No Huddle-Shotgun Miller,Drew rush left for 4 yards gain to the MUS29 (Sumpter,AJ; Burkett,Lee). |
| 3rd and 1 at MUS29 | No Huddle-Shotgun Miller,Drew rush middle for 0 yards to the MUS29 (Thomas,Nathan). |
| 4th and 1 at MUS29 | No Huddle-Shotgun Miller,Drew rush middle for 0 yards to the MUS29 (Thomas,Nathan; Page,Kenny), TURNOVER ON DOWNS. |
| 6 plays, 19 yards, 02:43 elapsed | |
| Muskingum at 04:43 | |
| 1st and 10 at MUS29 | Muskingum drive start at 04:43. |
| 1st and 10 at MUS29 | No Huddle-Shotgun Woodie,Riley rush middle for 9 yards gain to the MUS38 (Peterson,Tai; Farris,Trey). |
| 2nd and 1 at MUS38 | No Huddle-Shotgun Gurney,Garrett pass complete deep left to Gore,Christopher caught at BER25, for 62 yards to the BER00 TOUCHDOWN, clock 04:12, 1ST DOWN. |
| Ortega,Aaron kick attempt good (H: Cooper,Cavan, LS: Risinger,Cooper). | |
| Heidelberg 0, Muskingum 7 | |
| 2 plays, 71 yards, 00:31 elapsed | |
| Ortega,Aaron kickoff 62 yards to the BER03 Clerveau,Tyreese return 30 yards to the BER33 (Lofland,Asante). | |
| Heidelberg at 04:04 | |
| 1st and 10 at BER33 | Heidelberg drive start at 04:04. |
| 1st and 10 at BER33 | No Huddle-Shotgun Poorman,Ty pass incomplete short left to Peters,Dmitry thrown to BER40. |
| 2nd and 10 at BER33 | No Huddle-Shotgun Miller,Drew rush middle for 2 yards gain to the BER35 (Burkett,Lee; Gurney,Conner). |
| 3rd and 8 at BER35 | No Huddle-Shotgun Poorman,Ty pass complete short right to Willink,Micah caught at BER40, for 9 yards to the BER44 (Barnhouse,Cameron), 1ST DOWN. |
| 1st and 10 at BER44 | No Huddle-Shotgun Poorman,Ty pass complete short left to Peters,Dmitry caught at BER41, for 7 yards to the MUS49 (Gurney,Conner). |
| 2nd and 3 at MUS49 | No Huddle-Shotgun Poorman,Ty pass incomplete deep middle to Peters,Dmitry thrown to MUS10 broken up by Pegram,Malik PENALTY MUS Holding (Pegram,Malik) 10 yards from MUS49 to MUS39, 1ST DOWN. NO PLAY. |
| 1st and 10 at MUS39 | No Huddle-Shotgun Miller,Drew rush left for 7 yards gain to the MUS32 (Gurney,Conner; Cottrell,Trinton). |
| 2nd and 3 at MUS32 | No Huddle-Shotgun Poorman,Ty pass complete short left to Miller,Drew caught at MUS30, for 4 yards to the MUS28, out of bounds at MUS28, 1ST DOWN. |
| 1st and 10 at MUS28 | No Huddle-Shotgun Miller,Drew rush middle for 12 yards gain to the MUS16 (Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at MUS16 | No Huddle-Shotgun Miller,Drew rush left for 3 yards gain to the MUS13 (Gurney,Conner; Tucker,Javon). |
| 2nd and 7 at MUS13 | No Huddle-Shotgun Haley,Korbyn rush left for 2 yards loss to the MUS15 (Gurney,Conner). |
| 3rd and 9 at MUS15 | No Huddle-Shotgun Poorman,Ty sacked for loss of 3 yards to the MUS18 (Thomas,Nathan). |
| back to top | |
2nd
| |
| 4th and 12 at MUS18 | Start of 2nd quarter, clock 15:00. |
| 4th and 12 at MUS18 | Ramsdail,Ethan field goal attempt from 35 yards NO GOOD (H: Orahood,Andrew, LS: Reiter,Justin), clock 14:56. |
| 11 plays, 49 yards, 04:08 elapsed | |
| Muskingum at 14:56 | |
| 1st and 10 at MUS20 | Muskingum drive start at 14:56. |
| 1st and 10 at MUS20 | No Huddle-Shotgun Woodie,Riley rush right for 15 yards gain to the MUS35 (Reese,Griffin), out of bounds, 1ST DOWN. |
| 1st and 10 at MUS35 | No Huddle-Shotgun Woodie,Riley rush right for 14 yards gain to the MUS49 (Villarreal,Mason), 1ST DOWN. |
| 1st and 10 at MUS49 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to BER42. |
| 2nd and 10 at MUS49 | No Huddle-Shotgun Woodie,Riley rush left for 7 yards gain to the BER44 (Villarreal,Mason; Britt,Ahmir). |
| 3rd and 3 at BER44 | No Huddle-Shotgun Woodie,Riley rush middle for 6 yards gain to the BER38 (Villarreal,Mason; Betancourt,Williams), 1ST DOWN. |
| 1st and 10 at BER38 | No Huddle-Shotgun Gurney,Garrett sacked for loss of 3 yards to the BER41 (Goldman,Jadon, Szepiela,Andrew). |
| 2nd and 13 at BER41 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Woodie,Riley caught at BER47, for 3 yards loss to the BER44 (Weaver,Xavier). |
| 3rd and 16 at BER44 | No Huddle-Shotgun Woodie,Riley rush middle for 3 yards gain to the BER41 (Niederkohr,Austin; Caldwell,Kareem). |
| 4th and 13 at BER41 | Garcia,Luis punt 36 yards to the BER05. |
| 8 plays, 39 yards, 04:10 elapsed | |
| Heidelberg at 10:46 | |
| 1st and 10 at BER5 | Heidelberg drive start at 10:46. |
| 1st and 10 at BER5 | No Huddle-Shotgun Miller,Drew rush middle for 11 yards gain to the BER16 (Stromile,Malachi; Tucker,Javon), 1ST DOWN. |
| 1st and 10 at BER16 | No Huddle-Shotgun Miller,Drew rush left for 9 yards gain to the BER25 (Stromile,Malachi; Cottrell,Trinton). |
| 2nd and 1 at BER25 | No Huddle-Shotgun Poorman,Ty pass incomplete deep left to Clerveau,Tyreese thrown to MUS50. |
| 3rd and 1 at BER25 | No Huddle-Shotgun Miller,Drew rush middle for 6 yards gain to the BER31 (Gurney,Conner; Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at BER31 | No Huddle-Shotgun Poorman,Ty pass complete deep right to Peters,Dmitry caught at MUS49, for 21 yards to the MUS48, out of bounds at MUS48, 1ST DOWN. |
| 1st and 10 at MUS48 | No Huddle-Shotgun Miller,Drew rush middle for 13 yards gain to the MUS35 (Stromile,Malachi; Cottrell,Trinton), 1ST DOWN. |
| 1st and 10 at MUS35 | No Huddle-Shotgun Poorman,Ty pass complete short right to Clerveau,Tyreese caught at MUS24, for 12 yards to the MUS23, out of bounds at MUS23, 1ST DOWN. |
| 1st and 10 at MUS23 | No Huddle-Shotgun Parker,Brylen rush middle for 7 yards gain to the MUS16 (Barnhouse,Cameron). |
| 2nd and 3 at MUS16 | No Huddle-Shotgun Parker,Brylen rush right for 3 yards gain to the MUS13 (Gurney,Conner; Roebuck,Calvin), 1ST DOWN. |
| 1st and 10 at MUS13 | No Huddle-Shotgun Poorman,Ty pass complete short left to Sparks,Shae caught at MUS14, for 13 yards to the MUS00 TOUCHDOWN, clock 06:24, 1ST DOWN. |
| Stein,Landon kick attempt good (H: Orahood,Andrew, LS: Reiter,Justin). | |
| Heidelberg 7, Muskingum 7 | |
| 10 plays, 95 yards, 04:22 elapsed | |
| Stein,Landon kickoff 57 yards to the MUS08 Singleton,Christopher return 24 yards to the MUS32 (Betancourt,Williams), out of bounds. | |
| Muskingum at 06:19 | |
| 1st and 10 at MUS32 | Muskingum drive start at 06:19. |
| 1st and 10 at MUS32 | No Huddle-Shotgun Gurney,Garrett sacked for loss of 3 yards to the MUS29 (Farris,Trey). |
| 2nd and 13 at MUS29 | No Huddle-Shotgun Gurney,Garrett rush right for 1 yard gain to the MUS30 (Goodson,Daniel), out of bounds. |
| 3rd and 12 at MUS30 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to MUS40 broken up by McDonald,Tommie. |
| 4th and 12 at MUS30 | Garcia,Luis punt 29 yards to the BER41 Martin,Leo return 3 yards to the BER44 (Risinger,Cooper). |
| 3 plays, -2 yards, 01:11 elapsed | |
| Heidelberg at 05:08 | |
| 1st and 10 at BER44 | Heidelberg drive start at 05:08. |
| 1st and 10 at BER44 | No Huddle-Shotgun Poorman,Ty pass incomplete deep left to Bradshaw,Aiden thrown to MUS32. |
| 2nd and 10 at BER44 | No Huddle-Shotgun Miller,Drew rush middle for 2 yards gain to the BER46 (Burkett,Lee). |
| 3rd and 8 at BER46 | No Huddle-Shotgun Poorman,Ty rush right for 2 yards gain to the BER48 (Tucker,Javon). |
| 4th and 6 at BER48 | Timeout Heidelberg, clock 03:29. |
| 4th and 6 at BER48 | LaRoche,Nate punt 14 yards to the MUS38. |
| 3 plays, 4 yards, 01:49 elapsed | |
| Muskingum at 03:19 | |
| 1st and 10 at MUS38 | Muskingum drive start at 03:19. |
| 1st and 10 at MUS38 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Woodie,Riley caught at MUS32, for 5 yards loss to the MUS33 (Villarreal,Mason). |
| 2nd and 15 at MUS33 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Woodie,Riley caught at MUS28, for 3 yards to the MUS36 (McDonald,Tommie). |
| 3rd and 12 at MUS36 | Timeout Other, clock 02:00. |
| 3rd and 12 at MUS36 | No Huddle-Shotgun Gurney,Garrett pass incomplete short middle to Gore,Christopher thrown to MUS45 broken up by Grant,Kevion. |
| 4th and 12 at MUS36 | Garcia,Luis punt 28 yards to the BER36 Martin,Leo return 0 yards to the BER36, End Of Play. |
| 3 plays, -2 yards, 01:30 elapsed | |
| Heidelberg at 01:49 | |
| 1st and 10 at BER36 | Heidelberg drive start at 01:49. |
| 1st and 10 at BER36 | No Huddle-Shotgun Miller,Drew rush left for 11 yards gain to the BER47 (Cottrell,Trinton), 1ST DOWN. |
| 1st and 10 at BER47 | No Huddle-Shotgun Poorman,Ty pass incomplete deep middle to Peters,Dmitry thrown to MUS25 broken up by Tucker,Javon. |
| 2nd and 10 at BER47 | No Huddle-Shotgun Poorman,Ty pass complete deep right to Peters,Dmitry caught at MUS31, for 29 yards to the MUS24 (Tucker,Javon), 1ST DOWN. |
| 1st and 10 at MUS24 | No Huddle-Shotgun Poorman,Ty pass incomplete short middle to Peters,Dmitry thrown to MUS06. |
| 2nd and 10 at MUS24 | No Huddle-Shotgun Poorman,Ty pass complete short left to Martin,Leo caught at MUS25, for 9 yards to the MUS15 (Murphy,Antwan), out of bounds PENALTY BER Holding (Poorman,Cole) 10 yards from MUS15 to MUS25. |
| 2nd and 10 at MUS25 | No Huddle-Shotgun Poorman,Ty rush middle for 6 yards gain to the MUS19 (Burkett,Lee). |
| 3rd and 4 at MUS19 | Timeout Heidelberg, clock 00:58. |
| 3rd and 4 at MUS19 | No Huddle-Shotgun Poorman,Ty pass complete short right to Miller,Drew caught at MUS21, for 6 yards to the MUS13 (Stromile,Malachi), 1ST DOWN. |
| 1st and 10 at MUS13 | No Huddle-Shotgun Poorman,Ty pass incomplete short right to Martin,Leo thrown to MUS00. |
| 2nd and 10 at MUS13 | No Huddle-Shotgun Poorman,Ty pass complete short right to Miller,Drew caught at MUS08, for 13 yards to the MUS00 TOUCHDOWN, clock 00:31, 1ST DOWN. |
| Orahood,Andrew pass attempt failed PENALTY BER Illegal Formation declined. | |
| Heidelberg 13, Muskingum 7 | |
| 9 plays, 64 yards, 01:18 elapsed | |
| Stein,Landon kickoff 41 yards to the MUS24 fair catch by Pierce,JaMarcus at MUS24. | |
| Muskingum at 00:31 | |
| 1st and 10 at MUS25 | Muskingum drive start at 00:31. |
| 1st and 10 at MUS25 | No Huddle-Shotgun Woodie,Riley rush right for 7 yards gain to the MUS32 (Niederkohr,Austin). |
| 2nd and 3 at MUS32 | No Huddle-Shotgun Gurney,Garrett rush middle for 14 yards gain to the MUS46 (Farris,Trey), 1ST DOWN. |
| 1st and 10 at MUS46 | Timeout Muskingum, clock 00:09. |
| 1st and 10 at MUS46 | No Huddle-Shotgun Gurney,Garrett rush right for 6 yards gain to the BER48 (Britt,Ahmir), out of bounds. |
| 2nd and 4 at BER48 | Timeout Heidelberg, clock 00:02. |
| 2nd and 4 at BER48 | No Huddle-Shotgun Cooper,Cavan pass intercepted by McDonald,Tommie at BER09, End Of Play. |
| 1st and Goal at MUS35 | Muskingum drive start at 00:00. |
| 1st and 10 at BER9 | End of game, clock 00:00. |
| 4 plays, 27 yards, 00:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MUS35 | BER will receive; MUS will defend West end-zone. |
| 1st and 10 at MUS35 | Start of 3rd quarter, clock 15:00. |
| Ortega,Aaron kickoff 39 yards to the BER26 Sparks,Shae return 29 yards to the MUS45 (Simpson,Cohen). | |
| Heidelberg at 14:54 | |
| 1st and 10 at MUS45 | Heidelberg drive start at 14:54. |
| 1st and 10 at MUS45 | No Huddle-Shotgun Poorman,Ty pass complete short right to Poorman,Cole caught at MUS41, for 17 yards to the MUS28 (Marcellus,Jacques), 1ST DOWN, PENALTY MUS Face Mask (Marcellus,Jacques) 14 yards from MUS28 to MUS14, 1ST DOWN. |
| 1st and 10 at MUS14 | No Huddle-Shotgun Miller,Drew rush left for 2 yards loss to the MUS16 (Thomas,Nathan; Murphy,Antwan). |
| 2nd and 12 at MUS16 | No Huddle-Shotgun Miller,Drew rush middle for 6 yards gain to the MUS10 (Cottrell,Trinton). |
| 3rd and 6 at MUS10 | No Huddle-Shotgun Poorman,Ty rush right for 1 yard loss to the MUS11 (Sumpter,AJ; Gurney,Conner) PENALTY MUS Face Mask (Sumpter,AJ) 6 yards from MUS11 to MUS05, 1ST DOWN. |
| 1st and 5 at MUS5 | No Huddle Miller,Drew rush middle for 4 yards gain to the MUS01 (Sumpter,AJ). |
| 2nd and 1 at MUS1 | No Huddle Poorman,Ty rush middle for 1 yard gain to the MUS00 TOUCHDOWN, clock 12:23. |
| Stein,Landon kick attempt good (H: Orahood,Andrew, LS: Lamb,Kaleb). | |
| Heidelberg 20, Muskingum 7 | |
| 6 plays, 45 yards, 02:31 elapsed | |
| Stein,Landon kickoff 58 yards to the MUS07 Tarnowski,Max return 12 yards to the MUS19 (West,Dane). | |
| Muskingum at 12:18 | |
| 1st and 10 at MUS19 | Muskingum drive start at 12:18. |
| 1st and 10 at MUS19 | No Huddle-Shotgun Woodie,Riley rush middle for 1 yard loss to the MUS18 (Villarreal,Mason). |
| 2nd and 11 at MUS18 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Westrick,David caught at MUS23, for 17 yards to the MUS35 (Weaver,Xavier), out of bounds, 1ST DOWN. |
| 1st and 10 at MUS35 | No Huddle-Shotgun Woodie,Riley rush right for 50 yards gain to the BER15 (Weaver,Xavier), out of bounds, 1ST DOWN. |
| 1st and 10 at BER15 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to BER00. |
| 2nd and 10 at BER15 | No Huddle-Shotgun Woodie,Riley rush right for 10 yards gain to the BER05 (Weaver,Xavier), out of bounds, 1ST DOWN. |
| 1st and 5 at BER5 | No Huddle-Shotgun Philippe,Joshua rush middle for 2 yards loss to the BER07 (Jackson,Tyler). |
| 2nd and 7 at BER7 | No Huddle-Shotgun Gurney,Garrett rush middle for 0 yards to the BER07 (Reese,Griffin; Goodson,Daniel). |
| 3rd and 7 at BER7 | No Huddle-Shotgun Gurney,Garrett pass incomplete short middle to Gore,Christopher thrown to BER00. |
| 4th and 7 at BER7 | Ortega,Aaron field goal attempt from 24 yards NO GOOD blocked by Niederkohr,Austin (H: Cooper,Cavan, LS: Risinger,Cooper), clock 08:28 recovered by BER Zacharko,Thomas at BER01, End Of Play. |
| 9 plays, 74 yards, 03:50 elapsed | |
| Heidelberg at 08:28 | |
| 1st and 10 at BER1 | Heidelberg drive start at 08:28. |
| 1st and 10 at BER1 | No Huddle Poorman,Ty rush middle for 2 yards gain to the BER03 (Gurney,Conner; Burkett,Lee). |
| 2nd and 8 at BER3 | No Huddle Miller,Drew rush middle for 5 yards gain to the BER08 (Gurney,Conner; Stromile,Malachi). |
| 3rd and 3 at BER8 | No Huddle Miller,Drew rush middle for 2 yards gain to the BER10 (Gurney,Conner; Thomas,Nathan). |
| 4th and 1 at BER10 | LaRoche,Nate punt 37 yards to the BER47 fair catch by Singleton,Christopher at BER47. |
| 3 plays, 9 yards, 02:09 elapsed | |
| Muskingum at 06:19 | |
| 1st and 10 at BER47 | Muskingum drive start at 06:19. |
| 1st and 10 at BER47 | No Huddle-Shotgun Gurney,Garrett rush middle for 0 yards to the BER47 (Hooker,Kobee; Jackson,Tyler). |
| 2nd and 10 at BER47 | No Huddle-Shotgun Woodie,Riley rush right for 3 yards gain to the BER44 (Niederkohr,Austin). |
| 3rd and 7 at BER44 | No Huddle-Shotgun Woodie,Riley rush left for 2 yards gain to the BER42 (Villarreal,Mason). |
| 4th and 5 at BER42 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep left to Gore,Christopher thrown to BER10 broken up by Reese,Griffin PENALTY BER Pass Interference (Reese,Griffin) 15 yards from BER42 to BER27, 1ST DOWN. NO PLAY. |
| 1st and 10 at BER27 | No Huddle-Shotgun Woodie,Riley rush right for 0 yards to the BER27 (Niederkohr,Austin). |
| 2nd and 10 at BER27 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to BER25 QB hurried by Farris,Trey. |
| 3rd and 10 at BER27 | No Huddle-Shotgun Gurney,Garrett rush middle for 11 yards gain to the BER16 (Niederkohr,Austin; Zacharko,Thomas), 1ST DOWN. |
| 1st and 10 at BER16 | No Huddle-Shotgun Woodie,Riley rush middle for 1 yard loss to the BER17 (Farris,Trey; Jackson,Tyler). |
| 2nd and 11 at BER17 | No Huddle-Shotgun Gurney,Garrett pass incomplete short left to Gore,Christopher thrown to BER00 broken up by Reese,Griffin. |
| 3rd and 11 at BER17 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Westrick,David caught at BER13, for 6 yards to the BER11 (Zacharko,Thomas). |
| 4th and 5 at BER11 | Timeout Muskingum, clock 02:25. |
| 4th and 5 at BER11 | No Huddle-Shotgun Gurney,Garrett pass incomplete short middle to Searls,Cade thrown to BER05, TURNOVER ON DOWNS. |
| 10 plays, 36 yards, 03:59 elapsed | |
| Heidelberg at 02:20 | |
| 1st and 10 at BER11 | Heidelberg drive start at 02:20. |
| 1st and 10 at BER11 | No Huddle-Shotgun Miller,Drew rush right for 0 yards to the BER11 (Stromile,Malachi). |
| 2nd and 10 at BER11 | No Huddle-Shotgun Poorman,Ty pass incomplete short left to Peters,Dmitry thrown to BER25. |
| 3rd and 10 at BER11 | Timeout Muskingum, clock 01:43. |
| 3rd and 10 at BER11 | No Huddle-Shotgun Poorman,Ty pass incomplete deep right to Bradshaw,Aiden thrown to BER38 QB hurried by Gurney,Conner. |
| 4th and 10 at BER11 | LaRoche,Nate punt 45 yards to the MUS44 Singleton,Christopher return 5 yards to the MUS49 (Diaz,Rolando). |
| 3 plays, 0 yards, 00:58 elapsed | |
| Muskingum at 01:22 | |
| 1st and 10 at MUS49 | Muskingum drive start at 01:22. |
| 1st and 10 at MUS49 | No Huddle-Shotgun Woodie,Riley rush left for 2 yards gain to the BER49 (Jackson,Tyler). |
| 2nd and 8 at BER49 | No Huddle-Shotgun Gurney,Garrett rush middle for 11 yards gain to the BER38 (Zacharko,Thomas; Caldwell,Kareem), 1ST DOWN. |
| 1st and 10 at BER38 | No Huddle-Shotgun Woodie,Riley rush left for 2 yards gain to the BER36 (Hooker,Kobee). |
| 2nd and 8 at BER36 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep middle to Westrick,David thrown to BER16 broken up by Weaver,Xavier. |
| back to top | |
4th
| |
| 3rd and 8 at BER36 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at BER36 | No Huddle-Shotgun Gurney,Garrett pass incomplete short left to Gore,Christopher thrown to BER29. |
| 4th and 8 at BER36 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Westrick,David caught at BER21, for 18 yards to the BER18 (Grant,Kevion), 1ST DOWN. |
| 1st and 10 at BER18 | No Huddle-Shotgun Gurney,Garrett rush middle for 4 yards gain to the BER14 (Farris,Trey). |
| 2nd and 6 at BER14 | No Huddle-Shotgun Woodie,Riley rush left for 1 yard loss to the BER15 (Niederkohr,Austin). |
| 3rd and 7 at BER15 | No Huddle-Shotgun Gurney,Garrett pass complete short left to Smith,Jeremy caught at BER08, for 10 yards to the BER05 (Zacharko,Thomas), 1ST DOWN. |
| 1st and 5 at BER5 | No Huddle-Shotgun Gurney,Garrett pass incomplete short left to Gore,Christopher thrown to BER00 PENALTY BER Pass Interference (McDonald,Tommie) 3 yards from BER05 to BER02, 1ST DOWN. NO PLAY. |
| 1st and 2 at BER2 | No Huddle-Shotgun Gurney,Garrett pass complete short right to Gore,Christopher caught at BER00, for 2 yards to the BER00 TOUCHDOWN, clock 12:27. |
| Ortega,Aaron kick attempt good (H: Cooper,Cavan, LS: Risinger,Cooper). | |
| Heidelberg 20, Muskingum 14 | |
| 10 plays, 51 yards, 03:55 elapsed | |
| Ortega,Aaron kickoff 45 yards to the BER20 Sparks,Shae return 17 yards to the BER37 (Lofland,Asante). | |
| Heidelberg at 12:21 | |
| 1st and 10 at BER37 | Heidelberg drive start at 12:21. |
| 1st and 10 at BER37 | No Huddle-Shotgun Poorman,Ty pass complete deep right to Poorman,Cole caught at MUS30, for 33 yards to the MUS30, End Of Play, 1ST DOWN. |
| 1st and 10 at MUS30 | No Huddle-Shotgun Miller,Drew rush middle for 0 yards to the MUS30 (Gurney,Conner). |
| 2nd and 10 at MUS30 | No Huddle-Shotgun Miller,Drew rush middle for 3 yards gain to the MUS27 (Pegram,Malik; Page,Kenny). |
| 3rd and 7 at MUS27 | No Huddle-Shotgun Poorman,Ty rush right for 1 yard gain to the MUS26 (Pegram,Malik). |
| 4th and 6 at MUS26 | No Huddle-Shotgun Poorman,Ty pass intercepted by Stromile,Malachi at MUS08, End Of Play. |
| 5 plays, 37 yards, 02:53 elapsed | |
| Muskingum at 09:28 | |
| 1st and 10 at MUS8 | Muskingum drive start at 09:28. |
| 1st and 10 at MUS8 | No Huddle-Shotgun Gurney,Garrett pass incomplete deep left to Gore,Christopher thrown to MUS45. |
| 2nd and 10 at MUS8 | No Huddle-Shotgun Gurney,Garrett pass incomplete short right to Westrick,David thrown to MUS15 QB hurried by Britt,Ahmir. Heidelberg SAFETY, clock 09:15 PENALTY MUS Intentional Grounding (Gurney,Garrett). |
| 2nd and 10 at MUS8 | MUS ball on MUS20. |
| Heidelberg 22, Muskingum 14 | |
| 2 plays, 0 yards, 00:13 elapsed | |
