|
Roanoke at Hampden-Sydney - Hampden-Sydney, VA, Virginia 10/25/2025 - 12:59 PM |
|
|
Roanoke
10 |
Hampden-Sydney
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roanoke (4-3, 2-3) | 0 | 3 | 7 | 0 | 10 |
| Hampden-Sydney (6-1, 4-1) | 0 | 7 | 14 | 14 | 35 |
| Hampden-Sydney, VA, Virginia | Lewis C. Everett Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at RC 35 | Roanoke wins toss and defers; HSC will receive; RC will defend North end-zone. |
| 1st and 10 at RC 35 | Start of 1st quarter, clock 15:00. |
| (15:00) Cyr,Ethan kickoff 60 yards to the HSC05 Gonzalez,Joseph return 4 yards to the HSC09 (Cook,Marquay). | |
| Hampden-Sydney at 14:55 | |
|---|---|
| 1st and 10 at HSC9 | Hampden-Sydney drive start at 14:55. |
| 1st and 10 at HSC9 | (14:55) No Huddle-Shotgun Hicks,Terry rush left for 4 yards gain to the HSC13 (Altizer,Landon; Conner,Luke). |
| 2nd and 6 at HSC13 | (14:33) No Huddle-Shotgun Hicks,Terry rush middle for 1 yard loss to the HSC12 (Davis,Charlie). |
| 3rd and 7 at HSC12 | (14:08) No Huddle-Shotgun Sido,Carter pass complete deep right to Cunningham,Mason caught at HSC34, for 22 yards to the HSC34, out of bounds at HSC34, 1ST DOWN. |
| 1st and 10 at HSC34 | (13:42) No Huddle-Shotgun Sido,Carter pass complete deep right to Jackson,Jordan caught at RC 45, for 40 yards to the RC 26 (Waldron,Javier), 1ST DOWN. |
| 1st and 10 at RC 26 | (13:16) No Huddle-Shotgun Sido,Carter pass incomplete deep right to Cunningham,Mason thrown to RC 02. |
| 2nd and 10 at RC 26 | (13:10) No Huddle-Shotgun Hicks,Terry rush left for 2 yards gain to the RC 24 (Shoemaker,Lane; Brown,Zyair). |
| 3rd and 8 at RC 24 | (12:40) No Huddle-Shotgun Sido,Carter pass complete short left to Cunningham,Mason caught at RC 16, for 11 yards to the RC 13 (Giggetts,Jay), out of bounds, 1ST DOWN. |
| 1st and 10 at RC 13 | (12:15) No Huddle-Shotgun Gonzalez,Joseph rush middle for 6 yards gain to the RC 07 (Davis,Charlie; Smith,Tandom). |
| 2nd and 4 at RC 7 | (11:48) No Huddle-Shotgun Gonzalez,Joseph rush right for 2 yards gain to the RC 05 (Thompson,Gavin; Shoemaker,Lane). |
| 3rd and 2 at RC 5 | (11:20) No Huddle-Shotgun Gonzalez,Joseph rush left for 0 yards to the RC 05 (Rainey,Myles; Smith,Tandom). |
| 4th and 2 at RC 5 | Timeout Hampden-Sydney, clock 10:36. |
| 4th and 2 at RC 5 | (10:36) No Huddle-Shotgun Sido,Carter pass incomplete short left to Lasso,Manning thrown to RC 00 broken up by Walker,DeAngelo, TURNOVER ON DOWNS. |
| 11 plays, 86 yards, 04:24 elapsed | |
| Roanoke at 10:31 | |
| 1st and 10 at RC 5 | Roanoke drive start at 10:31. |
| 1st and 10 at RC 5 | (10:30) No Huddle-Shotgun Hill,Polo rush right for 0 yards to the RC 05 (Graves-Franklin,Markevus). |
| 2nd and 10 at RC 5 | (09:49) No Huddle-Shotgun Hill,Polo rush left for 11 yards gain to the RC 16 (Graves-Franklin,Markevus; Brewer,Frank), 1ST DOWN. |
| 1st and 10 at RC 16 | (09:07) No Huddle-Shotgun Hill,Polo rush left for 4 yards loss to the RC 12 (Brewer,Frank). |
| 2nd and 14 at RC 12 | (08:28) No Huddle-Shotgun Hill,Kam pass complete short right to Deal,Grey caught at RC 22, for 10 yards to the RC 22 (Townsend,James). |
| 3rd and 4 at RC 22 | (07:52) No Huddle-Shotgun Hill,Polo rush middle for 5 yards gain to the RC 27 (Clarke,Robert; Pickren,Max), 1ST DOWN. |
| 1st and 10 at RC 27 | (07:17) No Huddle-Shotgun Hill,Kam pass complete short middle to Deal,Grey caught at RC 33, for 6 yards to the RC 33 (Ladamus,Mitch) PENALTY HSC Offside (Cromwell,Parks) 5 yards from RC 27 to RC 32. NO PLAY. |
| 1st and 5 at RC 32 | (07:02) No Huddle-Shotgun Hill,Kam pass complete deep middle to Garner,Khamari caught at HSC21, for 47 yards to the HSC21, End Of Play, 1ST DOWN. |
| 1st and 10 at HSC21 | PENALTY RC False Start (Shewalter,Frank) 5 yards from HSC21 to HSC26. NO PLAY. |
| 1st and 15 at HSC26 | PENALTY RC False Start (Fitzgerald,Silas) 5 yards from HSC26 to HSC31. NO PLAY. |
| 1st and 20 at HSC31 | (05:59) No Huddle-Shotgun Hill,Kam pass incomplete short right to Deal,Grey thrown to HSC15. |
| 2nd and 20 at HSC31 | (05:56) No Huddle-Shotgun Hill,Kam sacked for loss of 2 yards to the HSC33 (Clarke,Robert). |
| 3rd and 22 at HSC33 | (05:12) No Huddle-Shotgun Hill,Polo rush left for 14 yards gain to the HSC19 (Ladamus,Mitch; Clarke,Robert). |
| 4th and 8 at HSC19 | (04:30) Cyr,Ethan field goal attempt from 36 yards NO GOOD (H: Nicklas,Zach, LS: Emerson,Will), clock 04:28. |
| 10 plays, 76 yards, 06:03 elapsed | |
| Hampden-Sydney at 04:28 | |
| 1st and 10 at HSC20 | Hampden-Sydney drive start at 04:28. |
| 1st and 10 at HSC20 | (04:27) No Huddle-Shotgun Sido,Carter rush left for 5 yards gain to the HSC25 (Hutchinson,Michael), out of bounds. |
| 2nd and 5 at HSC25 | (03:58) No Huddle-Shotgun Hicks,Terry rush middle for 14 yards gain to the HSC39 (Shoemaker,Lane), 1ST DOWN. |
| 1st and 10 at HSC39 | (03:38) No Huddle-Shotgun Sido,Carter rush middle for 0 yards to the HSC39 (Smith,Tandom). |
| 2nd and 10 at HSC39 | (03:04) No Huddle-Shotgun Hicks,Terry rush middle for 4 yards gain to the HSC43 (Davis,Charlie). |
| 3rd and 6 at HSC43 | (02:21) No Huddle-Shotgun Sido,Carter pass incomplete deep right to Cunningham,Mason thrown to RC 35 broken up by Giggetts,Jay. |
| 4th and 6 at HSC43 | (02:16) Richardson,Camden punt 31 yards to the RC 26 Swanson,Jackson return for loss of 3 yards to the RC 23 (Hendley,Tyler; Epps,Jordan). |
| 5 plays, 23 yards, 02:21 elapsed | |
| Roanoke at 02:07 | |
| 1st and 10 at RC 23 | Roanoke drive start at 02:07. |
| 1st and 10 at RC 23 | (02:05) No Huddle-Shotgun Hill,Polo rush right for 0 yards to the RC 23 (Ladamus,Mitch). |
| 2nd and 10 at RC 23 | (01:26) No Huddle-Shotgun Easley,Joshua rush right for 5 yards gain to the RC 28 (Bidou,Max). |
| 3rd and 5 at RC 28 | (00:43) No Huddle-Shotgun Hill,Kam rush middle for 7 yards gain to the RC 35 (Ladamus,Mitch), 1ST DOWN. |
| 1st and 10 at RC 35 | (00:05) No Huddle-Shotgun Easley,Joshua rush right for 1 yard gain to the RC 36 (Ladamus,Mitch). |
| back to top | |
2nd
| |
| 2nd and 9 at RC 36 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at RC 36 | (14:57) No Huddle-Shotgun Easley,Joshua rush left for 2 yards gain to the RC 38 (Pence,Jordan). |
| 3rd and 7 at RC 38 | (14:15) No Huddle-Shotgun Hill,Kam rush middle for 0 yards to the RC 38 (Clarke,Robert; Pence,Jordan). |
| 4th and 7 at RC 38 | (13:33) Nicklas,Zach punt 37 yards to the HSC25 fair catch by Cunningham,Mason at HSC25. |
| 6 plays, 15 yards, 03:40 elapsed | |
| Hampden-Sydney at 13:27 | |
| 1st and 10 at HSC25 | Hampden-Sydney drive start at 13:27. |
| 1st and 10 at HSC25 | (13:26) No Huddle-Shotgun Gonzalez,Joseph rush left for 7 yards gain to the HSC32 (Altizer,Landon), out of bounds PENALTY RC UNR: Unnecessary Roughness (Altizer,Landon) 15 yards from HSC32 to HSC47, 1ST DOWN. |
| 1st and 10 at HSC47 | (13:14) No Huddle-Shotgun Sido,Carter pass complete short right to Mahoney,Kam caught at HSC48, for 2 yards to the HSC49 (Shoemaker,Lane). |
| 2nd and 8 at HSC49 | (12:47) No Huddle-Shotgun Gonzalez,Joseph rush left for 10 yards gain to the RC 41, out of bounds at RC 41, 1ST DOWN. |
| 1st and 10 at RC 41 | (12:11) No Huddle-Shotgun Sido,Carter sacked for loss of 6 yards to the RC 47 (Brown,Zyair, Mapstone,Ethan). |
| 2nd and 16 at RC 47 | (11:34) No Huddle-Shotgun Sido,Carter pass complete short left to Cunningham,Mason caught at RC 40, for 11 yards to the RC 36 (Giggetts,Jay). |
| 3rd and 5 at RC 36 | (11:15) No Huddle-Shotgun Gonzalez,Joseph rush middle for 1 yard gain to the RC 35 (Davis,Charlie; Brice,Ashon). |
| 4th and 4 at RC 35 | (10:37) No Huddle-Shotgun Sido,Carter rush middle for 3 yards gain to the RC 32 (Davis,Charlie), TURNOVER ON DOWNS. |
| 7 plays, 43 yards, 02:55 elapsed | |
| Roanoke at 10:32 | |
| 1st and 10 at RC 32 | Roanoke drive start at 10:32. |
| 1st and 10 at RC 32 | (10:30) No Huddle-Shotgun Bratton,KJ rush left for 68 yards gain (65) to the HSC00 TOUCHDOWN nullified by penalty, clock 10:19, 1ST DOWN, PENALTY RC UNS: Unsportsmanlike Conduct (Bratton,KJ) 15 yards from HSC03 to HSC18. |
| 1st and 10 at HSC18 | (10:19) No Huddle-Shotgun Hill,Kam pass incomplete short left to Camper,Jack thrown to HSC00. |
| 2nd and 10 at HSC18 | (10:12) No Huddle-Shotgun Miller,Tyson rush middle for 4 yards gain to the HSC14 (Brewer,Frank; Croson,Wyatt). |
| 3rd and 6 at HSC14 | (09:35) No Huddle-Shotgun Hill,Kam sacked for loss of 4 yards to the HSC18 (Barlowe,Kenen). |
| 4th and 10 at HSC18 | (08:55) Cyr,Ethan field goal attempt from 35 yards GOOD (H: Nicklas,Zach, LS: Emerson,Will), clock 08:52. |
| Roanoke 3, Hampden-Sydney 0 | |
| 5 plays, 50 yards, 01:40 elapsed | |
| (08:52) Cyr,Ethan kickoff 61 yards to the HSC04 Gonzalez,Joseph return 18 yards to the HSC22 (Easley,Joshua). | |
| Hampden-Sydney at 08:47 | |
| 1st and 10 at HSC22 | Hampden-Sydney drive start at 08:47. |
| 1st and 10 at HSC22 | (08:47) No Huddle-Shotgun Sido,Carter rush right for 6 yards gain to the HSC28, out of bounds at HSC28 PENALTY HSC Holding (Hicks,Terry) 10 yards from HSC22 to HSC12. NO PLAY. |
| 1st and 20 at HSC12 | (08:31) No Huddle-Shotgun Hicks,Terry rush middle for 10 yards gain to the HSC22 (Smith,Tandom). |
| 2nd and 10 at HSC22 | (08:09) No Huddle-Shotgun Sido,Carter pass complete short right to Hicks,Terry caught at HSC20, for 1 yard to the HSC23 (Davis,Charlie). |
| 3rd and 9 at HSC23 | PENALTY HSC False Start (Lasso,Manning) 5 yards from HSC23 to HSC18. NO PLAY. |
| 3rd and 14 at HSC18 | (07:15) No Huddle-Shotgun Sido,Carter pass incomplete deep right to Jackson,Jordan thrown to RC 47. |
| 4th and 14 at HSC18 | (07:08) Richardson,Camden punt 37 yards to the RC 45 Swanson,Jackson return for loss of 2 yards to the RC 43 (Ombres,Mason; Hendley,Tyler) PENALTY RC UNR: Unnecessary Roughness (Camper,Jack) 15 yards from RC 45 to RC 30. |
| 4th and 14 at HSC18 | RC ball on RC 30. |
| 3 plays, -4 yards, 01:50 elapsed | |
| Roanoke at 06:57 | |
| 1st and 10 at RC 30 | Roanoke drive start at 06:57. |
| 1st and 10 at RC 30 | (06:57) No Huddle-Shotgun Hill,Kam pass incomplete deep middle to Chizuk,Cole thrown to RC 50 broken up by Graves-Franklin,Markevus. |
| 2nd and 10 at RC 30 | (06:51) No Huddle-Shotgun Hill,Kam rush left for 8 yards gain to the RC 38 (Ladamus,Mitch), out of bounds PENALTY HSC UNR: Unnecessary Roughness (Clarke,Robert) 15 yards from RC 38 to HSC47, 1ST DOWN. |
| 1st and 10 at HSC47 | (06:33) No Huddle-Shotgun Hill,Kam pass incomplete deep middle to Chizuk,Cole thrown to HSC15. |
| 2nd and 10 at HSC47 | (06:27) No Huddle-Shotgun Hill,Polo rush middle for 4 yards gain to the HSC43 (Pickren,Max; Pence,Jordan). |
| 3rd and 6 at HSC43 | (05:52) No Huddle-Shotgun Hill,Kam pass complete short right to Graves,Ethan caught at HSC30, for 13 yards to the HSC30, out of bounds at HSC30, 1ST DOWN. |
| 1st and 10 at HSC30 | (05:26) No Huddle-Shotgun Hill,Polo rush right for 17 yards gain to the HSC13 (Cromwell,Parks), out of bounds, 1ST DOWN. |
| 1st and 10 at HSC13 | (04:52) No Huddle-Shotgun Miller,Tyson rush left for 0 yards to the HSC13 (Clarke,Robert). |
| 2nd and 10 at HSC13 | (04:12) No Huddle-Shotgun Hill,Kam pass complete short right to Deal,Grey caught at HSC15, for 1 yard loss to the HSC14 (Townsend,James; McKinney,Jacob). |
| 3rd and 11 at HSC14 | (03:32) No Huddle-Shotgun Hill,Kam pass complete short left to Chizuk,Cole caught at HSC18, for 1 yard to the HSC13 (Townsend,James), out of bounds. |
| 4th and 10 at HSC13 | (02:56) Cyr,Ethan field goal attempt from 30 yards NO GOOD (H: Nicklas,Zach, LS: Emerson,Will), clock 02:56. |
| 10 plays, 57 yards, 04:01 elapsed | |
| Hampden-Sydney at 02:56 | |
| 1st and 10 at HSC20 | Hampden-Sydney drive start at 02:56. |
| 1st and 10 at HSC20 | (02:56) No Huddle-Shotgun Hicks,Terry rush middle for 4 yards gain to the HSC24 (Davis,Charlie). |
| 2nd and 6 at HSC24 | (02:34) No Huddle-Shotgun Hicks,Terry rush middle for 8 yards gain to the HSC32 (Altizer,Landon), 1ST DOWN. |
| 1st and 10 at HSC32 | (02:15) No Huddle-Shotgun Hicks,Terry rush middle for 13 yards gain to the HSC45 (Shoemaker,Lane), 1ST DOWN. |
| 1st and 10 at HSC45 | (01:58) No Huddle-Shotgun Hicks,Terry rush right for 2 yards gain to the HSC47 (Conner,Luke). |
| 2nd and 8 at HSC47 | Timeout Other, clock 01:56. |
| 2nd and 8 at HSC47 | (01:56) No Huddle-Shotgun Sido,Carter pass complete short right to Cunningham,Mason caught at RC 45, for 13 yards to the RC 40 (Giggetts,Jay), 1ST DOWN. |
| 1st and 10 at RC 40 | (01:46) No Huddle-Shotgun Hicks,Terry rush middle for 5 yards gain to the RC 35 (Shoemaker,Lane; Davis,Charlie). |
| 2nd and 5 at RC 35 | (01:26) No Huddle-Shotgun Hicks,Terry rush left for 3 yards gain to the RC 32 (Davis,Charlie). |
| 3rd and 2 at RC 32 | (01:08) No Huddle-Shotgun Hicks,Terry rush middle for 4 yards gain to the RC 28 (Smith,Tandom), 1ST DOWN. |
| 1st and 10 at RC 28 | (00:45) No Huddle-Shotgun Sido,Carter pass complete deep right to Mahoney,Kam caught at RC 01, for 28 yards to the RC 00 TOUCHDOWN, clock 00:39, 1ST DOWN. |
| Dudley,Davis kick attempt good (H: Ballou,Tanner, LS: Marsh,Graham). | |
| Roanoke 3, Hampden-Sydney 7 | |
| 9 plays, 80 yards, 02:17 elapsed | |
| (00:39) Webb,Hank kickoff 40 yards to the RC 25 Andrews,Brayden return 4 yards to the RC 29 (Ombres,Mason; Shelton,Connor). | |
| Roanoke at 00:35 | |
| 1st and 10 at RC 29 | Roanoke drive start at 00:35. |
| 1st and 10 at RC 29 | (00:34) No Huddle-Shotgun Hill,Kam pass complete short middle to Deal,Grey caught at RC 45, for 16 yards to the RC 45, End Of Play, 1ST DOWN. |
| 1st and 10 at RC 45 | (00:25) No Huddle-Shotgun Hill,Kam pass incomplete short left to Garner,Khamari thrown to HSC38 broken up by Townsend,James. |
| 2nd and 10 at RC 45 | (00:20) No Huddle-Shotgun Hill,Kam pass complete short left to Hill,Polo caught at RC 39, for 14 yards to the HSC41 (Graves-Franklin,Markevus), 1ST DOWN. |
| 1st and 10 at HSC41 | Timeout Roanoke, clock 00:13. |
| 1st and 10 at HSC41 | (00:13) No Huddle-Shotgun Hill,Kam pass incomplete deep middle to Bratton,KJ thrown to HSC15 broken up by Ladamus,Mitch. |
| 2nd and 10 at HSC41 | (00:08) No Huddle-Shotgun Hill,Kam pass incomplete short left to Chizuk,Cole thrown to HSC30. |
| 3rd and 10 at HSC41 | (00:01) No Huddle-Shotgun Hill,Kam rush left for 26 yards gain to the HSC15, End Of Play, 1ST DOWN. |
| 1st and 10 at HSC15 | End of game, clock 00:00. |
| 6 plays, 56 yards, 00:35 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HSC35 | RC will receive; HSC will defend North end-zone. |
| 1st and 10 at HSC35 | Start of 3rd quarter, clock 15:00. |
| (15:00) Webb,Hank kickoff 33 yards to the RC 32 Graves,Ethan return 0 yards to the RC 32, End Of Play. | |
| Roanoke at 14:58 | |
| 1st and 10 at RC 32 | Roanoke drive start at 14:58. |
| 1st and 10 at RC 32 | (14:57) No Huddle-Shotgun Hill,Polo rush right for 2 yards gain to the RC 34 (Croson,Wyatt; Brewer,Frank). |
| 2nd and 8 at RC 34 | (14:19) No Huddle-Shotgun Hill,Kam pass incomplete deep middle to Garner,Khamari thrown to HSC45 broken up by Townsend,James. |
| 3rd and 8 at RC 34 | (14:11) No Huddle-Shotgun Hill,Kam sacked for loss of 9 yards to the RC 25 (Clarke,Robert). |
| 4th and 17 at RC 25 | (13:29) Nicklas,Zach punt 37 yards to the HSC38 Cunningham,Mason return 45 yards to the RC 17 (Lloyd,Josiah), out of bounds PENALTY HSC UNR: Unnecessary Roughness 15 yards from HSC49 to HSC34. |
| 4th and 17 at RC 25 | HSC ball on HSC34. |
| 3 plays, -7 yards, 01:41 elapsed | |
| Hampden-Sydney at 13:17 | |
| 1st and 10 at HSC34 | Hampden-Sydney drive start at 13:17. |
| 1st and 10 at HSC34 | (12:54) No Huddle-Shotgun Hicks,Terry rush middle for 7 yards gain to the HSC41 (Davis,Charlie), out of bounds. |
| 2nd and 3 at HSC41 | (12:46) No Huddle-Shotgun Sido,Carter rush left for 5 yards gain to the HSC46 (Altizer,Landon; Davis,Charlie), 1ST DOWN. |
| 1st and 10 at HSC46 | (12:34) No Huddle-Shotgun Sido,Carter pass complete short right to Jackson,Jordan caught at RC 48, for 11 yards to the RC 43 (Walker,DeAngelo), out of bounds, 1ST DOWN. |
| 1st and 10 at RC 43 | (12:17) No Huddle-Shotgun Sido,Carter pass complete short left to Hicks,Terry caught at RC 43, for 7 yards to the RC 36 (Shoemaker,Lane; Altizer,Landon). |
| 2nd and 3 at RC 36 | (11:58) No Huddle-Shotgun Hicks,Terry rush right for 2 yards gain to the RC 34 (Shoemaker,Lane; Smith,Tandom). |
| 3rd and 1 at RC 34 | (11:28) No Huddle-Shotgun Gonzalez,Joseph rush middle for 1 yard gain to the RC 33 (Altizer,Landon; Davis,Charlie), 1ST DOWN. |
| 1st and 10 at RC 33 | (10:49) No Huddle-Shotgun Sido,Carter pass complete deep right to Cunningham,Mason caught at RC 00, for 33 yards to the RC 00 TOUCHDOWN, clock 10:43, 1ST DOWN. |
| Dudley,Davis kick attempt good (H: Ballou,Tanner, LS: Marsh,Graham). | |
| Roanoke 3, Hampden-Sydney 14 | |
| 7 plays, 66 yards, 02:34 elapsed | |
| (10:43) Webb,Hank kickoff 56 yards to the RC 09 Bratton,KJ return 12 yards to the RC 21 (Ombres,Mason). | |
| Roanoke at 10:36 | |
| 1st and 10 at RC 21 | Roanoke drive start at 10:36. |
| 1st and 10 at RC 21 | (10:37) No Huddle-Shotgun Miller,Tyson rush left for 2 yards gain to the RC 23 (Allen,Eddie). |
| 2nd and 8 at RC 23 | (09:55) No Huddle-Shotgun Miller,Tyson rush middle for 0 yards to the RC 23 (Croson,Wyatt; Pence,Jordan) PENALTY HSC Holding (Graves-Franklin,Markevus) 10 yards from RC 23 to RC 33, 1ST DOWN. |
| 1st and 10 at RC 33 | (09:39) No Huddle-Shotgun Hill,Kam pass intercepted by Graves-Franklin,Markevus at HSC33, End Of Play PENALTY HSC UNS: Unsportsmanlike Conduct offsetting RC UNS: Unsportsmanlike Conduct offsetting. |
| 3 plays, 12 yards, 01:03 elapsed | |
| Hampden-Sydney at 09:33 | |
| 1st and 10 at HSC33 | Hampden-Sydney drive start at 09:33. |
| 1st and 10 at HSC33 | (09:33) No Huddle-Shotgun Hicks,Terry rush middle for 4 yards gain to the HSC37 (Davis,Charlie; Mapstone,Ethan). |
| 2nd and 6 at HSC37 | (09:10) No Huddle-Shotgun Sido,Carter sacked for loss of 11 yards to the HSC26 (Lloyd,Josiah), fumble by Sido,Carter recovered by RC Holliday,Benjamin at HSC26, End Of Play. |
| 2 plays, -7 yards, 00:30 elapsed | |
| Roanoke at 09:03 | |
| 1st and 10 at HSC26 | Roanoke drive start at 09:03. |
| 1st and 10 at HSC26 | (09:01) No Huddle-Shotgun Hill,Polo rush middle for 1 yard gain to the HSC25 (Stokes,Bryson). |
| 2nd and 9 at HSC25 | (08:24) No Huddle-Shotgun Hill,Polo rush left for 5 yards gain to the HSC20 (Jackson,Cam; Brewer,Frank). |
| 3rd and 4 at HSC20 | (08:00) No Huddle-Shotgun Hill,Polo rush middle for 1 yard loss to the HSC21 (Stokes,Bryson; Clarke,Robert). |
| 4th and 5 at HSC21 | (07:15) No Huddle-Shotgun Hill,Kam pass incomplete deep right to Deal,Grey thrown to HSC00 broken up by Townsend,James QB hurried by Bidou,Max, TURNOVER ON DOWNS. |
| 4 plays, 5 yards, 01:52 elapsed | |
| Hampden-Sydney at 07:11 | |
| 1st and 10 at HSC21 | Hampden-Sydney drive start at 07:11. |
| 1st and 10 at HSC21 | (07:09) No Huddle-Shotgun Hicks,Terry rush middle for 1 yard gain to the HSC22 (Conner,Luke). |
| 2nd and 9 at HSC22 | (06:37) No Huddle-Shotgun Hicks,Terry rush right for 3 yards gain to the HSC25 (Davis,Charlie). |
| 3rd and 6 at HSC25 | (06:07) No Huddle-Shotgun Sido,Carter pass complete short right to Hicks,Terry caught at HSC26, for 12 yards to the HSC37 (Altizer,Landon), out of bounds, 1ST DOWN. |
| 1st and 10 at HSC37 | (05:38) No Huddle-Shotgun Foley,Will rush right for 0 yards to the HSC37 (Mapstone,Ethan). |
| 2nd and 10 at HSC37 | (05:12) No Huddle-Shotgun Sido,Carter pass complete short left to Lasso,Manning caught at HSC37, for 20 yards to the RC 43 (Bratton,KJ), out of bounds, 1ST DOWN, PENALTY RC UNR: Unnecessary Roughness (Altizer,Landon) 15 yards from RC 43 to RC 28, 1ST DOWN. |
| 1st and 10 at RC 28 | (04:58) No Huddle-Shotgun Sido,Carter pass incomplete deep right to Cunningham,Mason thrown to RC 00 PENALTY HSC Ineligible Downfield on Pass declined. |
| 2nd and 10 at RC 28 | (04:51) No Huddle-Shotgun Sido,Carter pass complete deep left to Mahoney,Kam caught at RC 00, for 28 yards to the RC 00 TOUCHDOWN, clock 04:47, 1ST DOWN. |
| Dudley,Davis kick attempt good (H: Ballou,Tanner, LS: Marsh,Graham). | |
| Roanoke 3, Hampden-Sydney 21 | |
| 7 plays, 79 yards, 02:24 elapsed | |
| (04:47) Webb,Hank kickoff 42 yards to the RC 23 Andrews,Brayden return 7 yards to the RC 30 (Ombres,Mason; Jackson,Cam). | |
| Roanoke at 04:41 | |
| 1st and 10 at RC 30 | Roanoke drive start at 04:41. |
| 1st and 10 at RC 30 | (04:40) No Huddle-Shotgun Hill,Kam pass complete short left to Davis,Jaden caught at RC 28, for 1 yard to the RC 31 (Cromwell,Parks; Bidou,Max). |
| 2nd and 9 at RC 31 | (04:15) No Huddle-Shotgun Miller,Tyson rush left for 1 yard gain to the RC 32 (Ladamus,Mitch). |
| 3rd and 8 at RC 32 | (03:42) No Huddle-Shotgun Hill,Kam pass incomplete deep right to Deal,Grey thrown to HSC40 broken up by Townsend,James PENALTY HSC Offside (Clarke,Robert) 5 yards from RC 32 to RC 37. NO PLAY. |
| 3rd and 3 at RC 37 | (03:36) No Huddle-Shotgun Hill,Kam pass complete short right to Swanson,Jackson caught at RC 31, for 7 yards loss to the RC 30 (Jackson,Cam). |
| 4th and 10 at RC 30 | (02:56) Nicklas,Zach punt 28 yards to the HSC42 PENALTY HSC Roughing The Kicker (Shelton,Connor) 15 yards from RC 30 to RC 45, 1ST DOWN. NO PLAY. |
| 1st and 10 at RC 45 | (02:49) No Huddle-Shotgun Bratton,KJ rush left for 4 yards gain to the RC 49 (Clarke,Robert), out of bounds. |
| 2nd and 6 at RC 49 | (02:17) No Huddle-Shotgun Hill,Kam pass complete short middle to Chizuk,Cole caught at HSC48, for 31 yards to the HSC20 (Jackson,Cam), out of bounds, 1ST DOWN. |
| 1st and 10 at HSC20 | (01:51) No Huddle-Shotgun Hill,Kam sacked for loss of 4 yards to the HSC24 (Bidou,Max) PENALTY RC Holding declined. |
| 2nd and 14 at HSC24 | (01:27) No Huddle-Shotgun Hill,Kam sacked for loss of 7 yards to the HSC31 (Barlowe,Kenen) PENALTY RC Holding declined. |
| 3rd and 21 at HSC31 | (01:13) No Huddle-Shotgun Hill,Kam pass complete short left to Graves,Ethan caught at HSC18, for 15 yards to the HSC16 (Jackson,Cam), out of bounds. |
| 4th and 6 at HSC16 | (00:35) No Huddle-Shotgun Hill,Kam rush right for 16 yards gain to the HSC00 TOUCHDOWN, clock 00:29, 1ST DOWN. |
| Cyr,Ethan kick attempt good (H: Nicklas,Zach, LS: Emerson,Will). | |
| Roanoke 10, Hampden-Sydney 21 | |
| 9 plays, 70 yards, 04:12 elapsed | |
| (00:29) Cyr,Ethan kickoff 55 yards to the HSC10 Gonzalez,Joseph return 40 yards to the RC 50 (Cook,Marquay). | |
| Hampden-Sydney at 00:21 | |
| 1st and 10 at RC 50 | Hampden-Sydney drive start at 00:21. |
| 1st and 10 at RC 50 | (00:21) No Huddle-Shotgun Hicks,Terry rush middle for 3 yards gain to the RC 47 (Davis,Charlie; Altizer,Landon). |
| back to top | |
4th
| |
| 2nd and 7 at RC 47 | Start of 4th quarter, clock 15:00. |
| 2nd and 7 at RC 47 | (15:00) No Huddle-Shotgun Sido,Carter pass complete deep left to Lasso,Manning caught at RC 07, for 42 yards to the RC 05 (Altizer,Landon), out of bounds, 1ST DOWN. |
| 1st and 5 at RC 5 | (14:40) No Huddle-Shotgun Hicks,Terry rush middle for 5 yards gain to the RC 00 TOUCHDOWN, clock 14:36. |
| Dudley,Davis kick attempt good (H: Ballou,Tanner, LS: Marsh,Graham). | |
| Roanoke 10, Hampden-Sydney 28 | |
| 3 plays, 50 yards, 00:45 elapsed | |
| (14:36) Webb,Hank kickoff 53 yards to the RC 12 Bratton,KJ return 13 yards to the RC 25 (Sutton,Charlie; Hendley,Tyler). | |
| Roanoke at 14:31 | |
| 1st and 10 at RC 25 | Roanoke drive start at 14:31. |
| 1st and 10 at RC 25 | (14:31) No Huddle-Shotgun Easley,Joshua rush right for 3 yards gain to the RC 28 (Cromwell,Parks; Ladamus,Mitch). |
| 2nd and 7 at RC 28 | (13:58) No Huddle-Shotgun Hill,Kam pass complete short right to Easley,Joshua caught at RC 28, for 16 yards to the RC 44 (Brewer,Frank; Graves-Franklin,Markevus), 1ST DOWN. |
| 1st and 10 at RC 44 | (13:30) No Huddle-Shotgun Hill,Kam pass incomplete deep left to Garner,Khamari thrown to HSC25. |
| 2nd and 10 at RC 44 | (13:23) No Huddle-Shotgun Hill,Kam rush right for 3 yards gain to the RC 47 (Clarke,Robert). |
| 3rd and 7 at RC 47 | (12:48) No Huddle-Shotgun Hill,Kam sacked for loss of 1 yard to the RC 46 (Clarke,Robert) PENALTY RC Holding declined. |
| 4th and 8 at RC 46 | (12:27) Nicklas,Zach punt 34 yards to the HSC20, out of bounds at HSC20. |
| 5 plays, 21 yards, 02:10 elapsed | |
