|
Husson at University of New England - Biddeford, Maine 10/25/2025 - 01:01 PM |
|
|
Husson
28 |
University of New England
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (2-5, 1-3) | 0 | 14 | 7 | 7 | 28 |
| University of New England (6-1, 3-1) | 7 | 7 | 21 | 3 | 38 |
| Biddeford, Maine | UNE Blue Storm Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNE35 | Husson wins toss and will receive; UNE will defend East end-zone. |
| 1st and 10 at UNE35 | Start of 1st quarter, clock 15:00. |
| Niland,Jack kickoff 62 yards to the HUSSON03 Davis,Brett return 18 yards to the HUSSON21 (France,Tajardo). | |
| Husson at 14:55 | |
|---|---|
| 1st and 10 at HUS21 | Husson drive start at 14:55. |
| 1st and 10 at HUS21 | No Huddle-Shotgun Garnett,Elijah rush middle for 2 yards gain to the HUSSON23 (Perez,Mike; Hammond,Jason). |
| 2nd and 8 at HUS23 | No Huddle-Shotgun Clark,Max pass complete short right to Crocker,Caden caught at HUSSON24, for 3 yards to the HUSSON26 (Cardoso,Ben). |
| 3rd and 5 at HUS26 | No Huddle-Shotgun Clark,Max pass incomplete short right to Holmes,Cam thrown to HUSSON31. |
| 4th and 5 at HUS26 | Hunter,Parker punt 32 yards to the UNE42 Jones,Damien return 0 yards to the UNE42. |
| 3 plays, 5 yards, 01:26 elapsed | |
| University of New England at 13:29 | |
| 1st and 10 at UNE42 | Univ. of New England drive start at 13:29. |
| 1st and 10 at UNE42 | No Huddle-Shotgun Jones,Damien rush left for 0 yards to the UNE42 (McKinnon,Malcolm). |
| 2nd and 10 at UNE42 | No Huddle-Shotgun Lang,Chris rush left for 22 yards gain to the HUSSON36 (Opio,James), 1ST DOWN. |
| 1st and 10 at HUS36 | No Huddle-Shotgun Jones,Damien rush right for 3 yards gain to the HUSSON33 (Bourget,Evan). |
| 2nd and 7 at HUS33 | No Huddle-Shotgun Lang,Chris pass complete deep middle to Cornett,Cameron caught at HUSSON03, for 33 yards to the HUSSON00 TOUCHDOWN, clock 12:36, 1ST DOWN, PENALTY UNE UNS: Unsportsmanlike Conduct 15 yards from HUSSON00 to HUSSON03. |
| Lacaprucia,Anthony kick attempt good (H: Durkin,Cam, LS: Johnson,Bodie). | |
| Husson 0, University of New England 7 | |
| 4 plays, 58 yards, 00:53 elapsed | |
| Niland,Jack kickoff 59 yards to the HUSSON21 Montgomery,Imari return 26 yards to the HUSSON47 (Clark,Oscar; Sullivan,Michael). | |
| Husson at 12:31 | |
| 1st and 10 at HUS47 | Husson drive start at 12:31. |
| 1st and 10 at HUS47 | No Huddle-Shotgun Clark,Max pass complete short left to Crocker,Caden caught at HUSSON48, for 12 yards to the UNE41 (Jeremy,Teighan), 1ST DOWN. |
| 1st and 10 at UNE41 | No Huddle-Shotgun Garnett,Elijah rush left for 0 yards to the UNE41 (LaBrecque,Spencer; Perez,Mike). |
| 2nd and 10 at UNE41 | No Huddle-Shotgun Clark,Max rush middle for 2 yards gain to the UNE39 (Louis,Levens; Jeremy,Teighan). |
| 3rd and 8 at UNE39 | No Huddle-Shotgun Clark,Max pass complete short left to Lenz,Jacob caught at UNE29, for 11 yards to the UNE28 (Clark,Oscar), 1ST DOWN. |
| 1st and 10 at UNE28 | No Huddle-Shotgun Garnett,Elijah rush middle for 3 yards loss to the UNE31 (Mugaga,Colin; Franzini,Jeremy). |
| 2nd and 13 at UNE31 | No Huddle-Shotgun Clark,Max pass complete short middle to Montgomery,Imari caught at UNE33, for 5 yards loss to the UNE36 (Winslow,Chris; Franzini,Jeremy). |
| 3rd and 18 at UNE36 | No Huddle-Shotgun Clark,Max pass complete short middle to Lenz,Jacob caught at UNE37, for 15 yards to the UNE21 (Sherck,Spencer; Perez,Mike). |
| 4th and 3 at UNE21 | No Huddle-Shotgun Clark,Max pass incomplete short middle to Montgomery,Imari thrown to UNE18, TURNOVER ON DOWNS. |
| 8 plays, 32 yards, 04:12 elapsed | |
| University of New England at 08:19 | |
| 1st and 10 at UNE21 | Univ. of New England drive start at 08:19. |
| 1st and 10 at UNE21 | No Huddle-Shotgun Lang,Chris pass complete short right to McLoughlin,Will caught at UNE29, for 13 yards to the UNE34 (Pontti,Caleb; Trombly,Brayden), 1ST DOWN. |
| 1st and 10 at UNE34 | No Huddle-Shotgun Delgado,Nathan rush middle for 4 yards gain to the UNE38 (Bourget,Evan; McKinnon,Malcolm). |
| 2nd and 6 at UNE38 | No Huddle-Shotgun Lang,Chris pass incomplete short middle to McLoughlin,Will thrown to UNE47. |
| 3rd and 6 at UNE38 | No Huddle-Shotgun Lang,Chris pass complete short middle to Germano,John caught at UNE43, for 7 yards to the UNE45 (Pontti,Caleb; Trombly,Brayden), 1ST DOWN. |
| 1st and 10 at UNE45 | No Huddle-Shotgun Lang,Chris pass complete short right to Jones,Damien caught at UNE42, for 4 yards to the UNE49 (Bourget,Evan). |
| 2nd and 6 at UNE49 | No Huddle-Shotgun Jones,Damien rush left for 4 yards gain to the HUSSON47 (Opio,James; Trombly,Brayden). |
| 3rd and 2 at HUS47 | No Huddle-Shotgun Jones,Damien rush middle for 6 yards gain to the HUSSON41 (McKinnon,Malcolm), 1ST DOWN. |
| 1st and 10 at HUS41 | No Huddle-Shotgun Lang,Chris rush middle for 1 yard gain to the HUSSON40 (Crouse,Drew). |
| 2nd and 9 at HUS40 | No Huddle-Shotgun Lang,Chris pass incomplete short middle to Yeaton,Alex thrown to HUSSON22. |
| 3rd and 9 at HUS40 | No Huddle-Shotgun Willis,Javin rush right for 3 yards loss to the HUSSON43 (Boyd,James). |
| 4th and 12 at HUS43 | Timeout Husson, clock 05:38. |
| 4th and 12 at HUS43 | Durkin,Cam punt 34 yards to the HUSSON09 fair catch by Davis,Brett at HUSSON09. |
| 10 plays, 36 yards, 02:48 elapsed | |
| Husson at 05:31 | |
| 1st and 10 at HUS9 | Husson drive start at 05:31. |
| 1st and 10 at HUS9 | No Huddle-Shotgun Garnett,Elijah rush right for 7 yards gain to the HUSSON16 (Cardoso,Ben; Sherck,Spencer). |
| 2nd and 3 at HUS16 | No Huddle-Shotgun Garnett,Elijah rush left for 5 yards gain to the HUSSON21 (Cardoso,Ben; Grant,Jack), 1ST DOWN. |
| 1st and 10 at HUS21 | No Huddle-Shotgun Garnett,Elijah rush left for 3 yards gain to the HUSSON24 (Franzini,Jeremy; Sherck,Spencer). |
| 2nd and 7 at HUS24 | No Huddle-Shotgun Clark,Max rush middle for 5 yards gain to the HUSSON29 (Grant,Jack; Sullivan,Michael). |
| 3rd and 2 at HUS29 | No Huddle-Shotgun Garnett,Elijah rush left for 8 yards gain to the HUSSON37 (Franzini,Jeremy; Cardoso,Ben), 1ST DOWN. |
| 1st and 10 at HUS37 | No Huddle-Shotgun Garnett,Elijah rush middle for 1 yard loss to the HUSSON36 (Jeremy,Teighan). |
| 2nd and 11 at HUS36 | No Huddle-Shotgun Clark,Max pass incomplete deep left to Lenz,Jacob thrown to UNE34 broken up by Clark,Oscar. |
| 3rd and 11 at HUS36 | No Huddle-Shotgun Clark,Max pass complete short left to Holmes,Cam caught at HUSSON50, for 14 yards to the HUSSON50 (Clark,Oscar), 1ST DOWN. |
| 1st and 10 at HUS50 | No Huddle-Shotgun Garnett,Elijah rush left for 5 yards gain to the UNE45 (Perez,Mike; Hayes,Aaron). |
| 2nd and 5 at UNE45 | No Huddle-Shotgun Garnett,Elijah rush middle for 3 yards gain to the UNE42 (Higgins,Kese; Perez,Mike). |
| back to top | |
2nd
| |
| 3rd and 2 at UNE42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at UNE42 | No Huddle-Shotgun Garnett,Elijah rush middle for 11 yards gain to the UNE31 (Perez,Mike; Hayes,Aaron), 1ST DOWN. |
| 1st and 10 at UNE31 | No Huddle-Shotgun Clark,Max pass complete deep right to Holmes,Cam caught at UNE04, for 27 yards to the UNE04 (Clark,Oscar), 1ST DOWN. |
| 1st and 4 at UNE4 | No Huddle-Shotgun Garnett,Elijah rush middle for 2 yards gain to the UNE02 (Perez,Mike; LaBrecque,Spencer). |
| 2nd and 2 at UNE2 | No Huddle-Shotgun Garnett,Elijah rush middle for 1 yard gain to the UNE01 (Hayes,Aaron; Cardoso,Ben). |
| 3rd and 1 at UNE1 | No Huddle-Shotgun Clark,Max rush middle for 1 yard gain to the UNE00 TOUCHDOWN, clock 12:37. |
| Martin,Garrett kick attempt good (H: Gibson,Brody, LS: Carter,Colton). | |
| Husson 7, University of New England 7 | |
| 15 plays, 91 yards, 07:54 elapsed | |
| Martin,Garrett kickoff 40 yards to the UNE25 fair catch by Youtz,Lincoln at UNE25. | |
| University of New England at 12:37 | |
| 1st and 10 at UNE25 | Univ. of New England drive start at 12:37. |
| 1st and 10 at UNE25 | No Huddle-Shotgun Lang,Chris pass incomplete short left to Anderson,Gavin thrown to UNE30. |
| 2nd and 10 at UNE25 | No Huddle-Shotgun Jones,Damien rush left for 4 yards gain to the UNE29 (Boyd,James; Banister,Ryan). |
| 3rd and 6 at UNE29 | No Huddle-Shotgun Lang,Chris rush middle for 7 yards gain to the UNE36 (Sow,Malik), 1ST DOWN. |
| 1st and 10 at UNE36 | No Huddle-Shotgun Lang,Chris pass complete short right to Jones,Damien caught at UNE35, for 9 yards to the UNE45 (Bussell,Bryce; Bourget,Evan). |
| 2nd and 1 at UNE45 | No Huddle-Shotgun Lang,Chris pass complete short left to Yeaton,Alex caught at UNE48, for 27 yards to the HUSSON28 (Nadeau,Colby), 1ST DOWN. |
| 1st and 10 at HUS28 | No Huddle-Shotgun Lang,Chris pass incomplete short middle to Zepeda,Berto thrown to HUSSON15 broken up by Smith,Kane. |
| 2nd and 10 at HUS28 | No Huddle-Shotgun Lang,Chris pass complete short right to Jones,Damien caught at HUSSON31, for 4 yards to the HUSSON24 (Nadeau,Colby; Sow,Malik). |
| 3rd and 6 at HUS24 | No Huddle-Shotgun Lang,Chris pass intercepted by Pontti,Caleb at HUSSON19 PENALTY HUSSON Offside 5 yards from HUSSON24 to HUSSON19. NO PLAY. |
| 3rd and 1 at HUS19 | No Huddle-Shotgun Lang,Chris pass intercepted by Snyder,Noah at HUSSON00, Touchback. |
| 8 plays, 56 yards, 02:12 elapsed | |
| Husson at 10:25 | |
| 1st and 10 at HUS20 | Husson drive start at 10:25. |
| 1st and 10 at HUS20 | No Huddle-Shotgun Garnett,Elijah rush left for 2 yards gain to the HUSSON22 (Grant,Jack). |
| 2nd and 8 at HUS22 | No Huddle-Shotgun Garnett,Elijah rush middle for 2 yards gain to the HUSSON24 (Profit,Zion; Mugaga,Colin) PENALTY HUSSON Holding 10 yards from HUSSON22 to HUSSON12. NO PLAY. |
| 2nd and 18 at HUS12 | No Huddle-Shotgun Clark,Max pass incomplete short middle to Garnett,Elijah thrown to HUSSON14. |
| 3rd and 18 at HUS12 | No Huddle-Shotgun Garnett,Elijah rush middle for 1 yard gain to the HUSSON13 (Louis,Levens; Gomes,Tyron). |
| 4th and 17 at HUS13 | Hunter,Parker punt 35 yards to the HUSSON48 Jones,Damien return 0 yards to the HUSSON48 (Wright,JT; Bourget,Evan), out of bounds. |
| 3 plays, -7 yards, 01:37 elapsed | |
| University of New England at 08:48 | |
| 1st and 10 at HUS48 | Univ. of New England drive start at 08:48. |
| 1st and 10 at HUS48 | No Huddle-Shotgun Lang,Chris pass complete short left to Visbeek,Tim caught at HUSSON49, for 7 yards to the HUSSON41 (Bourget,Evan; Nadeau,Colby). |
| 2nd and 3 at HUS41 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards loss to the HUSSON44 (Bourget,Evan). |
| 3rd and 6 at HUS44 | No Huddle-Shotgun Jones,Damien rush right for 7 yards gain to the HUSSON37 (Cabrere,Devon; Nadeau,Colby), 1ST DOWN. |
| 1st and 10 at HUS37 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards loss to the HUSSON40 (Boyd,James; Snyder,Noah). |
| 2nd and 13 at HUS40 | No Huddle-Shotgun Lang,Chris pass intercepted by Smith,Kane at HUSSON00 Smith,Kane return 18 yards to the HUSSON18 (Rodriguez,Melvin) PENALTY HUSSON Holding 9 yards from HUSSON18 to HUSSON09. |
| 2nd and 13 at HUS40 | HUS ball on HUS9. |
| 5 plays, 8 yards, 01:30 elapsed | |
| Husson at 07:18 | |
| 1st and 10 at HUS9 | Husson drive start at 07:18. |
| 1st and 10 at HUS9 | No Huddle-Shotgun Garnett,Elijah rush middle for 4 yards gain to the HUSSON13 (Gomes,Tyron; Perez,Mike). |
| 2nd and 6 at HUS13 | No Huddle-Shotgun Clark,Max pass incomplete short right to Crocker,Caden thrown to HUSSON18 broken up by Perez,Mike. |
| 3rd and 6 at HUS13 | No Huddle-Shotgun Clark,Max pass complete short middle to Montgomery,Imari caught at HUSSON15, for 8 yards to the HUSSON21 (Cardoso,Ben), 1ST DOWN. |
| 1st and 10 at HUS21 | No Huddle-Shotgun Garnett,Elijah rush right for 7 yards gain to the HUSSON28 (Franzini,Jeremy; Mugaga,Colin). |
| 2nd and 3 at HUS28 | No Huddle-Shotgun Garnett,Elijah rush middle for 1 yard gain to the HUSSON29 (Franzini,Jeremy; Sherck,Spencer). |
| 3rd and 2 at HUS29 | No Huddle-Shotgun Clark,Max pass complete short middle to Montgomery,Imari caught at HUSSON35, for 10 yards to the HUSSON39 (Sherck,Spencer), 1ST DOWN. |
| 1st and 10 at HUS39 | No Huddle-Shotgun Clark,Max pass incomplete short left to Montgomery,Imari thrown to HUSSON42. |
| 2nd and 10 at HUS39 | Timeout Husson, clock 03:48. |
| 2nd and 10 at HUS39 | No Huddle-Shotgun Garnett,Elijah rush middle for 5 yards gain to the HUSSON44 (Hammond,Jason; Louis,Levens). |
| 3rd and 5 at HUS44 | No Huddle-Shotgun Clark,Max pass complete short middle to Crocker,Caden caught at HUSSON48, for 18 yards to the UNE38 (Winslow,Chris), 1ST DOWN. |
| 1st and 10 at UNE38 | No Huddle-Shotgun Garnett,Elijah rush right for 1 yard loss to the UNE39 (Grant,Jack; Cardoso,Ben). |
| 2nd and 11 at UNE39 | Shotgun Clark,Max pass complete deep left to Lenz,Jacob caught at UNE13, for 39 yards to the UNE00 TOUCHDOWN, clock 01:53, 1ST DOWN. |
| Martin,Garrett kick attempt good (H: Gibson,Brody, LS: Carter,Colton). | |
| Husson 14, University of New England 7 | |
| 11 plays, 91 yards, 05:25 elapsed | |
| Martin,Garrett kickoff 40 yards to the UNE25 Delgado,Nathan return 14 yards to the UNE39 (Sow,Malik; Stotler,Lopati). | |
| University of New England at 01:48 | |
| 1st and 10 at UNE39 | Univ. of New England drive start at 01:48. |
| 1st and 10 at UNE39 | PENALTY UNE False Start 5 yards from UNE39 to UNE34. NO PLAY. |
| 1st and 15 at UNE34 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards gain to the UNE37 (Banister,Ryan). |
| 2nd and 12 at UNE37 | No Huddle-Shotgun Lang,Chris pass complete short right to Anderson,Gavin caught at UNE46, for 9 yards to the UNE46 (Pontti,Caleb). |
| 3rd and 3 at UNE46 | No Huddle-Shotgun Lang,Chris rush middle for 7 yards gain to the HUSSON47 (Banister,Ryan; Wright,JT), 1ST DOWN. |
| 1st and 10 at HUS47 | No Huddle-Shotgun Lang,Chris pass complete deep right to Cornett,Cameron caught at HUSSON27, for 26 yards to the HUSSON21, out of bounds at HUSSON21, 1ST DOWN. |
| 1st and 10 at HUS21 | No Huddle-Shotgun Lang,Chris rush middle for 3 yards gain to the HUSSON18, End Of Play. |
| 2nd and 7 at HUS18 | Timeout Univ. of New England, clock 00:52. |
| 2nd and 7 at HUS18 | No Huddle-Shotgun Jones,Damien rush left for 18 yards gain to the HUSSON00 TOUCHDOWN, clock 00:46, 1ST DOWN. |
| Lacaprucia,Anthony kick attempt good (H: Durkin,Cam, LS: Johnson,Bodie). | |
| Husson 14, University of New England 14 | |
| 6 plays, 61 yards, 01:02 elapsed | |
| Niland,Jack kickoff 32 yards to the HUSSON33 Santacroce,Anthony return 16 yards to the HUSSON49 (Boyd,Jaydin). | |
| Husson at 00:41 | |
| 1st and 10 at HUS49 | Husson drive start at 00:41. |
| 1st and 10 at HUS49 | Shotgun Clark,Max pass incomplete deep left to Holmes,Cam thrown to UNE27 PENALTY UNE Pass Interference (Winslow,Chris) 15 yards from HUSSON49 to UNE36, 1ST DOWN. NO PLAY. |
| 1st and 10 at UNE36 | Shotgun Clark,Max pass incomplete deep middle to Lenz,Jacob thrown to UNE08. |
| 2nd and 10 at UNE36 | Shotgun Clark,Max pass intercepted by Clark,Oscar at UNE20 Clark,Oscar return 0 yards to the UNE20 (Holmes,Cam). |
| 2 plays, 15 yards, 00:21 elapsed | |
| University of New England at 00:20 | |
| 1st and 10 at UNE20 | Univ. of New England drive start at 00:20. |
| 1st and 10 at UNE20 | No Huddle-Shotgun Lang,Chris pass incomplete short middle to Visbeek,Tim thrown to UNE32. |
| 2nd and 10 at UNE20 | No Huddle-Shotgun Lang,Chris pass complete short right to Visbeek,Tim caught at UNE27, for 18 yards to the UNE38 (Bourget,Evan), 1ST DOWN. |
| 1st and 10 at UNE38 | No Huddle-Shotgun Lang,Chris pass incomplete short middle to Terry,Jon thrown to UNE43. |
| 2nd and 10 at UNE38 | No Huddle-Shotgun Jones,Damien rush middle for 3 yards gain to the UNE41 (Tyson,Jahmye; Banister,Ryan). |
| 3rd and 7 at UNE41 | End of game, clock 00:00. |
| 4 plays, 21 yards, 00:20 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HUS35 | UNE will receive; HUS will defend East end-zone. |
| 1st and 10 at HUS35 | Start of 3rd quarter, clock 15:00. |
| Martin,Garrett kickoff 44 yards to the UNE21 Germano,John return 11 yards to the UNE32 (Pontti,Caleb). | |
| University of New England at 14:54 | |
| 1st and 10 at UNE32 | Univ. of New England drive start at 14:54. |
| 1st and 10 at UNE32 | No Huddle-Shotgun Lang,Chris pass complete deep left to Zepeda,Berto caught at HUSSON41, for 27 yards to the HUSSON41 (Smith,Kane), 1ST DOWN. |
| 1st and 10 at HUS41 | No Huddle-Shotgun Jones,Damien rush middle for 0 yards to the HUSSON41 (Boyd,James; Bourget,Evan). |
| 2nd and 10 at HUS41 | No Huddle-Shotgun Lang,Chris rush middle for 11 yards gain to the HUSSON30 (Snyder,Noah; Wright,JT), 1ST DOWN. |
| 1st and 10 at HUS30 | No Huddle-Shotgun Lang,Chris pass complete short left to Zepeda,Berto caught at HUSSON23, for 14 yards to the HUSSON16 (Smith,Kane), 1ST DOWN. |
| 1st and 10 at HUS16 | No Huddle-Shotgun Jones,Damien rush right for 7 yards gain to the HUSSON09 (Bourget,Evan; Wright,JT). |
| 2nd and 3 at HUS9 | No Huddle-Shotgun Lang,Chris pass complete short left to Terry,Jon caught at HUSSON11, for 8 yards to the HUSSON01 (Bourget,Evan; Banister,Ryan), 1ST DOWN. |
| 1st and 1 at HUS1 | No Huddle-Shotgun Jones,Damien rush middle for 1 yard gain to the HUSSON00 TOUCHDOWN, clock 13:00. |
| Lacaprucia,Anthony kick attempt good (H: Durkin,Cam, LS: Johnson,Bodie). | |
| Husson 14, University of New England 21 | |
| 7 plays, 68 yards, 01:54 elapsed | |
| Niland,Jack kickoff 65 yards to the HUSSON00, Touchback. | |
| Husson at 13:00 | |
| 1st and 10 at HUS25 | Husson drive start at 13:00. |
| 1st and 10 at HUS25 | Shotgun Garnett,Elijah rush middle for 1 yard gain to the HUSSON26 (Jeremy,Teighan; Louis,Levens). |
| 2nd and 9 at HUS26 | Shotgun Garnett,Elijah rush right for 0 yards to the HUSSON26 (Louis,Levens; Gomes,Tyron). |
| 3rd and 9 at HUS26 | Shotgun Clark,Max sacked for loss of 9 yards to the HUSSON17 (LaBrecque,Spencer), fumble by Clark,Max recovered by UNE LaBrecque,Spencer at HUSSON17 LaBrecque,Spencer return 7 yards to the HUSSON10 (Clark,Max). |
| 3 plays, -8 yards, 01:22 elapsed | |
| University of New England at 11:38 | |
| 1st and 10 at HUS10 | Univ. of New England drive start at 11:38. |
| 1st and 10 at HUS10 | No Huddle-Shotgun Lang,Chris pass incomplete short left to Germano,John thrown to HUSSON00 PENALTY HUSSON Pass Interference 8 yards from HUSSON10 to HUSSON02, 1ST DOWN. NO PLAY. |
| 1st and 2 at HUS2 | No Huddle-Shotgun Delgado,Nathan rush middle for 2 yards gain to the HUSSON00 TOUCHDOWN, clock 11:30, 1ST DOWN, PENALTY UNE UNS: Unsportsmanlike Conduct (Delgado,Nathan). |
| Lacaprucia,Anthony kick attempt good (H: Durkin,Cam, LS: Johnson,Bodie). | |
| Husson 14, University of New England 28 | |
| 1 plays, 10 yards, 00:08 elapsed | |
| Niland,Jack kickoff 62 yards to the HUSSON18 Montgomery,Imari return 31 yards to the HUSSON49 (DiMillo,Aidan; Sullivan,Michael). | |
| Husson at 11:24 | |
| 1st and 10 at HUS49 | Husson drive start at 11:24. |
| 1st and 10 at HUS49 | Shotgun Clark,Max pass complete deep middle to Lenz,Jacob caught at UNE26, for 20 yards to the UNE31 (Clark,Oscar) PENALTY UNE Roughing The Passer 15 yards from UNE31 to UNE16, 1ST DOWN. |
| 1st and 10 at UNE16 | Shotgun Garnett,Elijah rush right for 5 yards gain to the UNE11 (Hayes,Aaron; Profit,Zion). |
| 2nd and 5 at UNE11 | Shotgun Clark,Max pass complete short left to Trott,Dominic caught at UNE06, for 11 yards to the UNE00 TOUCHDOWN, clock 10:29, 1ST DOWN. |
| Martin,Garrett kick attempt good (H: Gibson,Brody, LS: Carter,Colton). | |
| Husson 21, University of New England 28 | |
| 3 plays, 51 yards, 00:55 elapsed | |
| 1st and 10 at HUS35 | Martin,Garrett kickoff 53 yards to the UNE12 Jones,Damien return 44 yards to the HUSSON44 (Sow,Malik) PENALTY UNE Holding 10 yards from UNE41 to UNE31. |
| 1st and 10 at HUS35 | UNE ball on UNE31. |
| University of New England at 10:19 | |
| 1st and 10 at UNE31 | Univ. of New England drive start at 10:19. |
| 1st and 10 at UNE31 | No Huddle-Shotgun Lang,Chris rush middle for 2 yards loss to the UNE29 (Cabrere,Devon). |
| 2nd and 12 at UNE29 | No Huddle-Shotgun Lang,Chris pass complete short right to Willis,Javin caught at UNE30, for 11 yards to the UNE40 (Banister,Ryan). |
| 3rd and 1 at UNE40 | No Huddle-Shotgun Lang,Chris rush middle for 6 yards gain to the UNE46 (Wright,JT), 1ST DOWN. |
| 1st and 10 at UNE46 | No Huddle-Shotgun Lang,Chris pass incomplete short left to Zepeda,Berto thrown to HUSSON46. |
| 2nd and 10 at UNE46 | No Huddle-Shotgun Lang,Chris rush middle for 4 yards gain to the UNE50 (Wright,JT; Boyd,James). |
| 3rd and 6 at UNE50 | No Huddle-Shotgun Lang,Chris pass complete short left to Willis,Javin caught at UNE50, for 5 yards to the HUSSON45 (Wright,JT). |
| 4th and 1 at HUS45 | No Huddle-Shotgun Lang,Chris rush middle for 4 yards gain to the HUSSON41 (Wright,JT; Snyder,Noah), 1ST DOWN. |
| 1st and 10 at HUS41 | No Huddle-Shotgun Lang,Chris pass complete deep left to Zepeda,Berto caught at HUSSON12, for 29 yards to the HUSSON12 (Smith,Kane), out of bounds, 1ST DOWN. |
| 1st and 10 at HUS12 | No Huddle-Shotgun Lang,Chris rush middle for 8 yards gain to the HUSSON04 (Wright,JT; Bourget,Evan). |
| 2nd and 2 at HUS4 | PENALTY UNE False Start 5 yards from HUSSON04 to HUSSON09. NO PLAY. |
| 2nd and 7 at HUS9 | No Huddle-Shotgun Delgado,Nathan rush middle for 2 yards gain to the HUSSON07 (Crouse,Drew). |
| 3rd and 5 at HUS7 | No Huddle-Shotgun Lang,Chris rush middle for 5 yards gain to the HUSSON02 (Bourget,Evan), 1ST DOWN. |
| 1st and 2 at HUS2 | No Huddle-Shotgun Delgado,Nathan rush middle for 1 yard gain to the HUSSON01 (Banister,Ryan). |
| 2nd and 1 at HUS1 | No Huddle-Shotgun Lang,Chris rush left for 1 yard gain to the HUSSON00 TOUCHDOWN, clock 06:03 PENALTY UNE UNS: Unsportsmanlike Conduct. |
| Lacaprucia,Anthony kick attempt good (H: Durkin,Cam, LS: Johnson,Bodie). | |
| Husson 21, University of New England 35 | |
| 13 plays, 69 yards, 04:16 elapsed | |
| 1st and 10 at UNE20 | Niland,Jack kickoff 56 yards to the HUSSON24 Montgomery,Imari return 21 yards to the HUSSON45 (Temple,Hunter; McGuire,Tommy) PENALTY HUSSON Holding 10 yards from HUSSON45 to HUSSON35. |
| 1st and 10 at UNE20 | HUS ball on HUS35. |
| Husson at 05:56 | |
| 1st and 10 at HUS35 | Husson drive start at 05:56. |
| 1st and 10 at HUS35 | Shotgun Garnett,Elijah rush left for 6 yards gain to the HUSSON41 (Perez,Mike; Higgins,Kese). |
| 2nd and 4 at HUS41 | Shotgun Clark,Max pass complete deep left to Lenz,Jacob caught at UNE28, for 31 yards to the UNE28 (Winslow,Chris), 1ST DOWN. |
| 1st and 10 at UNE28 | Shotgun Garnett,Elijah rush middle for 3 yards gain to the UNE25 (Higgins,Kese; Cardoso,Ben). |
| 2nd and 7 at UNE25 | Shotgun Lober,Jed rush left for 2 yards gain to the UNE23 (Hayes,Aaron; Sherck,Spencer). |
| 3rd and 5 at UNE23 | PENALTY HUSSON False Start 5 yards from UNE23 to UNE28. NO PLAY. |
| 3rd and 10 at UNE28 | Shotgun Clark,Max pass complete short middle to Crocker,Caden caught at UNE25, for 15 yards to the UNE13 (Sherck,Spencer; Winslow,Chris), 1ST DOWN. |
| 1st and 10 at UNE13 | Shotgun Garnett,Elijah rush middle for 2 yards gain to the UNE11 (Franzini,Jeremy). |
| 2nd and 8 at UNE11 | Shotgun Clark,Max pass incomplete short left to Holmes,Cam thrown to UNE00 broken up by Winslow,Chris. |
| 3rd and 8 at UNE11 | Shotgun Clark,Max rush middle for 3 yards gain to the UNE08 fumbled by Clark,Max at UNE08 forced by Jeremy,Teighan recovered by HUSSON Clark,Max at UNE08, End Of Play. |
| 4th and 5 at UNE8 | Shotgun Clark,Max pass incomplete short middle to Crocker,Caden thrown to UNE05 broken up by Cardoso,Ben, TURNOVER ON DOWNS. |
| 9 plays, 57 yards, 04:47 elapsed | |
| University of New England at 01:09 | |
| 1st and 10 at UNE8 | Univ. of New England drive start at 01:09. |
| 1st and 10 at UNE8 | No Huddle-Shotgun Jones,Damien rush left for 5 yards gain to the UNE13 (Banister,Ryan; Nadeau,Colby). |
| 2nd and 5 at UNE13 | No Huddle-Shotgun Lang,Chris pass incomplete short right to Germano,John thrown to UNE32. |
| 3rd and 5 at UNE13 | No Huddle-Shotgun Lang,Chris pass complete short right to McLoughlin,Will caught at UNE20, for 7 yards to the UNE20 (Pontti,Caleb), 1ST DOWN. |
| 1st and 10 at UNE20 | No Huddle-Shotgun Jones,Damien rush left for 7 yards gain to the UNE27 (Banister,Ryan; Bourget,Evan). |
| 2nd and 3 at UNE27 | No Huddle-Shotgun Lang,Chris pass complete deep middle to Germano,John caught at UNE48, for 21 yards to the UNE48, End Of Play, 1ST DOWN, PENALTY HUSSON Offside declined. |
| back to top | |
4th
| |
| 1st and 10 at UNE48 | Start of 4th quarter, clock 15:00. |
