|
Buena Vista at Dubuque - Dubuque, Iowa 10/18/2025 - 01:59 PM |
|
|
Buena Vista
20 |
Dubuque
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Buena Vista (2-4, 1-3) | 7 | 0 | 6 | 7 | 20 |
| Dubuque (3-4, 3-2) | 0 | 14 | 26 | 7 | 47 |
| Dubuque, Iowa | Chalmers Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DBQ35 | Buena Vista wins toss and will receive; DBQ will defend South end-zone. |
| 1st and 10 at DBQ35 | Start of 1st quarter, clock 15:00. |
| Harp,Bennett kickoff 62 yards to the BVU03 Emgarten,Hunter return 18 yards to the BVU21 (Young,Sam). | |
| Buena Vista at 14:56 | |
|---|---|
| 1st and 10 at BVU21 | Buena Vista drive start at 14:56. |
| 1st and 10 at BVU21 | Shotgun Obregon,Meven rush middle for 11 yards gain to the BVU32 (Williams,Etwood), 1ST DOWN. |
| 1st and 10 at BVU32 | Shotgun Obregon,Meven rush left for 3 yards loss to the BVU29 (Navitsky,Parker; Thalacker,Nick). |
| 2nd and 13 at BVU29 | Shotgun Gravitt,Zy pass complete deep right to Messerly,Johnny caught at DBQ43, for 36 yards to the DBQ35 (Young,Sam), 1ST DOWN. |
| 1st and 10 at DBQ35 | Shotgun Obregon,Meven rush middle for 2 yards gain to the DBQ33 (Cochran,Ty). |
| 2nd and 8 at DBQ33 | Shotgun Gravitt,Zy rush right for 1 yard gain to the DBQ32 (Westbrooks,Mike). |
| 3rd and 7 at DBQ32 | Shotgun Gravitt,Zy pass complete short middle to Emgarten,Hunter caught at DBQ30, for 1 yard to the DBQ31 (Villanueva,Tristen). |
| 4th and 6 at DBQ31 | Shotgun Gravitt,Zy pass complete short middle to Messerly,Johnny caught at DBQ24, for 7 yards to the DBQ24 (Garlick,Jacob), 1ST DOWN. |
| 1st and 10 at DBQ24 | Shotgun Obregon,Meven rush middle for 5 yards gain to the DBQ19 (Rashid,Alex). |
| 2nd and 5 at DBQ19 | Shotgun Gravitt,Zy pass complete short right to Honkomp,Gavin caught at DBQ00, for 19 yards to the DBQ00 TOUCHDOWN, clock 09:28, 1ST DOWN. |
| Pennington,Tyler kick attempt good (H: Essick,Carter, LS: Facio,James). | |
| Buena Vista 7, Dubuque 0 | |
| 9 plays, 79 yards, 05:28 elapsed | |
| 1st and 10 at BVU35 | Pennington,Tyler kickoff 37 yards to the DBQ28 Brown,Cameron return 23 yards to the BVU49 (Pennington,Tyler) PENALTY BVU Offside (Anderson,Jaydin) 5 yards from BVU49 to BVU44. |
| 1st and 10 at BVU35 | DBQ ball on BVU44. |
| Dubuque at 09:22 | |
| 1st and 10 at BVU44 | University of Dubuque drive start at 09:22. |
| 1st and 10 at BVU44 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Freeman,Kali thrown to BVU00. |
| 2nd and 10 at BVU44 | PENALTY DBQ False Start (Tolbert,Chris) 5 yards from BVU44 to BVU49. NO PLAY. |
| 2nd and 15 at BVU49 | No Huddle-Shotgun Phillips,Kaedon rush left for 6 yards gain to the BVU43 (Fisher,Tre). |
| 3rd and 9 at BVU43 | No Huddle-Shotgun Rhomberg,Joey rush middle for 10 yards gain to the BVU33 (Volkman,Drew; Delgado,Noah), 1ST DOWN. |
| 1st and 10 at BVU33 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Freeman,Kali thrown to BVU00 QB hurried by Bindel,Keaton. |
| 2nd and 10 at BVU33 | No Huddle-Shotgun Martinez,Isaiah rush middle for 3 yards gain to the BVU30 (Weirsma,Ethan; Hosek,Ryan). |
| 3rd and 7 at BVU30 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Saint-Hilaire,Dereck-Earl thrown to BVU00. |
| 4th and 7 at BVU30 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Phillips,Kaedon thrown to BVU07 PENALTY DBQ Holding declined, TURNOVER ON DOWNS. |
| 7 plays, 14 yards, 02:15 elapsed | |
| Buena Vista at 07:07 | |
| 1st and 10 at BVU30 | Buena Vista drive start at 07:07. |
| 1st and 10 at BVU30 | Shotgun Gravitt,Zy pass complete short right to Hayes,Aedan caught at BVU28, for 2 yards loss to the BVU28 (Villanueva,Tristen). |
| 2nd and 12 at BVU28 | Shotgun Gravitt,Zy pass complete short left to Obregon,Meven caught at BVU25, for 3 yards to the BVU31 QB hurried by Navitsky,Parker (Young,Sam; Garlick,Jacob). |
| 3rd and 9 at BVU31 | Shotgun Gravitt,Zy pass complete short middle to Pospichal,Dolan caught at BVU47, for 16 yards to the BVU47 (Flentroy,Davien), 1ST DOWN. |
| 1st and 10 at BVU47 | Shotgun Gravitt,Zy pass complete short left to Pospichal,Dolan caught at BVU46, for 3 yards to the BVU50 (Flentroy,Davien). |
| 2nd and 7 at BVU50 | Shotgun Obregon,Meven rush middle for 1 yard gain to the DBQ49 (Villanueva,Tristen; Perez,Joziah). |
| 3rd and 6 at DBQ49 | Shotgun Gravitt,Zy pass incomplete deep right to Pospichal,Dolan thrown to DBQ29 broken up by Flentroy,Davien. |
| 4th and 6 at DBQ49 | Bae,Michael punt 28 yards to the DBQ21. |
| 6 plays, 21 yards, 03:36 elapsed | |
| Dubuque at 03:31 | |
| 1st and 10 at DBQ21 | University of Dubuque drive start at 03:31. |
| 1st and 10 at DBQ21 | No Huddle-Shotgun Rush,Jay rush right for 45 yards gain to the BVU34 (Pospichal,Dolan) PENALTY DBQ Holding (Freeman,Kali). NO PLAY. |
| 1st and 10 at DBQ21 | No Huddle-Shotgun Glover,Jalen rush right for 4 yards gain to the DBQ25 (Volkman,Drew; Watts,Martell). |
| 2nd and 6 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Saint-Hilaire,Dereck-Earl thrown to DBQ40. |
| 3rd and 6 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Glover,Jalen caught at DBQ29, for 15 yards to the DBQ40 (Hatcher,Wyatt; Boeckman,Brody), 1ST DOWN. |
| 1st and 10 at DBQ40 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Rush,Jay caught at DBQ36, for 18 yards to the BVU42 (Hatcher,Wyatt; Boeckman,Brody), 1ST DOWN. |
| 1st and 10 at BVU42 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at BVU36, for 5 yards to the BVU37 (Beisswenger,Matthew). |
| 2nd and 5 at BVU37 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Glover,Jalen thrown to BVU15 QB hurried by Watts,Martell. |
| 3rd and 5 at BVU37 | No Huddle-Shotgun Rhomberg,Joey rush right for 10 yards gain to the BVU27 (Hosek,Ryan), 1ST DOWN. |
| 1st and 10 at BVU27 | No Huddle-Shotgun Freeman,Kali rush middle for 3 yards gain to the BVU24 (Brasel,Charlie). |
| back to top | |
2nd
| |
| 2nd and 7 at BVU24 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at BVU24 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Freeman,Kali thrown to BVU00 broken up by Boeckman,Brody. |
| 3rd and 7 at BVU24 | PENALTY DBQ Delay Of Game (Rhomberg,Joey) 5 yards from BVU24 to BVU29. NO PLAY. |
| 3rd and 12 at BVU29 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Phillips,Kaedon thrown to BVU00. |
| 4th and 12 at BVU29 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at BVU16, for 13 yards to the BVU16, End Of Play, 1ST DOWN. |
| 1st and 10 at BVU16 | No Huddle-Shotgun Saint-Hilaire,Dereck-Earl rush left for 7 yards gain to the BVU09 (Brasel,Charlie). |
| 2nd and 3 at BVU9 | No Huddle-Shotgun Rush,Jay rush left for 1 yard loss to the BVU10 (Weirsma,Ethan). |
| 3rd and 4 at BVU10 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Phillips,Kaedon thrown to BVU00. |
| 4th and 4 at BVU10 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Jackson,DJ thrown to BVU00, TURNOVER ON DOWNS. |
| 15 plays, 69 yards, 06:00 elapsed | |
| Buena Vista at 12:31 | |
| 1st and 10 at BVU10 | Buena Vista drive start at 12:31. |
| 1st and 10 at BVU10 | Shotgun Obregon,Meven rush middle for 6 yards gain to the BVU16 (Hicks-Davenport,Christopher; Thalacker,Nick). |
| 2nd and 4 at BVU16 | Shotgun Obregon,Meven rush middle for 3 yards gain to the BVU19 (Garlick,Jacob). |
| 3rd and 1 at BVU19 | Shotgun Gravitt,Zy sacked for loss of 4 yards to the BVU15 (McDonald,Rodney). |
| 4th and 5 at BVU15 | Bae,Michael punt 42 yards to the DBQ43 Williams,Etwood return for loss of 5 yards to the DBQ38, End Of Play. |
| 3 plays, 5 yards, 02:07 elapsed | |
| Dubuque at 10:24 | |
| 1st and 10 at DBQ38 | University of Dubuque drive start at 10:24. |
| 1st and 10 at DBQ38 | No Huddle-Shotgun Rush,Jay rush right for 16 yards gain to the BVU46 (Hatcher,Wyatt; Fisher,Tre), 1ST DOWN. |
| 1st and 10 at BVU46 | No Huddle-Shotgun Rhomberg,Joey rush middle for 3 yards gain to the BVU43 (Weirsma,Ethan; Delgado,Noah). |
| 2nd and 7 at BVU43 | No Huddle-Shotgun Glover,Jalen rush right for 6 yards gain to the BVU37 (Fisher,Tre; Brasel,Charlie). |
| 3rd and 1 at BVU37 | No Huddle-Shotgun Rhomberg,Joey rush middle for 2 yards gain to the BVU35 (Bindel,Keaton), 1ST DOWN. |
| 1st and 10 at BVU35 | No Huddle-Shotgun Rhomberg,Joey rush middle for 9 yards gain to the BVU26 (Delgado,Noah). |
| 2nd and 1 at BVU26 | No Huddle-Shotgun Rhomberg,Joey rush middle for 0 yards to the BVU26 (Harestad,Josh; Miller,Jayven). |
| 3rd and 1 at BVU26 | No Huddle-Shotgun Glover,Jalen rush middle for 7 yards gain to the BVU19 (Weirsma,Ethan; Brasel,Charlie), 1ST DOWN. |
| 1st and 10 at BVU19 | No Huddle-Shotgun Rush,Jay rush middle for 1 yard gain to the BVU18 (Reinert,Carson). |
| 2nd and 9 at BVU18 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Peters,Elijah caught at BVU00, for 18 yards to the BVU00 TOUCHDOWN, clock 06:05, 1ST DOWN, PENALTY DBQ UNS: Unsportsmanlike Conduct (Peters,Elijah) 15 yards from BVU00 to BVU03. |
| Marvite,Pato kick attempt good (H: Ginnan,Jack, LS: Sogavo,Alex). | |
| Buena Vista 7, Dubuque 7 | |
| 9 plays, 62 yards, 04:19 elapsed | |
| Harp,Bennett kickoff 55 yards to the BVU25 muffed by Emgarten,Hunter at BVU25, out of bounds at BVU24. | |
| Buena Vista at 06:05 | |
| 1st and 10 at BVU24 | Buena Vista drive start at 06:05. |
| 1st and 10 at BVU24 | Shotgun Gravitt,Zy pass complete short left to Obregon,Meven caught at BVU19, for 5 yards loss to the BVU19 (Flentroy,Davien). |
| 2nd and 15 at BVU19 | Shotgun Gravitt,Zy rush right for 4 yards gain to the BVU23, out of bounds at BVU23. |
| 3rd and 11 at BVU23 | Shotgun Gravitt,Zy pass complete short right to Hayes,Aedan caught at BVU41, for 23 yards to the BVU46, out of bounds at BVU46, 1ST DOWN. |
| 1st and 10 at BVU46 | Shotgun Griffith,Mason rush middle for 1 yard gain to the BVU47 (Thalacker,Nick; Hicks-Davenport,Christopher). |
| 2nd and 9 at BVU47 | Shotgun Gravitt,Zy pass complete short right to Brant,Colton caught at BVU44, for 3 yards loss to the BVU44 (Flentroy,Davien). |
| 3rd and 12 at BVU44 | Timeout University of Dubuque, clock 03:10. |
| 3rd and 12 at BVU44 | Shotgun Gravitt,Zy sacked for loss of 3 yards to the BVU41 (Garlick,Jacob, Westbrooks,Mike). |
| 4th and 15 at BVU41 | Timeout Buena Vista, clock 02:22. |
| 4th and 15 at BVU41 | Bae,Michael punt 37 yards to the DBQ22 PENALTY BVU Illegal Formation 5 yards from DBQ22 to DBQ27. |
| 4th and 15 at BVU41 | DBQ ball on DBQ27. |
| 6 plays, 12 yards, 03:55 elapsed | |
| Dubuque at 02:10 | |
| 1st and 10 at DBQ27 | University of Dubuque drive start at 02:10. |
| 1st and 10 at DBQ27 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Phillips,Kaedon thrown to DBQ41. |
| 2nd and 10 at DBQ27 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Powell,Zach caught at DBQ35, for 14 yards to the DBQ41 (Volkman,Drew; Weirsma,Ethan), 1ST DOWN. |
| 1st and 10 at DBQ41 | Timeout Other, clock 02:00. |
| 1st and 10 at DBQ41 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Jackson,DJ caught at BVU50, for 10 yards to the BVU49 (Hatcher,Wyatt), 1ST DOWN. |
| 1st and 10 at BVU49 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at BVU45, for 20 yards to the BVU29, out of bounds at BVU29, 1ST DOWN. |
| 1st and 10 at BVU29 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Jackson,DJ thrown to BVU00. |
| 2nd and 10 at BVU29 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Martinez,Isaiah thrown to BVU25 QB hurried by Romero,Elijah and Weirsma,Ethan. |
| 3rd and 10 at BVU29 | Timeout Buena Vista, clock 01:19. |
| 3rd and 10 at BVU29 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Harper,Kyle caught at BVU10, for 28 yards to the BVU01 fumbled by Harper,Kyle at BVU01 forced by Bailey,Marquice recovered by DBQ Powell,Zach at BVU01, End Of Play, 1ST DOWN. |
| 1st and 1 at BVU1 | No Huddle-Shotgun Rhomberg,Joey rush middle for 1 yard gain to the BVU00 TOUCHDOWN, clock 00:49. |
| Marvite,Pato kick attempt good (H: Ginnan,Jack, LS: Sogavo,Alex). | |
| Buena Vista 7, Dubuque 14 | |
| 8 plays, 73 yards, 01:21 elapsed | |
| Harp,Bennett kickoff 50 yards to the BVU15 Emgarten,Hunter return 16 yards to the BVU31 (Young,Sam). | |
| Buena Vista at 00:42 | |
| 1st and 10 at BVU31 | Buena Vista drive start at 00:42. |
| 1st and 10 at BVU31 | Shotgun Obregon,Meven rush left for 7 yards gain to the BVU38 (Garlick,Jacob; Egan,Ben). |
| 2nd and 3 at BVU38 | Shotgun Gravitt,Zy pass complete short middle to Hayes,Aedan caught at BVU40, for 2 yards to the BVU40 (Garlick,Jacob; Perez,Joziah) PENALTY DBQ Roughing The Passer (Navitsky,Parker) 15 yards from BVU40 to DBQ45, 1ST DOWN. |
| 1st and 10 at DBQ45 | Shotgun Gravitt,Zy pass complete short right to Messerly,Johnny caught at DBQ41, for 4 yards to the DBQ41 (Westbrooks,Mike). |
| 2nd and 6 at DBQ41 | Shotgun Gravitt,Zy pass incomplete short right to Messerly,Johnny thrown to DBQ35. |
| 3rd and 6 at DBQ41 | Shotgun Gravitt,Zy pass intercepted by Garlick,Jacob at DBQ32 Garlick,Jacob return 12 yards to the DBQ44 (Obregon,Meven). |
| 1st and Goal at BVU35 | Buena Vista drive start at 00:00. |
| 1st and 10 at DBQ44 | End of game, clock 00:00. |
| 5 plays, 28 yards, 00:42 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BVU35 | DBQ will receive; BVU will defend South end-zone. |
| 1st and 10 at BVU35 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at BVU35 | PENALTY BVU Personal Foul (Obregon,Meven) 15 yards from BVU35 to BVU20. NO PLAY. |
| 1st and 10 at BVU20 | Pennington,Tyler kickoff 79 yards to the DBQ01, out of bounds at DBQ01 PENALTY DBQ Personal Foul (Villanueva,Tristen) 15 yards from BVU50 to DBQ35. |
| 1st and 10 at BVU20 | DBQ ball on DBQ35. |
| Dubuque at 15:00 | |
| 1st and 10 at DBQ35 | University of Dubuque drive start at 15:00. |
| 1st and 10 at DBQ35 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Rush,Jay caught at DBQ36, for 9 yards to the DBQ44 (Weirsma,Ethan; Fisher,Tre). |
| 2nd and 1 at DBQ44 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Rush,Jay caught at DBQ49, for 5 yards to the DBQ49 (Hatcher,Wyatt), 1ST DOWN. |
| 1st and 10 at DBQ49 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep right to Brown,Cameron thrown to BVU30. |
| 2nd and 10 at DBQ49 | No Huddle-Shotgun Rush,Jay rush middle for 6 yards gain to the BVU45 (Hatcher,Wyatt; Weirsma,Ethan). |
| 3rd and 4 at BVU45 | No Huddle-Shotgun Rhomberg,Joey rush middle for 12 yards gain to the BVU33 (Weirsma,Ethan), 1ST DOWN. |
| 1st and 10 at BVU33 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at BVU27, for 6 yards to the BVU27 (Beisswenger,Matthew) PENALTY BVU Roughing The Passer (Watts,Martell) 14 yards from BVU27 to BVU13, 1ST DOWN. |
| 1st and 10 at BVU13 | No Huddle-Shotgun Freeman,Kali rush middle for 13 yards gain to the BVU00 TOUCHDOWN nullified by penalty, clock 00:00 PENALTY DBQ Holding (Powell,Zach) 10 yards from BVU13 to BVU23. NO PLAY. |
| 1st and 20 at BVU23 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Freeman,Kali thrown to BVU00. |
| 2nd and 20 at BVU23 | No Huddle-Shotgun Rhomberg,Joey rush middle for 13 yards gain to the BVU10, End Of Play. |
| 3rd and 7 at BVU10 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Rush,Jay caught at BVU09, for 5 yards to the BVU05 (Fisher,Tre; Hatcher,Wyatt). |
| 4th and 2 at BVU5 | Timeout University of Dubuque, clock 11:20. |
| 4th and 2 at BVU5 | No Huddle-Shotgun Sogavo,Alex rush middle for 4 yards gain to the BVU01 (Hatcher,Wyatt), 1ST DOWN. |
| 1st and 1 at BVU1 | No Huddle-Shotgun Sogavo,Alex rush middle for 0 yards to the BVU01 (Hatcher,Wyatt; Boeckman,Brody). |
| 2nd and 1 at BVU1 | No Huddle-Shotgun Rhomberg,Joey rush middle for 1 yard gain to the BVU00 TOUCHDOWN, clock 10:26 PENALTY BVU Offside declined. |
| Ginnan,Jack rush attempt failed PENALTY DBQ Personal Foul declined. | |
| Buena Vista 7, Dubuque 20 | |
| 12 plays, 65 yards, 04:34 elapsed | |
| Harp,Bennett kickoff 50 yards to the BVU15 Emgarten,Hunter return 13 yards to the BVU28 (Young,Sam). | |
| Buena Vista at 10:17 | |
| 1st and 10 at BVU28 | Buena Vista drive start at 10:17. |
| 1st and 10 at BVU28 | Shotgun Obregon,Meven rush middle for 4 yards gain to the BVU32 (Egan,Ben; Rashid,Alex). |
| 2nd and 6 at BVU32 | Shotgun Obregon,Meven rush middle for 2 yards gain to the BVU34 (Westbrooks,Mike). |
| 3rd and 4 at BVU34 | Shotgun Gravitt,Zy pass complete short right to Craycraft,Cashtin caught at BVU37, for 3 yards to the BVU37 (Rashid,Alex). |
| 4th and 1 at BVU37 | Shotgun Obregon,Meven rush middle for 4 yards loss to the BVU33 (Navitsky,Parker), TURNOVER ON DOWNS. |
| 4 plays, 5 yards, 01:58 elapsed | |
| Dubuque at 08:19 | |
| 1st and 10 at BVU33 | University of Dubuque drive start at 08:19. |
| 1st and 10 at BVU33 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Harper,Kyle caught at BVU24, for 9 yards to the BVU24, End Of Play. |
| 2nd and 1 at BVU24 | No Huddle-Shotgun Martinez,Isaiah rush middle for 4 yards gain to the BVU20 (Reinert,Carson; Domingue,Anthony), 1ST DOWN. |
| 1st and 10 at BVU20 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Harper,Kyle caught at BVU20, for 9 yards to the BVU11 (Hatcher,Wyatt). |
| 2nd and 1 at BVU11 | No Huddle-Shotgun Martinez,Isaiah rush left for 11 yards gain to the BVU00 TOUCHDOWN, clock 06:40, 1ST DOWN. |
| Rhomberg,Joey pass attempt failed. | |
| Buena Vista 7, Dubuque 26 | |
| 4 plays, 33 yards, 01:39 elapsed | |
| Harp,Bennett kickoff 55 yards to the BVU10 Griffith,Mason return 24 yards to the BVU34 (Harp,Bennett). | |
| Buena Vista at 06:34 | |
| 1st and 10 at BVU34 | Buena Vista drive start at 06:34. |
| 1st and 10 at BVU34 | Shotgun Gravitt,Zy sacked for loss of 9 yards to the BVU25 (Flentroy,Davien). |
| 2nd and 19 at BVU25 | Shotgun Obregon,Meven rush middle for 2 yards gain to the BVU27 (Lightle,Jay; Hicks-Davenport,Christopher). |
| 3rd and 17 at BVU27 | Shotgun Gravitt,Zy pass complete short left to Messerly,Johnny caught at BVU39, for 12 yards to the BVU39 (Young,Sam). |
| 4th and 5 at BVU39 | Bae,Michael punt 32 yards to the DBQ29 Williams,Etwood return 11 yards to the DBQ40 (Brasel,Charlie; Eilers,Josh). |
| 3 plays, 5 yards, 01:47 elapsed | |
| Dubuque at 04:47 | |
| 1st and 10 at DBQ40 | University of Dubuque drive start at 04:47. |
| 1st and 10 at DBQ40 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep left to Brown,Cameron thrown to BVU25 PENALTY BVU Pass Interference (Boeckman,Brody) 15 yards from DBQ40 to BVU45, 1ST DOWN. NO PLAY. |
| 1st and 10 at BVU45 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Freeman,Kali caught at BVU30, for 15 yards to the BVU30 (Volkman,Drew; Harestad,Josh), 1ST DOWN. |
| 1st and 10 at BVU30 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Brown,Cameron caught at BVU25, for 30 yards to the BVU00 TOUCHDOWN, clock 04:04, 1ST DOWN. |
| Marvite,Pato kick attempt good (H: Ginnan,Jack, LS: Perez,Joziah). | |
| Buena Vista 7, Dubuque 33 | |
| 2 plays, 60 yards, 00:43 elapsed | |
| 1st and 10 at DBQ35 | Harp,Bennett kickoff 58 yards to the BVU07 Griffith,Mason return 15 yards to the BVU22 (Brown,Cameron) PENALTY BVU Holding (Volkman,Drew) 10 yards from BVU22 to BVU12. |
| 1st and 10 at DBQ35 | BVU ball on BVU12. |
| Buena Vista at 03:58 | |
| 1st and 10 at BVU12 | Buena Vista drive start at 03:58. |
| 1st and 10 at BVU12 | Shotgun Fussell,Adriel rush middle for 2 yards loss to the BVU10 (Navitsky,Parker; Flentroy,Davien). |
| 2nd and 12 at BVU10 | Shotgun Gravitt,Zy pass incomplete short middle to Hayes,Aedan thrown to BVU15. |
| 3rd and 12 at BVU10 | Shotgun Gravitt,Zy pass complete short right to Emgarten,Hunter caught at BVU15, for 11 yards to the BVU21 (Diblich,Elijah). |
| 4th and 1 at BVU21 | Bae,Michael punt 30 yards to the DBQ49 Williams,Etwood return 51 yards to the BVU00 TOUCHDOWN, clock 02:05. |
| Marvite,Pato kick attempt good (H: Ginnan,Jack, LS: Perez,Joziah). | |
| Buena Vista 7, Dubuque 40 | |
| 3 plays, 9 yards, 01:53 elapsed | |
| Harp,Bennett kickoff 54 yards to the BVU11 Griffith,Mason return 15 yards to the BVU26 (Mull,Beckett). | |
| Buena Vista at 01:59 | |
| 1st and 10 at BVU26 | Buena Vista drive start at 01:59. |
| 1st and 10 at BVU26 | Shotgun Fussell,Adriel rush right for 6 yards gain to the BVU32 (Thomas,Landen; Westbrooks,Mike). |
| 2nd and 4 at BVU32 | Shotgun Fussell,Adriel rush left for 61 yards gain to the DBQ07 (Diblich,Elijah; Young,Sam), 1ST DOWN. |
| 1st and 7 at DBQ7 | Shotgun Gravitt,Zy pass incomplete short left to Messerly,Johnny thrown to DBQ00 broken up by Egan,Ben. |
| 2nd and 7 at DBQ7 | Shotgun Gravitt,Zy pass incomplete short middle to Emgarten,Hunter thrown to DBQ07. |
| 3rd and 7 at DBQ7 | Shotgun Gravitt,Zy pass complete short middle to Craycraft,Cashtin caught at DBQ00, for 7 yards to the DBQ00 TOUCHDOWN, clock 00:27. |
| 1st and 10 at DBQ3 | Fahey,Wyatt pass attempt Successful PENALTY BVU Pass Interference (Fahey,Wyatt) 15 yards from DBQ03 to DBQ18. NO PLAY. |
| Gravitt,Zy pass attempt failed. | |
| Buena Vista 13, Dubuque 40 | |
| 5 plays, 74 yards, 01:32 elapsed | |
| Pennington,Tyler kickoff 53 yards to the DBQ12 Freeman,Kali return 16 yards to the DBQ28 (Hatcher,Wyatt). | |
| Dubuque at 00:19 | |
| 1st and 10 at DBQ28 | University of Dubuque drive start at 00:19. |
| 1st and 10 at DBQ28 | No Huddle-Shotgun Martinez,Isaiah rush middle for 8 yards gain to the DBQ36 (Volkman,Drew; Eilers,Josh) PENALTY BVU Personal Foul (Volkman,Drew) 15 yards from DBQ36 to BVU49, 1ST DOWN. |
| 1st and 10 at DBQ28 | DBQ ball on BVU49. |
| back to top | |
4th
| |
| 1st and 10 at BVU49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at BVU49 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Matthews Jr.,David caught at BVU15, for 44 yards to the BVU05 (Eilers,Josh), 1ST DOWN. |
| 1st and 5 at BVU5 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at BVU07, for 3 yards loss to the BVU08 fumbled by Freeman,Kali at BVU10 forced by Brasel,Charlie recovered by BVU Bindel,Keaton at BVU08, End Of Play. |
| 3 plays, 64 yards, 01:01 elapsed | |
| Buena Vista at 14:18 | |
| 1st and 10 at BVU8 | Buena Vista drive start at 14:18. |
| 1st and 10 at BVU8 | Shotgun Fussell,Adriel rush middle for 2 yards gain to the BVU10 (Perez,Joziah; Diblich,Elijah). |
| 2nd and 8 at BVU10 | Shotgun Fussell,Adriel rush right for 8 yards gain to the BVU18 (Egan,Ben; Cochran,Ty), 1ST DOWN. |
| 1st and 10 at BVU18 | Shotgun Fussell,Adriel rush middle for 5 yards gain to the BVU23 (Flentroy,Davien; Navitsky,Parker). |
| 2nd and 5 at BVU23 | Shotgun Gravitt,Zy pass intercepted by Westbrooks,Mike at BVU20 QB hurried by Thalacker,Nick Westbrooks,Mike return 20 yards to the BVU00 TOUCHDOWN, clock 12:07. |
| Marvite,Pato kick attempt good (H: Ginnan,Jack, LS: Perez,Joziah). | |
| Buena Vista 13, Dubuque 47 | |
| 4 plays, 15 yards, 02:11 elapsed | |
| Harp,Bennett kickoff 61 yards to the BVU04 Emgarten,Hunter return 18 yards to the BVU22 (Mull,Beckett; Miller,Carson). | |
| Buena Vista at 11:59 | |
| 1st and 10 at BVU22 | Buena Vista drive start at 11:59. |
| 1st and 10 at BVU22 | No Huddle-Shotgun Obregon,Meven rush middle for 5 yards gain to the BVU27 (Cochran,Ty; Wood,Brock). |
| 2nd and 5 at BVU27 | No Huddle-Shotgun Obregon,Meven rush middle for 2 yards gain to the BVU29 (Hicks-Davenport,Christopher; Wood,Brock). |
| 3rd and 3 at BVU29 | Timeout University of Dubuque, clock 11:00. |
| 3rd and 3 at BVU29 | No Huddle-Shotgun Obregon,Meven rush left for 7 yards gain to the BVU36 (Rashid,Alex; Egan,Ben), 1ST DOWN. |
| 1st and 10 at BVU36 | PENALTY BVU False Start (Bailey,Marquice) 5 yards from BVU36 to BVU31. NO PLAY. |
| 1st and 15 at BVU31 | No Huddle-Shotgun Obregon,Meven rush middle for 7 yards gain to the BVU38 (Flentroy,Davien; Perez,Joziah). |
| 2nd and 8 at BVU38 | No Huddle-Shotgun Garcia,Brett pass complete short left to Messerly,Johnny caught at BVU45, for 20 yards to the DBQ42 (Rashid,Alex), 1ST DOWN. |
