|
Western New England at Endicott - Beverly, Massachusetts 10/18/2025 - 05:00 PM |
|
|
Western New England
24 |
Endicott
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Western New England (3-3, 1-2) | 10 | 0 | 7 | 7 | 24 |
| Endicott (5-1, 3-0) | 10 | 7 | 21 | 7 | 45 |
| Beverly, Massachusetts | Hempstead Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at WNE35 | Western New Eng. wins toss and defers; ECF will receive; WNE will defend West end-zone. |
| 1st and 10 at WNE35 | Start of 1st quarter, clock 15:00. |
| LoGrasso,Max kickoff 56 yards to the ECF09 Charles,Kennedy return 27 yards to the ECF36 (Kolifrath,Nick). | |
| Endicott at 14:54 | |
|---|---|
| 1st and 10 at ECF36 | Endicott drive start at 14:54. |
| 1st and 10 at ECF36 | No Huddle-Shotgun Metayer,Bryan rush left for 3 yards gain to the ECF39 (Clark,Ryan). |
| 2nd and 7 at ECF39 | No Huddle-Shotgun Metayer,Bryan rush middle for 16 yards gain to the WNE45 (Ferrentino,Johnny), 1ST DOWN. |
| 1st and 10 at WNE45 | No Huddle-Shotgun Lynch,Shea pass complete short middle to Little,Jayson caught at WNE32, for 15 yards to the WNE30 (Gordon,DJ), 1ST DOWN. |
| 1st and 10 at WNE30 | No Huddle-Shotgun Lynch,Shea pass complete short right to Bridgewater,Markys caught at WNE26, for 17 yards to the WNE13 (Caulfield,Ben), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE13 | No Huddle-Shotgun Lynch,Shea pass incomplete short middle to Ward,Jacob thrown to WNE00. |
| 2nd and 10 at WNE13 | No Huddle-Shotgun Metayer,Bryan rush right for 4 yards gain to the WNE09 (Ferrentino,Johnny; Canavatchel,Michael). |
| 3rd and 6 at WNE9 | No Huddle-Shotgun Lynch,Shea pass complete short right to Metayer,Bryan caught at WNE16, for 1 yard to the WNE08 (Kolifrath,Nick). |
| 4th and 5 at WNE8 | Alfaro Mateo,Brandon field goal attempt from 25 yards GOOD (H: Little,Jayson, LS: Skeffington,Thomas), clock 11:07. |
| Western New England 0, Endicott 3 | |
| 8 plays, 56 yards, 03:47 elapsed | |
| Stones,Garoid kickoff 55 yards to the WNE10 Jolly,Isaiah return 25 yards to the WNE35 (Phelps,Jacob). | |
| Western New England at 11:02 | |
| 1st and 10 at WNE35 | Western New Eng. drive start at 11:02. |
| 1st and 10 at WNE35 | No Huddle-Shotgun Gorry,Paul pass complete short left to Harris,De'Andre caught at WNE48, for 23 yards to the ECF42, out of bounds at ECF42, 1ST DOWN. |
| 1st and 10 at ECF42 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to Harris,De'Andre thrown to ECF35. |
| 2nd and 10 at ECF42 | No Huddle-Shotgun LaMontagne,Matt rush middle for 12 yards gain to the ECF30 (Barrett,Owen), 1ST DOWN. |
| 1st and 10 at ECF30 | No Huddle-Shotgun Gorry,Paul pass complete short right to Harris,De'Andre caught at ECF25, for 6 yards to the ECF24 (Bachry,Mason). |
| 2nd and 4 at ECF24 | No Huddle-Shotgun Gorry,Paul pass complete short middle to Harris,De'Andre caught at ECF09, for 15 yards to the ECF09 (Bachry,Mason), 1ST DOWN. |
| 1st and 9 at ECF9 | No Huddle-Shotgun McGuire,Matthew rush middle for 2 yards gain to the ECF07 (Duncan,Chase; McKerley,Jake). |
| 2nd and 7 at ECF7 | Timeout Other, clock 08:21. |
| 2nd and 7 at ECF7 | No Huddle-Shotgun Gorry,Paul pass incomplete short left to Harris,De'Andre thrown to ECF00 broken up by Bachry,Mason. |
| 3rd and 7 at ECF7 | No Huddle-Shotgun LaMontagne,Matt rush middle for 3 yards gain to the ECF04 (Fleming,Danny). |
| 4th and 4 at ECF4 | LoGrasso,Max field goal attempt from 21 yards GOOD (H: Caouette,Drew, LS: Zaremba,Mike), clock 07:20. |
| Western New England 3, Endicott 3 | |
| 9 plays, 61 yards, 03:42 elapsed | |
| LoGrasso,Max kickoff 33 yards to the ECF32 fair catch by Ankiewicz,Nick at ECF32. | |
| Endicott at 07:20 | |
| 1st and 10 at ECF32 | Endicott drive start at 07:20. |
| 1st and 10 at ECF32 | No Huddle-Shotgun Lynch,Shea pass complete short right to Goodfellow,Adam caught at ECF46, for 15 yards to the ECF47 (Gordon,DJ), out of bounds, 1ST DOWN. |
| 1st and 10 at ECF47 | No Huddle-Shotgun Lynch,Shea pass complete short right to Goodfellow,Adam caught at WNE46, for 14 yards to the WNE39 (Ferrentino,Johnny), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE39 | No Huddle-Shotgun Ferreira,Bryan rush right for 12 yards gain to the WNE27 (Ferrentino,Johnny), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE27 | No Huddle-Shotgun Lynch,Shea pass incomplete short middle to Ward,Jacob thrown to WNE15 broken up by Ferrentino,Johnny. |
| 2nd and 10 at WNE27 | No Huddle-Shotgun Ferreira,Bryan rush left for 27 yards gain to the WNE00 TOUCHDOWN, clock 06:01, 1ST DOWN. |
| Alfaro Mateo,Brandon kick attempt good (H: Little,Jayson, LS: Skeffington,Thomas). | |
| Western New England 3, Endicott 10 | |
| 5 plays, 68 yards, 01:19 elapsed | |
| Stones,Garoid kickoff 54 yards to the WNE11 Jolly,Isaiah return 14 yards to the WNE25 (Barrett,Owen). | |
| Western New England at 05:55 | |
| 1st and 10 at WNE25 | Western New Eng. drive start at 05:55. |
| 1st and 10 at WNE25 | No Huddle-Shotgun LaMontagne,Matt rush middle for 6 yards gain to the WNE31 (Duncan,Chase; Shannon,Will). |
| 2nd and 4 at WNE31 | No Huddle-Shotgun Gorry,Paul pass complete short right to Delgado,Christian caught at WNE30, for 3 yards to the WNE34 (Fleming,Danny), out of bounds. |
| 3rd and 1 at WNE34 | No Huddle-Shotgun LaMontagne,Matt rush middle for 2 yards gain to the WNE36 (McKerley,Jake; Duncan,Chase), 1ST DOWN. |
| 1st and 10 at WNE36 | No Huddle-Shotgun Gorry,Paul pass incomplete deep right to Harris,De'Andre thrown to ECF30 PENALTY ECF Offside (Luz,Caleb) 5 yards from WNE36 to WNE41. NO PLAY. |
| 1st and 5 at WNE41 | No Huddle-Shotgun Gorry,Paul pass complete short left to Harris,De'Andre caught at WNE44, for 3 yards to the WNE44 (Bachry,Mason). |
| 2nd and 2 at WNE44 | No Huddle-Shotgun Gorry,Paul pass incomplete deep right to Harris,De'Andre thrown to ECF30 broken up by Bachry,Mason QB hurried by Tirrell,Joe. |
| 3rd and 2 at WNE44 | No Huddle-Shotgun Gorry,Paul pass incomplete deep left to Harris,De'Andre thrown to ECF26 PENALTY ECF Offside (Daly,Brian) 5 yards from WNE44 to WNE49, 1ST DOWN. NO PLAY. |
| 1st and 10 at WNE49 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to Delgado,Christian thrown to WNE47 broken up by Constantine,David. |
| 2nd and 10 at WNE49 | No Huddle-Shotgun McGuire,Matthew rush right for 13 yards gain to the ECF38 (Fleming,Danny), out of bounds, 1ST DOWN. |
| 1st and 10 at ECF38 | No Huddle-Shotgun McGuire,Matthew rush middle for 1 yard gain to the ECF37 (Adams,Jackson). |
| 2nd and 9 at ECF37 | PENALTY WNE False Start (Harris,De'Andre) 5 yards from ECF37 to ECF42. NO PLAY. |
| 2nd and 14 at ECF42 | Timeout Western New Eng., clock 01:20. |
| 2nd and 14 at ECF42 | No Huddle-Shotgun McGuire,Matthew rush right for 15 yards gain to the ECF27, out of bounds at ECF27, 1ST DOWN. |
| 1st and 10 at ECF27 | No Huddle-Shotgun Gorry,Paul pass incomplete deep left to Acosta,Kevin thrown to ECF00 PENALTY ECF Pass Interference (Constantine,David) 14 yards from ECF27 to ECF13, 1ST DOWN. NO PLAY. |
| 1st and 10 at ECF13 | No Huddle-Shotgun Gorry,Paul pass complete short left to Acosta,Kevin caught at ECF00, for 13 yards to the ECF00 TOUCHDOWN, clock 00:32, 1ST DOWN. |
| LoGrasso,Max kick attempt good (H: Caouette,Drew, LS: Zaremba,Mike). | |
| Western New England 10, Endicott 10 | |
| 10 plays, 75 yards, 05:23 elapsed | |
| LoGrasso,Max kickoff 35 yards to the ECF30 fair catch by Ankiewicz,Nick at ECF30. | |
| Endicott at 00:32 | |
| 1st and 10 at ECF30 | Endicott drive start at 00:32. |
| 1st and 10 at ECF30 | No Huddle-Shotgun Bridgewater,Markys rush right for 0 yards to the ECF30 (Mann,Ben), out of bounds. |
| back to top | |
2nd
| |
| 2nd and 10 at ECF30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at ECF30 | No Huddle-Shotgun Lynch,Shea pass complete short right to Goodfellow,Adam caught at ECF44, for 16 yards to the ECF46 (Bunnell,Brayden), 1ST DOWN. |
| 1st and 10 at ECF46 | No Huddle-Shotgun Bridgewater,Markys rush middle for 54 yards gain to the WNE00 TOUCHDOWN, clock 14:30, 1ST DOWN. |
| Alfaro Mateo,Brandon kick attempt good (H: Little,Jayson, LS: Skeffington,Thomas). | |
| Western New England 10, Endicott 17 | |
| 3 plays, 70 yards, 01:02 elapsed | |
| Stones,Garoid kickoff 51 yards to the WNE14 Jolly,Isaiah return 27 yards to the WNE41 (O'Driscoll,Finn). | |
| Western New England at 14:21 | |
| 1st and 10 at WNE41 | Western New Eng. drive start at 14:21. |
| 1st and 10 at WNE41 | No Huddle-Shotgun Gorry,Paul pass complete short left to De Camps,John caught at ECF44, for 18 yards to the ECF41 (Shannon,Will), 1ST DOWN. |
| 1st and 10 at ECF41 | No Huddle-Shotgun Gorry,Paul pass complete short left to Hill,Jova'n caught at ECF43, for 4 yards to the ECF37 (Davis,Alfino). |
| 2nd and 6 at ECF37 | No Huddle-Shotgun LaMontagne,Matt rush middle for 4 yards gain to the ECF33 (Tirrell,Joe). |
| 3rd and 2 at ECF33 | No Huddle-Shotgun LaMontagne,Matt rush middle for 0 yards to the ECF33 (Daly,Brian; Fleming,Danny). |
| 4th and 2 at ECF33 | No Huddle-Shotgun Gorry,Paul pass complete short left to LaMontagne,Matt caught at ECF32, for 4 yards to the ECF29 (Davis,Alfino), 1ST DOWN. |
| 1st and 10 at ECF29 | No Huddle-Shotgun Gorry,Paul rush right for 5 yards loss to the ECF34 fumbled by Gorry,Paul at ECF34, out of bounds at ECF34. |
| 2nd and 15 at ECF34 | No Huddle-Shotgun Gorry,Paul pass incomplete deep left to De Camps,John thrown to ECF00. |
| 3rd and 15 at ECF34 | Timeout Western New Eng., clock 10:22. |
| 3rd and 15 at ECF34 | No Huddle-Shotgun Gorry,Paul pass incomplete deep right to De Camps,John thrown to ECF00. |
| 4th and 15 at ECF34 | No Huddle-Shotgun Gorry,Paul pass incomplete short middle to Delgado,Christian thrown to ECF15, TURNOVER ON DOWNS. |
| 9 plays, 25 yards, 04:10 elapsed | |
| Endicott at 10:11 | |
| 1st and 10 at ECF34 | Endicott drive start at 10:11. |
| 1st and 10 at ECF34 | No Huddle-Shotgun Lynch,Shea rush right for 2 yards loss to the ECF32 (Clark,Ryan). |
| 2nd and 12 at ECF32 | No Huddle-Shotgun Lynch,Shea pass complete short left to Charles,Kennedy caught at ECF37, for 13 yards to the ECF45 (Clark,Ryan), 1ST DOWN. |
| 1st and 10 at ECF45 | No Huddle-Shotgun Lynch,Shea rush middle for 8 yards gain to the WNE47, End Of Play PENALTY ECF Holding (Insinga,Vincent) 10 yards from ECF45 to ECF35. NO PLAY. |
| 1st and 20 at ECF35 | PENALTY ECF Delay Of Game 5 yards from ECF35 to ECF30. NO PLAY. |
| 1st and 25 at ECF30 | No Huddle-Shotgun Lynch,Shea pass complete short right to Ward,Jacob caught at ECF37, for 12 yards to the ECF42, out of bounds at ECF42. |
| 2nd and 13 at ECF42 | No Huddle-Shotgun Ferreira,Bryan rush middle for 13 yards gain to the WNE45 (Henlon,Maurice), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE45 | No Huddle-Shotgun Ferreira,Bryan rush middle for 5 yards gain to the WNE40 (Kolifrath,Nick). |
| 2nd and 5 at WNE40 | No Huddle-Shotgun Lynch,Shea pass incomplete short left to Ward,Jacob thrown to WNE25 QB hurried by Pszczolkowski,Austin. |
| 3rd and 5 at WNE40 | No Huddle-Shotgun Ferreira,Bryan rush left for 5 yards gain to the WNE35 (Henlon,Maurice; Stovall,Miles), 1ST DOWN. |
| 1st and 10 at WNE35 | No Huddle-Shotgun Lynch,Shea pass complete short left to Greene,Mike caught at WNE32, for 9 yards to the WNE26 (Caulfield,Ben). |
| 2nd and 1 at WNE26 | No Huddle-Shotgun Ferreira,Bryan rush right for 1 yard gain to the WNE25 (Kolifrath,Nick), 1ST DOWN. |
| 1st and 10 at WNE25 | No Huddle-Shotgun Ferreira,Bryan rush middle for 1 yard gain to the WNE24 (Mathis,Nathaniel; Henlon,Maurice). |
| 2nd and 9 at WNE24 | No Huddle-Shotgun Bridgewater,Markys rush left for 2 yards gain to the WNE22 (Canavatchel,Michael). |
| 3rd and 7 at WNE22 | No Huddle-Shotgun Lynch,Shea rush right for 4 yards gain to the WNE18 (Canavatchel,Michael; Kolifrath,Nick), out of bounds. |
| 4th and 3 at WNE18 | Timeout Endicott, clock 02:40. |
| 4th and 3 at WNE18 | No Huddle-Shotgun Bridgewater,Markys rush right for 4 yards gain to the WNE14 (Smith,Bryson), out of bounds, 1ST DOWN. |
| 1st and 10 at WNE14 | No Huddle-Shotgun Bridgewater,Markys rush middle for 1 yard gain to the WNE13 (Jones,Ryan; Pszczolkowski,Austin). |
| 2nd and 9 at WNE13 | Timeout Other, clock 02:00. |
| 2nd and 9 at WNE13 | No Huddle-Shotgun Metayer,Bryan rush middle for 5 yards gain to the WNE08 (Smith,Bryson; Ferrentino,Johnny). |
| 3rd and 4 at WNE8 | No Huddle-Shotgun Lynch,Shea pass complete short left to Metayer,Bryan caught at WNE14, for 2 yards loss to the WNE10 (Clark,Ryan). |
| 4th and 6 at WNE10 | Timeout Endicott, clock 00:52. |
| 4th and 6 at WNE10 | Alfaro Mateo,Brandon field goal attempt from 27 yards NO GOOD (H: Little,Jayson, LS: Skeffington,Thomas), clock 00:47. |
| 17 plays, 56 yards, 09:24 elapsed | |
| Western New England at 00:47 | |
| 1st and 10 at WNE20 | Western New Eng. drive start at 00:47. |
| 1st and 10 at WNE20 | No Huddle-Shotgun Gorry,Paul pass incomplete short middle to Harris,De'Andre thrown to WNE36 broken up by Bachry,Mason. |
| 2nd and 10 at WNE20 | No Huddle-Shotgun McGuire,Matthew rush middle for 5 yards gain to the WNE25 (Fleming,Danny). |
| 3rd and 5 at WNE25 | No Huddle-Shotgun LaMontagne,Matt rush middle for 5 yards gain to the WNE30 (Tirrell,Joe; Ferguson,Nick), 1ST DOWN. |
| 1st and 10 at WNE30 | End of game, clock 00:00. |
| 3 plays, 10 yards, 00:47 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ECF35 | WNE will receive; ECF will defend West end-zone. |
| 1st and 10 at ECF35 | Start of 3rd quarter, clock 15:00. |
| Stones,Garoid kickoff 65 yards to the WNE00, Touchback. | |
| Western New England at 15:00 | |
| 1st and 10 at WNE25 | Western New Eng. drive start at 15:00. |
| 1st and 10 at WNE25 | No Huddle-Shotgun Gorry,Paul pass incomplete short left to Harris,De'Andre thrown to WNE38 broken up by Davis,Alfino. |
| 2nd and 10 at WNE25 | No Huddle-Shotgun LaMontagne,Matt rush left for 14 yards gain to the WNE39, out of bounds at WNE39, 1ST DOWN. |
| 1st and 10 at WNE39 | No Huddle-Shotgun Gorry,Paul pass incomplete deep right to Harris,De'Andre thrown to ECF40 broken up by Bachry,Mason. |
| 2nd and 10 at WNE39 | No Huddle-Shotgun LaMontagne,Matt rush left for 8 yards gain to the WNE47 (Shannon,Will). |
| 3rd and 2 at WNE47 | PENALTY WNE False Start (LeBlanc,Collin) 5 yards from WNE47 to WNE42. NO PLAY. |
| 3rd and 7 at WNE42 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to Acosta,Kevin thrown to ECF45 broken up by Constantine,David. |
| 4th and 7 at WNE42 | Moss,John punt 34 yards to the ECF24 Charles,Kennedy return 36 yards to the WNE40 (LeBlanc,Collin), out of bounds PENALTY WNE Illegal Formation 5 yards from WNE40 to WNE35. |
| 4th and 7 at WNE42 | ECF ball on WNE35. |
| 5 plays, 17 yards, 01:57 elapsed | |
| Endicott at 13:03 | |
| 1st and 10 at WNE35 | Endicott drive start at 13:03. |
| 1st and 10 at WNE35 | No Huddle-Shotgun Lynch,Shea pass complete deep right to Charles,Kennedy caught at WNE15, for 18 yards to the WNE17 (Gordon,DJ; Clark,Ryan), 1ST DOWN. |
| 1st and 10 at WNE17 | No Huddle-Shotgun Metayer,Bryan rush left for 1 yard loss to the WNE18 (Gordon,DJ). |
| 2nd and 11 at WNE18 | No Huddle-Shotgun Metayer,Bryan rush middle for 12 yards gain to the WNE06 (Gordon,DJ), 1ST DOWN. |
| 1st and 6 at WNE6 | No Huddle-Shotgun Metayer,Bryan rush middle for 2 yards gain to the WNE04 (Pszczolkowski,Austin; Henlon,Maurice). |
| 2nd and 4 at WNE4 | No Huddle-Shotgun Lynch,Shea pass complete short middle to Greene,Mike caught at WNE00, for 4 yards to the WNE00 TOUCHDOWN, clock 10:52. |
| Alfaro Mateo,Brandon kick attempt good (H: Little,Jayson, LS: Skeffington,Thomas). | |
| Western New England 10, Endicott 24 | |
| 5 plays, 35 yards, 02:11 elapsed | |
| Stones,Garoid kickoff 51 yards to the WNE14 Jolly,Isaiah return 21 yards to the WNE35 (Daughtry,Jared; Barrett,Owen). | |
| Western New England at 10:45 | |
| 1st and 10 at WNE35 | Western New Eng. drive start at 10:45. |
| 1st and 10 at WNE35 | No Huddle-Shotgun LaMontagne,Matt rush middle for 1 yard gain to the WNE36 (Luz,Caleb). |
| 2nd and 9 at WNE36 | No Huddle-Shotgun LaMontagne,Matt rush middle for 8 yards gain to the WNE44 (Shannon,Will). |
| 3rd and 1 at WNE44 | No Huddle-Shotgun McGuire,Matthew rush middle for 3 yards gain to the WNE47 (Fleming,Danny), 1ST DOWN. |
| 1st and 10 at WNE47 | No Huddle-Shotgun Gorry,Paul rush left for 1 yard loss to the WNE46 fumbled by Gorry,Paul at WNE43 recovered by WNE McGuire,Matthew at WNE44 (Davis,Alfino). |
| 2nd and 11 at WNE46 | No Huddle-Shotgun Gorry,Paul pass complete deep right to Harris,De'Andre caught at ECF18, for 46 yards to the ECF08 (Bachry,Mason), 1ST DOWN. |
| 1st and 8 at ECF8 | No Huddle-Shotgun LaMontagne,Matt rush middle for 1 yard gain to the ECF07 (Tirrell,Joe; McKerley,Jake). |
| 2nd and 7 at ECF7 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to McGuire,Matthew thrown to ECF06 broken up by Luz,Caleb. |
| 3rd and 7 at ECF7 | No Huddle-Shotgun Gorry,Paul pass complete short left to Hill,Jova'n caught at ECF09, for 7 yards to the ECF00 TOUCHDOWN, clock 06:58. |
| LoGrasso,Max kick attempt good (H: Caouette,Drew, LS: Zaremba,Mike). | |
| Western New England 17, Endicott 24 | |
| 8 plays, 65 yards, 03:47 elapsed | |
| LoGrasso,Max kickoff 40 yards to the ECF25 Ferreira,Bryan return 75 yards to the WNE00 TOUCHDOWN, clock 06:44. | |
| Alfaro Mateo,Brandon kick attempt good (H: Little,Jayson, LS: Skeffington,Thomas). | |
| Stones,Garoid kickoff 54 yards to the WNE11 Jolly,Isaiah return 15 yards to the WNE26 (O'Driscoll,Finn). | |
| Western New England at 06:38 | |
| 1st and 10 at WNE26 | Western New Eng. drive start at 06:38. |
| 1st and 10 at WNE26 | No Huddle-Shotgun LaMontagne,Matt rush middle for 4 yards gain to the WNE30 (Daly,Brian; Davis,Alfino). |
| 2nd and 6 at WNE30 | No Huddle-Shotgun Hill,Jova'n rush middle for 5 yards gain to the WNE35 (Daly,Brian; Jackson,Trent). |
| 3rd and 1 at WNE35 | No Huddle-Shotgun LaMontagne,Matt rush left for 2 yards gain to the WNE37 (Shannon,Will), 1ST DOWN. |
| 1st and 10 at WNE37 | No Huddle-Shotgun Gorry,Paul pass incomplete deep middle to Harris,De'Andre thrown to ECF43 broken up by Davis,Alfino. |
| 2nd and 10 at WNE37 | No Huddle-Shotgun McGuire,Matthew rush middle for 1 yard gain to the WNE38 (Duncan,Chase). |
| 3rd and 9 at WNE38 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to Delgado,Christian thrown to WNE45. |
| 4th and 9 at WNE38 | Surprenant,Rhys punt 46 yards to the ECF16 muffed by Charles,Kennedy at ECF16 recovered by ECF Charles,Kennedy at ECF14, End Of Play. |
| 6 plays, 12 yards, 02:52 elapsed | |
| Endicott at 03:46 | |
| 1st and 10 at ECF14 | Endicott drive start at 03:46. |
| 1st and 10 at ECF14 | No Huddle-Shotgun Ferreira,Bryan rush left for 2 yards gain to the ECF16 (Kolifrath,Nick; Henlon,Maurice). |
| 2nd and 8 at ECF16 | No Huddle-Shotgun Ferreira,Bryan rush left for 84 yards gain to the WNE00 TOUCHDOWN, clock 02:48, 1ST DOWN. |
| Alfaro Mateo,Brandon kick attempt good (H: Little,Jayson, LS: Skeffington,Thomas). | |
| Western New England 17, Endicott 38 | |
| 2 plays, 86 yards, 00:58 elapsed | |
| 1st and 10 at ECF35 | PENALTY WNE UNS: Unsportsmanlike Conduct (Henlon,Maurice) 15 yards from ECF35 to ECF50. NO PLAY. |
| Stones,Garoid kickoff 46 yards to the WNE04 Delgado,Christian return 5 yards to the WNE09 (O'Driscoll,Finn). | |
| Western New England at 02:43 | |
| 1st and 10 at WNE9 | Western New Eng. drive start at 02:43. |
| 1st and 10 at WNE9 | No Huddle-Shotgun McGuire,Matthew rush middle for 3 yards gain to the WNE12 (Adams,Jackson; Duncan,Chase). |
| 2nd and 7 at WNE12 | No Huddle-Shotgun Gorry,Paul pass incomplete short left to Hill,Jova'n thrown to WNE21 QB hurried by Ferguson,Nick. |
| 3rd and 7 at WNE12 | No Huddle-Shotgun McGuire,Matthew rush left for 5 yards gain to the WNE17 (Tirrell,Joe). |
| 4th and 2 at WNE17 | No Huddle-Shotgun Gorry,Paul pass complete short middle to Harris,De'Andre caught at WNE25, for 9 yards to the WNE26 (Constantine,David; Bachry,Mason), 1ST DOWN. |
| 1st and 10 at WNE26 | No Huddle-Shotgun Gorry,Paul rush middle for 1 yard loss to the WNE25 (Daly,Brian; Fleming,Danny). |
| back to top | |
4th
| |
| 2nd and 11 at WNE25 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at WNE25 | No Huddle-Shotgun LaMontagne,Matt rush middle for 3 yards gain to the WNE28 (Duncan,Chase; Tirrell,Joe). |
| 3rd and 8 at WNE28 | No Huddle-Shotgun Gorry,Paul pass complete short right to Walker,Keegan caught at WNE28, for 1 yard loss to the WNE27 (Davis,Alfino). |
| 4th and 9 at WNE27 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to LaMontagne,Matt thrown to WNE34 broken up by Fleming,Danny, TURNOVER ON DOWNS. |
| 8 plays, 18 yards, 04:08 elapsed | |
| Endicott at 13:35 | |
| 1st and 10 at WNE27 | Endicott drive start at 13:35. |
| 1st and 10 at WNE27 | No Huddle-Shotgun Bridgewater,Markys rush right for 5 yards gain to the WNE22 (Kolifrath,Nick). |
| 2nd and 5 at WNE22 | No Huddle-Shotgun Bridgewater,Markys rush left for 1 yard gain to the WNE21 (Kolifrath,Nick; Henlon,Maurice). |
| 3rd and 4 at WNE21 | No Huddle-Shotgun Lynch,Shea pass intercepted by Caulfield,Ben at WNE00 broken up by Bunnell,Brayden, Touchback. |
| 3 plays, 6 yards, 01:47 elapsed | |
| Western New England at 11:48 | |
| 1st and 10 at WNE20 | Western New Eng. drive start at 11:48. |
| 1st and 10 at WNE20 | No Huddle-Shotgun Gorry,Paul pass complete short middle to Harris,De'Andre caught at WNE36, for 16 yards to the WNE36, End Of Play, 1ST DOWN. |
| 1st and 10 at WNE36 | No Huddle-Shotgun Gorry,Paul sacked for loss of 4 yards to the WNE32 (Luz,Caleb). |
| 2nd and 14 at WNE32 | No Huddle-Shotgun Gorry,Paul pass incomplete deep right to Acosta,Kevin thrown to ECF45. |
| 3rd and 14 at WNE32 | No Huddle-Shotgun Gorry,Paul pass complete short left to McGuire,Matthew caught at WNE27, for 0 yards to the WNE32 (Constantine,David). |
| 4th and 14 at WNE32 | Timeout Western New Eng., clock 09:55. |
| 4th and 14 at WNE32 | No Huddle-Shotgun Gorry,Paul pass incomplete short right to Nelson,Davis thrown to WNE46, TURNOVER ON DOWNS. |
| 5 plays, 12 yards, 01:59 elapsed | |
| Endicott at 09:49 | |
| 1st and 10 at WNE32 | Endicott drive start at 09:49. |
| 1st and 10 at WNE32 | No Huddle-Shotgun Carrara,Joe pass complete deep right to Greene,Mike caught at WNE00, for 32 yards to the WNE00 TOUCHDOWN, clock 09:39, 1ST DOWN. |
| Alfaro Mateo,Brandon kick attempt good (H: Little,Jayson, LS: Skeffington,Thomas). | |
| Western New England 17, Endicott 45 | |
| 1 plays, 32 yards, 00:10 elapsed | |
| Stones,Garoid kickoff 61 yards to the WNE04 Jolly,Isaiah return 20 yards to the WNE24 (Tirrell,Will; O'Brien,Michael). | |
| Western New England at 09:29 | |
| 1st and 10 at WNE24 | Western New Eng. drive start at 09:29. |
| 1st and 10 at WNE24 | No Huddle-Shotgun Hill,Jova'n rush right for 3 yards gain to the WNE27 (Fleming,Danny), out of bounds. |
| 2nd and 7 at WNE27 | No Huddle-Shotgun LaMontagne,Matt rush middle for 5 yards gain to the WNE32 (Fleming,Danny). |
| 3rd and 2 at WNE32 | No Huddle-Shotgun LaMontagne,Matt rush middle for 3 yards gain to the WNE35 (Jackson,Trent; Luz,Caleb), 1ST DOWN. |
| 1st and 10 at WNE35 | No Huddle-Shotgun LaMontagne,Matt rush right for 2 yards gain to the WNE37 (Barrett,Owen). |
| 2nd and 8 at WNE37 | No Huddle-Shotgun Gorry,Paul pass incomplete short middle to De Camps,John thrown to WNE45 PENALTY ECF Roughing The Passer (Daly,Brian) 15 yards from WNE37 to ECF48, 1ST DOWN. NO PLAY. |
| 1st and 10 at ECF48 | No Huddle-Shotgun Pratt,Jason rush middle for 3 yards gain to the ECF45 (Adams,Jackson; Luz,Caleb). |
| 2nd and 7 at ECF45 | No Huddle-Shotgun Pratt,Jason rush middle for 3 yards gain to the ECF42 (Jackson,Trent; Fleming,Danny). |
| 3rd and 4 at ECF42 | No Huddle-Shotgun LaMontagne,Matt rush right for 5 yards gain to the ECF37 (Shannon,Will), out of bounds, 1ST DOWN. |
| 1st and 10 at ECF37 | No Huddle-Shotgun Gorry,Paul pass complete short right to Harris,De'Andre caught at ECF25, for 37 yards to the ECF00 TOUCHDOWN, clock 05:08, 1ST DOWN. |
| LoGrasso,Max kick attempt good (H: Caouette,Drew, LS: Zaremba,Mike). | |
| Western New England 24, Endicott 45 | |
| 8 plays, 76 yards, 04:21 elapsed | |
| LoGrasso,Max onside kickoff 9 yards to the WNE44. | |
| Endicott at 05:05 | |
| 1st and 10 at WNE44 | Endicott drive start at 05:05. |
| 1st and 10 at WNE44 | No Huddle-Shotgun Ferreira,Bryan rush right for 7 yards gain to the WNE37 (Clark,Ryan), out of bounds. |
| 2nd and 3 at WNE37 | No Huddle-Shotgun Ferreira,Bryan rush left for 2 yards gain to the WNE35 (Gordon,DJ). |
| 3rd and 1 at WNE35 | Timeout Endicott, clock 03:28. |
| 3rd and 1 at WNE35 | No Huddle-Shotgun Ferreira,Bryan rush middle for 10 yards gain to the WNE25 (Gordon,DJ), 1ST DOWN. |
| 1st and 10 at WNE25 | No Huddle-Shotgun Ferreira,Bryan rush middle for 1 yard loss to the WNE26 (Rodrigues,Henry). |
