|
Gallaudet at Bridgewater - Bridgewater, Virginia 10/18/2025 - 01:59 PM |
|
|
Gallaudet
13 |
Bridgewater
73 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (1-5, 1-4) | 0 | 6 | 0 | 7 | 13 |
| Bridgewater (2-5, 2-3) | 21 | 21 | 14 | 17 | 73 |
| Bridgewater, Virginia | Jopson Athletic Complex | |||||
| Prd | Time | Scoring Summary | Gallaudet - Bridgewater |
|---|---|---|---|
| 1 | 11:43 | Bridgewater - No Huddle-Shotgun Bateman,Jaicere pass complete short middle to Welsh,Evan caught at Bison02, for 13 yards to the Bison00 TOUCHDOWN, clock 11:43, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:08 | Bridgewater - No Huddle-Shotgun Nelson,Tommy rush middle for 53 yards gain to the Bison00 TOUCHDOWN, clock 08:08, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 05:28 | Bridgewater - Shotgun Quinatnilla,Jalin rush left for 24 yards gain to the Bison00 TOUCHDOWN, clock 05:28, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 14:12 | Bridgewater - No Huddle-Shotgun Segovia,Gabe pass intercepted by McCree,Jonathan at Bison06 McCree,Jonathan return 6 yards to the Bison00 TOUCHDOWN, clock 14:12. (Kick). | 0 - 28 |
| 2 | 08:26 | Gallaudet - No Huddle-Shotgun Officer,Dylan pass complete deep left to Adams,Kaden caught at Eagles00, for 22 yards to the Eagles00 TOUCHDOWN, clock 08:26, 1ST DOWN. | 6 - 28 |
| 2 | 04:02 | Bridgewater - Shotgun Robinson,Brendan rush right for 5 yards gain to the Bison00 TOUCHDOWN, clock 04:02, 1ST DOWN. (Kick). | 6 - 35 |
| 2 | 00:41 | Bridgewater - No Huddle-Shotgun Nelson,Tommy rush left for 7 yards gain to the Bison00 TOUCHDOWN, clock 00:41, 1ST DOWN. (Kick). | 6 - 42 |
| 3 | 11:48 | Bridgewater - No Huddle-Shotgun Dragovich,Samuel pass complete short right to Snider,John caught at Bison05, for 23 yards to the Bison00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). | 6 - 49 |
| 3 | 07:33 | Bridgewater - No Huddle-Shotgun Horacek,Bradyn rush right for 8 yards gain to the Bison00 TOUCHDOWN, clock 07:33. (Kick). | 6 - 56 |
| 4 | 14:56 |
Bridgewater
-
Bermudez,Ben 26 yd field goal.
Drive: 10 plays, 48 yards in 05:19. |
6 - 59 |
| 4 | 14:41 | Gallaudet - Shotgun Horacek,Bradyn rush left for 25 yards gain to the Bison00 TOUCHDOWN, clock 13:44, 1ST DOWN. (Kick). | 13 - 59 |
| 4 | 13:44 | Bridgewater - Shotgun Dragovich,Samuel rush middle for 1 yard gain to the Bison00 TOUCHDOWN, clock 07:14. (Kick). | 13 - 66 |
| 4 | 07:14 |
Bridgewater
-
Dragovich,Samuel 1 yd run.
(Kick).
Drive: 7 plays, 66 yards in 04:07. |
13 - 73 |
| Gallaudet | Statistics | Bridgewater |
|---|---|---|
| 12 | FIRST DOWNS | 30 |
| 5 4 3 |
Passing Rushing Penalty |
15 13 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 67% (4 of 6) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 121 | TOTAL OFFENSE | 573 |
| 59 2.1 |
Total Offensive Plays Average gain per play |
60 9.6 |
| 101 | NET YARDS PASSING | 312 |
| 12-24 4.2 2-25 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-28 11.1 0-0 0 |
| 20 | NET YARDS RUSHING | 261 |
| 35 0.6 |
Rushing Attempts Average gain per rush |
32 8.2 |
| 8-266 | PUNTS: Number-Yards | 0-0 |
| 33.3 | Average | |
| 207 | TOTAL RETURN YARDS | 145 |
| 0-0 7-207 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-80 3-59 1-6 |
| 5-55 | PENALTIES: Number-Yards | 11-105 |
| 8 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 2-25 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-6 |
| 30:24 | TIME OF POSSESSION | 29:36 |
Gallaudet | Bridgewater | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Zefan Nathanson | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Joshua Saaty | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jaykuss Figueroa | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Taran Johnson | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Alen Rubinshteyn | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Jacob Hundley | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jason Alford | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Jeffery Wilson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Andrew Suarez | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Darico Castillo | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kelvin Benjamin | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Andrae Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Zack Parsons | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Dwayne Collins II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tristian Littlejohn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Ajani Zahira | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Tyler McCallum | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Marcus Banks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Kamr McLean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gabe Segovia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Carter Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kaden Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Hawkins Morgan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 22 | 58 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| # | Bridgewater | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Aaron Nice | 5 | 1 | 6 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Brayd Billings | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Elijah Choy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Jamari Lewis | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 40 | Ryan Mundie | 3 | 0 | 3 | - | 2 - 2 | 0 | 1--2 | 0-0 | 0 | 0 | 0 |
| 44 | Bryce Harrison | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Baylor Jones | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0D | Jordan Harper | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Oscar Whitely | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Joey Strong | 2 | 0 | 2 | 1 - 20 | 1 - 20 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Mu Gwashavanhu | 2 | 0 | 2 | - | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Wya Singletary | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Ty Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Xavier Edelen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Kyle Galloway | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Pie Harris jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Rogers,Elijah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Jory Cardoza | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Kyle Beer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5E | Chappell,Lucas | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Bryce Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Bryce Hoffman | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Micha Dews jr. | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jon mic Crouch | 1 | 0 | 1 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brend Robinson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jonatha McCree | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 1-6 | 1 | 0 | 0 |
| 8D | Shalin Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Samu Dragovich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ben Bermudez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Evan Welsh | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Bradyn Horacek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Tommy Nelson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Augusti Miguel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | John Snider | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Ja Quinatnilla | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 10 | 47 | 2 - 25 | 10 - 51 | 2 | 1--2 | 1-6 | 1 | 1 | 2 | |
| Other Information | |
|---|---|
|
Location: Bridgewater, Virginia Stadium: Jopson Athletic Complex Attendance: 0 Weather: Sunny Temperature: 76 Wind: S 4mph |
Referee: Thomas,Billy Umpire: Emanuel,Anthony Head Linesman: Stacey,Kevin Line Judge: Snipes,Jayson Back Judge: Platt,Donovan Field Judge: Parisi,Samantha Side Judge: Burnette,Christopher |