|
Hamline at Carleton - , 10/18/2025 - 01:01 PM |
|
|
Hamline
14 |
Carleton
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hamline (1-5, 0-5) | 0 | 7 | 7 | 0 | 14 |
| Carleton (5-1, 5-0) | 14 | 28 | 7 | 14 | 63 |
| , | Laird Satdium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CAR35 | Carleton wins toss and defers; HAM will receive; CAR will defend South end-zone. |
| 1st and 10 at CAR35 | Start of 1st quarter, clock 15:00. |
| Merkelbach,Marcus kickoff 58 yards to the HAM07 Pittman,Miquel return 19 yards to the HAM26 (Barrera,Antonio; McCormick,Rider). | |
| Hamline at 14:53 | |
|---|---|
| 1st and 10 at HAM26 | Hamline drive start at 14:53. |
| 1st and 10 at HAM26 | Shotgun Aki,Jacob pass complete deep left to Pfenning-Wendt,Eric caught at HAM48, for 22 yards to the HAM48 (McKinley,Brayden), 1ST DOWN. |
| 1st and 10 at HAM48 | Priest,Will rush right for 4 yards loss to the HAM44 (Detmer,Owen). |
| 2nd and 14 at HAM44 | Shotgun Aki,Jacob pass incomplete short right to Pfenning-Wendt,Eric thrown to CAR44. |
| 3rd and 14 at HAM44 | Shotgun Aki,Jacob sacked for loss of 2 yards to the HAM42 (Goetz,Spencer). |
| 4th and 16 at HAM42 | Pfenning-Wendt,Eric punt 31 yards to the CAR27 fair catch by Watson,Jaxon at CAR27. |
| 4 plays, 16 yards, 02:07 elapsed | |
| Carleton at 12:46 | |
| 1st and 10 at CAR27 | Carleton drive start at 12:46. |
| 1st and 10 at CAR27 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Watson,Jaxon caught at CAR30, for 12 yards to the CAR39 (Beaudin,John), 1ST DOWN. |
| 1st and 10 at CAR39 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Watson,Jaxon caught at CAR43, for 15 yards to the HAM46 (Gingras,Elijah; Beaudin,John), 1ST DOWN. |
| 1st and 10 at HAM46 | No Huddle-Shotgun Curtis,Jack pass complete deep right to Coleman,Jaden caught at HAM23, for 24 yards to the HAM22, out of bounds at HAM22, 1ST DOWN. |
| 1st and 10 at HAM22 | No Huddle-Shotgun Curtis,Jack rush left for 21 yards gain (17) to the HAM01 (Watson,Isaiah) PENALTY CAR Illegal Block in Back (Alexander,James) 10 yards from HAM05 to HAM15. |
| 1st and 3 at HAM15 | No Huddle-Shotgun Curtis,Jack pass incomplete short right to Watson,Jaxon thrown to HAM15 QB hurried by Gingras,Elijah. |
| 2nd and 3 at HAM15 | No Huddle-Shotgun Coleman,Jaden rush left for 3 yards gain to the HAM12 (Aune,Erik), out of bounds, 1ST DOWN. |
| 1st and 10 at HAM12 | No Huddle-Shotgun Curtis,Jack pass complete short right to Storrs,Rye caught at HAM00, for 12 yards to the HAM00 TOUCHDOWN, clock 09:52, 1ST DOWN. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 0, Carleton 7 | |
| 7 plays, 73 yards, 02:54 elapsed | |
| Merkelbach,Marcus kickoff 56 yards to the HAM09 Pittman,Miquel return 16 yards to the HAM25 (Ventura,Zach; Lail,Eric). | |
| Hamline at 09:41 | |
| 1st and 10 at HAM25 | Hamline drive start at 09:41. |
| 1st and 10 at HAM25 | Shotgun Priest,Will rush middle for 8 yards gain to the HAM33 (Ventura,Jacob; Bevan,Bryce). |
| 2nd and 2 at HAM33 | Shotgun Priest,Will rush middle for 8 yards gain to the HAM41 (McKinley,Brayden; Detmer,Owen), 1ST DOWN. |
| 1st and 10 at HAM41 | Shotgun Aki,Jacob pass incomplete short left to Pittman,Miquel thrown to CAR45. |
| 2nd and 10 at HAM41 | PENALTY HAM False Start (Pittman,Miquel) 5 yards from HAM41 to HAM36. NO PLAY. |
| 2nd and 15 at HAM36 | Shotgun Priest,Will rush middle for 3 yards gain to the HAM39 (Lail,Eric; Sugalski,Luke). |
| 3rd and 12 at HAM39 | Shotgun Aki,Jacob pass complete short middle to Priest,Will caught at HAM47, for 20 yards to the CAR41 QB hurried by Bevan,Bryce (Lail,Eric), 1ST DOWN. |
| 1st and 10 at CAR41 | Shotgun Priest,Will rush middle for 2 yards gain to the CAR39 (Sugalski,Luke; Detmer,Owen). |
| 2nd and 8 at CAR39 | Shotgun Aki,Jacob sacked for loss of 14 yards to the HAM47 (Sugalski,Luke). |
| 3rd and 22 at HAM47 | Timeout Hamline, clock 05:12. |
| 3rd and 22 at HAM47 | Shotgun Aki,Jacob pass incomplete deep right to Schaffer,Dawson thrown to CAR32 broken up by Lail,Eric. |
| 4th and 22 at HAM47 | Pfenning-Wendt,Eric punt 31 yards to the CAR22 fair catch by Watson,Jaxon at CAR22. |
| 8 plays, 22 yards, 04:41 elapsed | |
| Carleton at 05:00 | |
| 1st and 10 at CAR22 | Carleton drive start at 05:00. |
| 1st and 10 at CAR22 | No Huddle-Shotgun Curtis,Jack pass incomplete short right to Alexander,James thrown to CAR21 broken up by Kujawa,Chris. |
| 2nd and 10 at CAR22 | No Huddle-Shotgun Curtis,Jack pass complete short left to Olds,Evan caught at CAR21, for 6 yards to the CAR28 (Nowell,Anthony), out of bounds. |
| 3rd and 4 at CAR28 | No Huddle-Shotgun Curtis,Jack pass incomplete short left to Watson,Jaxon thrown to CAR30 PENALTY HAM UNS: Unsportsmanlike Conduct (Beaudin,John) 15 yards from CAR28 to CAR43, 1ST DOWN. NO PLAY. |
| 1st and 10 at CAR43 | No Huddle-Shotgun Curtis,Jack pass incomplete deep middle to Alexander,James thrown to HAM15 broken up by Aune,Erik. |
| 2nd and 10 at CAR43 | No Huddle-Shotgun Curtis,Jack pass complete short right to Pollard,Cooper caught at CAR44, for 16 yards to the HAM41 (Watson,Isaiah), 1ST DOWN. |
| 1st and 10 at HAM41 | No Huddle-Shotgun Curtis,Jack pass complete deep left to Pollard,Cooper caught at HAM15, for 41 yards to the HAM00 TOUCHDOWN, clock 03:20, 1ST DOWN. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke) PENALTY HAM Offside declined. | |
| Hamline 0, Carleton 14 | |
| 5 plays, 78 yards, 01:40 elapsed | |
| Merkelbach,Marcus kickoff 61 yards to the HAM04 Pittman,Miquel return 30 yards to the HAM34 (Allen,Eli; Barrera,Antonio). | |
| Hamline at 03:12 | |
| 1st and 10 at HAM34 | Hamline drive start at 03:12. |
| 1st and 10 at HAM34 | Shotgun Aki,Jacob rush right for 7 yards gain (1) to the HAM41 (McCormick,Rider), out of bounds PENALTY HAM Holding (Converse,Andrew) 10 yards from HAM35 to HAM25. |
| 1st and 19 at HAM25 | Shotgun Aki,Jacob pass incomplete short left to Coleman,Peter thrown to HAM37 broken up by McKinley,Brayden PENALTY CAR Holding (Lail,Eric) 10 yards from HAM25 to HAM35, 1ST DOWN. NO PLAY. |
| 1st and 10 at HAM35 | Shotgun Priest,Will rush middle for 2 yards gain to the HAM37 (Detmer,Owen; Ventura,Jacob). |
| 2nd and 8 at HAM37 | Shotgun Aki,Jacob pass complete short middle to Schaffer,Dawson caught at CAR45, for 22 yards to the CAR41 (McCormick,Rider), 1ST DOWN. |
| 1st and 10 at CAR41 | PENALTY HAM False Start (Pickett,Davis) 5 yards from CAR41 to CAR46. NO PLAY. |
| 1st and 15 at CAR46 | Shotgun Aki,Jacob pass incomplete deep right to Pfenning-Wendt,Eric thrown to CAR18. |
| 2nd and 15 at CAR46 | Shotgun Priest,Will rush middle for 42 yards gain to the CAR04 (Detmer,Owen), 1ST DOWN. |
| 1st and 4 at CAR4 | Shotgun Aki,Jacob rush right for 3 yards loss to the CAR07 (Ventura,Jacob). |
| back to top | |
2nd
| |
| 2nd and 7 at CAR7 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at CAR7 | Aki,Jacob pass complete short right to Schaffer,Dawson caught at CAR00, for 7 yards to the CAR00 TOUCHDOWN, clock 14:56. |
| Wolfe,Ashton kick attempt good (H: Belete,Kidus, LS: Maes,Gabriel). | |
| Hamline 7, Carleton 14 | |
| 7 plays, 66 yards, 03:16 elapsed | |
| Wolfe,Ashton kickoff 34 yards to the CAR31 Lail,Eric return 19 yards to the CAR50 (Pittman,Miquel). | |
| Carleton at 14:48 | |
| 1st and 10 at CAR50 | Carleton drive start at 14:48. |
| 1st and 10 at CAR50 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Watson,Jaxon caught at HAM39, for 23 yards to the HAM27 (Nowell,Anthony), 1ST DOWN, PENALTY HAM Personal Foul (Hall,Joshua) 14 yards from HAM27 to HAM13, 1ST DOWN. |
| 1st and 10 at HAM13 | No Huddle-Shotgun Curtis,Jack pass incomplete short right to Storrs,Rye thrown to HAM00 broken up by Kujawa,Chris. |
| 2nd and 10 at HAM13 | No Huddle-Shotgun Curtis,Jack pass complete short right to Storrs,Rye caught at HAM10, for 8 yards to the HAM05 (Watson,Isaiah). |
| 3rd and 2 at HAM5 | No Huddle-Shotgun Toole,Nick rush middle for 5 yards gain to the HAM00 TOUCHDOWN, clock 13:38, 1ST DOWN. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 7, Carleton 21 | |
| 4 plays, 50 yards, 01:10 elapsed | |
| Merkelbach,Marcus kickoff 64 yards to the HAM01 Watson,Isaiah return 21 yards to the HAM22 (Ventura,Zach). | |
| Hamline at 13:31 | |
| 1st and 10 at HAM22 | Hamline drive start at 13:31. |
| 1st and 10 at HAM22 | Shotgun Aki,Jacob pass incomplete deep right to Pfenning-Wendt,Eric thrown to HAM42. |
| 2nd and 10 at HAM22 | Aki,Jacob rush left for 1 yard gain to the HAM23 (Ventura,Jacob). |
| 3rd and 9 at HAM23 | Shotgun Aki,Jacob pass incomplete short middle to Langman,Mitchell thrown to HAM39. |
| 4th and 9 at HAM23 | Pfenning-Wendt,Eric punt 35 yards to the CAR42 fair catch by Alexander,James at CAR42. |
| 3 plays, 1 yards, 01:00 elapsed | |
| Carleton at 12:31 | |
| 1st and 10 at CAR42 | Carleton drive start at 12:31. |
| 1st and 10 at CAR42 | No Huddle-Shotgun Curtis,Jack pass complete short left to Olds,Evan caught at CAR37, for 2 yards to the CAR44 (Breaux,Noah; Zacharias,Croix). |
| 2nd and 8 at CAR44 | No Huddle-Shotgun Curtis,Jack pass incomplete short right to Alexander,James thrown to HAM46. |
| 3rd and 8 at CAR44 | No Huddle-Shotgun Curtis,Jack rush right for 8 yards gain to the HAM48 (Gingras,Elijah), out of bounds, 1ST DOWN. |
| 1st and 10 at HAM48 | No Huddle-Shotgun Curtis,Jack pass incomplete deep right to Alexander,James thrown to HAM18 broken up by Breaux,Noah. |
| 2nd and 10 at HAM48 | No Huddle-Shotgun Curtis,Jack pass incomplete short middle to Pollard,Cooper thrown to HAM36. |
| 3rd and 10 at HAM48 | No Huddle-Shotgun Curtis,Jack sacked for loss of 9 yards to the CAR43 (Attama,Chiduben). |
| 4th and 19 at CAR43 | Merkelbach,Marcus punt 43 yards to the HAM14 muffed by Watson,Isaiah at HAM14 recovered by HAM Watson,Isaiah at HAM07, End Of Play. |
| 6 plays, 1 yards, 02:27 elapsed | |
| Hamline at 10:04 | |
| 1st and 10 at HAM7 | Hamline drive start at 10:04. |
| 1st and 10 at HAM7 | Shotgun Aki,Jacob pass incomplete deep right to Schaffer,Dawson thrown to HAM40. |
| 2nd and 10 at HAM7 | Shotgun Aki,Jacob pass complete short right to Priest,Will caught at HAM04, for 5 yards to the HAM12 (Dimond,Chase). |
| 3rd and 5 at HAM12 | Shotgun Aki,Jacob pass incomplete short right thrown to HAM14 QB hurried by Sugalski,Luke. |
| 4th and 5 at HAM12 | Pfenning-Wendt,Eric punt 24 yards to the HAM36. |
| 3 plays, 5 yards, 01:10 elapsed | |
| Carleton at 08:54 | |
| 1st and 10 at HAM36 | Carleton drive start at 08:54. |
| 1st and 10 at HAM36 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Watson,Jaxon caught at HAM29, for 13 yards to the HAM23 (Zacharias,Croix), 1ST DOWN. |
| 1st and 10 at HAM23 | No Huddle-Shotgun Curtis,Jack pass complete short left to Pollard,Cooper caught at HAM23, for 0 yards to the HAM23, End Of Play. |
| 2nd and 10 at HAM23 | No Huddle-Shotgun Coleman,Jaden rush middle for 2 yards gain to the HAM21 (Beaudin,John; Hall,Joshua) PENALTY CAR Illegal Shift declined. |
| 3rd and 8 at HAM21 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Pollard,Cooper caught at HAM14, for 17 yards to the HAM04 (Aune,Erik), 1ST DOWN. |
| 1st and 4 at HAM4 | No Huddle-Shotgun Curtis,Jack pass complete short right to Coleman,Jaden caught at HAM00, for 4 yards to the HAM00 TOUCHDOWN, clock 06:35. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 7, Carleton 28 | |
| 5 plays, 36 yards, 02:19 elapsed | |
| Merkelbach,Marcus kickoff 60 yards to the HAM05 Pittman,Miquel return 12 yards to the HAM17 (Bevan,Bryce). | |
| Hamline at 06:31 | |
| 1st and 10 at HAM17 | Hamline drive start at 06:31. |
| 1st and 10 at HAM17 | Shotgun Aki,Jacob rush middle for 4 yards gain to the HAM21 (Ventura,Jacob; Ventura,Zach). |
| 2nd and 6 at HAM21 | Shotgun Simmons,Elijah rush middle for 4 yards gain to the HAM25 (Detmer,Owen; Johansen,Sam). |
| 3rd and 2 at HAM25 | Shotgun Simmons,Elijah rush middle for 2 yards loss to the HAM23 (Ventura,Jacob; Ventura,Zach). |
| 4th and 4 at HAM23 | Pfenning-Wendt,Eric punt 32 yards to the CAR45. |
| 3 plays, 6 yards, 01:59 elapsed | |
| Carleton at 04:32 | |
| 1st and 10 at CAR45 | Carleton drive start at 04:32. |
| 1st and 10 at CAR45 | No Huddle-Shotgun Curtis,Jack pass complete short left to Olds,Evan caught at CAR39, for 5 yards loss to the CAR40 (Watson,Isaiah). |
| 2nd and 15 at CAR40 | No Huddle-Shotgun Curtis,Jack pass complete deep right to Storrs,Rye caught at HAM32, for 28 yards to the HAM32, End Of Play, 1ST DOWN. |
| 1st and 10 at HAM32 | No Huddle-Shotgun Curtis,Jack rush right for 0 yards to the HAM32 (Gingras,Elijah). |
| 2nd and 10 at HAM32 | No Huddle-Shotgun Mastronardi,Tyler rush middle for 13 yards gain to the HAM19 (Schmitz,Peter; Aune,Erik), 1ST DOWN. |
| 1st and 10 at HAM19 | No Huddle-Shotgun Curtis,Jack pass complete short right to Alexander,James caught at HAM20, for 19 yards to the HAM00 TOUCHDOWN, clock 01:55, 1ST DOWN. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 7, Carleton 35 | |
| 5 plays, 55 yards, 02:37 elapsed | |
| Merkelbach,Marcus kickoff 54 yards to the HAM11 fair catch by Pittman,Miquel at HAM11. | |
| Hamline at 01:55 | |
| 1st and 10 at HAM25 | Hamline drive start at 01:55. |
| 1st and 10 at HAM25 | Shotgun Aki,Jacob pass intercepted by Barrera,Antonio at HAM38 Barrera,Antonio return 8 yards to the HAM30 (Pfenning-Wendt,Eric). |
| 1 plays, 0 yards, 00:14 elapsed | |
| Carleton at 01:41 | |
| 1st and 10 at HAM30 | Carleton drive start at 01:41. |
| 1st and 10 at HAM30 | No Huddle-Shotgun Curtis,Jack pass incomplete deep right to Pollard,Cooper thrown to HAM06 PENALTY HAM Pass Interference (Beaudin,John) 15 yards from HAM30 to HAM15, 1ST DOWN. NO PLAY. |
| 1st and 10 at HAM15 | No Huddle-Shotgun Curtis,Jack pass incomplete short right to Watson,Jaxon thrown to HAM00 PENALTY CAR Personal Foul (Shemwell,Charlie) 15 yards from HAM15 to HAM30. NO PLAY. |
| 1st and 25 at HAM30 | No Huddle-Shotgun Curtis,Jack pass complete short right to Coleman,Jaden caught at HAM36, for 5 yards to the HAM25 (Attama,Chiduben). |
| 2nd and 20 at HAM25 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Alexander,James caught at HAM22, for 12 yards to the HAM13 (Gingras,Elijah). |
| 3rd and 8 at HAM13 | No Huddle-Shotgun Curtis,Jack pass complete short right to Storrs,Rye caught at HAM00, for 13 yards to the HAM00 TOUCHDOWN, clock 00:28, 1ST DOWN. |
| 1st and 10 at HAM3 | PENALTY HAM Offside (Watson,Isaiah) 2 yards from HAM03 to HAM01. NO PLAY. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 7, Carleton 42 | |
| 3 plays, 30 yards, 01:13 elapsed | |
| Merkelbach,Marcus kickoff 62 yards to the HAM03 fair catch by Pfenning-Wendt,Eric at HAM03. | |
| Hamline at 00:28 | |
| 1st and 10 at HAM25 | Hamline drive start at 00:28. |
| 1st and 10 at HAM25 | Shotgun Aki,Jacob pass complete short right to Pachuta,Samuel caught at HAM43, for 20 yards to the HAM45 (Detmer,Owen), 1ST DOWN. |
| 1st and 10 at HAM45 | Shotgun Aki,Jacob pass complete short left to Priest,Will caught at HAM41, for 7 yards to the CAR48 (Ventura,Jacob). |
| 2nd and 3 at CAR48 | Timeout Hamline, clock 00:12. |
| 2nd and 3 at CAR48 | Shotgun Aki,Jacob pass incomplete short right to Schaffer,Dawson thrown to CAR30 broken up by McCormick,Rider. |
| 3rd and 3 at CAR48 | Shotgun Aki,Jacob rush middle for 12 yards gain to the CAR36 (Lail,Eric), 1ST DOWN. |
| 1st and 10 at CAR36 | Timeout Hamline, clock 00:01. |
| 1st and 10 at CAR36 | Shotgun Aki,Jacob sacked for loss of 9 yards to the CAR45 (Goetz,Spencer), fumble by Aki,Jacob recovered by HAM Langman,Mitchell at CAR45, End Of Play. |
| 2nd and 19 at CAR45 | End of game, clock 00:00. |
| 5 plays, 30 yards, 00:28 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at HAM35 | CAR will receive; HAM will defend South end-zone. |
| 1st and 10 at HAM35 | Start of 3rd quarter, clock 15:00. |
| Wolfe,Ashton kickoff 46 yards to the CAR19 Watson,Jaxon return 13 yards to the CAR32 (Spellman,Troy; Warren,Amere). | |
| Carleton at 14:54 | |
| 1st and 10 at CAR32 | Carleton drive start at 14:54. |
| 1st and 10 at CAR32 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Storrs,Rye caught at CAR35, for 7 yards to the CAR39 (Zacharias,Croix; Gingras,Elijah). |
| 2nd and 3 at CAR39 | No Huddle-Shotgun Curtis,Jack pass complete deep right to Storrs,Rye caught at HAM30, for 31 yards to the HAM30, out of bounds at HAM30, 1ST DOWN. |
| 1st and 10 at HAM30 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Storrs,Rye caught at HAM27, for 7 yards to the HAM23 (Maes,Gabriel). |
| 2nd and 3 at HAM23 | No Huddle-Shotgun Olds,Evan rush right for 1 yard gain to the HAM22 (Mills,Max; Zacharias,Croix). |
| 3rd and 2 at HAM22 | No Huddle-Shotgun Toole,Nick rush middle for 5 yards gain to the HAM17 (Aune,Erik; Maes,Gabriel), 1ST DOWN. |
| 1st and 10 at HAM17 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Storrs,Rye caught at HAM11, for 11 yards to the HAM06 (Gingras,Elijah), 1ST DOWN. |
| 1st and 6 at HAM6 | No Huddle-Shotgun Curtis,Jack pass incomplete short middle to Alexander,James thrown to HAM02 broken up by Breaux,Noah. |
| 2nd and 6 at HAM6 | No Huddle-Shotgun Curtis,Jack rush left for 4 yards loss to the HAM10 fumbled by Curtis,Jack at HAM09 forced by Attama,Chiduben recovered by HAM Watson,Isaiah at HAM10, End Of Play. |
| 8 plays, 58 yards, 04:16 elapsed | |
| Hamline at 10:38 | |
| 1st and 10 at HAM10 | Hamline drive start at 10:38. |
| 1st and 10 at HAM10 | Shotgun Priest,Will rush middle for 4 yards gain to the HAM14 (Detmer,Owen; Goetz,Spencer). |
| 2nd and 6 at HAM14 | Shotgun Aki,Jacob pass incomplete deep middle to Pfenning-Wendt,Eric thrown to HAM35. |
| 3rd and 6 at HAM14 | Shotgun Aki,Jacob pass intercepted by Lail,Eric at HAM25 Lail,Eric return 9 yards to the HAM16 (Pfenning-Wendt,Eric) PENALTY CAR UNS: Unsportsmanlike Conduct (Lail,Eric) 15 yards from HAM16 to HAM31. |
| 3rd and 6 at HAM14 | CAR ball on HAM31. |
| 3 plays, 4 yards, 00:57 elapsed | |
| Carleton at 09:41 | |
| 1st and 10 at HAM31 | Carleton drive start at 09:41. |
| 1st and 10 at HAM31 | No Huddle-Shotgun Curtis,Jack rush middle for 5 yards gain to the HAM26, End Of Play. |
| 2nd and 5 at HAM26 | No Huddle-Shotgun Curtis,Jack pass incomplete short left to Coleman,Jaden thrown to HAM18. |
| 3rd and 5 at HAM26 | No Huddle-Shotgun Curtis,Jack pass complete short right to Watson,Jaxon caught at HAM25, for 17 yards to the HAM09 (Gingras,Elijah), 1ST DOWN. |
| 1st and 9 at HAM9 | No Huddle-Shotgun Coleman,Jaden rush left for 0 yards to the HAM09 (Nowell,Anthony). |
| 2nd and 9 at HAM9 | No Huddle-Shotgun Curtis,Jack pass complete short middle to Storrs,Rye caught at HAM05, for 8 yards to the HAM01 (Zacharias,Croix). |
| 3rd and 1 at HAM1 | No Huddle-Shotgun Toole,Nick rush middle for 1 yard gain to the HAM00 TOUCHDOWN, clock 06:56. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 7, Carleton 49 | |
| 6 plays, 31 yards, 02:45 elapsed | |
| Merkelbach,Marcus kickoff 57 yards to the HAM08 Pittman,Miquel return 32 yards to the HAM40 (Allen,Eli). | |
| Hamline at 06:49 | |
| 1st and 10 at HAM40 | Hamline drive start at 06:49. |
| 1st and 10 at HAM40 | Shotgun Aki,Jacob pass incomplete short left to Coleman,Peter thrown to CAR42 broken up by McKinley,Brayden. |
| 2nd and 10 at HAM40 | Shotgun Aki,Jacob pass complete short left to Pachuta,Samuel caught at HAM39, for 6 yards to the HAM46 (McCormick,Rider; Bevan,Bryce). |
| 3rd and 4 at HAM46 | Shotgun Simmons,Elijah rush right for 1 yard gain to the HAM47 (Dimond,Chase; Janik,JP). |
| 4th and 3 at HAM47 | Shotgun Aki,Jacob rush right for 11 yards gain to the CAR42 (McCormick,Rider), 1ST DOWN. |
| 1st and 10 at CAR42 | Shotgun Aki,Jacob pass incomplete short left to Pittman,Miquel thrown to CAR35. |
| 2nd and 10 at CAR42 | Shotgun Aki,Jacob pass incomplete short left to Pachuta,Samuel thrown to CAR40. |
| 3rd and 10 at CAR42 | Shotgun Aki,Jacob pass complete short right to Pachuta,Samuel caught at CAR33, for 9 yards to the CAR33, End Of Play. |
| 4th and 1 at CAR33 | Shotgun Simmons,Elijah rush middle for 3 yards gain to the CAR30 (Lail,Eric; Shelton,Chris), 1ST DOWN. |
| 1st and 10 at CAR30 | Shotgun Simmons,Elijah rush middle for 3 yards gain to the CAR27 (McKinley,Brayden). |
| 2nd and 7 at CAR27 | Shotgun Aki,Jacob pass complete short middle to Schaffer,Dawson caught at CAR11, for 22 yards to the CAR05 (McKinley,Brayden), 1ST DOWN. |
| 1st and 5 at CAR5 | Shotgun Aki,Jacob pass incomplete short left to Dunkins,Drevonnte thrown to CAR00 broken up by McCormick,Rider. |
| 2nd and 5 at CAR5 | Arca,Jace rush middle for 4 yards gain to the CAR01 (Allen,Eli). |
| 3rd and 1 at CAR1 | Aki,Jacob rush middle for 1 yard gain to the CAR00 TOUCHDOWN, clock 01:09. |
| Wolfe,Ashton kick attempt good (H: Belete,Kidus, LS: Maes,Gabriel). | |
| Hamline 14, Carleton 49 | |
| 13 plays, 60 yards, 05:40 elapsed | |
| Wolfe,Ashton kickoff 41 yards to the CAR24 Asgarian,Dylan return 12 yards to the CAR36 (Warren,Amere). | |
| Carleton at 01:02 | |
| 1st and 10 at CAR36 | Carleton drive start at 01:02. |
| 1st and 10 at CAR36 | No Huddle-Shotgun Curtis,Jack pass complete short right to Storrs,Rye caught at CAR36, for 15 yards to the HAM49 (Aune,Erik), 1ST DOWN. |
| 1st and 10 at HAM49 | No Huddle-Shotgun Curtis,Jack pass incomplete short right to Alexander,James thrown to HAM40. |
| 2nd and 10 at HAM49 | No Huddle-Shotgun Curtis,Jack rush right for 9 yards gain to the HAM40 (Berger,Preston). |
| back to top | |
4th
| |
| 3rd and 1 at HAM40 | Start of 4th quarter, clock 15:00. |
| 3rd and 1 at HAM40 | No Huddle-Shotgun Curtis,Jack pass complete short right to Olds,Evan caught at HAM40, for 3 yards to the HAM37 (Zacharias,Croix), 1ST DOWN. |
| 1st and 10 at HAM37 | No Huddle-Shotgun Curtis,Jack pass complete deep left to Pollard,Cooper caught at HAM00, for 37 yards to the HAM00 TOUCHDOWN, clock 14:15, 1ST DOWN. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke) PENALTY HAM Offside declined. | |
| Hamline 14, Carleton 56 | |
| 5 plays, 64 yards, 01:47 elapsed | |
| Merkelbach,Marcus kickoff 53 yards to the HAM12 Breaux,Noah return 10 yards to the HAM22 (Ventura,Zach). | |
| Hamline at 14:08 | |
| 1st and 10 at HAM22 | Hamline drive start at 14:08. |
| 1st and 10 at HAM22 | Shotgun Priest,Will rush middle for 3 yards gain to the HAM25 (Ventura,Jacob; Allen,Eli). |
| 2nd and 7 at HAM25 | Shotgun Priest,Will rush middle for 5 yards gain to the HAM30 (Allen,Eli). |
| 3rd and 2 at HAM30 | Shotgun Priest,Will rush middle for 5 yards gain to the HAM35 (Detmer,Owen; Ventura,Jacob), 1ST DOWN. |
| 1st and 10 at HAM35 | Shotgun Priest,Will rush middle for 1 yard gain to the HAM36 (Allen,Eli; Barrera,Antonio). |
| 2nd and 9 at HAM36 | Shotgun Aki,Jacob pass incomplete short right thrown to HAM48 QB hurried by Barrera,Antonio. |
| 3rd and 9 at HAM36 | Shotgun Aki,Jacob pass incomplete short right to Dunkins,Drevonnte thrown to HAM46 broken up by McCormick,Rider. |
| 4th and 9 at HAM36 | Shotgun Aki,Jacob pass complete short right to Priest,Will caught at HAM31, for 5 yards to the HAM41 (Lail,Eric), TURNOVER ON DOWNS. |
| 7 plays, 19 yards, 02:34 elapsed | |
| Carleton at 11:34 | |
| 1st and 10 at HAM41 | Carleton drive start at 11:34. |
| 1st and 10 at HAM41 | No Huddle-Shotgun Mastronardi,Tyler pass incomplete deep right to Swisher,Myles thrown to HAM21. |
| 2nd and 10 at HAM41 | No Huddle-Shotgun Mastronardi,Tyler rush middle for 26 yards gain to the HAM15 (Aune,Erik), 1ST DOWN. |
| 1st and 10 at HAM15 | No Huddle-Shotgun Mastronardi,Tyler rush middle for 12 yards gain to the HAM03 (Dinos,Alpha; Minh,Hai), 1ST DOWN. |
| 1st and 3 at HAM3 | No Huddle-Shotgun Mastronardi,Tyler pass complete short right to Foss,Lukas caught at HAM02, for 3 yards to the HAM00 TOUCHDOWN, clock 10:03. |
| Merkelbach,Marcus kick attempt good (H: Toole,Nick, LS: Sugalski,Luke). | |
| Hamline 14, Carleton 63 | |
| 4 plays, 41 yards, 01:31 elapsed | |
| Demetriades,Theo kickoff 53 yards to the HAM12 Pfenning-Wendt,Eric return 16 yards to the HAM28 (Allen,Eli; Barrera,Antonio). | |
| Hamline at 09:58 | |
| 1st and 10 at HAM28 | Hamline drive start at 09:58. |
| 1st and 10 at HAM28 | Shotgun Pittman,Miquel rush middle for 6 yards gain to the HAM34 (Thomas,Ronan). |
| 2nd and 4 at HAM34 | Shotgun Aki,Jacob rush middle for 5 yards loss to the HAM29 (LeBlanc,Jackson). |
