|
Kalamazoo at Calvin - Grand Rapids, Michigan 09/27/2025 - 07:11 PM |
|
|
Kalamazoo
16 |
Calvin
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Kalamazoo (3-1, 0-1) | 3 | 7 | 3 | 3 | 16 |
| Calvin (4-0, 1-0) | 3 | 14 | 0 | 7 | 24 |
| Grand Rapids, Michigan | Calvin Soccer Field | |||||
| Prd | Time | Scoring Summary | Kalamazoo - Calvin |
|---|---|---|---|
| 1 | 12:11 |
Kalamazoo
-
Lewis,Cameron 31 yd field goal.
Drive: 7 plays, 52 yards in 02:43. |
3 - 0 |
| 1 | 05:26 |
Calvin
-
Nap,Logan 28 yd field goal.
Drive: 10 plays, 39 yards in 03:50. |
3 - 3 |
| 2 | 13:09 | Calvin - No Huddle-Shotgun Vaccaro,Thomas pass complete short left to Bylsma,Carter caught at KAL01, for 5 yards to the KAL00 TOUCHDOWN, clock 13:09. (Kick). | 3 - 10 |
| 2 | 10:10 | Kalamazoo - No Huddle-Shotgun Bell,Conner rush middle for 9 yards gain to the Calvin00 TOUCHDOWN, clock 10:10. (Kick). | 10 - 10 |
| 2 | 03:29 | Calvin - No Huddle-Shotgun Vaccaro,Thomas pass complete short left to Anderson,Seth caught at KAL00, for 18 yards to the KAL00 TOUCHDOWN, clock 03:29, 1ST DOWN. (Kick). | 10 - 17 |
| 3 | 08:45 |
Kalamazoo
-
Lewis,Cameron 37 yd field goal.
Drive: 8 plays, 44 yards in 02:11. |
13 - 17 |
| 4 | 14:10 | Calvin - No Huddle-Shotgun Hogan,Hunter rush left for 6 yards gain to the KAL00 TOUCHDOWN, clock 14:10. (Kick). | 13 - 24 |
| 4 | 00:27 |
Kalamazoo
-
Lewis,Cameron 40 yd field goal.
Drive: 9 plays, 54 yards in 01:23. |
16 - 24 |
| Kalamazoo | Statistics | Calvin |
|---|---|---|
| 17 | FIRST DOWNS | 19 |
| 15 2 0 |
Passing Rushing Penalty |
14 5 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 411 | TOTAL OFFENSE | 390 |
| 73 5.6 |
Total Offensive Plays Average gain per play |
77 5.1 |
| 347 | NET YARDS PASSING | 235 |
| 30-49 7.1 4-35 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-31 7.6 2-16 0 |
| 64 | NET YARDS RUSHING | 155 |
| 24 2.7 |
Rushing Attempts Average gain per rush |
46 3.4 |
| 6-189 | PUNTS: Number-Yards | 8-356 |
| 31.5 | Average | 44.5 |
| 163 | TOTAL RETURN YARDS | 70 |
| 2-33 4-130 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 4-59 0-0 |
| 3-25 | PENALTIES: Number-Yards | 6-38 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 4-35 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:38 | TIME OF POSSESSION | 32:22 |
Kalamazoo | Calvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kalamazoo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Raymond Cargill | 8 | 9 | 17 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Corey Garrison II | 6 | 4 | 10 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Nolan Jannenga | 3 | 5 | 8 | - | 2 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Brandon Speed | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Dillon Gacki | 4 | 3 | 7 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 6 | Jermaine Calloway | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Leonard Humphreys II | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ben Maurice | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jaylen Bowles-Swain | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jack Duggins | 2 | 3 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Marcus Pedde | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Zach Sykes | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Bryce Balabuch | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Alex Pepin | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Tommy Kartes | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Jeff Hudson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Brody Quinn | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3W | Aaron Zekman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Aedan Rocha | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Conner Bell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cameron Lewis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 54 | 98 | 2 - 16 | 5 - 22 | 0 | 0-0 | 0-0 | 1 | 0 | 2 | |
| # | Calvin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0C | Carson Schnurstein | 3 | 7 | 10 | 1 - 14 | 2 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0D | Alexander Minnehan | 5 | 4 | 9 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0I | Caiden Bolduc | 6 | 2 | 8 | 1 - 7 | 1 - 7 | 1 | 1-0 | 0-0 | 1 | 0 | 0 |
| 32 | Reed Vogeler | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 34 | Kaden McCullough | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1F | Caden Kolanowski | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0A | Kai Hanog | 1 | 3 | 4 | 1 - 7 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Jair Nowlin | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Brady Jacobs | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Isiah Hill | 0 | 3 | 3 | 0.5 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 36 | CJ Sheets | 0 | 3 | 3 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 2 | Hayden Slegers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Charlie Garbowski | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jude Klunder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gage Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Drake Irwin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0J | Samuel Gallo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Hudson Shoup | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Noah Funk | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Paul Hubbard | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Colin Diekman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Matthew Zrimec | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 1 |
| 0F | KJ Harp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Hunter Hogan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Thomas Vaccaro | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Logan Nap | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 50 | 79 | 4 - 35 | 9 - 45 | 1 | 1-0 | 0-0 | 7 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Grand Rapids, Michigan Stadium: Calvin Soccer Field Attendance: 2554 Weather: Sunny Temperature: 75 Wind: N 5mph |
Referee: Foss,Robert Umpire: Dzierzyc,Andrew Head Linesman: Gooding,Todd Line Judge: DeGroote,Cory Back Judge: Foust,Patrick Side Judge: Cooper,Travon Center Judge: Dillard,Cam |