|
Lakeland at Rockford - Rockford , Illinois 09/27/2025 - 12:59 PM |
|
|
Lakeland
35 |
Rockford
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lakeland (1-2, 1-0) | 7 | 7 | 0 | 21 | 35 |
| Rockford (1-3, 0-2) | 0 | 0 | 7 | 0 | 7 |
| Rockford , Illinois | Sam Greeley Field | |||||
| Prd | Time | Scoring Summary | Lakeland - Rockford |
|---|---|---|---|
| 1 | 05:58 | Lakeland - No Huddle-Shotgun Michael,Robby pass complete deep middle to Davis,Jaden caught at RU 00, for 29 yards to the RU 00 TOUCHDOWN, clock 05:58, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 14:56 | Lakeland - No Huddle-Shotgun Michael,Robby rush middle for 1 yard gain to the RU 00 TOUCHDOWN, clock 14:56. (Kick). | 14 - 0 |
| 3 | 03:02 | Rockford - No Huddle Lakeland University rush middle for 20 yards loss to the LU 00 fumbled by Lakeland University at LU 10 recovered by RU Dowd,Fabeous at LU 00 TOUCHDOWN, clock 03:02. (Kick). | 14 - 7 |
| 4 | 11:24 | Lakeland - No Huddle-Shotgun Michael,Robby pass complete short right to Kleparski,Caden caught at RU 00, for 18 yards to the RU 00 TOUCHDOWN, clock 11:24, 1ST DOWN. (Kick). | 21 - 7 |
| 4 | 08:04 | Lakeland - No Huddle-Shotgun Rivers,Hassan rush middle for 11 yards gain to the RU 00 TOUCHDOWN, clock 08:04, 1ST DOWN. (Kick). | 28 - 7 |
| 4 | 03:26 | Lakeland - No Huddle-Shotgun Lambert,Jontae rush middle for 3 yards gain to the RU 00 TOUCHDOWN, clock 03:26. (Kick). | 35 - 7 |
| Lakeland | Statistics | Rockford |
|---|---|---|
| 24 | FIRST DOWNS | 13 |
| 10 13 1 |
Passing Rushing Penalty |
7 5 1 |
| 53% (10 of 19) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 486 | TOTAL OFFENSE | 207 |
| 86 5.7 |
Total Offensive Plays Average gain per play |
71 2.9 |
| 191 | NET YARDS PASSING | 108 |
| 15-38 5.0 2-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-27 4.0 4-18 1 |
| 295 | NET YARDS RUSHING | 99 |
| 48 6.1 |
Rushing Attempts Average gain per rush |
44 2.3 |
| 3-44 | PUNTS: Number-Yards | 7-184 |
| 14.7 | Average | 26.3 |
| 43 | TOTAL RETURN YARDS | 52 |
| 1-12 2-31 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-52 0-0 |
| 6-65 | PENALTIES: Number-Yards | 5-50 |
| 4 -2 | FUMBLES: Number-Lost | 3 -2 |
| 4-18 | SACKS: Number-Yards | 2-5 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:36 | TIME OF POSSESSION | 31:24 |
Lakeland | Rockford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lakeland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1B | Tayshaun Hayes | 7 | 1 | 8 | 1 - 3 | 2 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 0 | Shamond Oliver | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Trayvonne Roberts | 5 | 1 | 6 | - | - 0 | 0 | 2-72 | 0-0 | 0 | 0 | 0 |
| 8 | Kenyon Peoples | 6 | 0 | 6 | 2 - 11 | 5 - 24 | 2 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1I | Zelmarious Banks | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Deamonte Arroyo | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Austin Mulingbayan | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Norrye Evans | 2 | 4 | 6 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Markese Collins | 4 | 0 | 4 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 50 | Benji Smith | 2 | 1 | 3 | 1 - 4 | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | V. Rosquist-Wallace | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ayden Winston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Parker Giese | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Zion Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Brekkan Spens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Robert Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Tayoung Holley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Anton Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Robby Michael | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Hassan Rivers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | McKynzee Schepp | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Leroy Coleman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 34 | Jontae Lambert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Caden Kieparski | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jaden Davis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 46 | 24 | 70 | 4 - 18 | 13 - 45 | 2 | 2-72 | 1-0 | 2 | 1 | 0 | |
| # | Rockford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joey Alvarez | 12 | 2 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Napol Williams | 9 | 0 | 9 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Matthew Hill | 5 | 2 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Ethan Rager | 6 | 0 | 6 | 1 - 2 | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | William Whitty | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Cory Wysinger | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Nasir Lamarre | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Nashun Brown | 1 | 2 | 3 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Wendell Harris | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 12 | Leterri Mackey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | G Merriweather | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | K Moten-Barden | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Whitney Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Koby Thornton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Anton Buchanan | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Joshua Golden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Fabeous Dowd | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 97 | Sammie Napper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Malik Gordon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Timothy Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 26 | Isaiah Graves | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Jor Washington | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Kade Finnestad | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 53 | 12 | 65 | 2 - 5 | 5 - 10 | 1 | 2-0 | 0-0 | 7 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Rockford , Illinois Stadium: Sam Greeley Field Attendance: 1103 Weather: Sunny Temperature: 85 |
Referee: Keil ,Kenneth Umpire: Pegues ,Stacy Head Linesman: Weber ,Patrick Line Judge: Stewart ,Arthur Back Judge: Peterson ,Donald Field Judge: Sullivan ,Jim Side Judge: Salvaroti ,Michael |