|
Delaware Valley at Albright - Reading, Pennsylvania 09/20/2025 - 12:00 PM |
|
|
Delaware Valley
35 |
Albright
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware Valley (2-1, 2-0) | 7 | 14 | 7 | 7 | 35 |
| Albright (1-2, 0-2) | 14 | 0 | 7 | 7 | 28 |
| Reading, Pennsylvania | Eugene L. Shirk | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DEL35 | Albright wins toss and will receive; DEL will defend South end-zone. |
| 1st and 10 at DEL35 | Start of 1st quarter, clock 15:00. |
| Zinkevich,Tyler kickoff 55 yards to the ALB10 Nelson-Davis,Brysheem return 24 yards to the ALB34 fumbled by Nelson-Davis,Brysheem at ALB34 forced by Dzielawa,John recovered by DEL Dzielawa,John at ALB34, End Of Play. | |
| Delaware Valley at 14:53 | |
|---|---|
| 1st and 10 at ALB34 | Delaware Valley drive start at 14:53. |
| 1st and 10 at ALB34 | Brown,Justin rush middle for 10 yards gain to the ALB24 (Partridge,CJ; Osmun,Darien), 1ST DOWN. |
| 1st and 10 at ALB24 | Galasso,Mike pass complete short middle to Lora,Alvaro caught at ALB15, for 14 yards to the ALB10 (Brown Jr.,Jemelle), 1ST DOWN. |
| 1st and 10 at ALB10 | Galasso,Mike pass complete short middle to Lora,Alvaro caught at ALB01, for 10 yards to the ALB00 TOUCHDOWN, clock 13:35, 1ST DOWN. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Yonish,Caden). | |
| Delaware Valley 7, Albright 0 | |
| 3 plays, 34 yards, 01:18 elapsed | |
| Zinkevich,Tyler kickoff 50 yards to the ALB15 Shultz,Shayde return 22 yards to the ALB37 (Long,Dustin). | |
| Albright at 13:29 | |
| 1st and 10 at ALB37 | Albright drive start at 13:29. |
| 1st and 10 at ALB37 | No Huddle Boston,John rush middle for 3 yards gain to the ALB40 (Newman,Tayshaun; Mahana,James). |
| 2nd and 7 at ALB40 | Shotgun Roberts,Chase pass complete short left to Poindexter,Arthur caught at ALB47, for 7 yards to the ALB47, out of bounds at ALB47, 1ST DOWN. |
| 1st and 10 at ALB47 | Shotgun Boston,John rush middle for 1 yard gain to the ALB48 (Bootman,Micah). |
| 2nd and 9 at ALB48 | Shotgun Roberts,Chase pass complete short right to Poindexter,Arthur caught at DEL48, for 21 yards to the DEL31 (Foley,Michael; Tyrell,Jovan), 1ST DOWN. |
| 1st and 10 at DEL31 | Shotgun Boston,John rush middle for 7 yards gain to the DEL24 (Mahana,James; Foley,Michael). |
| 2nd and 3 at DEL24 | Shotgun Roberts,Chase pass incomplete short left to Stickler,Alden thrown to DEL09 QB hurried by Foley,Michael. |
| 3rd and 3 at DEL24 | Shotgun Boston,John rush middle for 4 yards gain to the DEL20 (Clark,Jeremiah; Foley,Michael), 1ST DOWN. |
| 1st and 10 at DEL20 | Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at DEL16, for 6 yards to the DEL14 (Clark,Jeremiah). |
| 2nd and 4 at DEL14 | PENALTY ALB False Start (Stickler,Alden) 5 yards from DEL14 to DEL19. NO PLAY. |
| 2nd and 9 at DEL19 | Shotgun Boston,John rush middle for 5 yards gain to the DEL14 (Vernieri,Andrew; Perez,Joel). |
| 3rd and 4 at DEL14 | Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at DEL03, for 11 yards to the DEL03 (Vernieri,Andrew), 1ST DOWN. |
| 1st and 3 at DEL3 | Shotgun Roberts,Chase pass incomplete short left to Sapovchak,Kyle thrown to DEL00. |
| 2nd and 3 at DEL3 | Shotgun Boston,John rush middle for 2 yards gain to the DEL01 (Vernieri,Andrew; Hubbard,Taji). |
| 3rd and 1 at DEL1 | Shotgun Roberts,Chase rush middle for 1 yard gain to the DEL00 TOUCHDOWN, clock 06:44. |
| Schaeffer,Colin kick attempt good (H: Roberts,Chase, LS: Foreman III,Perry). | |
| Delaware Valley 7, Albright 7 | |
| 13 plays, 63 yards, 06:45 elapsed | |
| Vasquez,Antonio kickoff 50 yards to the DEL15 Thompson,Kahir return 10 yards to the DEL25 (Spearman,Isaiah). | |
| Delaware Valley at 06:39 | |
| 1st and 10 at DEL25 | Delaware Valley drive start at 06:39. |
| 1st and 10 at DEL25 | Beres,Brady rush middle for 2 yards gain to the DEL27 (Brown Jr.,Jemelle). |
| 2nd and 8 at DEL27 | Galasso,Mike pass complete short middle to Migliori,Gavin caught at DEL35, for 8 yards to the DEL35, End Of Play, 1ST DOWN. |
| 1st and 10 at DEL35 | Beres,Brady rush right for 13 yards gain to the DEL48 (Robinson,Sebastian), 1ST DOWN. |
| 1st and 10 at DEL48 | Galasso,Mike pass incomplete short left to Migliori,Gavin thrown to ALB40 broken up by McLaughlin,Amon. |
| 2nd and 10 at DEL48 | Brown,Justin rush middle for 6 yards gain to the ALB46 (Bryfogle,Evan). |
| 3rd and 4 at ALB46 | Galasso,Mike pass incomplete short left to Rufe,Alex thrown to ALB40 broken up by McLaughlin,Amon. |
| 4th and 4 at ALB46 | Hazell,Brendan punt 22 yards to the ALB24, out of bounds at ALB24. |
| 6 plays, 29 yards, 02:56 elapsed | |
| Albright at 03:43 | |
| 1st and 10 at ALB24 | Albright drive start at 03:43. |
| 1st and 10 at ALB24 | Shotgun Boston,John rush middle for 5 yards gain to the ALB29 (Clark,Jeremiah; Hall,Ben). |
| 2nd and 5 at ALB29 | Shotgun Boston,John rush middle for 3 yards gain to the ALB32 (Hubbard,Taji; Newman,Tayshaun). |
| 3rd and 2 at ALB32 | Shotgun Roberts,Chase pass complete short middle to Boston,John caught at ALB40, for 32 yards to the DEL36 QB hurried by Arcaroli,Thomas (Mahana,James), 1ST DOWN. |
| 1st and 10 at DEL36 | Shotgun Boston,John rush middle for 1 yard gain to the DEL35 (Hall,Ben). |
| 2nd and 9 at DEL35 | Shotgun Roberts,Chase pass complete deep middle to Poindexter,Arthur caught at DEL00, for 35 yards to the DEL00 TOUCHDOWN, clock 01:12, 1ST DOWN. |
| Schaeffer,Colin kick attempt good (H: Roberts,Chase, LS: Foreman III,Perry). | |
| Delaware Valley 7, Albright 14 | |
| 5 plays, 76 yards, 02:31 elapsed | |
| 1st and 10 at ALB35 | PENALTY ALB UNS: Unsportsmanlike Conduct (Poindexter,Arthur) 15 yards from ALB35 to ALB20. NO PLAY. |
| Vasquez,Antonio kickoff 57 yards to the DEL23 Thompson,Kahir return 28 yards to the ALB49 (Evans,James). | |
| Delaware Valley at 01:03 | |
| 1st and 10 at ALB49 | Delaware Valley drive start at 01:03. |
| 1st and 10 at ALB49 | Beres,Brady rush left for 7 yards gain to the ALB42 (Moratori,Samuel). |
| 2nd and 3 at ALB42 | Shotgun Beres,Brady rush middle for 2 yards gain to the ALB40 (Osmun,Darien; Charles,Jamall). |
| back to top | |
2nd
| |
| 3rd and 1 at ALB40 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at ALB40 | Brown,Justin rush middle for 2 yards gain to the ALB38 (Robinson,Sebastian; Morrison,Daunte), 1ST DOWN. |
| 1st and 10 at ALB38 | Shotgun Galasso,Mike pass complete short left to Migliori,Gavin caught at ALB28, for 10 yards to the ALB28 (Robinson,Sebastian), 1ST DOWN. |
| 1st and 10 at ALB28 | Shotgun Galasso,Mike rush left for 24 yards gain to the ALB04 (Moratori,Samuel; Brown Jr.,Jemelle), 1ST DOWN. |
| 1st and 4 at ALB4 | Shotgun Brown,Justin rush middle for 2 yards gain to the ALB02 (Morrison,Daunte; Charles,Jamall). |
| 2nd and 2 at ALB2 | PENALTY DEL False Start (Yonish,Caden) 5 yards from ALB02 to ALB07. NO PLAY. |
| 2nd and 7 at ALB7 | Shotgun Galasso,Mike rush middle for 4 yards gain to the ALB03 (Moratori,Samuel; Morrison,Daunte). |
| 3rd and 3 at ALB3 | Shotgun Galasso,Mike pass incomplete short right to Thompson,Kahir thrown to ALB00 broken up by Robinson,Sebastian. |
| 4th and 3 at ALB3 | Timeout Albright, clock 11:34. |
| 4th and 3 at ALB3 | Shotgun Galasso,Mike pass incomplete short to Yonish,Caden thrown to ALB00 broken up by Adams,Ian, TURNOVER ON DOWNS. |
| 9 plays, 46 yards, 04:35 elapsed | |
| Albright at 11:28 | |
| 1st and 10 at ALB3 | Albright drive start at 11:28. |
| 1st and 10 at ALB3 | Shotgun Boston,John rush middle for 3 yards gain to the ALB06 (Vernieri,Andrew; Arcaroli,Thomas). |
| 2nd and 7 at ALB6 | Shotgun Roberts,Chase sacked for loss of 6 yards to the ALB00 (Arcaroli,Thomas), fumble by Roberts,Chase recovered by DEL Foley,Michael at ALB00 TOUCHDOWN, clock 10:39. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Yonish,Caden). | |
| Delaware Valley 14, Albright 14 | |
| 2 plays, -3 yards, 00:49 elapsed | |
| 1st and 10 at DEL35 | Zinkevich,Tyler kickoff 42 yards to the ALB23 Shultz,Shayde return 22 yards to the ALB45 (Dzielawa,John) PENALTY ALB Holding (Atkinson,Jaylan) 10 yards from ALB39 to ALB29. |
| 1st and 10 at DEL35 | ALB ball on ALB29. |
| Albright at 10:32 | |
| 1st and 10 at ALB29 | Albright drive start at 10:32. |
| 1st and 10 at ALB29 | Shotgun Boston,John rush middle for 0 yards to the ALB29 (Burch,Zahir). |
| 2nd and 10 at ALB29 | Shotgun Roberts,Chase pass complete short to Boston,John caught at ALB29, for 4 yards to the ALB33 (Tyrell,Jovan). |
| 3rd and 6 at ALB33 | Shotgun Roberts,Chase pass incomplete short to Shultz,Shayde thrown to ALB38 QB hurried by Mahana,James. |
| 4th and 6 at ALB33 | Schaeffer,Colin punt 52 yards to the DEL15. |
| 3 plays, 4 yards, 01:33 elapsed | |
| Delaware Valley at 08:59 | |
| 1st and 10 at DEL15 | Delaware Valley drive start at 08:59. |
| 1st and 10 at DEL15 | Shotgun Galasso,Mike pass complete short right to Perez,Joel caught at DEL13, for 0 yards to the DEL15 (Osmun,Darien). |
| 2nd and 10 at DEL15 | Shotgun Galasso,Mike pass complete short left to Rufe,Alex caught at DEL25, for 10 yards to the DEL25 (McLaughlin,Amon), 1ST DOWN. |
| 1st and 10 at DEL25 | Shotgun Paula,Jerimya rush middle for 7 yards gain to the DEL32 (Osmun,Darien; Parker-Cannon,Jacquez). |
| 2nd and 3 at DEL32 | Shotgun Paula,Jerimya rush middle for 3 yards gain to the DEL35 (Roberts,Jamaree; Parker-Cannon,Jacquez), 1ST DOWN. |
| 1st and 10 at DEL35 | Shotgun Galasso,Mike pass complete short left to Migliori,Gavin caught at DEL40, for 7 yards to the DEL42 (McLaughlin,Amon). |
| 2nd and 3 at DEL42 | Shotgun Brown,Justin rush middle for 2 yards gain to the DEL44 (Morrison,Daunte; Gonzalez,Devin). |
| 3rd and 1 at DEL44 | Shotgun Brown,Justin rush middle for 2 yards gain to the DEL46 (Gallo,Gavin; Gonzalez,Devin), 1ST DOWN. |
| 1st and 10 at DEL46 | Shotgun Galasso,Mike pass complete deep to Migliori,Gavin caught at ALB06, for 53 yards to the ALB01 (Bryfogle,Evan), 1ST DOWN. |
| 1st and 1 at ALB1 | Shotgun Galasso,Mike rush middle for 1 yard gain to the ALB00 TOUCHDOWN, clock 03:33. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Yonish,Caden). | |
| Delaware Valley 21, Albright 14 | |
| 9 plays, 85 yards, 05:26 elapsed | |
| Hazell,Brendan kickoff 65 yards to the ALB00, Touchback. | |
| Albright at 03:33 | |
| 1st and 10 at ALB25 | Albright drive start at 03:33. |
| 1st and 10 at ALB25 | Shotgun Boston,John rush middle for 3 yards gain to the ALB28 (Clark,Jeremiah; Foley,Michael). |
| 2nd and 7 at ALB28 | Timeout Delaware Valley, clock 03:25. |
| 2nd and 7 at ALB28 | Shotgun Boston,John rush middle for 5 yards gain to the ALB33 (Clark,Jeremiah). |
| 3rd and 2 at ALB33 | Shotgun Boston,John rush left for 4 yards gain to the ALB37 (Foley,Michael; Cook,Jacque), 1ST DOWN. |
| 1st and 10 at ALB37 | Shotgun Boston,John rush left for 5 yards gain to the ALB42 (Newman,Tayshaun). |
| 2nd and 5 at ALB42 | Timeout Other, clock 02:00. |
| 2nd and 5 at ALB42 | Shotgun Roberts,Chase pass complete short to Poindexter,Arthur caught at ALB46, for 18 yards to the DEL40 (Cook,Jacque), 1ST DOWN. |
| 1st and 10 at DEL40 | Shotgun Roberts,Chase rush middle for 2 yards gain to the DEL38 (Foley,Michael). |
| 2nd and 8 at DEL38 | Shotgun Roberts,Chase pass complete short middle to Boston,John caught at DEL35, for 9 yards to the DEL29 (Tyrell,Jovan), 1ST DOWN. |
| 1st and 10 at DEL29 | Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at DEL24, for 17 yards to the DEL12 (Foley,Michael), out of bounds, 1ST DOWN. |
| 1st and 10 at DEL12 | Shotgun Roberts,Chase pass incomplete short right to Poindexter,Arthur thrown to DEL00. |
| 2nd and 10 at DEL12 | Timeout Delaware Valley, clock 00:12. |
| 2nd and 10 at DEL12 | Shotgun Roberts,Chase pass incomplete short to Boston,John thrown to DEL09 PENALTY DEL Roughing The Passer (Newman,Tayshaun) 6 yards from DEL12 to DEL06, 1ST DOWN. NO PLAY. |
| 1st and 6 at DEL6 | Timeout Delaware Valley, clock 00:09. |
| 1st and 6 at DEL6 | Shotgun Roberts,Chase pass incomplete short to Poindexter,Arthur thrown to DEL03 QB hurried by Newman,Tayshaun. |
| 2nd and 6 at DEL6 | Schaeffer,Colin field goal attempt from 22 yards NO GOOD (H: Roberts,Chase, LS: Foreman III,Perry), clock 00:00. |
| 1st and Goal at ALB35 | Albright drive start at 00:00. |
| 1st and 10 at DEL20 | End of game, clock 00:00. |
| 11 plays, 69 yards, 03:33 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ALB35 | DEL will receive; ALB will defend East end-zone. |
| 1st and 10 at ALB35 | Start of 3rd quarter, clock 15:00. |
| Vasquez,Antonio kickoff 50 yards to the DEL15 Thompson,Kahir return 13 yards to the DEL28 (Spearman,Isaiah). | |
| Delaware Valley at 14:52 | |
| 1st and 10 at DEL28 | Delaware Valley drive start at 14:52. |
| 1st and 10 at DEL28 | Shotgun Beres,Brady rush middle for 4 yards gain to the DEL32 (Gonzalez,Devin). |
| 2nd and 6 at DEL32 | Shotgun Galasso,Mike pass complete short middle to McConnell,Rob caught at DEL45, for 23 yards to the ALB45 (Partridge,CJ), 1ST DOWN. |
| 1st and 10 at ALB45 | Shotgun Galasso,Mike pass complete short left to Johnson,Jahaire caught at ALB38, for 19 yards to the ALB26 (Partridge,CJ), 1ST DOWN. |
| 1st and 10 at ALB26 | Shotgun Galasso,Mike pass intercepted by Bryfogle,Evan at ALB06 broken up by Robinson,Sebastian, End Of Play. |
| 4 plays, 46 yards, 02:23 elapsed | |
| Albright at 12:29 | |
| 1st and 10 at ALB6 | Albright drive start at 12:29. |
| 1st and 10 at ALB6 | Shotgun Boston,John rush middle for 5 yards gain to the ALB11 (Vernieri,Andrew). |
| 2nd and 5 at ALB11 | Shotgun Roberts,Chase pass complete short middle to Shultz,Shayde caught at ALB26, for 15 yards to the ALB26 (Beavers,Erynn), 1ST DOWN. |
| 1st and 10 at ALB26 | Shotgun Roberts,Chase pass complete short middle to Shultz,Shayde caught at ALB30, for 4 yards to the ALB30 (Burch,Zahir). |
| 2nd and 6 at ALB30 | Shotgun Boston,John rush middle for 5 yards gain to the ALB35 (Clark,Jeremiah). |
| 3rd and 1 at ALB35 | Shotgun Boston,John rush middle for 3 yards gain to the ALB38 (Bootman,Micah), 1ST DOWN. |
| 1st and 10 at ALB38 | Shotgun Roberts,Chase pass complete short left to Stickler,Alden caught at ALB44, for 14 yards to the DEL48 (Clark,Jeremiah; Burch,Zahir), 1ST DOWN. |
| 1st and 10 at DEL48 | Shotgun Roberts,Chase pass complete short middle to Rothberg,Logan caught at DEL38, for 15 yards to the DEL33 (Clark,Jeremiah; Burch,Zahir), 1ST DOWN. |
| 1st and 10 at DEL33 | Shotgun Roberts,Chase pass complete short middle to Thelander,Erik caught at DEL35, for 2 yards loss to the DEL35 QB hurried by Tyrell,Jovan (Newman,Tayshaun). |
| 2nd and 12 at DEL35 | Shotgun Roberts,Chase rush left for 6 yards gain to the DEL29 (), out of bounds. |
| 3rd and 6 at DEL29 | Shotgun Boston,John rush middle for 11 yards gain to the DEL18 (Bootman,Micah), 1ST DOWN, PENALTY DEL UNR: Unnecessary Roughness (Arcaroli,Thomas) 9 yards from DEL18 to DEL09, 1ST DOWN. |
| 1st and 9 at DEL9 | Shotgun Boston,John rush left for 9 yards gain to the DEL00 TOUCHDOWN, clock 05:35. |
| Schaeffer,Colin kick attempt good (H: Roberts,Chase, LS: Foreman III,Perry). | |
| Delaware Valley 21, Albright 21 | |
| 11 plays, 94 yards, 06:54 elapsed | |
| Vasquez,Antonio kickoff 46 yards to the DEL19 Rufe,Alex return 15 yards to the DEL34 (Townsel,Julius). | |
| Delaware Valley at 05:28 | |
| 1st and 10 at DEL34 | Delaware Valley drive start at 05:28. |
| 1st and 10 at DEL34 | Shotgun Galasso,Mike pass complete short middle to Lora,Alvaro caught at DEL50, for 16 yards to the DEL50, End Of Play, 1ST DOWN. |
| 1st and 10 at DEL50 | Shotgun Brown,Justin rush left for 13 yards gain to the ALB37 (Adams,Ian; Brown Jr.,Jemelle), 1ST DOWN. |
| 1st and 10 at ALB37 | Shotgun Brown,Justin rush middle for 6 yards gain to the ALB31 (Robinson,Sebastian). |
| 2nd and 4 at ALB31 | Shotgun Brown,Justin rush middle for 16 yards gain to the ALB15 (Osmun,Darien), 1ST DOWN. |
| 1st and 10 at ALB15 | Shotgun Paula,Jerimya rush middle for 4 yards loss to the ALB19 (Atkinson,Jaylan). |
| 2nd and 14 at ALB19 | Shotgun Galasso,Mike pass complete short middle to Paula,Jerimya caught at ALB12, for 9 yards to the ALB10 (Moratori,Samuel). |
| 3rd and 5 at ALB10 | Shotgun Paula,Jerimya rush middle for 2 yards gain to the ALB08 (Morrison,Daunte). |
| 4th and 3 at ALB8 | Shotgun Galasso,Mike pass complete short left to Brown,Justin caught at ALB03, for 8 yards to the ALB00 TOUCHDOWN, clock 00:24, 1ST DOWN. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Yonish,Caden). | |
| Delaware Valley 28, Albright 21 | |
| 8 plays, 66 yards, 05:04 elapsed | |
| Hazell,Brendan kickoff 55 yards to the ALB10 Shultz,Shayde return 37 yards to the ALB47 (Carter,Dominic). | |
| Albright at 00:21 | |
| 1st and 10 at ALB47 | Albright drive start at 00:21. |
| 1st and 10 at ALB47 | Shotgun Roberts,Chase pass complete deep left to Stickler,Alden caught at DEL21, for 34 yards to the DEL19 (Bootman,Micah), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at DEL19 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DEL19 | Shotgun Boston,John rush right for 4 yards gain to the DEL15 (Tyrell,Jovan). |
| 2nd and 6 at DEL15 | Shotgun Boston,John rush middle for 0 yards to the DEL15 (Clark,Jeremiah; Newman,Tayshaun). |
| 3rd and 6 at DEL15 | Shotgun Roberts,Chase rush for 1 yard gain to the DEL14 (Foley,Michael). |
| 4th and 5 at DEL14 | Schaeffer,Colin field goal attempt from 31 yards NO GOOD (H: Roberts,Chase, LS: Foreman III,Perry), clock 12:38. |
| 5 plays, 39 yards, 02:43 elapsed | |
| Delaware Valley at 12:38 | |
| 1st and 10 at DEL20 | Delaware Valley drive start at 12:38. |
| 1st and 10 at DEL20 | Shotgun Beres,Brady rush right for 13 yards gain to the DEL33 (Brown Jr.,Jemelle), 1ST DOWN. |
| 1st and 10 at DEL33 | Shotgun Galasso,Mike pass complete short right to Migliori,Gavin caught at DEL37, for 7 yards to the DEL40 (Brown Jr.,Jemelle). |
| 2nd and 3 at DEL40 | PENALTY ALB Pass Interference (Roberts,Chayse) 15 yards from DEL40 to ALB45, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALB45 | Shotgun Beres,Brady rush middle for 1 yard gain to the ALB44 (Moratori,Samuel). |
| 2nd and 9 at ALB44 | Shotgun Galasso,Mike pass incomplete deep right to McConnell,Rob thrown to ALB20. |
| 3rd and 9 at ALB44 | Shotgun Galasso,Mike pass complete short middle to Migliori,Gavin caught at ALB30, for 44 yards to the ALB00 TOUCHDOWN, clock 10:04, 1ST DOWN. |
| Hazell,Brendan kick attempt good (H: Galasso,Mike, LS: Yonish,Caden). | |
| Delaware Valley 35, Albright 21 | |
| 5 plays, 80 yards, 02:34 elapsed | |
| 1st and 10 at DEL35 | Hazell,Brendan kickoff 56 yards to the ALB09 Shultz,Shayde return 19 yards to the ALB28 (Carter,Dominic) PENALTY ALB Holding (Atkinson,Jaylan) 10 yards from ALB28 to ALB18. |
| 1st and 10 at DEL35 | ALB ball on ALB18. |
| Albright at 09:55 | |
| 1st and 10 at ALB18 | Albright drive start at 09:55. |
| 1st and 10 at ALB18 | Shotgun Roberts,Chase pass complete short left to Poindexter,Arthur caught at ALB25, for 7 yards to the ALB25 (Tyrell,Jovan). |
| 2nd and 3 at ALB25 | Shotgun Boston,John rush middle for 12 yards gain to the ALB37 (Arcaroli,Thomas; Clark,Jeremiah), 1ST DOWN. |
| 1st and 10 at ALB37 | Shotgun Roberts,Chase pass complete short middle to Stickler,Alden caught at ALB48, for 26 yards to the DEL37 (Cook,Jacque), 1ST DOWN. |
| 1st and 10 at DEL37 | Shotgun Boston,John rush right for 10 yards gain to the DEL27 (Vernieri,Andrew), 1ST DOWN. |
| 1st and 10 at DEL27 | Shotgun Roberts,Chase pass incomplete short middle to Shultz,Shayde thrown to DEL22. |
| 2nd and 10 at DEL27 | Shotgun Boston,John rush middle for 5 yards gain to the DEL22 (Hubbard,Taji; Clark,Jeremiah). |
| 3rd and 5 at DEL22 | Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at DEL14, for 8 yards to the DEL14 (Clark,Jeremiah), 1ST DOWN. |
| 1st and 10 at DEL14 | Shotgun Boston,John rush middle for 1 yard gain to the DEL13 (Clark,Jeremiah; Mahana,James). |
| 2nd and 9 at DEL13 | Shotgun Roberts,Chase pass complete short right to Sapovchak,Kyle caught at DEL11, for 3 yards to the DEL10 (Hall,Ben). |
| 3rd and 6 at DEL10 | Shotgun Roberts,Chase pass complete short left to Poindexter,Arthur caught at DEL00, for 10 yards to the DEL00 TOUCHDOWN, clock 04:33, 1ST DOWN. |
| Schaeffer,Colin kick attempt good (H: Roberts,Chase, LS: Foreman III,Perry). | |
| Delaware Valley 35, Albright 28 | |
| 10 plays, 82 yards, 05:22 elapsed | |
| 1st and 10 at ALB35 | Vasquez,Antonio kickoff 63 yards to the DEL02 Thompson,Kahir return 8 yards to the DEL10 (Bryfogle,Evan) PENALTY ALB Face Mask (Bryfogle,Evan) 15 yards from DEL10 to DEL25. |
| 1st and 10 at ALB35 | DEL ball on DEL25. |
| Delaware Valley at 04:28 | |
| 1st and 10 at DEL25 | Delaware Valley drive start at 04:28. |
| 1st and 10 at DEL25 | Shotgun Beres,Brady rush middle for 5 yards gain to the DEL30 (Partridge,CJ). |
| 2nd and 5 at DEL30 | Shotgun Galasso,Mike rush middle for 1 yard loss to the DEL29 (Charles,Jamall; Roberts,Jamaree). |
| 3rd and 6 at DEL29 | Timeout Albright, clock 03:26. |
| 3rd and 6 at DEL29 | Shotgun Galasso,Mike pass incomplete short to Rufe,Alex thrown to DEL37 broken up by Adams,Ian. |
| 4th and 6 at DEL29 | Hazell,Brendan punt 43 yards to the ALB28. |
| 3 plays, 4 yards, 01:17 elapsed | |
| Albright at 03:11 | |
| 1st and 10 at ALB28 | Albright drive start at 03:11. |
| 1st and 10 at ALB28 | Shotgun Boston,John rush right for 12 yards gain to the ALB40 (Bootman,Micah), 1ST DOWN. |
| 1st and 10 at ALB40 | Shotgun Boston,John rush middle for 14 yards gain to the DEL46 (Burch,Zahir; Arcaroli,Thomas), 1ST DOWN. |
| 1st and 10 at DEL46 | Timeout Other, clock 02:00. |
| 1st and 10 at DEL46 | Shotgun Boston,John rush middle for 1 yard gain to the DEL45 (Arcaroli,Thomas; Clark,Jeremiah). |
| 2nd and 9 at DEL45 | Shotgun Roberts,Chase pass incomplete short right to Stickler,Alden thrown to DEL43 broken up by Clark,Jeremiah. |
| 3rd and 9 at DEL45 | Timeout Delaware Valley, clock 01:15. |
| 3rd and 9 at DEL45 | Shotgun Roberts,Chase pass complete short middle to Rothberg,Logan caught at DEL38, for 22 yards to the DEL23 (Clark,Jeremiah), 1ST DOWN. |
| 1st and 10 at DEL23 | Shotgun Roberts,Chase pass incomplete short to Shultz,Shayde thrown to DEL17. |
| 2nd and 10 at DEL23 | Shotgun Roberts,Chase pass complete short left to Stickler,Alden caught at DEL20, for 8 yards to the DEL15 (Suah,Owen; Foley,Michael). |
| 3rd and 2 at DEL15 | Shotgun Roberts,Chase pass incomplete short to Poindexter,Arthur thrown to DEL11 broken up by Suah,Owen. |
| 4th and 2 at DEL15 | Shotgun Roberts,Chase pass incomplete short to Stickler,Alden thrown to DEL00 broken up by Bootman,Micah, TURNOVER ON DOWNS. |
| 9 plays, 57 yards, 02:44 elapsed | |
| Delaware Valley at 00:27 | |
| 1st and 10 at DEL15 | Delaware Valley drive start at 00:27. |
| 1st and 10 at DEL15 | Kneel down by Galasso,Mike at DEL13 for loss of 2 yards. |
| 2nd and 12 at DEL13 | End of game, clock 00:00. |
| 1 plays, -2 yards, 00:27 elapsed | |
| back to top | |