|
Denison at Ohio Wesleyan - Delaware, Ohio, USA 11/16/2024 - 1 p.m. |
|
|
Denison
28 |
Ohio Wesleyan
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Denison (6-4, 6-2) | 14 | 7 | 7 | 0 | 28 |
| Ohio Wesleyan (4-6, 3-5) | 0 | 0 | 14 | 0 | 14 |
| Delaware, Ohio, USA | Selby | |||||
| Prd | Time | Scoring Summary | Denison - Ohio Wesleyan |
|---|---|---|---|
| 1 | 05:52 | Denison - Tyler Green pass complete to Cade Nowik for 6 yards to the OWU0, TOUCHDOWN, clock 05:52. (Dan Cunningham kick is good). | 7 - 0 |
| 1 | 00:16 | Denison - Trey Fabrocini rush for 1 yard to the OWU0, TOUCHDOWN, clock 00:16. (Dan Cunningham kick is good). | 14 - 0 |
| 2 | 00:10 | Denison - Tyler Green pass complete to Aidan Brownlee for 2 yards to the OWU0, TOUCHDOWN, clock 00:10. (Dan Cunningham kick is good). | 21 - 0 |
| 3 | 03:59 | Ohio Wesleyan - Nathan Severs rush for 1 yard to the DEN0, TOUCHDOWN, clock 03:59. (Collin Wehner kick is good). | 21 - 7 |
| 3 | 02:03 | Denison - Tyler Green pass complete to Aidan Brownlee for 40 yards to the OWU0, 1ST DOWN DEN, TOUCHDOWN, clock 02:03. (Liam Mendham kick is good). | 28 - 7 |
| 3 | 00:00 | Ohio Wesleyan - Jake Lowman pass complete to Bryan Hines Jr. for 18 yards to the DEN0, 1ST DOWN OWU, TOUCHDOWN, clock 00:00. (Collin Wehner kick is good). | 28 - 14 |
| Denison | Statistics | Ohio Wesleyan |
|---|---|---|
| 23 | FIRST DOWNS | 16 |
| 14 8 1 |
Passing Rushing Penalty |
9 5 2 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 435 | TOTAL OFFENSE | 225 |
| 77 5.6 |
Total Offensive Plays Average gain per play |
59 3.8 |
| 277 | NET YARDS PASSING | 181 |
| 22-34 8.1 4-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-31 5.8 6-37 3 |
| 158 | NET YARDS RUSHING | 44 |
| 43 3.7 |
Rushing Attempts Average gain per rush |
28 1.6 |
| 3-108 | PUNTS: Number-Yards | 5-169 |
| 36.0 | Average | 33.8 |
| 115 | TOTAL RETURN YARDS | 138 |
| 2-9 3-70 3-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-10 5-128 1-0 |
| 10-115 | PENALTIES: Number-Yards | 5-38 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 6-37 | SACKS: Number-Yards | 4-21 |
| 3-36 | INTERCEPTIONS: Number-Yards | 1-0 |
| 37:14 | TIME OF POSSESSION | 22:46 |
Denison | Ohio Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Denison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Nathan Hallenbeck | 3 | 4 | 7 | 1 - 6 | 2 - 8 | - | - | ||||
| 1B | Collin Murphy | 4 | 2 | 6 | - | 1 - 2 | 1 | - | 1-34 | 1 | ||
| 2C | Michael Ballenger | 4 | 2 | 6 | 3 - 12 | 3 - 12 | 1 | 1-0 | - | |||
| 0 | Shawn Ugbana | 1 | 4 | 5 | - | - | - | - | ||||
| 1C | Colton Morrow | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Reuben Perin | 3 | 1 | 4 | 1 - 9 | 2 - 14 | - | - | ||||
| 44 | Layton Reesor | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 1S | Josh Stegich | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Jonathon Higle | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 51 | Cole Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | C. Rublowsky | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | Christian Lariviere | 1 | 1 | 2 | - | 0.5 - 2 | - | 1-2 | ||||
| 21 | Sean Carr | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 42 | Chase Daniel | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Mickey Doyle | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jaylin Epps | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Alex Stackhouse | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Rory Ralston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 24 | 60 | 6 - 37 | 10 - 49 | 2 | 1-0 | 3-36 | 3 | |||
| # | Ohio Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Jack Novak | 6 | 6 | 12 | 2 - 4 | 2.5 - 4 | - | - | ||||
| 8D | Seth Anderson | 6 | 5 | 11 | 1 - 9 | 1 - 9 | - | - | ||||
| 29 | Bryar Ramey | 2 | 7 | 9 | - | 0.5 - 1 | - | - | ||||
| 31 | Sammy Stoner | 4 | 5 | 9 | - | - | - | - | ||||
| 7D | Chris Burns | 5 | 2 | 7 | - | - | - | - | ||||
| 66 | Terrell Burton II | 1 | 6 | 7 | - | - | - | - | ||||
| 2D | Jake Smothers | 2 | 3 | 5 | - | - | - | 1-0 | ||||
| 6D | Abram Beer | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Grant Johnson | 0 | 5 | 5 | - | - | - | - | ||||
| 1B | Joe Larkins | 2 | 0 | 2 | - | - | - | - | ||||
| 2C | Miguel Rodriguez | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Drew Grup | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Collin Wehner | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Miles Theetge | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Tyler Yanka | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 3C | Carson Rust | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Bryan Hines Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Ya'Va Harris | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 41 | 44 | 85 | 4 - 21 | 6 - 23 | 1 | - | 1-0 | ||||
| Other Information | |
|---|---|
|
Location: Delaware, Ohio, USA Stadium: Selby Attendance: 1550 Weather: overcast, cool Temperature: 50 F Wind: 7 NNE |
Referee: Rodney Smith Umpire: Mark Widman Head Linesman: Bill Fatica Line Judge: CharlesAnderson Back Judge: Alec Szanati Field Judge: Zack Quick Side Judge: Chad Douglas |