|
Wheaton (Ill.) at Millikin - Decatur, Illinois 11/09/2024 - 12:59 PM |
|
|
Wheaton (Ill.)
64 |
Millikin
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wheaton (Ill.) (7-2, 7-1) | 14 | 29 | 14 | 7 | 64 |
| Millikin (0-9, 0-8) | 3 | 0 | 0 | 7 | 10 |
| Decatur, Illinois | Frank M. Lindsay Field | |||||
| Prd | Time | Scoring Summary | Wheaton (Ill.) - Millikin |
|---|---|---|---|
| 1 | 11:19 |
Millikin
-
Mosqueda,Lucas 46 yd field goal.
Drive: 6 plays, 47 yards in 02:00. |
0 - 3 |
| 1 | 09:13 | Wheaton (Ill.) - No Huddle-Shotgun Forcucci,Mark pass complete short middle to Bonga,Ben caught at MIL01, for 13 yards to the MIL00 TOUCHDOWN, clock 09:13, 1ST DOWN. (Kick). | 7 - 3 |
| 1 | 01:45 | Wheaton (Ill.) - No Huddle-Shotgun Forcucci,Mark pass complete short middle to Bonga,Ben caught at MIL15, for 27 yards to the MIL00 TOUCHDOWN, clock 01:45, 1ST DOWN. (Kick). | 14 - 3 |
| 2 | 14:52 | Wheaton (Ill.) - Mosqueda,Lucas punt 0 yards to the MIL30 blocked by Schloemer,Zac recovered by WHE Tofilon,Nate at MIL03 Tofilon,Nate return 3 yards to the MIL00 TOUCHDOWN, clock 14:52. (Kick). | 21 - 3 |
| 2 | 10:45 | Wheaton (Ill.) - No Huddle-Shotgun Forcucci,Mark pass complete deep middle to Reeves,Davis caught at MIL05, for 39 yards to the MIL00 TOUCHDOWN, clock 10:45, 1ST DOWN. (Kick). | 28 - 3 |
| 2 | 03:40 | Wheaton (Ill.) - No Huddle Forcucci,Mark pass complete short middle to Vojtisek,Randy caught at MIL00, for 1 yard to the MIL00 TOUCHDOWN, clock 03:40. (Kick). | 35 - 3 |
| 2 | 03:11 | Wheaton (Ill.) - Team safety | 37 - 3 |
| 2 | 02:16 | Wheaton (Ill.) - No Huddle Forcucci,Mark pass complete short middle to Bonga,Ben caught at MIL03, for 17 yards to the MIL00 TOUCHDOWN, clock 02:16, 1ST DOWN. | 43 - 3 |
| 3 | 09:52 | Wheaton (Ill.) - No Huddle Scott,Deuce rush middle for 8 yards gain to the MIL00 TOUCHDOWN, clock 09:52. (Kick). | 50 - 3 |
| 3 | 05:21 | Wheaton (Ill.) - No Huddle Gabriele,Trent pass complete deep right to Kenyon,Ryan caught at MIL00, for 28 yards to the MIL00 TOUCHDOWN, clock 05:21, 1ST DOWN. (Kick). | 57 - 3 |
| 4 | 14:53 | Wheaton (Ill.) - No Huddle Jones,Xaviere rush right for 7 yards gain to the MIL00 TOUCHDOWN, clock 14:53, 1ST DOWN. (Kick). | 64 - 3 |
| 4 | 10:28 | Millikin - No Huddle O'Connell,Seamus sacked for loss of 16 yards to the WHE40 (Coleman,Braxton), fumble by O'Connell,Seamus recovered by MIL Ammons,Omarion at WHE40 Ammons,Omarion return 40 yards to the WHE00 TOUCHDOWN, clock 10:28. (Kick). | 64 - 10 |
| Wheaton (Ill.) | Statistics | Millikin |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 14 12 2 |
Passing Rushing Penalty |
4 2 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 547 | TOTAL OFFENSE | 158 |
| 65 8.4 |
Total Offensive Plays Average gain per play |
52 3 |
| 313 | NET YARDS PASSING | 146 |
| 17-24 13.0 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25 5.8 6-31 0 |
| 234 | NET YARDS RUSHING | 12 |
| 41 5.7 |
Rushing Attempts Average gain per rush |
27 0.4 |
| 1-36 | PUNTS: Number-Yards | 7-261 |
| 36.0 | Average | 37.3 |
| 171 | TOTAL RETURN YARDS | 77 |
| 4-57 4-114 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-77 0-0 |
| 4-45 | PENALTIES: Number-Yards | 7-65 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-31 | SACKS: Number-Yards | 2-17 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:36 | TIME OF POSSESSION | 26:24 |
Wheaton (Ill.) | Millikin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wheaton (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Peter Johanik | 5 | 3 | 8 | 3.5 - 16 | 6 - 22 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Luca Torti | 6 | 1 | 7 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Max Wilson | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Jaxon Powell | 3 | 1 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8B | Nate Tofilon | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Luke Heggie | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Zeke Harris | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Riley Schwartz | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Johnny Eller | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Caleb McClung | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Colin Moore | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Rex Kroger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Isaac Parrish | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Calbeb Coburn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 61 | Ethan Brunner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2 | Xaviere Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Joseph Bracy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7 | Ryan Kenyon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Zac Schloemer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 15 | Ben Bonga | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Q | Seam O'Connell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9K | Mateo Jesch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1K | Caleb Mary | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2R | Randy Vojtisek | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Deuce Scott | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Davis Reeves | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 10 | 43 | 6 - 31 | 13 - 47 | 0 | 0-0 | 0-0 | 1 | 1 | 3 | |
| # | Millikin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Wasiu Lawal | 8 | 0 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 54 | Ixavion Moore | 5 | 2 | 7 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | James Barnes | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Zacary Girard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Alex Araiza | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Omarion Ammons | 3 | 2 | 5 | - | - 0 | 0 | 1-40 | 0-0 | 0 | 0 | 0 |
| 0 | Sean Steele | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Braxto Coleman | 3 | 1 | 4 | 2 - 17 | 3 - 19 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | K j Duncan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Cj Forney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Ry Baskerville | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Quinti Jackson | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Colby Morrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tejuan Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 28 | Chancellor-Sea Chancellor-Seay | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Zech Miller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Desto Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Lucas Mosqueda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 14 | 61 | 2 - 17 | 7 - 23 | 1 | 1-40 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Decatur, Illinois Stadium: Frank M. Lindsay Field Attendance: 375 Weather: Cloudy Temperature: 58 Wind: SE 11mph |
Referee: Ippolito,Nicholas Umpire: Baffes,Nicholas Head Linesman: Johnson Jr.,Kennth Line Judge: Kwiatkowski,Joseph Back Judge: McMillin,Ryan Field Judge: Godinez,Nathan Side Judge: Green,Edward |