|
Widener at FDU-Florham - Madison, New Jersey 11/09/2024 - 12:04 PM |
|
|
Widener
10 |
FDU-Florham
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Widener (5-4, 5-3) | 0 | 7 | 0 | 3 | 10 |
| FDU-Florham (6-3, 5-3) | 0 | 0 | 7 | 0 | 7 |
| Madison, New Jersey | Robert T. Shields Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at FDU35 | FDU-Florham wins toss and defers; WID will receive; FDU will defend North end-zone. |
| 1st and 10 at FDU35 | Start of 1st quarter, clock 15:00. |
| Montalbano,Nicholas kickoff 47 yards to the WIDENE18 Jones,Khylil return 0 yards to the WIDENE18 (White,Gio). | |
| Widener at 14:54 | |
|---|---|
| 1st and 10 at WID18 | Widener drive start at 14:54. |
| 1st and 10 at WID18 | No Huddle-Shotgun Caloiaro,Michael pass complete deep left to Baxter,Jordan caught at WIDENE43, for 25 yards to the WIDENE43 (Smaw,Benjamin), out of bounds, 1ST DOWN. |
| 1st and 10 at WID43 | No Huddle-Shotgun Casey,Bryce rush middle for 2 yards gain to the WIDENE45 (Ferreras,Darius). |
| 2nd and 8 at WID45 | No Huddle-Shotgun Casey,Bryce rush middle for 3 yards gain to the WIDENE48 (Miller,Tim; Puntolillo,Christian). |
| 3rd and 5 at WID48 | No Huddle-Shotgun Caloiaro,Michael pass incomplete short right to Vanscovich,Zack thrown to FDUF47. |
| 4th and 5 at WID48 | Wisniewski,Jack punt 40 yards to the FDUF12 Reese,Adrian return 5 yards to the FDUF17 (Church,Chris). |
| 4 plays, 30 yards, 02:03 elapsed | |
| FDU-Florham at 12:51 | |
| 1st and 10 at FDU17 | FDU-Florham drive start at 12:51. |
| 1st and 10 at FDU17 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Galarza,Alexander caught at FDUF21, for 10 yards to the FDUF27 (Benton,Elijah), 1ST DOWN. |
| 1st and 10 at FDU27 | No Huddle-Shotgun Edwards,Kwanir rush middle for 13 yards gain to the FDUF40 (Wilson,Ryan), 1ST DOWN. |
| 1st and 10 at FDU40 | No Huddle-Shotgun Edwards,Kwanir rush right for 7 yards gain to the FDUF47, out of bounds at FDUF47. |
| 2nd and 3 at FDU47 | No Huddle-Shotgun Thomas,Ryon pass complete short middle to Galarza,Alexander caught at WIDENE40, for 13 yards to the WIDENE40, End Of Play, 1ST DOWN. |
| 1st and 10 at WID40 | No Huddle-Shotgun Thomas,Ryon rush left for 5 yards gain to the WIDENE35, out of bounds at WIDENE35. |
| 2nd and 5 at WID35 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Bilotta,Anthony caught at WIDENE31, for 4 yards to the WIDENE31, out of bounds at WIDENE31. |
| 3rd and 1 at WID31 | No Huddle-Shotgun Thomas,Ryon rush middle for 2 yards gain to the WIDENE29 (Wilson,Ryan), 1ST DOWN. |
| 1st and 10 at WID29 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Reese,Adrian caught at WIDENE30, for 9 yards to the WIDENE20 (Benton,Elijah). |
| 2nd and 1 at WID20 | PENALTY FDUF False Start 5 yards from WIDENE20 to WIDENE25. NO PLAY. |
| 2nd and 6 at WID25 | No Huddle-Shotgun Thomas,Ryon rush left for 0 yards to the WIDENE25 (Shimko,Luke), out of bounds. |
| 3rd and 6 at WID25 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Bilotta,Anthony caught at WIDENE22, for 5 yards to the WIDENE20 (Benton,Elijah), out of bounds. |
| 4th and 1 at WID20 | No Huddle-Shotgun Thomas,Ryon sacked for loss of 11 yards to the WIDENE31 (Jones,Kyle, Brown,Nate), TURNOVER ON DOWNS. |
| 11 plays, 52 yards, 06:40 elapsed | |
| Widener at 06:11 | |
| 1st and 10 at WID31 | Widener drive start at 06:11. |
| 1st and 10 at WID31 | No Huddle-Shotgun Richardson,Jaelen rush right for 15 yards gain to the WIDENE46 (Harold,Otis), 1ST DOWN. |
| 1st and 10 at WID46 | No Huddle-Shotgun Chaplin,Jeff pass complete short right to Herr,Ian caught at WIDENE49, for 3 yards to the WIDENE49 (Saccal,Nathan). |
| 2nd and 7 at WID49 | No Huddle-Shotgun Casey,Bryce rush right for 12 yards gain to the FDUF39 (Smaw,Benjamin), 1ST DOWN. |
| 1st and 10 at FDU39 | Timeout Other, clock 04:34. |
| 1st and 10 at FDU39 | No Huddle-Shotgun Chaplin,Jeff pass complete short middle to Vanscovich,Zack caught at FDUF25, for 14 yards to the FDUF25 (Cuzzocrea,Anthony; Saccal,Nathan), 1ST DOWN. |
| 1st and 10 at FDU25 | No Huddle-Shotgun Holmes,Malachi rush left for 2 yards loss to the FDUF27 (Smith,Aaron; Massey,Isaiah). |
| 2nd and 12 at FDU27 | No Huddle-Shotgun Chaplin,Jeff sacked for loss of 4 yards to the FDUF31 (Ozurumba,Ginika, Saccal,Nathan). |
| 3rd and 16 at FDU31 | No Huddle-Shotgun Chaplin,Jeff pass complete short left to Wickel,Dalton caught at FDUF28, for 8 yards to the FDUF23 (Puntolillo,Christian). |
| 4th and 8 at FDU23 | Pattison,Ryan field goal attempt from 40 yards NO GOOD (H: Celona,AJ, LS: Rosati,Nick), clock 01:36. |
| 8 plays, 46 yards, 04:35 elapsed | |
| FDU-Florham at 01:36 | |
| 1st and 10 at FDU23 | FDU-Florham drive start at 01:36. |
| 1st and 10 at FDU23 | No Huddle-Shotgun Thomas,Ryon rush left for 19 yards gain to the FDUF42, out of bounds at FDUF42, 1ST DOWN. |
| 1st and 10 at FDU42 | No Huddle-Shotgun Thomas,Ryon pass complete short middle to Bilotta,Anthony caught at FDUF43, for 3 yards to the FDUF45 (Walker,Jalen). |
| 2nd and 7 at FDU45 | No Huddle-Shotgun Thomas,Ryon sacked for loss of 8 yards to the FDUF37 (Benton,Elijah). |
| back to top | |
2nd
| |
| 3rd and 15 at FDU37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 15 at FDU37 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Bilotta,Anthony caught at FDUF40, for 8 yards to the FDUF45 (Shimko,Luke). |
| 4th and 7 at FDU45 | Newhouse,Tristan punt 32 yards to the WIDENE23 fair catch by Fiucci,Jack at WIDENE23. |
| 4 plays, 22 yards, 02:10 elapsed | |
| Widener at 14:26 | |
| 1st and 10 at WID23 | Widener drive start at 14:26. |
| 1st and 10 at WID23 | No Huddle-Shotgun Caloiaro,Michael pass complete short right to Herr,Ian caught at WIDENE40, for 17 yards to the WIDENE40 (Bonavolonta,Rocco), 1ST DOWN. |
| 1st and 10 at WID40 | No Huddle-Shotgun Wickel,Dalton rush middle for 2 yards gain to the WIDENE42 (Harold,Otis). |
| 2nd and 8 at WID42 | No Huddle-Shotgun Wickel,Dalton rush middle for 2 yards gain to the WIDENE44 (Bonavolonta,Rocco). |
| 3rd and 6 at WID44 | No Huddle-Shotgun Caloiaro,Michael pass complete short middle to Vanscovich,Zack caught at WIDENE49, for 5 yards to the WIDENE49 (Saccal,Nathan; Miller,Tim). |
| 4th and 1 at WID49 | Wisniewski,Jack punt 33 yards to the FDUF18 fair catch by Reese,Adrian at FDUF18. |
| 4 plays, 26 yards, 02:36 elapsed | |
| FDU-Florham at 11:50 | |
| 1st and 10 at FDU18 | FDU-Florham drive start at 11:50. |
| 1st and 10 at FDU18 | No Huddle-Shotgun Edwards,Kwanir rush left for 6 yards gain to the FDUF24 (Ficca,Dan). |
| 2nd and 4 at FDU24 | No Huddle-Shotgun Edwards,Kwanir rush middle for 2 yards gain to the FDUF26 (Ficca,Dan). |
| 3rd and 2 at FDU26 | No Huddle-Shotgun Edwards,Kwanir rush middle for 16 yards gain to the FDUF42 (Kopelman,Jacob), 1ST DOWN. |
| 1st and 10 at FDU42 | No Huddle-Shotgun Edwards,Kwanir rush middle for 7 yards gain to the FDUF49 (Ficca,Dan). |
| 2nd and 3 at FDU49 | No Huddle-Shotgun Edwards,Kwanir rush right for 2 yards gain to the WIDENE49 (Ficca,Dan). |
| 3rd and 1 at WID49 | No Huddle-Shotgun Fosu,Obed rush middle for 1 yard gain to the WIDENE48 (Ficca,Dan), 1ST DOWN. |
| 1st and 10 at WID48 | No Huddle-Shotgun Thomas,Ryon rush middle for 0 yards to the WIDENE48 (Schiller,Anthony; Wilson,Ryan). |
| 2nd and 10 at WID48 | No Huddle-Shotgun Thomas,Ryon sacked for loss of 8 yards to the FDUF44 (Walker,Jalen). |
| 3rd and 18 at FDU44 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Edwards,Kwanir caught at FDUF48, for 4 yards to the FDUF48 (Ficca,Dan; Kopelman,Jacob). |
| 4th and 14 at FDU48 | Newhouse,Tristan punt 42 yards to the WIDENE10 fair catch by Fiucci,Jack at WIDENE10. |
| 9 plays, 30 yards, 05:12 elapsed | |
| Widener at 06:38 | |
| 1st and 10 at WID10 | Widener drive start at 06:38. |
| 1st and 10 at WID10 | No Huddle-Shotgun Wickel,Dalton rush right for 1 yard gain to the WIDENE11 (Smith,Aaron). |
| 2nd and 9 at WID11 | No Huddle-Shotgun Chaplin,Jeff pass complete short right to Holmes,Malachi caught at WIDENE23, for 12 yards to the WIDENE23 (Smaw,Benjamin), out of bounds, 1ST DOWN. |
| 1st and 10 at WID23 | No Huddle-Shotgun Chaplin,Jeff sacked for loss of 4 yards to the WIDENE19 (Massey,Isaiah), fumble by Chaplin,Jeff recovered by WIDENE Chaplin,Jeff at WIDENE19, End Of Play. |
| 2nd and 14 at WID19 | No Huddle-Shotgun Chaplin,Jeff rush middle for 2 yards gain to the WIDENE21 (Bonavolonta,Rocco). |
| 3rd and 12 at WID21 | No Huddle-Shotgun Chaplin,Jeff pass incomplete deep right to Holmes,Malachi thrown to FDUF50 PENALTY FDUF Pass Interference 16 yards from WIDENE21 to WIDENE37, 1ST DOWN. NO PLAY. |
| 1st and 10 at WID37 | No Huddle-Shotgun McCoy,Kareem rush right for 4 yards gain to the WIDENE41 (Saccal,Nathan). |
| 2nd and 6 at WID41 | No Huddle-Shotgun Chaplin,Jeff pass complete short left to Baxter,Jordan caught at FDUF49, for 10 yards to the FDUF49, out of bounds at FDUF49, 1ST DOWN. |
| 1st and 10 at FDU49 | No Huddle-Shotgun Chaplin,Jeff rush middle for 1 yard gain to the FDUF48 (Miller,Tim). |
| 2nd and 9 at FDU48 | Timeout Other, clock 02:00. |
| 2nd and 9 at FDU48 | No Huddle-Shotgun Chaplin,Jeff pass complete short middle to Hostetter,Isaac caught at FDUF48, for 48 yards to the FDUF00 TOUCHDOWN, clock 01:51, 1ST DOWN. |
| Pattison,Ryan kick attempt good (H: Celona,AJ, LS: Rosati,Nick). | |
| Widener 7, FDU-Florham 0 | |
| 8 plays, 90 yards, 04:47 elapsed | |
| Pattison,Ryan kickoff 54 yards to the FDUF11 Riehle,Damien return 23 yards to the FDUF34 (Namnum,Derek), out of bounds. | |
| FDU-Florham at 01:46 | |
| 1st and 10 at FDU34 | FDU-Florham drive start at 01:46. |
| 1st and 10 at FDU34 | No Huddle-Shotgun Thomas,Ryon rush left for 8 yards gain to the FDUF42 (Shimko,Luke), out of bounds. |
| 2nd and 2 at FDU42 | No Huddle-Shotgun Thomas,Ryon rush middle for 3 yards gain to the FDUF45 (Ficca,Dan; Blake,Boston), 1ST DOWN. |
| 1st and 10 at FDU45 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Clowry,Aidan caught at WIDENE43, for 12 yards to the WIDENE43 (Shimko,Luke), 1ST DOWN. |
| 1st and 10 at WID43 | No Huddle-Shotgun Thomas,Ryon pass incomplete deep left to Clowry,Aidan thrown to WIDENE19. |
| 2nd and 10 at WID43 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Bilotta,Anthony caught at WIDENE39, for 4 yards to the WIDENE39 (Shimko,Luke). |
| 3rd and 6 at WID39 | Timeout FDU-Florham, clock 00:50. |
| 3rd and 6 at WID39 | No Huddle-Shotgun Thomas,Ryon rush middle for 11 yards gain to the WIDENE28 (Ficca,Dan; Brown,Nate), 1ST DOWN. |
| 1st and 10 at WID28 | No Huddle-Shotgun Thomas,Ryon pass incomplete short middle to Edwards,Kwanir thrown to WIDENE26. |
| 2nd and 10 at WID28 | No Huddle-Shotgun Thomas,Ryon rush left for 4 yards gain to the WIDENE24, out of bounds at WIDENE24. |
| 3rd and 6 at WID24 | No Huddle-Shotgun Thomas,Ryon sacked for loss of 6 yards to the WIDENE30 (Walker,Jalen). |
| 4th and 12 at WID30 | Timeout Widener, clock 00:17. |
| 4th and 12 at WID30 | Montalbano,Nicholas field goal attempt from 47 yards NO GOOD (H: Bolling,Nick, LS: Poole-Morgan,Ian), clock 00:00, End Of Play. |
| 1st and Goal at WID35 | FDU-Florham drive start at 00:00. |
| 1st and 10 at WID30 | End of game, clock 00:00. |
| 10 plays, 36 yards, 01:46 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WID35 | FDU will receive; WID will defend South end-zone. |
| 1st and 10 at WID35 | Start of 3rd quarter, clock 15:00. |
| Pattison,Ryan kickoff 61 yards to the FDUF04 Riehle,Damien return 17 yards to the FDUF21 (Carroll,Jalen). | |
| FDU-Florham at 14:55 | |
| 1st and 10 at FDU21 | FDU-Florham drive start at 14:55. |
| 1st and 10 at FDU21 | No Huddle-Shotgun Thomas,Ryon rush left for 18 yards gain to the FDUF39 (Madison,AJ), 1ST DOWN. |
| 1st and 10 at FDU39 | No Huddle-Shotgun Thomas,Ryon sacked for loss of 1 yard to the FDUF38 (Walker,Jalen). |
| 2nd and 11 at FDU38 | No Huddle-Shotgun Edwards,Kwanir rush middle for 4 yards gain to the FDUF42 (Shimko,Luke). |
| 3rd and 7 at FDU42 | No Huddle-Shotgun Thomas,Ryon pass complete short middle to Bilotta,Anthony caught at WIDENE42, for 15 yards to the WIDENE43 (Salter,Joshua), 1ST DOWN. |
| 1st and 10 at WID43 | No Huddle-Shotgun Thomas,Ryon pass incomplete short middle to Clowry,Aidan thrown to WIDENE38. |
| 2nd and 10 at WID43 | No Huddle-Shotgun Edwards,Kwanir rush right for 5 yards gain to the WIDENE38 (Shimko,Luke). |
| 3rd and 5 at WID38 | No Huddle-Shotgun Thomas,Ryon pass incomplete short left to Clowry,Aidan thrown to WIDENE35 broken up by Shaeffer,Luke. |
| 4th and 5 at WID38 | No Huddle-Shotgun Thomas,Ryon rush left for 6 yards gain to the WIDENE32, out of bounds at WIDENE32, 1ST DOWN. |
| 1st and 10 at WID32 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Bilotta,Anthony caught at WIDENE20, for 15 yards to the WIDENE17 (Wilson,Ryan; Madison,AJ), 1ST DOWN. |
| 1st and 10 at WID17 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Edwards,Kwanir caught at WIDENE16, for 1 yard to the WIDENE16 (Wilson,Ryan). |
| 2nd and 9 at WID16 | No Huddle-Shotgun Edwards,Kwanir rush middle for 16 yards gain to the WIDENE00 TOUCHDOWN, clock 09:35, 1ST DOWN. |
| Maida,Chris kick attempt good (H: Bolling,Nick, LS: Ferreras,Darius). | |
| Widener 7, FDU-Florham 7 | |
| 11 plays, 79 yards, 05:20 elapsed | |
| Poole-Morgan,Ian kickoff 62 yards to the WIDENE03 Jones,Khylil return 21 yards to the WIDENE24 (White,Gio). | |
| Widener at 09:28 | |
| 1st and 10 at WID24 | Widener drive start at 09:28. |
| 1st and 10 at WID24 | No Huddle-Shotgun Chaplin,Jeff pass complete short left to Baxter,Jordan caught at WIDENE29, for 5 yards to the WIDENE29 (Harold,Otis). |
| 2nd and 5 at WID29 | No Huddle-Shotgun Wickel,Dalton rush middle for 1 yard gain to the WIDENE30 (Smith,Aaron; Ferreras,Darius). |
| 3rd and 4 at WID30 | No Huddle-Shotgun Chaplin,Jeff pass complete short left to Wickel,Dalton caught at WIDENE35, for 9 yards to the WIDENE39 (Saccal,Nathan), 1ST DOWN. |
| 1st and 10 at WID39 | No Huddle-Shotgun Chaplin,Jeff pass complete short middle to Herr,Ian caught at WIDENE41, for 2 yards to the WIDENE41 (Ozurumba,Ginika; Cuzzocrea,Anthony). |
| 2nd and 8 at WID41 | No Huddle-Shotgun Chaplin,Jeff pass complete short right to Baxter,Jordan caught at FDUF46, for 14 yards to the FDUF45, out of bounds at FDUF45, 1ST DOWN. |
| 1st and 10 at FDU45 | PENALTY WIDENE False Start 5 yards from FDUF45 to FDUF50. NO PLAY. |
| 1st and 15 at FDU50 | No Huddle-Shotgun McCoy,Kareem rush right for 9 yards gain to the FDUF41 (Harold,Otis; Smith,Aaron). |
| 2nd and 6 at FDU41 | No Huddle-Shotgun McCoy,Kareem rush right for 3 yards gain to the FDUF38 (Saccal,Nathan). |
| 3rd and 3 at FDU38 | No Huddle-Shotgun Chaplin,Jeff pass complete short middle to Vanscovich,Zack caught at FDUF32, for 8 yards to the FDUF30 (Smith,Aaron), 1ST DOWN. |
| 1st and 10 at FDU30 | No Huddle-Shotgun Chaplin,Jeff pass complete deep left to Baxter,Jordan caught at FDUF10, for 21 yards to the FDUF09 (Cuzzocrea,Anthony), out of bounds, 1ST DOWN. |
| 1st and 9 at FDU9 | No Huddle-Shotgun Chaplin,Jeff pass intercepted by Puntolillo,Christian at FDUF00 Puntolillo,Christian return 26 yards to the FDUF26 (Richardson,Jaelen). |
| 10 plays, 67 yards, 06:28 elapsed | |
| FDU-Florham at 03:00 | |
| 1st and 10 at FDU26 | FDU-Florham drive start at 03:00. |
| 1st and 10 at FDU26 | No Huddle-Shotgun Thomas,Ryon rush right for 4 yards gain to the FDUF30 (Wilson,Ryan; Benton,Elijah) PENALTY FDUF Holding 10 yards from FDUF30 to FDUF20. |
| 2nd and 16 at FDU20 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Reese,Adrian caught at FDUF34, for 14 yards to the FDUF34 (Walker,Jalen). |
| 3rd and 2 at FDU34 | No Huddle-Shotgun Thomas,Ryon rush left for 10 yards gain to the FDUF44 (Shimko,Luke), 1ST DOWN. |
| 1st and 10 at FDU44 | No Huddle-Shotgun Thomas,Ryon rush middle for 5 yards gain to the FDUF49 (Walker,Jalen). |
| 2nd and 5 at FDU49 | No Huddle-Shotgun Riehle,Damien rush left for 4 yards loss to the FDUF45 (Jones,Kyle). |
| 3rd and 9 at FDU45 | No Huddle-Shotgun Thomas,Ryon pass complete short middle to Reese,Adrian caught at WIDENE39, for 16 yards to the WIDENE39 (Shaeffer,Luke), 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at WID39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at WID39 | No Huddle-Shotgun Thomas,Ryon rush right for 17 yards gain to the WIDENE22 (Benton,Elijah; Stinnett,Machai), 1ST DOWN. |
| 1st and 10 at WID22 | No Huddle-Shotgun Fosu,Obed rush middle for 4 yards gain to the WIDENE18 (Shimko,Luke). |
| 2nd and 6 at WID18 | No Huddle-Shotgun Thomas,Ryon rush middle for 2 yards gain to the WIDENE16 (Shimko,Luke). |
| 3rd and 4 at WID16 | No Huddle-Shotgun Clowry,Aidan rush right for 8 yards gain to the WIDENE08 (Cintron,Alexander), 1ST DOWN. |
| 1st and 8 at WID8 | No Huddle-Shotgun Thomas,Ryon pass intercepted by Cintron,Alexander at WIDENE00, Touchback. |
| 11 plays, 66 yards, 05:43 elapsed | |
| Widener at 12:17 | |
| 1st and 10 at WID20 | Widener drive start at 12:17. |
| 1st and 10 at WID20 | No Huddle-Shotgun Caloiaro,Michael pass complete short left to Hostetter,Isaac caught at WIDENE27, for 7 yards to the WIDENE27 (Smaw,Benjamin). |
| 2nd and 3 at WID27 | No Huddle-Shotgun McCoy,Kareem rush middle for 8 yards gain to the WIDENE35 (Harold,Otis), 1ST DOWN. |
| 1st and 10 at WID35 | No Huddle-Shotgun McCoy,Kareem rush middle for 9 yards gain to the WIDENE44 (Papa,Vincent). |
| 2nd and 1 at WID44 | No Huddle-Shotgun Caloiaro,Michael pass complete short left to Hostetter,Isaac caught at WIDENE46, for 3 yards to the WIDENE47 (Papa,Vincent), out of bounds, 1ST DOWN. |
| 1st and 10 at WID47 | No Huddle-Shotgun Wickel,Dalton rush left for 13 yards gain to the FDUF40 (Puntolillo,Christian), 1ST DOWN. |
| 1st and 10 at FDU40 | No Huddle-Shotgun Caloiaro,Michael pass incomplete short left to Hostetter,Isaac thrown to FDUF37. |
| 2nd and 10 at FDU40 | No Huddle-Shotgun Wickel,Dalton rush middle for 8 yards gain to the FDUF32 (Ozurumba,Ginika; Harold,Otis). |
| 3rd and 2 at FDU32 | No Huddle-Shotgun Wickel,Dalton rush middle for 3 yards gain to the FDUF29 (Saccal,Nathan), 1ST DOWN. |
| 1st and 10 at FDU29 | No Huddle-Shotgun Caloiaro,Michael pass complete short left to Hostetter,Isaac caught at FDUF21, for 8 yards to the FDUF21 (Harold,Otis; Saccal,Nathan). |
| 2nd and 2 at FDU21 | No Huddle-Shotgun McCoy,Kareem rush left for 2 yards loss to the FDUF23 (Heineman,Matt). |
| 3rd and 4 at FDU23 | No Huddle-Shotgun Caloiaro,Michael pass complete short left to McCoy,Kareem caught at FDUF23, for 0 yards to the FDUF23 (Puntolillo,Christian; Saccal,Nathan). |
| 4th and 4 at FDU23 | Pattison,Ryan field goal attempt from 39 yards NO GOOD (H: Celona,AJ, LS: Rosati,Nick), clock 04:59 PENALTY FDUF Running Into The Kicker 5 yards from FDUF23 to FDUF18, 1ST DOWN. NO PLAY. |
| 1st and 10 at FDU18 | Pattison,Ryan field goal attempt from 35 yards NO GOOD blocked by Bonavolonta,Rocco (H: Celona,AJ, LS: Rosati,Nick), clock 04:47 recovered by FDUF Smith,Aaron at FDUF31, End Of Play. |
| 12 plays, 62 yards, 07:30 elapsed | |
| FDU-Florham at 04:47 | |
| 1st and 10 at FDU31 | FDU-Florham drive start at 04:47. |
| 1st and 10 at FDU31 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Galarza,Alexander caught at FDUF38, for 7 yards to the FDUF38 (Shaeffer,Luke). |
| 2nd and 3 at FDU38 | No Huddle-Shotgun Fosu,Obed rush middle for 5 yards gain to the FDUF43 (Church,Chris), 1ST DOWN. |
| 1st and 10 at FDU43 | No Huddle-Shotgun Thomas,Ryon pass complete short left to Bilotta,Anthony caught at FDUF47, for 4 yards to the FDUF47 (Benton,Elijah), out of bounds. |
| 2nd and 6 at FDU47 | No Huddle-Shotgun Thomas,Ryon rush left for 7 yards gain to the WIDENE46 (Wilson,Ryan), 1ST DOWN, PENALTY FDUF Holding 11 yard from WIDENE46 to FDUF43. |
| 1st and 10 at FDU43 | No Huddle-Shotgun Thomas,Ryon rush right for 15 yards gain to the WIDENE42 (Cintron,Alexander; Wilson,Ryan), 1ST DOWN. |
| 1st and 10 at WID42 | No Huddle-Shotgun Thomas,Ryon pass incomplete short left to Clowry,Aidan thrown to WIDENE30. |
| 2nd and 10 at WID42 | Timeout Other, clock 01:59. |
| 2nd and 10 at WID42 | No Huddle-Shotgun Thomas,Ryon pass incomplete short left to Reese,Adrian thrown to WIDENE39. |
| 3rd and 10 at WID42 | Timeout Other, clock 01:52. |
| 3rd and 10 at WID42 | Newhouse,Tristan punt 11 yards to the WIDENE31. |
| 7 plays, 27 yards, 03:07 elapsed | |
| Widener at 01:40 | |
| 1st and 10 at WID31 | Widener drive start at 01:40. |
| 1st and 10 at WID31 | No Huddle-Shotgun Chaplin,Jeff pass incomplete short middle to Vanscovich,Zack thrown to WIDENE37. |
| 2nd and 10 at WID31 | No Huddle-Shotgun Chaplin,Jeff pass complete short left to McCoy,Kareem caught at WIDENE35, for 14 yards to the WIDENE45 (Saccal,Nathan), out of bounds, 1ST DOWN. |
| 1st and 10 at WID45 | No Huddle-Shotgun Chaplin,Jeff pass incomplete short left to Vanscovich,Zack thrown to WIDENE50. |
| 2nd and 10 at WID45 | No Huddle-Shotgun Chaplin,Jeff pass complete short middle to Baxter,Jordan caught at FDUF43, for 12 yards to the FDUF43 (Smaw,Benjamin), 1ST DOWN. |
| 1st and 10 at FDU43 | No Huddle-Shotgun Chaplin,Jeff pass incomplete short middle to Holmes,Malachi thrown to FDUF39 broken up by Papa,Vincent. |
| 2nd and 10 at FDU43 | No Huddle-Shotgun Chaplin,Jeff pass complete short left to McCoy,Kareem caught at FDUF32, for 11 yards to the FDUF32 (Saccal,Nathan), 1ST DOWN. |
| 1st and 10 at FDU32 | No Huddle-Shotgun Chaplin,Jeff pass incomplete short left to Hostetter,Isaac thrown to FDUF26 broken up by Harold,Otis. |
| 2nd and 10 at FDU32 | PENALTY WIDENE False Start 5 yards from FDUF32 to FDUF37. NO PLAY. |
| 2nd and 15 at FDU37 | No Huddle-Shotgun Chaplin,Jeff pass incomplete deep left to Baxter,Jordan thrown to FDUF09. |
| 3rd and 15 at FDU37 | No Huddle-Shotgun Chaplin,Jeff pass incomplete deep left to Hostetter,Isaac thrown to FDUF16. |
| 4th and 15 at FDU37 | Timeout Widener, clock 00:48. |
| 4th and 15 at FDU37 | No Huddle-Shotgun Chaplin,Jeff pass complete short right to Hostetter,Isaac caught at FDUF20, for 22 yards to the FDUF15 (Papa,Vincent), out of bounds, 1ST DOWN. |
| 1st and 10 at FDU15 | No Huddle-Shotgun Wickel,Dalton rush middle for 0 yards to the FDUF15 (Bonavolonta,Rocco). |
| 2nd and 10 at FDU15 | Timeout FDU-Florham, clock 00:18. |
| 2nd and 10 at FDU15 | No Huddle-Shotgun Wickel,Dalton rush middle for 2 yards gain to the FDUF13 (Massey,Isaiah). |
| 3rd and 8 at FDU13 | Timeout FDU-Florham, clock 00:13. |
| 3rd and 8 at FDU13 | No Huddle-Shotgun Chaplin,Jeff rush left for 1 yard loss to the FDUF14, End Of Play. |
| 4th and 9 at FDU14 | Pattison,Ryan field goal attempt from 31 yards GOOD (H: Celona,AJ, LS: Rosati,Nick), clock 00:03. |
| Widener 10, FDU-Florham 7 | |
| 14 plays, 55 yards, 01:37 elapsed | |
| Pattison,Ryan kickoff 56 yards to the FDUF09 fair catch by Clowry,Aidan at FDUF09. | |
| FDU-Florham at 00:03 | |
| 1st and 10 at FDU25 | FDU-Florham drive start at 00:03. |
| 1st and 10 at FDU25 | No Huddle-Shotgun Thomas,Ryon pass complete short right to Reese,Adrian caught at FDUF19, for 6 yards loss to the FDUF19 (Walker,Jalen). |
| 2nd and 16 at FDU19 | End of game, clock 00:00. |
| 1 plays, -6 yards, 00:03 elapsed | |
| back to top | |