|
Dickinson at Johns Hopkins - Baltimore, Maryland 11/09/2024 - 01:00 PM |
|
|
Dickinson
0 |
Johns Hopkins
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dickinson (5-4, 2-3) | 0 | 0 | 0 | 0 | 0 |
| Johns Hopkins (8-1, 5-0) | 0 | 20 | 0 | 10 | 30 |
| Baltimore, Maryland | Homewood Field | |||||
| Prd | Time | Scoring Summary | Dickinson - Johns Hopkins |
|---|---|---|---|
| 2 | 14:27 | Johns Hopkins - No Huddle-Shotgun Rinello,James pass complete short left to Enright,Robby caught at JHU43, for 55 yards to the DIC00 TOUCHDOWN, clock 14:27, 1ST DOWN. (Kick). | 0 - 7 |
| 2 | 07:27 | Johns Hopkins - No Huddle-Shotgun Rinello,James pass complete short right to Crotty,Cole caught at DIC02, for 9 yards to the DIC00 TOUCHDOWN, clock 07:27, 1ST DOWN. | 0 - 13 |
| 2 | 06:38 | Johns Hopkins - No Huddle-Shotgun Klassen,Ben rush left for 1 yard loss to the DIC28 fumbled by Klassen,Ben at DIC25 recovered by JHU Bourdo,Carson at DIC28 Bourdo,Carson return 28 yards to the DIC00 TOUCHDOWN, clock 06:38. (Kick). | 0 - 20 |
| 4 | 10:51 |
Johns Hopkins
-
Paxton,Brad 29 yd field goal.
Drive: 12 plays, 63 yards in 06:59. |
0 - 23 |
| 4 | 07:59 | Johns Hopkins - No Huddle-Shotgun Rich,Andrew rush middle for 3 yards gain to the DIC00 TOUCHDOWN, clock 07:59. (Kick). | 0 - 30 |
| Dickinson | Statistics | Johns Hopkins |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 7 6 4 |
Passing Rushing Penalty |
5 9 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 188 | TOTAL OFFENSE | 289 |
| 73 2.6 |
Total Offensive Plays Average gain per play |
57 5.1 |
| 134 | NET YARDS PASSING | 137 |
| 16-34 3.9 4-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16 8.6 1-7 0 |
| 54 | NET YARDS RUSHING | 152 |
| 39 1.4 |
Rushing Attempts Average gain per rush |
41 3.7 |
| 7-244 | PUNTS: Number-Yards | 5-189 |
| 34.9 | Average | 37.8 |
| 87 | TOTAL RETURN YARDS | 45 |
| 0-0 5-87 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-45 0-0 0-0 |
| 4-36 | PENALTIES: Number-Yards | 6-68 |
| 3 -1 | FUMBLES: Number-Lost | 4 -2 |
| 1-6 | SACKS: Number-Yards | 4-26 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:21 | TIME OF POSSESSION | 26:39 |
Dickinson | Johns Hopkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dickinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Brendan Walker | 6 | 2 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Alex Sulin | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | James Basilii | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | John Prochniak | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Cole Catalano | 3 | 1 | 4 | 1 - 6 | 1 - 6 | 2 | 1-0 | 0-0 | 0 | 0 | 0 |
| 95 | Julien Devlin | 3 | 1 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Keon Eady | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ojoo Macapiyo | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Domani White | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jeremy Reid | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 44 | Joaquin Acuna | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Sam Orzolek | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Kieran O'Neill | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jason Hollinger | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Justin Rocha | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Maximilian Fromme | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ben Klassen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Bobby Markey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 34 | 18 | 52 | 1 - 6 | 4 - 10 | 2 | 2-0 | 0-0 | 3 | 0 | 0 | |
| # | Johns Hopkins | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Cole Peters | 6 | 2 | 8 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Olive Craddock | 5 | 3 | 8 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Matthew Konkol | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Will Seibert | 3 | 3 | 6 | 1 - 9 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Carson Bourdo | 2 | 3 | 5 | - | - 0 | 0 | 1-28 | 0-0 | 0 | 0 | 0 |
| 14 | Ryan Wilson | 2 | 2 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Pj Penders | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jack Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Tyler Dasilva | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Spencer Kramer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Xavier Newell | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Zack Stone | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brian Doherty | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Browni Trainer | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Ta Ilunga-Reed | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Antho Nicotera | 2 | 0 | 2 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Thomas Grehan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Sawyer Olson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Urquidi | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Carter Hogg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacob Pion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | Noah Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Graham Hodge | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Andrew Rich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Cole Crotty | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | James Rinello | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ethan Lollar | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jake Spivak | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Kevin Olah | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 83 | Robby Enright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jp Furman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Brad Paxton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 34 | 72 | 4 - 26 | 10 - 40 | 0 | 1-28 | 0-0 | 4 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Baltimore, Maryland Stadium: Homewood Field Attendance: 900 Weather: Sunny Temperature: 58 Wind: S 7mph |
Referee: Keister,Scott Umpire: Rosales,Jason Head Linesman: Miller,Tyler Line Judge: Coleman,Nicholas Back Judge: Pridemore,Jacob Field Judge: Ambruch,Andrew Side Judge: Kuxmann,Cody |