|
Redlands at La Verne - , 11/02/2024 - 01:04 PM |
|
|
Redlands
31 |
La Verne
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redlands (3-5, 3-3) | 14 | 0 | 17 | 0 | 31 |
| La Verne (0-8, 0-6) | 0 | 7 | 7 | 7 | 21 |
| , | Ortmayer Stadium | |||||
| Prd | Time | Scoring Summary | Redlands - La Verne |
|---|---|---|---|
| 1 | 11:39 | Redlands - No Huddle-Shotgun Alvarado,Isaiah rush middle for 1 yard gain to the ULV00 TOUCHDOWN, clock 11:39. (Kick). | 7 - 0 |
| 1 | 03:44 | Redlands - No Huddle-Shotgun Alvarado,Isaiah rush right for 20 yards gain to the ULV00 TOUCHDOWN, clock 03:44, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 08:45 | La Verne - No Huddle-Shotgun Rudden,Brian pass complete short left to Perry,Malcom caught at RED04, for 3 yards to the RED00 TOUCHDOWN, clock 08:45 PENALTY RED Personal Foul (Hunter,Craig) 15 yards from RED00 to RED03, 1ST DOWN. (Kick). | 14 - 7 |
| 3 | 10:25 |
Redlands
-
Petruescu,Aidan 39 yd field goal.
Drive: 10 plays, 27 yards in 04:28. |
17 - 7 |
| 3 | 05:12 | La Verne - No Huddle Rudden,Brian rush middle for 6 yards gain to the RED00 TOUCHDOWN, clock 05:12. (Kick). | 17 - 14 |
| 3 | 03:40 | Redlands - No Huddle-Shotgun Reid,Will pass complete short left to Aguon,Evan caught at ULV45, for 61 yards to the ULV00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 24 - 14 |
| 3 | 01:24 | Redlands - No Huddle-Shotgun Reid,Will rush left for 13 yards gain to the ULV00 TOUCHDOWN, clock 01:24, 1ST DOWN. (Kick). | 31 - 14 |
| 4 | 09:51 | La Verne - No Huddle-Shotgun Rudden,Brian pass complete deep right to Rumsey,Jimmy caught at RED10, for 35 yards to the RED00 TOUCHDOWN, clock 09:51, 1ST DOWN. (Kick). | 31 - 21 |
| Redlands | Statistics | La Verne |
|---|---|---|
| 15 | FIRST DOWNS | 17 |
| 3 10 2 |
Passing Rushing Penalty |
14 1 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 309 | TOTAL OFFENSE | 308 |
| 66 4.7 |
Total Offensive Plays Average gain per play |
65 4.7 |
| 127 | NET YARDS PASSING | 275 |
| 12-21 6.0 4-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-41 6.7 1-3 3 |
| 182 | NET YARDS RUSHING | 33 |
| 45 4.0 |
Rushing Attempts Average gain per rush |
24 1.4 |
| 2-73 | PUNTS: Number-Yards | 3-100 |
| 36.5 | Average | 33.3 |
| 101 | TOTAL RETURN YARDS | 46 |
| 1-7 3-84 3-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 4-46 0-0 |
| 7-60 | PENALTIES: Number-Yards | 7-79 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 4-25 |
| 3-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:59 | TIME OF POSSESSION | 27:01 |
Redlands | La Verne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redlands | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1I | Jaeden Thorn | 2 | 5 | 7 | 1 - 3 | 1.5 - 4 | 0 | 1-0 | 0-0 | 1 | 0 | 1 |
| 3D | Maximus Susi | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1E | Matt Lising | 4 | 2 | 6 | - | 1 - 3 | 1 | 0-0 | 1-0 | 0 | 0 | 0 |
| 1Q | Chase Hunter | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2H | Cole Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | 0 |
| 5L | Javie Sandoval | 1 | 3 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Anthony Hall | 1 | 3 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9Z | Aaron Muniz | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 95 | Jax Lee | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Craig Hunter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 5D | Laure Williams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 4 | Olicia-Arambol Olicia-Arambole | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Enr Ybanez iii | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kailob Haag | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Jaylen Ephraim | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Connor Green | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Andrew Placido | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Kaleo Hall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Evan Aguon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jayden Mckey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Will Reid | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Isaia Alverado | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Aida Petruescu | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 34 | 58 | 1 - 3 | 6 - 13 | 1 | 1-0 | 3-10 | 4 | 0 | 6 | |
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Vicente Zepeda | 6 | 8 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Devin Martin | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | De lante Moore | 7 | 3 | 10 | 2 - 13 | 4 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Braeden Varney | 3 | 7 | 10 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 7D | Nathan Tagaloa | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Just Macarthur | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 97 | Gabriel Avila | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Jomar Brown | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 50 | Darne Jennings | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Gerald Norte | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | David Sisneros | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jord Hernandez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Max Jimenez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Gera Gutierrez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Christ Long ii | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Jayson Lopez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Julia Martinez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ryan Pastran | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jimmy Rumsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jonluke Vega | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ant Villalobos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Malcom Perry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Brian Rudden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 40 | 73 | 4 - 25 | 6 - 32 | 1 | 1-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Ortmayer Stadium Attendance: 723 Weather: Sunny |
Referee: Kiefer,Timothy Umpire: Granado,Dominic |