|
St. Olaf at Augsburg - Minneapolis, Minnesota 10/26/2024 - 12:02 PM |
|
|
St. Olaf
34 |
Augsburg
35 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| St. Olaf (6-1, 4-1) | 0 | 21 | 7 | 0 | 6 | 34 |
| Augsburg (3-4, 2-3) | 14 | 7 | 7 | 0 | 7 | 35 |
| Minneapolis, Minnesota | Edor Nelson Field | ||||||
| Prd | Time | Scoring Summary | St. Olaf - Augsburg |
|---|---|---|---|
| 1 | 11:46 | Augsburg - No Huddle-Shotgun Harvey,Ryan pass complete short middle to Wilson,Tyrone caught at STO00, for 9 yards to the STO00 TOUCHDOWN, clock 11:46. (Kick). | 0 - 7 |
| 1 | 06:04 | Augsburg - No Huddle-Shotgun Harvey,Ryan pass complete short left to Wilson,Tyrone caught at STO00, for 10 yards to the STO00 TOUCHDOWN, clock 06:04, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 13:37 | St. Olaf - No Huddle-Shotgun Gartzke,Gus rush middle for 1 yard gain to the AUG00 TOUCHDOWN, clock 13:37. (Kick). | 7 - 14 |
| 2 | 11:15 | Augsburg - No Huddle-Shotgun Harvey,Ryan pass complete short middle to Wilson,Tyrone caught at STO21, for 26 yards to the STO00 TOUCHDOWN, clock 11:15, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 08:11 | St. Olaf - No Huddle Doran,Theo pass complete short middle to Hansen,Derek caught at AUG29, for 29 yards to the AUG00 TOUCHDOWN, clock 08:11, 1ST DOWN. (Kick). | 14 - 21 |
| 2 | 05:18 | St. Olaf - No Huddle-Shotgun Howard III,Siegel rush middle for 42 yards gain to the AUG00 TOUCHDOWN, clock 05:18, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 09:52 | Augsburg - No Huddle-Shotgun Harvey,Ryan pass complete short right to Ritchie,CJ caught at STO00, for 5 yards to the STO00 TOUCHDOWN, clock 09:52. (Kick). | 21 - 28 |
| 3 | 07:12 | St. Olaf - No Huddle-Shotgun Doran,Theo pass complete deep middle to Hammonds,Evan caught at AUG29, for 60 yards to the AUG00 TOUCHDOWN, clock 07:12, 1ST DOWN. (Kick). | 28 - 28 |
| OT | 00:00 | Augsburg - No Huddle-Shotgun Harvey,Ryan pass complete deep right to Wilson,Tyrone caught at STO00, for 25 yards to the STO00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 28 - 35 |
| OT | 00:00 | St. Olaf - No Huddle Doran,Theo pass complete short left to Menz,Braden caught at AUG11, for 25 yards to the AUG00 TOUCHDOWN, clock 00:00, 1ST DOWN. | 34 - 35 |
| St. Olaf | Statistics | Augsburg |
|---|---|---|
| 18 | FIRST DOWNS | 21 |
| 13 5 0 |
Passing Rushing Penalty |
10 10 1 |
| 60% (9 of 15) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 387 | TOTAL OFFENSE | 407 |
| 63 6.1 |
Total Offensive Plays Average gain per play |
73 5.6 |
| 289 | NET YARDS PASSING | 270 |
| 21-36 8.0 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-43 6.3 4-26 1 |
| 98 | NET YARDS RUSHING | 137 |
| 27 3.6 |
Rushing Attempts Average gain per rush |
30 4.6 |
| 5-163 | PUNTS: Number-Yards | 5-193 |
| 32.6 | Average | 38.6 |
| 120 | TOTAL RETURN YARDS | 107 |
| 3-16 5-76 1-28 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 3-58 2-34 |
| 6-39 | PENALTIES: Number-Yards | 5-45 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-26 | SACKS: Number-Yards | 1-10 |
| 1-28 | INTERCEPTIONS: Number-Yards | 2-34 |
| 26:05 | TIME OF POSSESSION | 33:55 |
St. Olaf | Augsburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Olaf | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Tate Sauerwein | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 1 | Jacob Halek | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 11 | Alijah Cruel | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Johnathan Corbett | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Ben Kettelhut | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Tytan Small | 3 | 2 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Elijah Short | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-28 | 1 | 0 | 0 |
| 6D | JDon Sowell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Deonta Thomas | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Noah Barrett | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Finn Qualls | 1 | 2 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Giovanni Green | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 18 | Cameron Hammonds | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Josh Kerber | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jacob Vasquez | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Terry Mikell | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Ryan Paulsen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Tony Avila-Tovalin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Will Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Jackson Kauck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Logan Butts | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Collin Swan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Theo Doran | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gus Gartzke | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Siegel Howard III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Derek Hansen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Evan Hammonds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Braden Menz | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 28 | 48 | 76 | 4 - 26 | 4 - 26 | 0 | 0-0 | 1-28 | 5 | 0 | 4 | |
| # | Augsburg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Rio Starr | 7 | 5 | 12 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Hamsa Kahin | 2 | 4 | 6 | - | 1.5 - 2 | 0 | 0-0 | 1-34 | 0 | 0 | 0 |
| 5 | Jax Bokman | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 8 | Elijah Beckfeld | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Dylan Owens | 1 | 3 | 4 | - | 1.5 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 9 | Tramone Nevels | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | London Campbell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Joe Zachow | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Conner Elliott | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 98 | Ethan Tegels | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1K | Abdulahi Kahin | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Darnell Harper | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Gerald Shepherd Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Datelle Straub | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kerome Thompson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Javan Harvey | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tayvion Gardner | 0 | 2 | 2 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Michael Lau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Marcus Mattox | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Anselmo Marquez-Reagan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Trent Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Nico Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tyrone Wilson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | CJ Ritchie | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan Wangensteen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 42 | 65 | 1 - 10 | 8 - 24 | 0 | 1-0 | 2-34 | 3 | 0 | 5 | |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minnesota Stadium: Edor Nelson Field Attendance: 0 Weather: Sunny |
Referee: Mills,William Umpire: Worm,Phil Head Linesman: Mills,Peyton Line Judge: Peterson,Bradley Back Judge: Christensen,Erik Field Judge: Worm,Nick Side Judge: Hillman,Kevin |