|
Alvernia at Widener - Chester, Pennsylvania 10/26/2024 - 01:01 PM |
|
|
Alvernia
24 |
Widener
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Alvernia (0-7, 0-6) | 7 | 7 | 3 | 7 | 24 |
| Widener (3-4, 3-3) | 14 | 0 | 10 | 10 | 34 |
| Chester, Pennsylvania | Leslie C. Quick Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at ALV35 | Widener wins toss and will receive; ALV will defend North end-zone. |
| 1st and 10 at ALV35 | Start of 1st quarter, clock 15:00. |
| Fragale,Joe kickoff 53 yards to the WID12 Richardson,Jaelen return 27 yards to the WID39 (Young,Khysir). | |
| Widener at 14:53 | |
|---|---|
| 1st and 10 at WID39 | Widener drive start at 14:53. |
| 1st and 10 at WID39 | Shotgun Casey,Bryce rush right for 5 yards gain to the WID44 (Young,Khysir). |
| 2nd and 5 at WID44 | No Huddle-Shotgun Warfel,Eli pass incomplete short right to Vanscovich,Zack thrown to WID44. |
| 3rd and 5 at WID44 | No Huddle-Shotgun Casey,Bryce rush middle for 2 yards gain to the WID46 (Hugee,Anthony). |
| 4th and 3 at WID46 | Wisniewski,Jack punt 38 yards to the ALV16 Thrift,Jayden return 0 yards to the ALV16 (Thompson,Christian). |
| 3 plays, 7 yards, 01:27 elapsed | |
| Alvernia at 13:26 | |
| 1st and 10 at ALV16 | Alvernia drive start at 13:26. |
| 1st and 10 at ALV16 | No Huddle-Shotgun Simmons,Andrew rush right for 3 yards gain to the ALV19 (Shimko,Luke; Kopelman,Jacob). |
| 2nd and 7 at ALV19 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at ALV29, for 10 yards to the ALV29 (Cintron,Alexander; Stinnett,Machai), 1ST DOWN. |
| 1st and 10 at ALV29 | No Huddle-Shotgun Simmons,Andrew rush left for 3 yards loss to the ALV26 (Brown,Nate). |
| 2nd and 13 at ALV26 | Shotgun Payne,Colin pass incomplete short middle to Simmons,Andrew thrown to ALV33 broken up by Wilson,Ryan. |
| 3rd and 13 at ALV26 | No Huddle-Shotgun Payne,Colin pass incomplete deep left to Whitlow,Treson thrown to WID42. |
| 4th and 13 at ALV26 | Fragale,Joe punt 37 yards to the WID37 fair catch by Salter,Joshua at WID37. |
| 5 plays, 10 yards, 02:07 elapsed | |
| Widener at 11:19 | |
| 1st and 10 at WID37 | Widener drive start at 11:19. |
| 1st and 10 at WID37 | No Huddle-Shotgun Casey,Bryce rush middle for 6 yards gain to the WID43 (Custis,Kyle). |
| 2nd and 4 at WID43 | No Huddle-Shotgun Warfel,Eli pass incomplete deep middle to Stewart-Smith,Harrison thrown to ALV37 QB hurried by Caldwell,Jorden. |
| 3rd and 4 at WID43 | No Huddle-Shotgun Warfel,Eli pass complete short left to Richardson,Jaelen caught at WID44, for 1 yard to the WID44, out of bounds at WID44. |
| 4th and 3 at WID44 | Wisniewski,Jack punt 47 yards to the ALV09, out of bounds at ALV09. |
| 3 plays, 7 yards, 01:17 elapsed | |
| Alvernia at 10:02 | |
| 1st and 10 at ALV9 | Alvernia drive start at 10:02. |
| 1st and 10 at ALV9 | No Huddle-Shotgun Simmons,Andrew rush middle for 4 yards loss to the ALV05 (Jones,Kyle). |
| 2nd and 14 at ALV5 | No Huddle-Shotgun Payne,Colin pass incomplete deep left to Ayers,Zach thrown to ALV32. |
| 3rd and 14 at ALV5 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Whitlow,Treson thrown to ALV24 broken up by Cintron,Alexander. |
| 4th and 14 at ALV5 | Timeout Other, clock 09:18. |
| 4th and 14 at ALV5 | Fragale,Joe punt 54 yards to the WID41 Fiucci,Jack return 0 yards to the WID41, End Of Play. |
| 3 plays, -4 yards, 00:54 elapsed | |
| Widener at 09:08 | |
| 1st and 10 at WID41 | Widener drive start at 09:08. |
| 1st and 10 at WID41 | No Huddle-Shotgun Casey,Bryce rush middle for 22 yards gain to the ALV37 (Piavis,McCabe; Hugee,Anthony), 1ST DOWN. |
| 1st and 10 at ALV37 | No Huddle-Shotgun Warfel,Eli rush left for 2 yards gain to the ALV35 (Lazar,Antonio), out of bounds. |
| 2nd and 8 at ALV35 | No Huddle-Shotgun Casey,Bryce rush middle for 35 yards gain to the ALV00 TOUCHDOWN, clock 08:03, 1ST DOWN. |
| Pattison,Ryan kick attempt good (H: Celona,AJ, LS: Rosati,Nick). | |
| Alvernia 0, Widener 7 | |
| 3 plays, 59 yards, 01:05 elapsed | |
| Pattison,Ryan kickoff 60 yards to the ALV05 Ayers,Zach return 16 yards to the ALV21 (Heeter,Jackson). | |
| Alvernia at 07:57 | |
| 1st and 10 at ALV21 | Alvernia drive start at 07:57. |
| 1st and 10 at ALV21 | No Huddle-Shotgun Simmons,Andrew rush left for 1 yard gain to the ALV22 (Blake,Boston). |
| 2nd and 9 at ALV22 | No Huddle-Shotgun Payne,Colin pass intercepted by Shaeffer,Luke at ALV31, End Of Play. WID is challenging the ruling on the field - "Interception". PLAY OVERTURNED. (Original Play: No Huddle-Shotgun #12 C.Payne pass incomplete short left to #80 J.Anderson thrown to ALV31 broken up by #24 L.Shaeffer). |
| 2 plays, 1 yards, 00:39 elapsed | |
| Widener at 07:18 | |
| 1st and 10 at ALV31 | Widener drive start at 07:18. |
| 1st and 10 at ALV31 | No Huddle-Shotgun Warfel,Eli rush left for 10 yards gain to the ALV21 (Piavis,McCabe; Lazar,Antonio), 1ST DOWN. |
| 1st and 10 at ALV21 | No Huddle-Shotgun Casey,Bryce rush right for 3 yards gain to the ALV18 (Custis,Kyle). |
| 2nd and 7 at ALV18 | No Huddle-Shotgun Casey,Bryce rush left for 0 yards to the ALV18 (Burrus,Ta'Jier) PENALTY ALV Offside (Totimeh,Kojo) 5 yards from ALV18 to ALV13. NO PLAY. |
| 2nd and 2 at ALV13 | No Huddle-Shotgun Warfel,Eli pass incomplete short left to Hostetter,Isaac thrown to ALV09 broken up by Young,Khysir. |
| 3rd and 2 at ALV13 | No Huddle-Shotgun Wickel,Dalton rush middle for 4 yards gain to the ALV09 (Fleming,Jamel), 1ST DOWN. |
| 1st and 9 at ALV9 | No Huddle-Shotgun Casey,Bryce rush middle for 9 yards gain to the ALV00 TOUCHDOWN, clock 05:00. |
| Pattison,Ryan kick attempt good (H: Celona,AJ, LS: Rosati,Nick). | |
| Alvernia 0, Widener 14 | |
| 5 plays, 31 yards, 02:18 elapsed | |
| Pattison,Ryan kickoff 65 yards to the ALV00, Touchback. | |
| Alvernia at 05:00 | |
| 1st and 10 at ALV25 | Alvernia drive start at 05:00. |
| 1st and 10 at ALV25 | No Huddle-Shotgun Jones,Ozmere rush left for 2 yards gain to the ALV27 (Blake,Boston). |
| 2nd and 8 at ALV27 | No Huddle-Shotgun Payne,Colin rush middle for 0 yards to the ALV27 (Wilson,Ryan). |
| 3rd and 8 at ALV27 | No Huddle-Shotgun Payne,Colin pass complete short middle to Nixon,Saul caught at ALV36, for 9 yards to the ALV36 QB hurried by Harrer,Matt and Nigro,Thomas (Kopelman,Jacob), 1ST DOWN. |
| 1st and 10 at ALV36 | No Huddle-Shotgun Jones,Ozmere rush middle for 5 yards gain to the ALV41 (Shaeffer,Luke). |
| 2nd and 5 at ALV41 | No Huddle-Shotgun Payne,Colin pass complete short left to Thompson,Dachan caught at WID45, for 21 yards to the WID38 (Salter,Joshua), 1ST DOWN. |
| 1st and 10 at WID38 | PENALTY ALV False Start (Cuadrado,Nasir) 5 yards from WID38 to WID43. NO PLAY. |
| 1st and 15 at WID43 | No Huddle-Shotgun Simmons,Andrew rush right for 6 yards gain to the WID37 (Benton,Elijah; Blake,Boston). |
| 2nd and 9 at WID37 | Timeout Alvernia, clock 00:47. |
| 2nd and 9 at WID37 | No Huddle-Shotgun Payne,Colin pass complete short middle to Ayers,Zach caught at WID31, for 6 yards to the WID31 QB hurried by Blake,Boston (Kopelman,Jacob). |
| 3rd and 3 at WID31 | No Huddle-Shotgun Payne,Colin pass complete deep left to Thrift,Jayden caught at WID07, for 31 yards to the WID00 TOUCHDOWN, clock 00:06, 1ST DOWN. |
| Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Winder,Kalee). | |
| Alvernia 7, Widener 14 | |
| 8 plays, 75 yards, 04:54 elapsed | |
| Fragale,Joe kickoff 40 yards to the WID25 Jones,Khylil return 7 yards to the WID32 (Bambara,Karmon). | |
| back to top | |
2nd
| |
| 1st and 10 at WID32 | Start of 2nd quarter, clock 15:00. |
| Widener at 15:00 | |
| 1st and 10 at WID32 | Widener drive start at 15:00. |
| 1st and 10 at WID32 | No Huddle-Shotgun Wickel,Dalton rush right for 0 yards to the WID32 (Totimeh,Kojo) PENALTY ALV Face Mask (Totimeh,Kojo) 15 yards from WID32 to WID47, 1ST DOWN. NO PLAY. |
| 1st and 10 at WID47 | No Huddle-Shotgun Warfel,Eli rush left for 0 yards to the WID47 (Phillips,Jalen). |
| 2nd and 10 at WID47 | No Huddle-Shotgun McCoy,Kareem rush middle for 1 yard gain to the WID48 (Caldwell,Jorden; Jean-Baptiste,Delva). |
| 3rd and 9 at WID48 | No Huddle-Shotgun Warfel,Eli pass incomplete deep left to Hostetter,Isaac thrown to ALV25. |
| 4th and 9 at WID48 | Wisniewski,Jack punt 47 yards to the ALV05. |
| 3 plays, 16 yards, 01:40 elapsed | |
| Alvernia at 13:20 | |
| 1st and 10 at ALV5 | Alvernia drive start at 13:20. |
| 1st and 10 at ALV5 | No Huddle-Shotgun Payne,Colin rush left for 3 yards gain to the ALV08 (Shimko,Luke). |
| 2nd and 7 at ALV8 | No Huddle-Shotgun Simmons,Andrew rush right for 4 yards loss to the ALV04 (Benton,Elijah). |
| 3rd and 11 at ALV4 | No Huddle-Shotgun Payne,Colin rush middle for 11 yards gain to the ALV15 (Shimko,Luke), out of bounds, 1ST DOWN. |
| 1st and 10 at ALV15 | No Huddle-Shotgun Simmons,Andrew rush middle for 33 yards gain to the ALV48 (Benton,Elijah), 1ST DOWN. |
| 1st and 10 at ALV48 | No Huddle-Shotgun Simmons,Andrew rush left for 1 yard gain to the ALV49 (Jones,Kyle; Walker,Jalen). |
| 2nd and 9 at ALV49 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Thrift,Jayden thrown to WID47 broken up by Stinnett,Machai. |
| 3rd and 9 at ALV49 | No Huddle-Shotgun Payne,Colin pass incomplete short right thrown to ALV49 QB hurried by Walker,Jalen. |
| 4th and 9 at ALV49 | Fragale,Joe punt 50 yards to the WID01. |
| 7 plays, 44 yards, 03:24 elapsed | |
| Widener at 09:56 | |
| 1st and 10 at WID1 | Widener drive start at 09:56. |
| 1st and 10 at WID1 | No Huddle-Shotgun Casey,Bryce rush middle for 4 yards gain to the WID05 (Custis,Kyle; Caldwell,Jorden). |
| 2nd and 6 at WID5 | No Huddle-Shotgun Casey,Bryce rush left for 4 yards gain to the WID09 (Jean-Baptiste,Delva). |
| 3rd and 2 at WID9 | No Huddle-Shotgun Casey,Bryce rush middle for 0 yards to the WID09 (Caldwell,Jorden) PENALTY ALV Face Mask (Caldwell,Jorden) 15 yards from WID09 to WID24, 1ST DOWN. NO PLAY. |
| 1st and 10 at WID24 | No Huddle-Shotgun Warfel,Eli sacked for loss of 8 yards to the WID16 (Totimeh,Kojo). |
| 2nd and 18 at WID16 | No Huddle-Shotgun Casey,Bryce rush middle for 4 yards gain to the WID20 (Jean-Baptiste,Delva). |
| 3rd and 14 at WID20 | No Huddle-Shotgun Casey,Bryce rush middle for 5 yards gain to the WID25 (Jean-Baptiste,Delva). |
| 4th and 9 at WID25 | Wisniewski,Jack punt 33 yards to the ALV42 muffed by Thrift,Jayden at ALV42 recovered by ALV Young,Khysir at ALV46, End Of Play. |
| 5 plays, 24 yards, 03:33 elapsed | |
| Alvernia at 06:23 | |
| 1st and 10 at ALV46 | Alvernia drive start at 06:23. |
| 2nd and 15 at ALV41 | Timeout Other, clock 06:23. |
| 1st and 10 at ALV46 | No Huddle-Shotgun Simmons,Andrew rush right for 5 yards loss to the ALV41 (Wilson,Ryan). |
| 2nd and 15 at ALV41 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Manigo,Zacai thrown to ALV45. |
| 3rd and 15 at ALV41 | No Huddle-Shotgun Payne,Colin sacked for loss of 8 yards to the ALV33 (Walker,Jalen). |
| 4th and 23 at ALV33 | Fragale,Joe punt 0 yards to the ALV33 blocked by Wilson,Ryan recovered by WID Stinnett,Machai at ALV42, End Of Play. |
| 3 plays, -13 yards, 01:09 elapsed | |
| Widener at 05:14 | |
| 1st and 10 at ALV42 | Widener drive start at 05:14. |
| 1st and 10 at ALV42 | No Huddle-Shotgun Warfel,Eli sacked for loss of 5 yards to the ALV47 (Custis,Kyle, Piavis,McCabe). |
| 2nd and 15 at ALV47 | No Huddle-Shotgun Warfel,Eli pass incomplete short middle to Vanscovich,Zack thrown to ALV30. |
| 3rd and 15 at ALV47 | Timeout Widener, clock 04:21. |
| 3rd and 15 at ALV47 | No Huddle-Shotgun Warfel,Eli pass incomplete short left to Hostetter,Isaac thrown to ALV35 broken up by Burrus,Ta'Jier. |
| 4th and 15 at ALV47 | Wisniewski,Jack punt 26 yards to the ALV21 fair catch by Ayers,Zach at ALV21. |
| 3 plays, -5 yards, 01:05 elapsed | |
| Alvernia at 04:09 | |
| 1st and 10 at ALV21 | Alvernia drive start at 04:09. |
| 1st and 10 at ALV21 | No Huddle-Shotgun Simmons,Andrew rush right for 8 yards gain to the ALV29 (Nigro,Thomas). |
| 2nd and 2 at ALV29 | No Huddle-Shotgun Payne,Colin pass complete deep left to Thompson,Dachan caught at WID40, for 31 yards to the WID40 QB hurried by Schiller,Anthony, out of bounds at WID40 PENALTY ALV Illegal Formation 5 yards from ALV29 to ALV24. NO PLAY. |
| 2nd and 7 at ALV24 | Timeout Alvernia, clock 02:53. |
| 2nd and 7 at ALV24 | No Huddle-Shotgun Payne,Colin pass complete deep left to Manigo,Zacai caught at WID41, for 35 yards to the WID41, End Of Play, 1ST DOWN. |
| 1st and 10 at WID41 | No Huddle-Shotgun Simmons,Andrew rush right for 3 yards gain to the WID38 (Kopelman,Jacob) PENALTY ALV Holding (Cuadrado,Nasir) 10 yards from WID41 to ALV49. NO PLAY. |
| 1st and 20 at ALV49 | Timeout Other, clock 02:00. |
| 1st and 20 at ALV49 | No Huddle-Shotgun Payne,Colin pass complete short middle to Jones,Ozmere caught at ALV49, for 2 yards to the WID49 (Kopelman,Jacob). |
| 2nd and 18 at WID49 | No Huddle-Shotgun Payne,Colin pass complete short right to Jones,Ozmere caught at WID49, for 2 yards loss to the ALV49 (Kopelman,Jacob). |
| 3rd and 20 at ALV49 | Timeout Widener, clock 01:08. |
| 3rd and 20 at ALV49 | No Huddle-Shotgun Payne,Colin sacked for loss of 10 yards to the ALV39 (Brown,Nate). |
| 4th and 30 at ALV39 | Fragale,Joe punt 38 yards to the WID23 fair catch by Salter,Joshua at WID23. |
| 5 plays, 18 yards, 03:10 elapsed | |
| Widener at 00:59 | |
| 1st and 10 at WID23 | Widener drive start at 00:59. |
| 1st and 10 at WID23 | No Huddle-Shotgun Warfel,Eli sacked for loss of 4 yards to the WID19 (McFadden,Owen). |
| 2nd and 14 at WID19 | No Huddle-Shotgun Warfel,Eli pass complete short middle to Casey,Bryce caught at WID20, for 6 yards to the WID25 (Fleming,Jamel), out of bounds. |
| 3rd and 8 at WID25 | No Huddle-Shotgun Warfel,Eli rush middle for 13 yards gain to the WID38 (Burrus,Ta'Jier), out of bounds, 1ST DOWN. |
| 1st and 10 at WID38 | No Huddle-Shotgun Warfel,Eli pass intercepted by Hugee,Anthony at ALV40 Hugee,Anthony return 25 yards to the WID35 (Clark,Amari). |
| 4 plays, 15 yards, 00:52 elapsed | |
| Alvernia at 00:07 | |
| 1st and 10 at WID35 | Alvernia drive start at 00:07. |
| 1st and 10 at WID35 | No Huddle-Shotgun Payne,Colin pass complete deep middle to Thompson,Dachan caught at WID00, for 35 yards to the WID00 TOUCHDOWN, clock 00:00, 1ST DOWN. |
| Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Winder,Kalee). | |
| 1st and 10 at ALV35 | End of game, clock 00:00. |
| Alvernia 14, Widener 14 | |
| 1 plays, 35 yards, 00:07 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WID35 | ALV will receive; WID will defend North end-zone. |
| 1st and 10 at WID35 | Start of 3rd quarter, clock 15:00. |
| Pattison,Ryan kickoff 51 yards to the ALV14 Simmons,Andrew return 21 yards to the ALV35 (Blake,Boston). | |
| Alvernia at 14:54 | |
| 1st and 10 at ALV35 | Alvernia drive start at 14:54. |
| 1st and 10 at ALV35 | No Huddle-Shotgun Simmons,Andrew rush left for 3 yards loss to the ALV32 (Cintron,Alexander; Kopelman,Jacob). |
| 2nd and 13 at ALV32 | No Huddle-Shotgun Payne,Colin pass incomplete short middle to Manigo,Zacai thrown to ALV45, 1ST DOWN, PENALTY WID Roughing The Passer (Clark,Amari) 15 yards from ALV33 to ALV48, 1ST DOWN. |
| 1st and 10 at ALV48 | No Huddle-Shotgun Jones,Ozmere rush middle for 6 yards gain to the WID46 (Shaeffer,Luke). |
| 2nd and 4 at WID46 | No Huddle-Shotgun Jones,Ozmere rush right for 2 yards gain to the WID44 (Jones,Kyle). |
| 3rd and 2 at WID44 | No Huddle-Shotgun Simmons,Andrew rush left for 2 yards gain to the WID42 (Shimko,Luke), 1ST DOWN. |
| 1st and 10 at WID42 | No Huddle-Shotgun Payne,Colin pass incomplete short right to Nixon,Saul thrown to WID39. |
| 2nd and 10 at WID42 | No Huddle-Shotgun Payne,Colin pass complete short middle to Nixon,Saul caught at WID24, for 18 yards to the WID24 (Hardy,Brendon; Benton,Elijah), 1ST DOWN. |
| 1st and 10 at WID24 | No Huddle-Shotgun Simmons,Andrew rush middle for 3 yards gain to the WID21 (Shimko,Luke). |
| 2nd and 7 at WID21 | No Huddle-Shotgun Payne,Colin pass incomplete deep left to Thompson,Dachan thrown to WID00. |
| 3rd and 7 at WID21 | No Huddle-Shotgun Payne,Colin pass incomplete short left to Thompson,Dachan thrown to WID07. |
| 4th and 7 at WID21 | Thomas,Gage field goal attempt from 38 yards GOOD (H: Ayers,Zach, LS: Winder,Kalee), clock 10:59. |
| Alvernia 17, Widener 14 | |
| 10 plays, 43 yards, 03:55 elapsed | |
| Fragale,Joe kickoff 59 yards to the WID06 Richardson,Jaelen return 20 yards to the WID26 (Posey,Demarius). | |
| Widener at 10:53 | |
| 1st and 10 at WID26 | Widener drive start at 10:53. |
| 1st and 10 at WID26 | No Huddle-Shotgun Casey,Bryce rush middle for 6 yards gain to the WID32 (Hugee,Anthony). |
| 2nd and 4 at WID32 | No Huddle-Shotgun Warfel,Eli pass complete short right to Holmes,Malachi caught at WID40, for 8 yards to the WID40 (Burrus,Ta'Jier), out of bounds, 1ST DOWN. |
| 1st and 10 at WID40 | No Huddle-Shotgun Casey,Bryce rush right for 3 yards gain to the WID43 (Young,Khysir), out of bounds. |
| 2nd and 7 at WID43 | No Huddle-Shotgun Warfel,Eli pass complete deep left to Hostetter,Isaac caught at ALV30, for 28 yards to the ALV29 (Fleming,Jamel), 1ST DOWN. |
| 1st and 10 at ALV29 | No Huddle-Shotgun Warfel,Eli rush left for 8 yards gain to the ALV21 (Caldwell,Jorden). |
| 2nd and 2 at ALV21 | No Huddle-Shotgun Warfel,Eli rush left for 1 yard gain to the ALV20 (Custis,Kyle). |
| 3rd and 1 at ALV20 | No Huddle-Shotgun Casey,Bryce rush middle for 4 yards gain to the ALV16 (Burrus,Ta'Jier; Piavis,McCabe), 1ST DOWN. |
| 1st and 10 at ALV16 | No Huddle-Shotgun Warfel,Eli rush right for 1 yard loss to the ALV17 (McFadden,Owen). |
| 2nd and 11 at ALV17 | No Huddle-Shotgun Warfel,Eli rush left for 9 yards gain to the ALV08 (McFadden,Owen). |
| 3rd and 2 at ALV8 | No Huddle-Shotgun Casey,Bryce rush right for 0 yards to the ALV08 (Piavis,McCabe). |
| 4th and 2 at ALV8 | Pattison,Ryan field goal attempt from 25 yards GOOD (H: Celona,AJ, LS: Rosati,Nick), clock 04:56. |
| Alvernia 17, Widener 17 | |
| 11 plays, 66 yards, 05:57 elapsed | |
| Pattison,Ryan kickoff 50 yards to the ALV15 Simmons,Andrew return 18 yards to the ALV33 (Hardy,Brendon; Carroll,Jalen). | |
| Alvernia at 04:50 | |
| 1st and 10 at ALV33 | Alvernia drive start at 04:50. |
| 1st and 10 at ALV33 | No Huddle-Shotgun Simmons,Andrew rush right for 2 yards gain to the ALV35 (Jones,Kyle) PENALTY ALV Illegal Formation 5 yards from ALV33 to ALV28. NO PLAY. |
| 1st and 15 at ALV28 | No Huddle-Shotgun Payne,Colin sacked for loss of 9 yards to the ALV19 (Jones,Kyle) PENALTY ALV Holding declined. |
| 2nd and 24 at ALV19 | Timeout Other, clock 04:13. |
| 2nd and 24 at ALV19 | PENALTY WID Delay Of Game (Walker,Jalen) 5 yards from ALV19 to ALV24. NO PLAY. |
| 2nd and 19 at ALV24 | PENALTY ALV False Start (Manigo,Zacai) 5 yards from ALV24 to ALV19. NO PLAY. |
| 2nd and 24 at ALV19 | No Huddle-Shotgun Payne,Colin pass complete short right to Thompson,Dachan caught at ALV20, for 5 yards to the ALV24 (Shimko,Luke). |
| 3rd and 19 at ALV24 | No Huddle-Shotgun Payne,Colin pass incomplete deep left to Manigo,Zacai thrown to WID48 broken up by Cintron,Alexander. |
| 4th and 19 at ALV24 | No Huddle Fragale,Joe rush middle for 11 yards loss to the ALV13 fumbled by Fragale,Joe at ALV13 recovered by WID Benton,Elijah at ALV13, End Of Play. |
| 4 plays, -20 yards, 01:50 elapsed | |
| Widener at 03:00 | |
| 1st and 10 at ALV13 | Widener drive start at 03:00. |
| 1st and 10 at ALV13 | No Huddle-Shotgun Hostetter,Isaac pass incomplete short right to Vanscovich,Zack thrown to ALV00 broken up by Young,Khysir. |
| 2nd and 10 at ALV13 | No Huddle-Shotgun Warfel,Eli rush right for 6 yards gain to the ALV07 (Fleming,Jamel). |
| 3rd and 4 at ALV7 | No Huddle-Shotgun Warfel,Eli rush middle for 7 yards gain to the ALV00 TOUCHDOWN, clock 02:20, 1ST DOWN. |
| Pattison,Ryan kick attempt good (H: Celona,AJ, LS: Rosati,Nick). | |
| Alvernia 17, Widener 24 | |
| 3 plays, 13 yards, 00:40 elapsed | |
| 1st and 10 at WID35 | Pattison,Ryan kickoff 54 yards to the ALV11 Simmons,Andrew return 33 yards to the ALV44 (Stinnett,Machai; Heeter,Jackson) PENALTY ALV Illegal Block in Back (Ayers,Zach) 10 yards from ALV38 to ALV28. |
| 1st and 10 at WID35 | ALV ball on ALV28. |
| Alvernia at 02:12 | |
| 1st and 10 at ALV28 | Alvernia drive start at 02:12. |
| 1st and 10 at ALV28 | No Huddle-Shotgun Simmons,Andrew rush right for 3 yards gain to the ALV31 (Harrer,Matt). |
| 2nd and 7 at ALV31 | No Huddle-Shotgun Payne,Colin pass complete short middle to Ayers,Zach caught at ALV40, for 13 yards to the ALV44 (Stinnett,Machai), 1ST DOWN. |
| 1st and 10 at ALV44 | No Huddle-Shotgun Simmons,Andrew rush left for 0 yards to the ALV44 (Cintron,Alexander). |
| 2nd and 10 at ALV44 | No Huddle-Shotgun Payne,Colin sacked for loss of 2 yards to the ALV42 (Shaeffer,Luke). |
| back to top | |
4th
| |
| 3rd and 12 at ALV42 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at ALV42 | No Huddle-Shotgun Payne,Colin sacked for loss of 10 yards to the ALV32 (Jones,Kyle). |
| 4th and 22 at ALV32 | Fragale,Joe punt 46 yards to the WID22. |
| 5 plays, 4 yards, 03:05 elapsed | |
| Widener at 14:07 | |
| 1st and 10 at WID22 | Widener drive start at 14:07. |
| 1st and 10 at WID22 | No Huddle-Shotgun Wickel,Dalton rush middle for 5 yards gain to the WID27 (Piavis,McCabe; Hugee,Anthony). |
| 2nd and 5 at WID27 | No Huddle-Shotgun Wickel,Dalton rush middle for 10 yards gain to the WID37 (Custis,Kyle), 1ST DOWN. |
| 1st and 10 at WID37 | No Huddle-Shotgun Warfel,Eli pass complete short right to Baxter,Jordan caught at WID45, for 8 yards to the WID45 (Burrus,Ta'Jier), out of bounds. |
| 2nd and 2 at WID45 | No Huddle-Shotgun Warfel,Eli rush middle for 10 yards gain to the ALV45 (Young,Khysir), 1ST DOWN. |
| 1st and 10 at ALV45 | No Huddle-Shotgun Warfel,Eli rush middle for 7 yards gain to the ALV38, out of bounds at ALV38. |
| 2nd and 3 at ALV38 | No Huddle-Shotgun McCoy,Kareem rush right for 10 yards gain to the ALV28 (Piavis,McCabe), 1ST DOWN. |
| 1st and 10 at ALV28 | No Huddle-Shotgun Warfel,Eli pass complete short right to Herr,Ian caught at ALV26, for 3 yards to the ALV25 (Burrus,Ta'Jier), out of bounds. |
| 2nd and 7 at ALV25 | No Huddle-Shotgun Warfel,Eli rush right for 21 yards gain to the ALV04 (Burrus,Ta'Jier), 1ST DOWN. |
| 1st and 4 at ALV4 | No Huddle-Shotgun Casey,Bryce rush middle for 4 yards gain to the ALV00 TOUCHDOWN, clock 09:08. |
| Pattison,Ryan kick attempt good (H: Celona,AJ, LS: Rosati,Nick). | |
| Alvernia 17, Widener 31 | |
| 9 plays, 78 yards, 04:59 elapsed | |
| Pattison,Ryan kickoff 59 yards to the ALV06 Simmons,Andrew return 20 yards to the ALV26 (Church,Chris). | |
| Alvernia at 09:00 | |
| 1st and 10 at ALV26 | Alvernia drive start at 09:00. |
| 1st and 10 at ALV26 | No Huddle-Shotgun Payne,Colin sacked for loss of 7 yards to the ALV19 (Walker,Jalen). |
| 2nd and 17 at ALV19 | No Huddle-Shotgun Payne,Colin pass complete deep right to Manigo,Zacai caught at WID50, for 34 yards to the WID47 (Cintron,Alexander), 1ST DOWN. |
| 1st and 10 at WID47 | No Huddle-Shotgun Simmons,Andrew rush middle for 0 yards to the WID47 (Brown,Nate; Jones,Kyle). |
| 2nd and 10 at WID47 | No Huddle-Shotgun Payne,Colin sacked for loss of 7 yards to the ALV46 (Walker,Jalen). |
| 3rd and 17 at ALV46 | No Huddle-Shotgun Payne,Colin pass complete short middle to Simmons,Andrew caught at ALV50, for 16 yards to the WID38 (Benton,Elijah). |
| 4th and 1 at WID38 | Timeout Other, clock 06:29. |
| 4th and 1 at WID38 | No Huddle-Shotgun Simmons,Andrew rush left for 38 yards gain to the WID00 TOUCHDOWN, clock 06:10, 1ST DOWN. |
| Thomas,Gage kick attempt good (H: Ayers,Zach, LS: Winder,Kalee). | |
| Alvernia 24, Widener 31 | |
| 6 plays, 74 yards, 02:50 elapsed | |
| Fragale,Joe kickoff 30 yards to the WID35, out of bounds at WID35. | |
| 1st and 10 at ALV35 | WID ball on WID35. |
| Widener at 06:10 | |
| 1st and 10 at WID35 | Widener drive start at 06:10. |
| 1st and 10 at WID35 | No Huddle-Shotgun Warfel,Eli rush left for 9 yards gain to the WID44 (Fleming,Jamel). |
| 2nd and 1 at WID44 | No Huddle-Shotgun Wickel,Dalton rush middle for 4 yards gain to the WID48 (Caldwell,Jorden), 1ST DOWN. |
| 1st and 10 at WID48 | PENALTY WID False Start (Brogan,Sean) 5 yards from WID48 to WID43. NO PLAY. |
| 1st and 15 at WID43 | No Huddle-Shotgun Warfel,Eli rush middle for 7 yards gain to the WID50 (Fleming,Jamel). |
| 2nd and 8 at ALV50 | No Huddle-Shotgun Wickel,Dalton rush middle for 1 yard loss to the WID49 (Jean-Baptiste,Delva). |
| 3rd and 9 at WID49 | Timeout Alvernia, clock 03:41. |
