|
Albright at Stevenson - Owings Mills, Maryland 10/19/2024 - 12:58 PM |
|
|
Albright
3 |
Stevenson
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Albright (1-5, 0-5) | 0 | 0 | 3 | 0 | 3 |
| Stevenson (4-2, 4-1) | 10 | 7 | 21 | 10 | 48 |
| Owings Mills, Maryland | Mustang Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at STE35 | Stevenson wins toss and defers; ALB will receive; STE will defend North end-zone. |
| 1st and 10 at STE35 | Start of 1st quarter, clock 15:00. |
| Waitt,Donnie kickoff 65 yards to the ALB00, Touchback. | |
| Albright at 15:00 | |
|---|---|
| 1st and 10 at ALB25 | Albright drive start at 15:00. |
| 1st and 10 at ALB25 | No Huddle-Shotgun Boston,John rush right for 0 yards to the ALB25 (Shields,Gavin). |
| 2nd and 10 at ALB25 | No Huddle-Shotgun Roberts,Chase pass complete short right to Stickler,Alden caught at ALB31, for 11 yards to the ALB36 (Kelly,Bryan), out of bounds, 1ST DOWN. |
| 1st and 10 at ALB36 | No Huddle-Shotgun Boston,John rush left for 2 yards loss to the ALB34 (Russo,Anthony). |
| 2nd and 12 at ALB34 | Shotgun Roberts,Chase pass incomplete short middle to Creeger,Matthew thrown to ALB50 broken up by Travis,Clarence. |
| 3rd and 12 at ALB34 | Shotgun Roberts,Chase pass complete short left to Boston,John caught at ALB34, for 6 yards to the ALB40, out of bounds at ALB40. |
| 4th and 6 at ALB40 | Rideout,Jacob punt 60 yards to the STE00, Touchback. |
| 5 plays, 15 yards, 02:54 elapsed | |
| Stevenson at 12:06 | |
| 1st and 10 at STE20 | Stevenson drive start at 12:06. |
| 1st and 10 at STE20 | No Huddle-Shotgun Wilson,Nyaire pass complete deep middle to Richardson,Deion caught at STE45, for 45 yards to the ALB35 (Heflin,Taylor), 1ST DOWN. |
| 1st and 10 at ALB35 | No Huddle-Shotgun Wilson,Nyaire pass complete short middle to Parker,Seth caught at ALB40, for 4 yards to the ALB31 (Osmun,Darien). |
| 2nd and 6 at ALB31 | No Huddle-Shotgun Blackwell,LJ rush middle for 8 yards gain to the ALB23 (Moratori,Samuel), 1ST DOWN. |
| 1st and 10 at ALB23 | No Huddle-Shotgun Blackwell,LJ rush left for 23 yards gain to the ALB00 TOUCHDOWN, clock 10:01, 1ST DOWN. |
| Waitt,Donnie kick attempt good (H: DiBari,Angelo, LS: Christ,Timothy). | |
| Albright 0, Stevenson 7 | |
| 4 plays, 80 yards, 02:05 elapsed | |
| Waitt,Donnie kickoff 64 yards to the ALB01 Poindexter,Arthur return 18 yards to the ALB19 (Valerio,Vincent). | |
| Albright at 09:54 | |
| 1st and 10 at ALB19 | Albright drive start at 09:54. |
| 1st and 10 at ALB19 | No Huddle-Shotgun Roberts,Chase pass incomplete deep right to Stickler,Alden thrown to ALB40 PENALTY STE Pass Interference 15 yards from ALB19 to ALB34, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALB34 | Shotgun Roberts,Chase rush left for 4 yards gain to the ALB38 (Shields,Gavin; John, Jr.,Samuel). |
| 2nd and 6 at ALB38 | Shotgun Roberts,Chase pass complete short left to Stickler,Alden caught at ALB43, for 30 yards to the STE32 (Travis,Clarence), 1ST DOWN. |
| 1st and 10 at STE32 | Roberts,Chase pass incomplete short middle to Nixon,Mekhi thrown to STE13. |
| 2nd and 10 at STE32 | Timeout Albright, clock 08:11. |
| 2nd and 10 at STE32 | Roberts,Chase pass incomplete short middle to Nixon,Mekhi thrown to STE29. |
| 3rd and 10 at STE32 | Shotgun Roberts,Chase pass incomplete short left to Stickler,Alden thrown to STE20 broken up by Kelly,Bryan. |
| 4th and 10 at STE32 | Shotgun Roberts,Chase pass complete short left to Boston,John caught at STE32, for 6 yards to the STE26 (Fleming-Powell,Amari), TURNOVER ON DOWNS. |
| 6 plays, 55 yards, 02:00 elapsed | |
| Stevenson at 07:54 | |
| 1st and 10 at STE26 | Stevenson drive start at 07:54. |
| 1st and 10 at STE26 | No Huddle-Shotgun Blackwell,LJ rush middle for 4 yards gain to the STE30 (Moratori,Samuel). |
| 2nd and 6 at STE30 | No Huddle-Shotgun Wilson,Nyaire rush right for 5 yards gain to the STE35 (Gonzalez,Devin), out of bounds. |
| 3rd and 1 at STE35 | No Huddle-Shotgun Blackwell,LJ rush middle for 4 yards gain to the STE39 (Osmun,Darien), 1ST DOWN. |
| 1st and 10 at STE39 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Richardson,Deion caught at ALB42, for 46 yards to the ALB15 (Spearman,Isaiah), 1ST DOWN. |
| 1st and 10 at ALB15 | No Huddle-Shotgun Blackwell,LJ rush left for 3 yards gain to the ALB12 (Robinson,Sebastian). |
| 2nd and 7 at ALB12 | PENALTY STE False Start 5 yards from ALB12 to ALB17. NO PLAY. |
| 2nd and 12 at ALB17 | No Huddle-Shotgun Blackwell,LJ rush middle for 1 yard gain to the ALB16 (Gonzalez,Devin). |
| 3rd and 11 at ALB16 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short left thrown to ALB01. |
| 4th and 11 at ALB16 | Timeout Albright, clock 03:39. |
| 4th and 11 at ALB16 | Waitt,Donnie field goal attempt from 33 yards GOOD (H: DiBari,Angelo, LS: Christ,Timothy), clock 03:36. |
| Albright 0, Stevenson 10 | |
| 8 plays, 58 yards, 04:18 elapsed | |
| Waitt,Donnie kickoff 64 yards to the ALB01 Diaz,Jeremiah return 20 yards to the ALB21 (Henderson,Daryus). | |
| Albright at 03:27 | |
| 1st and 10 at ALB21 | Albright drive start at 03:27. |
| 1st and 10 at ALB21 | Shotgun Roberts,Chase pass complete short left to Creeger,Matthew caught at ALB22, for 1 yard to the ALB22, End Of Play PENALTY ALB Illegal Block in Back 10 yards from ALB21 to ALB11. NO PLAY. |
| 1st and 20 at ALB11 | Shotgun Roberts,Chase pass incomplete short right to Rothberg,Logan thrown to ALB20. |
| 2nd and 20 at ALB11 | Shotgun Roberts,Chase sacked for loss of 3 yards to the ALB08 (Fisher,Thomas) PENALTY ALB Illegal Formation declined. |
| 3rd and 23 at ALB8 | No Huddle-Shotgun Roberts,Chase sacked for loss of 4 yards to the ALB04 (Velardi,Christopher, Hoover,Gordon). |
| 4th and 27 at ALB4 | Rideout,Jacob punt 41 yards to the ALB45 Parker,Seth return 13 yards to the ALB32 (Osmun,Darien). |
| 3 plays, -17 yards, 01:19 elapsed | |
| Stevenson at 02:08 | |
| 1st and 10 at ALB32 | Stevenson drive start at 02:08. |
| 1st and 10 at ALB32 | No Huddle-Shotgun Emmens,Edward rush right for 1 yard gain to the ALB31 (Moratori,Samuel) PENALTY STE Holding 10 yards from ALB32 to ALB42. NO PLAY. |
| 1st and 20 at ALB42 | No Huddle-Shotgun Emmens,Edward rush middle for 7 yards gain to the ALB35 (Williams,Jaquy'Ri). |
| 2nd and 13 at ALB35 | No Huddle-Shotgun Wilson,Nyaire pass complete deep middle to Richardson,Deion caught at ALB00, for 35 yards to the ALB00 TOUCHDOWN nullified by penalty, clock 00:56 PENALTY STE Pass Interference 15 yards from ALB35 to ALB50. NO PLAY. |
| 2nd and 28 at ALB50 | PENALTY STE Personal Foul 14 yards from ALB50 to STE36. NO PLAY. |
| 2nd and 42 at STE36 | No Huddle-Shotgun Emmens,Edward rush left for 8 yards gain to the STE44 (Williams,Jaquy'Ri). |
| 3rd and 34 at STE44 | PENALTY STE Delay Of Game 5 yards from STE44 to STE39. NO PLAY. |
| 3rd and 39 at STE39 | No Huddle-Shotgun Emmens,Edward rush right for 7 yards gain to the STE46 (Robinson,Sebastian). |
| back to top | |
2nd
| |
| 4th and 32 at STE46 | Start of 2nd quarter, clock 15:00. |
| 4th and 32 at STE46 | Waitt,Donnie punt 50 yards to the ALB04. |
| 3 plays, -22 yards, 02:24 elapsed | |
| Albright at 14:44 | |
| 1st and 10 at ALB4 | Albright drive start at 14:44. |
| 1st and 10 at ALB4 | No Huddle-Shotgun Diaz,Jeremiah rush left for 13 yards gain to the ALB17 (Khalu,Musa; Fleming-Powell,Amari), 1ST DOWN. |
| 1st and 10 at ALB17 | Shotgun Roberts,Chase pass complete short right to Boston,John caught at ALB15, for 5 yards to the ALB22 (Shields,Gavin). |
| 2nd and 5 at ALB22 | Shotgun Roberts,Chase pass incomplete short left to Stickler,Alden thrown to ALB35 broken up by John, Jr.,Samuel. |
| 3rd and 5 at ALB22 | Shotgun Roberts,Chase pass incomplete short right to Green,Ryan thrown to ALB28 broken up by Kelly,Bryan. |
| 4th and 5 at ALB22 | Rideout,Jacob punt 49 yards to the STE29 fair catch by Parker,Seth at STE29 PENALTY ALB Illegal Formation 5 yards from ALB22 to ALB17. NO PLAY. |
| 4th and 10 at ALB17 | Rideout,Jacob punt 46 yards to the STE37 Parker,Seth return for loss of 3 yards to the STE34 (Poindexter,Arthur). |
| 4 plays, 13 yards, 02:00 elapsed | |
| Stevenson at 12:44 | |
| 1st and 10 at STE34 | Stevenson drive start at 12:44. |
| 1st and 10 at STE34 | No Huddle-Shotgun Blackwell,LJ rush right for 1 yard loss to the STE33 (Bartee,Terrell). |
| 2nd and 11 at STE33 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Parker,Seth thrown to ALB48. |
| 3rd and 11 at STE33 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short middle to Grant,Devon thrown to STE50. |
| 4th and 11 at STE33 | Waitt,Donnie punt 32 yards to the ALB35. |
| 3 plays, -1 yards, 01:05 elapsed | |
| Albright at 11:39 | |
| 1st and 10 at ALB35 | Albright drive start at 11:39. |
| 1st and 10 at ALB35 | No Huddle-Shotgun Boston,John rush right for 7 yards gain to the ALB42 (Travis,Clarence). |
| 2nd and 3 at ALB42 | Shotgun Roberts,Chase pass complete short right to Nixon,Mekhi caught at ALB40, for 4 yards to the ALB46 (Travis,Clarence), 1ST DOWN. |
| 1st and 10 at ALB46 | Shotgun Roberts,Chase pass complete short middle to Stickler,Alden caught at STE48, for 21 yards to the STE33 (John, Jr.,Samuel), 1ST DOWN. |
| 1st and 10 at STE33 | Shotgun Boston,John rush right for 1 yard loss to the STE34 (Fleming-Powell,Amari). |
| 2nd and 11 at STE34 | Shotgun Roberts,Chase pass complete short right to Stickler,Alden caught at STE30, for 4 yards to the STE30 (Kelly,Bryan). |
| 3rd and 7 at STE30 | Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at STE26, for 6 yards to the STE24 (Fleming-Powell,Amari). |
| 4th and 1 at STE24 | Timeout Albright, clock 07:06. |
| 4th and 1 at STE24 | No Huddle Bargiel,Antonio rush middle for 0 yards to the STE24 (Franklin,Terae), TURNOVER ON DOWNS. |
| 7 plays, 41 yards, 04:40 elapsed | |
| Stevenson at 06:59 | |
| 1st and 10 at STE24 | Stevenson drive start at 06:59. |
| 1st and 10 at STE24 | PENALTY STE UNS: Unsportsmanlike Conduct 12 yards from STE24 to STE12. NO PLAY. |
| 1st and 10 at STE12 | No Huddle-Shotgun Blackwell,LJ rush left for 0 yards to the STE12 (Robinson,Sebastian). |
| 2nd and 10 at STE12 | No Huddle-Shotgun Wilson,Nyaire pass complete short left to Richardson,Deion caught at STE17, for 24 yards to the STE36 (Spearman,Isaiah), 1ST DOWN. |
| 1st and 10 at STE36 | PENALTY STE Sideline Inteference 5 yards from STE36 to STE31. |
| 1st and 10 at STE21 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Johnson,Dillon caught at STE26, for 9 yards to the STE30 (Heflin,Taylor). |
| 2nd and 1 at STE30 | No Huddle-Shotgun Blackwell,LJ rush left for 15 yards gain to the STE45 (Heflin,Taylor), 1ST DOWN. |
| 1st and 10 at STE45 | No Huddle-Shotgun Blackwell,LJ rush right for 14 yards gain to the ALB41 (Moratori,Samuel), 1ST DOWN. |
| 1st and 10 at ALB41 | No Huddle-Shotgun Wilson,Nyaire pass complete short right to Richardson,Deion caught at ALB35, for 7 yards to the ALB34 (Sylla,Mamadou). |
| 2nd and 3 at ALB34 | No Huddle-Shotgun Wilson,Nyaire pass complete short middle to Blackwell,LJ caught at ALB34, for 12 yards to the ALB22, out of bounds at ALB22, 1ST DOWN. |
| 1st and 10 at ALB22 | No Huddle-Shotgun Wilson,Nyaire pass incomplete deep right to Richardson,Deion thrown to ALB00. |
| 2nd and 10 at ALB22 | PENALTY ALB UNS: Unsportsmanlike Conduct 11 yard from ALB22 to ALB11, 1ST DOWN. NO PLAY. |
| 1st and 10 at ALB11 | No Huddle-Shotgun Blackwell,LJ rush middle for 11 yards gain to the ALB00 TOUCHDOWN, clock 03:05, 1ST DOWN. |
| Waitt,Donnie kick attempt good (H: DiBari,Angelo, LS: Christ,Timothy). | |
| Albright 0, Stevenson 17 | |
| 9 plays, 86 yards, 03:54 elapsed | |
| Waitt,Donnie kickoff 54 yards to the ALB11 Poindexter,Arthur return 21 yards to the ALB32 (Green,Nickyi). | |
| Albright at 02:56 | |
| 1st and 10 at ALB32 | Albright drive start at 02:56. |
| 1st and 10 at ALB32 | No Huddle-Shotgun Roberts,Chase pass incomplete short middle to Creeger,Matthew thrown to ALB40. |
| 2nd and 10 at ALB32 | No Huddle-Shotgun Roberts,Chase pass incomplete short left to Creeger,Matthew thrown to ALB42 broken up by John, Jr.,Samuel. |
| 3rd and 10 at ALB32 | Shotgun Roberts,Chase pass complete short middle to Creeger,Matthew caught at ALB35, for 4 yards to the ALB36 (Travis,Clarence). |
| 4th and 6 at ALB36 | Timeout Other, clock 02:00. |
| 4th and 6 at ALB36 | Robinson,Sebastian rush middle for 34 yards gain to the STE30 (Grant,Devon), 1ST DOWN. |
| 1st and 10 at STE30 | PENALTY ALB Delay Of Game 5 yards from STE30 to STE35. NO PLAY. |
| 1st and 15 at STE35 | No Huddle-Shotgun Roberts,Chase sacked for loss of 0 yards to the STE35 (Fisher,Thomas). |
| 2nd and 15 at STE35 | No Huddle-Shotgun Roberts,Chase pass incomplete deep left to Green,Ryan thrown to STE00. |
| 3rd and 15 at STE35 | Shotgun Roberts,Chase pass complete short middle to Poindexter,Arthur caught at STE16, for 22 yards to the STE13 (Russo,Anthony), 1ST DOWN. |
| 1st and 10 at STE13 | Shotgun Roberts,Chase pass incomplete, Spike. |
| 2nd and 10 at STE13 | Shotgun Roberts,Chase rush middle for 1 yard gain to the STE12 fumbled by Roberts,Chase at STE14 recovered by STE Travis,Clarence at STE12 Travis,Clarence return 60 yards to the ALB28, out of bounds at ALB28. |
| 9 plays, 56 yards, 02:48 elapsed | |
| Stevenson at 00:08 | |
| 1st and 10 at ALB28 | Stevenson drive start at 00:08. |
| 1st and 10 at ALB28 | PENALTY STE Personal Foul 15 yards from ALB28 to ALB43. NO PLAY. |
| 1st and 25 at ALB43 | No Huddle-Shotgun Wilson,Nyaire pass incomplete deep right to Parker,Seth thrown to ALB04. |
| 2nd and 25 at ALB43 | End of game, clock 00:00. |
| 1 plays, -15 yards, 00:08 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at ALB35 | STE will receive; ALB will defend North end-zone. |
| 1st and 10 at ALB35 | Start of 3rd quarter, clock 15:00. |
| Vasquez,Antonio kickoff 51 yards to the STE14 Grant,Devon return 46 yards to the ALB40 (Diaz,Jeremiah). | |
| Stevenson at 14:43 | |
| 1st and 10 at ALB40 | Stevenson drive start at 14:43. |
| 1st and 10 at ALB40 | No Huddle-Shotgun Wilson,Nyaire pass complete deep left to Richardson,Deion caught at ALB01, for 40 yards to the ALB00 TOUCHDOWN, clock 14:33, 1ST DOWN, PENALTY ALB Pass Interference declined. |
| Waitt,Donnie kick attempt good (H: DiBari,Angelo, LS: Christ,Timothy). | |
| Albright 0, Stevenson 24 | |
| 1 plays, 40 yards, 00:10 elapsed | |
| Waitt,Donnie kickoff 55 yards to the ALB10 Diaz,Jeremiah return 21 yards to the ALB31 (Inscoe,William). | |
| Albright at 14:25 | |
| 1st and 10 at ALB31 | Albright drive start at 14:25. |
| 1st and 10 at ALB31 | No Huddle-Shotgun Roberts,Chase pass incomplete short left to Creeger,Matthew thrown to ALB38. |
| 2nd and 10 at ALB31 | No Huddle-Shotgun Roberts,Chase pass complete short middle to Creeger,Matthew caught at ALB43, for 12 yards to the ALB43, End Of Play, 1ST DOWN. |
| 1st and 10 at ALB43 | No Huddle-Shotgun Roberts,Chase pass complete short right to Sapovchak,Kyle caught at STE38, for 37 yards to the STE20 (Fleming-Powell,Amari), 1ST DOWN. |
| 1st and 10 at STE20 | No Huddle-Shotgun Roberts,Chase pass complete short right to Green,Ryan caught at STE13, for 8 yards to the STE12, out of bounds at STE12. |
| 2nd and 2 at STE12 | No Huddle-Shotgun Roberts,Chase pass incomplete short left thrown to STE07 broken up by Velardi,Christopher. |
| 3rd and 2 at STE12 | Timeout Albright, clock 12:04. |
| 3rd and 2 at STE12 | Shotgun Roberts,Chase rush middle for 6 yards loss to the STE18 (Velardi,Christopher). |
| 4th and 8 at STE18 | Moratori,Samuel field goal attempt from 35 yards GOOD (H: Riffle,Jack, LS: Meeley,Andrew), clock 11:15. |
| Albright 3, Stevenson 24 | |
| 7 plays, 51 yards, 03:10 elapsed | |
| Vasquez,Antonio kickoff 48 yards to the STE17 McClain,Ryan return 34 yards to the ALB49 (Heflin,Taylor). | |
| Stevenson at 11:06 | |
| 1st and 10 at ALB49 | Stevenson drive start at 11:06. |
| 1st and 10 at ALB49 | No Huddle-Shotgun Blackwell,LJ rush middle for 5 yards gain to the ALB44 (Roberts,Jamaree). |
| 2nd and 5 at ALB44 | No Huddle-Shotgun Wilson,Nyaire rush middle for 3 yards loss to the ALB47 (Roberts,Jamaree; Bartee,Terrell). |
| 3rd and 8 at ALB47 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short middle to Richardson,Deion thrown to ALB34. |
| 4th and 8 at ALB47 | Waitt,Donnie punt 46 yards to the ALB01. |
| 3 plays, 2 yards, 01:33 elapsed | |
| Albright at 09:33 | |
| 1st and 10 at ALB1 | Albright drive start at 09:33. |
| 1st and 10 at ALB1 | No Huddle Boston,John rush left for 0 yards to the ALB01 (Kebede,Kidduse; Hoover,Gordon). |
| 2nd and 10 at ALB1 | Shotgun Roberts,Chase pass complete short left to Poindexter,Arthur caught at ALB06, for 11 yards to the ALB12 (Kelly,Bryan), 1ST DOWN. |
| 1st and 10 at ALB12 | Shotgun Roberts,Chase pass complete short right to Poindexter,Arthur caught at ALB14, for 1 yard to the ALB13 (Shields,Gavin; Russo,Anthony). |
| 2nd and 9 at ALB13 | Shotgun Roberts,Chase sacked for loss of 3 yards to the ALB10 (Fisher,Thomas, Franklin,Terae). |
| 3rd and 12 at ALB10 | Shotgun Roberts,Chase pass incomplete deep middle to Stickler,Alden thrown to ALB50. |
| 4th and 12 at ALB10 | Rideout,Jacob punt 38 yards to the ALB48 Parker,Seth return 28 yards to the ALB20 (Frederick,Troy). |
| 5 plays, 9 yards, 03:16 elapsed | |
| Stevenson at 06:17 | |
| 1st and 10 at ALB20 | Stevenson drive start at 06:17. |
| 1st and 10 at ALB20 | No Huddle-Shotgun Emmens,Edward rush middle for 17 yards gain to the ALB03 (Moratori,Samuel), 1ST DOWN. |
| 1st and 3 at ALB3 | PENALTY STE False Start 5 yards from ALB03 to ALB08. NO PLAY. |
| 1st and 8 at ALB8 | No Huddle-Shotgun Wilson,Nyaire pass incomplete short right to Richardson,Deion thrown to ALB00. |
| 2nd and 8 at ALB8 | No Huddle-Shotgun Emmens,Edward rush left for 2 yards gain to the ALB06 (Moratori,Samuel). |
| 3rd and 6 at ALB6 | No Huddle-Shotgun Wilson,Nyaire rush middle for 6 yards gain to the ALB00 TOUCHDOWN, clock 04:36. |
| Waitt,Donnie kick attempt good (H: DiBari,Angelo, LS: Christ,Timothy). | |
| Albright 3, Stevenson 31 | |
| 4 plays, 20 yards, 01:41 elapsed | |
| Waitt,Donnie kickoff 65 yards to the ALB00, Touchback. | |
| Albright at 04:36 | |
| 1st and 10 at ALB25 | Albright drive start at 04:36. |
| 1st and 10 at ALB25 | No Huddle-Shotgun Boston,John rush middle for 4 yards gain to the ALB29 (Travis,Clarence; Velardi,Christopher). |
| 2nd and 6 at ALB29 | Shotgun Roberts,Chase pass complete short left to Nixon,Mekhi caught at ALB26, for 4 yards to the ALB33 (Fleming-Powell,Amari). |
| 3rd and 2 at ALB33 | PENALTY ALB Delay Of Game 5 yards from ALB33 to ALB28. NO PLAY. |
| 3rd and 7 at ALB28 | Shotgun Roberts,Chase sacked for loss of 13 yards to the ALB15 (Kebede,Kidduse), fumble by Roberts,Chase recovered by STE Velardi,Christopher at ALB15 Velardi,Christopher return 15 yards to the ALB00 TOUCHDOWN, clock 02:38. |
| Waitt,Donnie kick attempt good (H: DiBari,Angelo, LS: Christ,Timothy). | |
| Albright 3, Stevenson 38 | |
| 3 plays, -10 yards, 01:58 elapsed | |
| Waitt,Donnie kickoff 58 yards to the ALB07 Green,Ryan return 19 yards to the ALB26 (Shanks,Gabriel). | |
| Albright at 02:30 | |
| 1st and 10 at ALB26 | Albright drive start at 02:30. |
| 1st and 10 at ALB26 | No Huddle-Shotgun Parker,Andre pass complete short right to Rothberg,Logan caught at ALB25, for 4 yards to the ALB30 (John, Jr.,Samuel). |
| 2nd and 6 at ALB30 | Shotgun Parker,Andre pass incomplete short right to Nixon,Mekhi thrown to ALB35 broken up by Kelly,Bryan. |
| 3rd and 6 at ALB30 | Shotgun Parker,Andre pass complete short left to Rothberg,Logan caught at ALB37, for 13 yards to the ALB43 (Kelly,Bryan), 1ST DOWN. |
| 1st and 10 at ALB43 | Shotgun Parker,Andre pass incomplete short middle to Sapovchak,Kyle thrown to ALB50 broken up by Travis,Clarence. |
| 2nd and 10 at ALB43 | Shotgun Parker,Andre pass intercepted by DiBari,Angelo at STE28 DiBari,Angelo return 0 yards to the STE28, out of bounds at STE28. |
| 5 plays, 17 yards, 01:46 elapsed | |
| Stevenson at 00:44 | |
| 1st and 10 at STE28 | Stevenson drive start at 00:44. |
| 1st and 10 at STE28 | No Huddle-Shotgun Reed,Kirk rush middle for 5 yards gain to the STE33 (Parker-Cannon,Jacquez). |
| back to top | |
4th
| |
| 2nd and 5 at STE33 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at STE33 | No Huddle-Shotgun Reed,Kirk rush left for 5 yards gain to the STE38 (Moratori,Samuel), 1ST DOWN. |
| 1st and 10 at STE38 | No Huddle-Shotgun Reed,Kirk rush left for 28 yards gain to the ALB34 (Moratori,Samuel), 1ST DOWN. |
| 1st and 10 at ALB34 | No Huddle-Shotgun Reed,Kirk rush left for 7 yards gain to the ALB27 (Williams,Jaquy'Ri). |
| 2nd and 3 at ALB27 | No Huddle-Shotgun Reed,Kirk rush middle for 0 yards to the ALB27 (Robinson,Sebastian). |
| 3rd and 3 at ALB27 | No Huddle-Shotgun Emmens,Edward rush middle for 5 yards gain to the ALB22 (Banks,Anthony), 1ST DOWN. |
| 1st and 10 at ALB22 | No Huddle-Shotgun Emmens,Edward rush right for 6 yards gain to the ALB16 (Moratori,Samuel; Spearman,Isaiah). |
| 2nd and 4 at ALB16 | No Huddle-Shotgun Emmens,Edward rush middle for 2 yards gain to the ALB14 (Williams,Jaquy'Ri). |
| 3rd and 2 at ALB14 | No Huddle-Shotgun Parker,Seth rush middle for 3 yards gain to the ALB11 (Roberts,Jamaree), 1ST DOWN. |
| 1st and 10 at ALB11 | No Huddle-Shotgun Emmens,Edward rush left for 2 yards gain to the ALB09 (Spearman,Isaiah). |
| 2nd and 8 at ALB9 | No Huddle-Shotgun Reed,Kirk rush middle for 9 yards gain to the ALB00 TOUCHDOWN, clock 09:00, 1ST DOWN. |
| Waitt,Donnie kick attempt good (H: DiBari,Angelo, LS: Christ,Timothy). | |
| Albright 3, Stevenson 45 | |
| 11 plays, 72 yards, 06:44 elapsed | |
| Waitt,Donnie kickoff 65 yards to the ALB00, Touchback. | |
| Albright at 09:00 | |
| 1st and 10 at ALB25 | Albright drive start at 09:00. |
| 1st and 10 at ALB25 | No Huddle-Shotgun Parker,Andre pass complete short right to Poindexter,Arthur caught at ALB31, for 5 yards to the ALB30 (Fleming-Powell,Amari). |
| 2nd and 5 at ALB30 | No Huddle-Shotgun Parker,Andre pass incomplete short right to Thelander,Erik thrown to ALB35. |
| 3rd and 5 at ALB30 | Shotgun Parker,Andre sacked for loss of 15 yards to the ALB15 (Dail,Ibrahim), fumble by Parker,Andre recovered by STE Scavetta,Guiliano at ALB15 Scavetta,Guiliano return for loss of 1 yard to the ALB16, End Of Play. |
| 3 plays, -10 yards, 00:48 elapsed | |
| Stevenson at 08:12 | |
| 1st and 10 at ALB16 | Stevenson drive start at 08:12. |
| 1st and 10 at ALB16 | No Huddle-Shotgun Reed,Kirk rush middle for 1 yard gain to the ALB15 (Bartee,Terrell). |
| 2nd and 9 at ALB15 | No Huddle-Shotgun Reed,Kirk rush left for 0 yards to the ALB15 (Moratori,Samuel). |
| 3rd and 9 at ALB15 | No Huddle-Shotgun Adams,Jordan pass incomplete short middle to Kelley,Jaxon thrown to ALB05 broken up by Hernandez,Angelo. |
| 4th and 9 at ALB15 | Waitt,Donnie field goal attempt from 32 yards GOOD (H: DiBari,Angelo, LS: Christ,Timothy), clock 06:37. |
| Albright 3, Stevenson 48 | |
| 4 plays, 1 yards, 01:35 elapsed | |
| 1st and 10 at STE35 | Waitt,Donnie kickoff 55 yards to the ALB10 Green,Ryan return 19 yards to the ALB29 (Adler,Brandon) PENALTY ALB Holding 10 yards from ALB29 to ALB19. |
| 1st and 10 at STE35 | ALB ball on ALB19. |
| Albright at 06:29 | |
| 1st and 10 at ALB19 | Albright drive start at 06:29. |
| 1st and 10 at ALB19 | Shotgun Parker,Andre sacked for loss of 7 yards to the ALB12 (Dail,Ibrahim, Shanks,Gabriel). |
| 2nd and 17 at ALB12 | No Huddle-Shotgun Parker,Andre pass incomplete short middle to Cole,JaRon thrown to ALB20 broken up by Henderson,Daryus. |
| 3rd and 17 at ALB12 | Shotgun Parker,Andre pass complete deep middle to Richards,Kyle caught at ALB39, for 29 yards to the ALB41 (Green,Nickyi), 1ST DOWN. |
| 1st and 10 at ALB41 | Shotgun Parker,Andre pass complete deep right to Lorper,Matthew caught at STE33, for 26 yards to the STE33, out of bounds at STE33, 1ST DOWN. |
| 1st and 10 at STE33 | Shotgun Parker,Andre pass incomplete short right to Richards,Kyle thrown to STE21. |
| 2nd and 10 at STE33 | Shotgun Parker,Andre pass incomplete deep right to Richards,Kyle thrown to STE00. |
| 3rd and 10 at STE33 | Shotgun Parker,Andre rush left for 1 yard loss to the STE34, out of bounds at STE34. |
| 4th and 11 at STE34 | Shotgun Parker,Andre pass intercepted by DiBari,Angelo at STE11, End Of Play. |
| 8 plays, 47 yards, 03:03 elapsed | |
| Stevenson at 03:26 | |
| 1st and 10 at STE11 | Stevenson drive start at 03:26. |
| 1st and 10 at STE11 | No Huddle-Shotgun Williams,Elijah rush middle for 3 yards gain to the STE14 (Moratori,Samuel; Spearman,Isaiah). |
| 2nd and 7 at STE14 | No Huddle-Shotgun Williams,Elijah rush right for 9 yards gain to the STE23 (Moratori,Samuel), 1ST DOWN. |
| 1st and 10 at STE23 | Timeout Other, clock 02:00. |
| 1st and 10 at STE23 | No Huddle-Shotgun Williams,Elijah rush middle for 2 yards loss to the STE21 (Osmun,Darien). |
| 2nd and 12 at STE21 | No Huddle-Shotgun Williams,Elijah rush middle for 6 yards gain to the STE27 (Banks,Anthony). |
| 3rd and 6 at STE27 | No Huddle-Shotgun Williams,Elijah rush middle for 5 yards gain to the STE32 (Gonzalez,Devin). |
| 4th and 1 at STE32 | End of game, clock 00:00. |
| 5 plays, 21 yards, 03:26 elapsed | |
| back to top | |