|
Heidelberg at Mount Union - , Ohio 10/19/2024 - 01:30 PM |
|
|
Heidelberg
10 |
Mount Union
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Heidelberg (2-4, 1-4) | 0 | 3 | 0 | 7 | 10 |
| Mount Union (6-0, 5-0) | 21 | 14 | 10 | 7 | 52 |
| , Ohio | Kehres Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at HEI35 | Heidelberg wins toss and defers; MTU will receive; HEI will defend South end-zone. |
| 1st and 10 at HEI35 | Start of 1st quarter, clock 15:00. |
| Streacker,Logan kickoff 44 yards to the MTU21 Eiden,Ryan return 0 yards to the MTU21, End Of Play. | |
| Mount Union at 14:57 | |
|---|---|
| 1st and 10 at MTU21 | Mount Union drive start at 14:57. |
| 1st and 10 at MTU21 | No Huddle-Shotgun Echeverry,Tyler rush middle for 5 yards gain to the MTU26 (Davis,Dominic; Farris,Trey). |
| 2nd and 5 at MTU26 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Anderson,Matt caught at MTU28, for 4 yards to the MTU30 (Cunningham,Keyshawn; Farris,Trey). |
| 3rd and 1 at MTU30 | No Huddle-Shotgun Echeverry,Tyler rush middle for 2 yards gain to the MTU32 (Pfeifer,Bryant; Flanagan,Nolan), 1ST DOWN. |
| 1st and 10 at MTU32 | No Huddle-Shotgun Echeverry,Tyler rush right for 19 yards gain to the HEI49 (Kammer,Isaiah; Farris,Trey), 1ST DOWN. |
| 1st and 10 at HEI49 | No Huddle-Shotgun Williams,Darnell rush middle for 12 yards gain to the HEI37 (Kammer,Isaiah), 1ST DOWN. |
| 1st and 10 at HEI37 | No Huddle-Shotgun Beaudrie,Noah rush middle for 3 yards gain to the HEI34 (Pfeifer,Bryant). |
| 2nd and 7 at HEI34 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Cooper,Jerry caught at HEI22, for 15 yards to the HEI19 (Mabatah,Kingston), 1ST DOWN. |
| 1st and 10 at HEI19 | No Huddle-Shotgun Beaudrie,Noah rush middle for 3 yards gain to the HEI16 (Farris,Trey). |
| 2nd and 7 at HEI16 | No Huddle-Shotgun Beaudrie,Noah rush right for 7 yards gain to the HEI09 (St. Clair,Easton), out of bounds, 1ST DOWN. |
| 1st and 9 at HEI9 | No Huddle-Shotgun Echeverry,Tyler rush middle for 3 yards gain to the HEI06 (Pfeifer,Bryant). |
| 2nd and 6 at HEI6 | No Huddle-Shotgun Beaudrie,Noah rush right for 6 yards gain to the HEI00 TOUCHDOWN, clock 08:53. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Heidelberg 0, Mount Union 7 | |
| 11 plays, 79 yards, 06:04 elapsed | |
| Maric,Ivan kickoff 64 yards to the HEI01 Clerveau,Tyreese return 21 yards to the HEI22 (Adelman,Connor; Thomas,Shaun). | |
| Heidelberg at 08:47 | |
| 1st and 10 at HEI22 | Heidelberg drive start at 08:47. |
| 1st and 10 at HEI22 | No Huddle-Shotgun Miller,Drew rush middle for 1 yard loss to the HEI21 (Moore,Rossy; Jackson,Marcus). |
| 2nd and 11 at HEI21 | No Huddle-Shotgun Arledge,Alex pass complete short right to Cholewa,Ithan caught at HEI23, for 3 yards to the HEI24 (Jackson,Marcus). |
| 3rd and 8 at HEI24 | No Huddle-Shotgun Arledge,Alex pass complete short right to Cholewa,Ithan caught at HEI40, for 18 yards to the HEI42, out of bounds at HEI42, 1ST DOWN. |
| 1st and 10 at HEI42 | No Huddle-Shotgun Miller,Drew rush middle for 2 yards gain to the HEI44 (Brown,Kaleb). |
| 2nd and 8 at HEI44 | No Huddle-Shotgun Miller,Drew rush right for 2 yards gain to the HEI46 (Cook,Tony; Jackson,Jazz). |
| 3rd and 6 at HEI46 | No Huddle-Shotgun Arledge,Alex pass incomplete short left to Drdul,Matthew thrown to MTU40. |
| 4th and 6 at HEI46 | Streacker,Logan punt 38 yards to the MTU16 fair catch by May,Tyler at MTU16. |
| 6 plays, 24 yards, 02:46 elapsed | |
| Mount Union at 06:01 | |
| 1st and 10 at MTU16 | Mount Union drive start at 06:01. |
| 1st and 10 at MTU16 | No Huddle-Shotgun Echeverry,Tyler rush middle for 4 yards gain to the MTU20 (Pfeifer,Bryant; Hooker,Kobee). |
| 2nd and 6 at MTU20 | No Huddle-Shotgun Echeverry,Tyler rush middle for 13 yards gain to the MTU33 (Kammer,Isaiah), 1ST DOWN. |
| 1st and 10 at MTU33 | No Huddle-Shotgun Beaudrie,Noah rush right for 3 yards loss to the MTU30, out of bounds at MTU30. |
| 2nd and 13 at MTU30 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Thomas,Shaun caught at MTU45, for 70 yards to the HEI00 TOUCHDOWN, clock 04:01, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Heidelberg 0, Mount Union 14 | |
| 4 plays, 84 yards, 02:00 elapsed | |
| Maric,Ivan kickoff 63 yards to the HEI02 Clerveau,Tyreese return 9 yards to the HEI11 (Krivosh,Timmy). | |
| Heidelberg at 03:58 | |
| 1st and 10 at HEI11 | Heidelberg drive start at 03:58. |
| 1st and 10 at HEI11 | No Huddle-Shotgun Arledge,Alex pass incomplete short right to Cholewa,Ithan thrown to HEI30. |
| 2nd and 10 at HEI11 | No Huddle-Shotgun Miller,Drew rush middle for 1 yard gain to the HEI12 (Jackson,Jazz). |
| 3rd and 9 at HEI12 | No Huddle-Shotgun Arledge,Alex sacked for loss of 6 yards to the HEI06 (Jackson,Marcus). |
| 4th and 15 at HEI6 | Streacker,Logan punt 25 yards to the HEI31, out of bounds at HEI31 PENALTY HEI Face Mask (Diaz,Rolando) 15 yards from HEI31 to HEI16, 1ST DOWN. |
| 4th and 15 at HEI6 | MTU ball on HEI16. |
| 3 plays, -5 yards, 01:39 elapsed | |
| Mount Union at 02:19 | |
| 1st and 10 at HEI16 | Mount Union drive start at 02:19. |
| 1st and 10 at HEI16 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Turner,Nick caught at HEI01, for 15 yards to the HEI01 (Fikes,TK), 1ST DOWN. |
| 1st and 1 at HEI1 | No Huddle-Shotgun Echeverry,Tyler rush middle for 1 yard gain to the HEI00 TOUCHDOWN, clock 01:56. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Heidelberg 0, Mount Union 21 | |
| 2 plays, 16 yards, 00:23 elapsed | |
| Maric,Ivan kickoff 49 yards to the HEI16 Cunningham,Keyshawn return 14 yards to the HEI30 (Adelman,Connor; Wesley,Kamden). | |
| Heidelberg at 01:52 | |
| 1st and 10 at HEI30 | Heidelberg drive start at 01:52. |
| 1st and 10 at HEI30 | No Huddle-Shotgun Arledge,Alex pass complete short left to Peters,Dmitry caught at HEI33, for 4 yards to the HEI34 (Cook,Tony). |
| 2nd and 6 at HEI34 | No Huddle-Shotgun Arledge,Alex sacked for loss of 6 yards to the HEI28 (Brown,Kaleb). |
| 3rd and 12 at HEI28 | PENALTY HEI Delay Of Game (Arledge,Alex) 5 yards from HEI28 to HEI23. NO PLAY. |
| 3rd and 17 at HEI23 | No Huddle-Shotgun Arledge,Alex pass complete short right to McCluer,Logan caught at HEI30, for 8 yards to the HEI31 (Papesh,Johnny; Arthur,Weston). |
| back to top | |
2nd
| |
| 4th and 9 at HEI31 | Start of 2nd quarter, clock 15:00. |
| 4th and 9 at HEI31 | Streacker,Logan punt 43 yards to the MTU26, out of bounds at MTU26. |
| 3 plays, 1 yards, 02:02 elapsed | |
| Mount Union at 14:50 | |
| 1st and 10 at MTU26 | Mount Union drive start at 14:50. |
| 1st and 10 at MTU26 | No Huddle-Shotgun Beaudrie,Noah rush middle for 2 yards loss to the MTU24 fumbled by Beaudrie,Noah at MTU24 recovered by HEI Farris,Trey at MTU24 Farris,Trey return 11 yards to the MTU13 (Beaudrie,Noah). |
| 1 plays, -2 yards, 00:11 elapsed | |
| Heidelberg at 14:39 | |
| 1st and 10 at MTU13 | Heidelberg drive start at 14:39. |
| 1st and 10 at MTU13 | No Huddle-Shotgun Wilder,Mark rush left for 1 yard loss to the MTU14 (Moore,Rossy). |
| 2nd and 11 at MTU14 | No Huddle-Shotgun Arledge,Alex pass incomplete short middle to Cholewa,Ithan thrown to MTU09. |
| 3rd and 11 at MTU14 | PENALTY HEI Delay Of Game (Arledge,Alex) 5 yards from MTU14 to MTU19. NO PLAY. |
| 3rd and 16 at MTU19 | No Huddle-Shotgun Arledge,Alex pass incomplete short left to Cholewa,Ithan thrown to MTU02. |
| 4th and 16 at MTU19 | Ramsdail,Ethan field goal attempt from 36 yards GOOD (H: St. Clair,Easton, LS: Edgington,Alec), clock 13:48. |
| Heidelberg 3, Mount Union 21 | |
| 4 plays, -6 yards, 00:51 elapsed | |
| 1st and 10 at HEI35 | Streacker,Logan kickoff 37 yards to the MTU28 Eiden,Ryan return 17 yards to the MTU45 (Jacoby,Nick) PENALTY HEI Offside (Lucas III,Bert) 5 yards from MTU45 to MTU50. |
| 1st and 10 at HEI35 | MTU ball on MTU50. |
| Mount Union at 13:42 | |
| 1st and 10 at MTU50 | Mount Union drive start at 13:42. |
| 1st and 10 at MTU50 | No Huddle-Shotgun Williams,Darnell rush middle for 4 yards gain to the HEI46 (Farris,Trey). |
| 2nd and 6 at HEI46 | No Huddle-Shotgun Beaudrie,Noah rush middle for 8 yards gain to the HEI38 (Reese,Griffin), 1ST DOWN. |
| 1st and 10 at HEI38 | No Huddle-Shotgun Williams,Darnell rush middle for 14 yards gain to the HEI24 (Mabatah,Kingston; Reese,Griffin), 1ST DOWN. |
| 1st and 10 at HEI24 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Sanders,Tyrell caught at HEI20, for 12 yards to the HEI12 (Reese,Griffin), 1ST DOWN. |
| 1st and 10 at HEI12 | No Huddle-Shotgun Echeverry,Tyler rush middle for 8 yards gain to the HEI04 (Reese,Griffin; Hooker,Kobee). |
| 2nd and 2 at HEI4 | No Huddle-Shotgun Beaudrie,Noah rush left for 3 yards gain to the HEI01 (Farris,Trey; Kammer,Isaiah), 1ST DOWN. |
| 1st and 1 at HEI1 | No Huddle-Shotgun Echeverry,Tyler rush middle for 0 yards to the HEI01 (Farris,Trey). |
| 2nd and 1 at HEI1 | No Huddle-Shotgun Beaudrie,Noah rush right for 1 yard gain to the HEI00 TOUCHDOWN, clock 09:47. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Heidelberg 3, Mount Union 28 | |
| 8 plays, 50 yards, 03:55 elapsed | |
| Maric,Ivan kickoff 65 yards to the HEI00, Touchback. | |
| Heidelberg at 09:47 | |
| 1st and 10 at HEI25 | Heidelberg drive start at 09:47. |
| 1st and 10 at HEI25 | No Huddle-Shotgun Miller,Drew rush middle for 0 yards to the HEI25 (Jackson,Marcus). |
| 2nd and 10 at HEI25 | No Huddle-Shotgun Poorman,Ty sacked for loss of 6 yards to the HEI19 (Moore,Rossy). |
| 3rd and 16 at HEI19 | No Huddle-Shotgun Poorman,Ty pass complete short right to Drdul,Matthew caught at HEI36, for 17 yards to the HEI36 (Yanssens,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at HEI36 | No Huddle-Shotgun Miller,Drew rush middle for 5 yards gain to the HEI41 (Jackson,Jazz; Jackson,Marcus). |
| 2nd and 5 at HEI41 | PENALTY HEI False Start (Miller,Drew) 5 yards from HEI41 to HEI36. NO PLAY. |
| 2nd and 10 at HEI36 | No Huddle-Shotgun Poorman,Ty sacked for loss of 8 yards to the HEI28 (Brown,Kaleb). |
| 3rd and 18 at HEI28 | No Huddle-Shotgun Poorman,Ty pass complete short right to Poorman,Cole caught at HEI41, for 12 yards to the HEI40 (Moore,Rossy). |
| 4th and 6 at HEI40 | No Huddle Hooker,Kobee rush right for 19 yards gain to the MTU41 (Papesh,Johnny), 1ST DOWN. |
| 1st and 10 at MTU41 | No Huddle-Shotgun Poorman,Ty pass complete short left to Peters,Dmitry caught at MTU34, for 16 yards to the MTU25 (Liebler,Zack), 1ST DOWN. |
| 1st and 10 at MTU25 | No Huddle-Shotgun Miller,Drew rush right for 3 yards gain to the MTU22 (Roland,John). |
| 2nd and 7 at MTU22 | No Huddle-Shotgun Miller,Drew rush middle for 2 yards gain to the MTU20 (Moore,Rossy; Yanssens,Brandon). |
| 3rd and 5 at MTU20 | No Huddle-Shotgun Poorman,Ty pass complete short right to Miller,Drew caught at MTU18, for 2 yards to the MTU18 (Jackson,Marcus; Jackson,Jazz), out of bounds. |
| 4th and 3 at MTU18 | No Huddle-Shotgun Poorman,Ty rush middle for 4 yards gain to the MTU14 (Jackson,Jazz; Bowden,Brandon), 1ST DOWN. |
| 1st and 10 at MTU14 | No Huddle-Shotgun Miller,Drew rush middle for 2 yards gain to the MTU12 (Bowden,Brandon). |
| 2nd and 8 at MTU12 | Timeout Other, clock 02:00. |
| 2nd and 8 at MTU12 | No Huddle-Shotgun Miller,Drew rush right for 3 yards gain to the MTU09 fumbled by Miller,Drew at MTU10 forced by Cook,Tony recovered by MTU Cook,Tony at MTU09, End Of Play. |
| 14 plays, 66 yards, 07:59 elapsed | |
| Mount Union at 01:48 | |
| 1st and 10 at MTU9 | Mount Union drive start at 01:48. |
| 1st and 10 at MTU9 | No Huddle-Shotgun Echeverry,Tyler rush right for 91 yards gain to the HEI00 TOUCHDOWN, clock 01:34, 1ST DOWN. |
| 1st and 10 at HEI3 | Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared) PENALTY HEI Illegal Contact With Snapper (Harpster,Zachary) 15 yards from HEI00 to MTU50. |
| 1st and 10 at HEI3 | MTU ball on MTU50. |
| Heidelberg 3, Mount Union 35 | |
| 1 plays, 91 yards, 00:14 elapsed | |
| Maric,Ivan kickoff 48 yards to the HEI02 Cunningham,Keyshawn return 18 yards to the HEI20 (Eiden,Ryan; Curtis,Manny). | |
| Heidelberg at 01:31 | |
| 1st and 10 at HEI20 | Heidelberg drive start at 01:31. |
| 1st and 10 at HEI20 | No Huddle-Shotgun Poorman,Ty pass incomplete short left to Cholewa,Ithan thrown to HEI35. |
| 2nd and 10 at HEI20 | No Huddle-Shotgun Miller,Drew rush middle for 8 yards gain to the HEI28 (Yanssens,Brandon). |
| 3rd and 2 at HEI28 | No Huddle-Shotgun Miller,Drew rush middle for 3 yards gain to the HEI31 (Jackson,Jazz), 1ST DOWN. |
| 1st and 10 at HEI31 | No Huddle-Shotgun Miller,Drew rush right for 0 yards to the HEI31 (Bowden,Brandon). |
| 2nd and 10 at HEI31 | End of game, clock 00:00. |
| 4 plays, 11 yards, 01:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at MTU35 | HEI will receive; MTU will defend South end-zone. |
| 1st and 10 at MTU35 | Start of 3rd quarter, clock 15:00. |
| Maric,Ivan kickoff 52 yards to the HEI13 Cunningham,Keyshawn return 7 yards to the HEI22 fumbled by Cunningham,Keyshawn at HEI22 forced by Lowe,Kaige recovered by MTU Eiden,Ryan at HEI20, End Of Play. | |
| Mount Union at 14:58 | |
| 1st and 10 at HEI20 | Mount Union drive start at 14:58. |
| 1st and 10 at HEI20 | No Huddle-Shotgun Beaudrie,Noah rush middle for 0 yards to the HEI20 (Kammer,Isaiah; Farris,Trey). |
| 2nd and 10 at HEI20 | No Huddle-Shotgun Echeverry,Tyler rush right for 2 yards gain to the HEI18 (Pfeifer,Bryant). |
| 3rd and 8 at HEI18 | No Huddle-Shotgun Beaudrie,Noah rush middle for 2 yards gain to the HEI16 (Farris,Trey). |
| 4th and 6 at HEI16 | Maric,Ivan field goal attempt from 33 yards GOOD (H: Franklin,Michael, LS: Pasco,Jared), clock 12:55. |
| Heidelberg 3, Mount Union 38 | |
| 4 plays, 4 yards, 02:03 elapsed | |
| Maric,Ivan kickoff 65 yards to the HEI00, Touchback. | |
| Heidelberg at 12:55 | |
| 1st and 10 at HEI25 | Heidelberg drive start at 12:55. |
| 1st and 10 at HEI25 | No Huddle-Shotgun Poorman,Ty pass complete short right to Peters,Dmitry caught at HEI30, for 5 yards to the HEI30, End Of Play. |
| 2nd and 5 at HEI30 | No Huddle-Shotgun Poorman,Ty sacked for loss of 9 yards to the HEI21 (Factor,Von, Brown,Kaleb). |
| 3rd and 14 at HEI21 | No Huddle-Shotgun Arledge,Alex sacked for loss of 3 yards to the HEI18 (Moore,Rossy). |
| 4th and 17 at HEI18 | Streacker,Logan punt 34 yards to the MTU48. |
| 3 plays, -7 yards, 01:56 elapsed | |
| Mount Union at 10:59 | |
| 1st and 10 at MTU48 | Mount Union drive start at 10:59. |
| 1st and 10 at MTU48 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Cooper,Jerry caught at HEI44, for 12 yards to the HEI40 (Streacker,Logan; Davis,Dominic), 1ST DOWN. |
| 1st and 10 at HEI40 | No Huddle-Shotgun Echeverry,Tyler rush middle for 13 yards gain to the HEI27 (Peterson,Tai; Farris,Trey), 1ST DOWN. |
| 1st and 10 at HEI27 | No Huddle-Shotgun Echeverry,Tyler rush middle for 3 yards gain to the HEI24 (Hooker,Kobee; Flanagan,Nolan). |
| 2nd and 7 at HEI24 | No Huddle-Shotgun Beaudrie,Noah rush right for 1 yard gain to the HEI23 (Farris,Trey). |
| 3rd and 6 at HEI23 | Timeout Mount Union, clock 08:41. |
| 3rd and 6 at HEI23 | No Huddle-Shotgun Beaudrie,Noah pass complete short middle to Turner,Nick caught at HEI11, for 12 yards to the HEI11 (Farris,Trey), 1ST DOWN. |
| 1st and 10 at HEI11 | No Huddle-Shotgun Echeverry,Tyler rush right for 4 yards gain to the HEI07 (St. Clair,Easton; Villareal,Mason). |
| 2nd and 6 at HEI7 | No Huddle-Shotgun Echeverry,Tyler rush middle for 5 yards gain to the HEI02 (Peterson,Tai). |
| 3rd and 1 at HEI2 | No Huddle-Shotgun Echeverry,Tyler rush middle for 0 yards to the HEI02 (Pfeifer,Bryant). |
| 4th and 1 at HEI2 | No Huddle-Shotgun Beaudrie,Noah rush left for 2 yards gain to the HEI00 TOUCHDOWN, clock 06:23, 1ST DOWN. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Heidelberg 3, Mount Union 45 | |
| 9 plays, 52 yards, 04:36 elapsed | |
| Tawiah,Randy kickoff 46 yards to the HEI19 Sandoval,Solomon return 13 yards to the HEI32 (Krivosh,Timmy). | |
| Heidelberg at 06:17 | |
| 1st and 10 at HEI32 | Heidelberg drive start at 06:17. |
| 1st and 10 at HEI32 | No Huddle-Shotgun Wilder,Mark rush middle for 2 yards gain to the HEI34 (Jackson,Marcus). |
| 2nd and 8 at HEI34 | No Huddle-Shotgun Wilder,Mark rush right for 6 yards gain to the HEI40 (Jackson,Jazz). |
| 3rd and 2 at HEI40 | No Huddle-Shotgun Wilder,Mark rush middle for 2 yards loss to the HEI38 (Harris,Jackson). |
| 4th and 4 at HEI38 | Streacker,Logan punt 33 yards to the MTU29. |
| 3 plays, 6 yards, 02:03 elapsed | |
| Mount Union at 04:14 | |
| 1st and 10 at MTU29 | Mount Union drive start at 04:14. |
| 1st and 10 at MTU29 | No Huddle-Shotgun Beaudrie,Noah rush right for 3 yards gain to the MTU32, out of bounds at MTU32. |
| 2nd and 7 at MTU32 | No Huddle-Shotgun Beaudrie,Noah pass complete short left to Turner,Nick caught at MTU33, for 13 yards to the MTU45 (Reese,Griffin), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU45 | No Huddle-Shotgun Williams,Darnell rush left for 10 yards gain (2) to the HEI45 (Reese,Griffin) PENALTY MTU Holding (Cange,Aiden) 10 yards from MTU47 to MTU37. |
| 1st and 18 at MTU37 | No Huddle-Shotgun Beaudrie,Noah pass complete short right to Turner,Nick caught at MTU39, for 4 yards to the MTU41 (Fikes,TK) PENALTY MTU Holding (Cange,Aiden) 10 yards from MTU37 to MTU27. NO PLAY. |
| 1st and 28 at MTU27 | No Huddle-Shotgun Beaudrie,Noah pass incomplete deep left to Cooper,Jerry thrown to HEI50. |
| 2nd and 28 at MTU27 | No Huddle-Shotgun Williams,Darnell rush middle for 3 yards gain to the MTU30 (Farris,Trey; WIlliams,Kris). |
| 3rd and 25 at MTU30 | No Huddle-Shotgun Beaudrie,Noah pass incomplete short right to Williams,Darnell thrown to MTU27. |
| 4th and 25 at MTU30 | Franklin,Michael punt 46 yards to the HEI24 Norris III,Joseph return 3 yards to the HEI27 (Williams,Darnell). |
| 6 plays, 1 yards, 02:36 elapsed | |
| Heidelberg at 01:38 | |
| 1st and 10 at HEI27 | Heidelberg drive start at 01:38. |
| 1st and 10 at HEI27 | No Huddle-Shotgun Miller,Drew rush middle for 5 yards gain to the HEI32 (Cruz,Keenan; Levak,Ricky). |
| 2nd and 5 at HEI32 | No Huddle-Shotgun Miller,Drew rush right for 1 yard loss to the HEI31 (Okpala,Dozie). |
| 3rd and 6 at HEI31 | No Huddle-Shotgun Poorman,Ty pass complete short middle to Drdul,Matthew caught at HEI34, for 10 yards to the HEI41 (Bowden,Brandon), 1ST DOWN. |
| 1st and 10 at HEI41 | No Huddle-Shotgun Miller,Drew rush middle for 2 yards gain to the HEI43 (Rinard,Caleb). |
| back to top | |
4th
| |
| 2nd and 8 at HEI43 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at HEI43 | No Huddle-Shotgun Miller,Drew rush left for 4 yards gain to the HEI47 (Rinard,Caleb). |
| 3rd and 4 at HEI47 | No Huddle-Shotgun Poorman,Ty pass complete short right to Miller,Drew caught at HEI47, for 1 yard to the HEI48 (Cruz,Keenan). |
| 4th and 3 at HEI48 | No Huddle-Shotgun Poorman,Ty rush middle for 5 yards gain to the MTU47 (Chaney,James; Rinard,Caleb), 1ST DOWN. |
| 1st and 10 at MTU47 | No Huddle-Shotgun Poorman,Ty pass complete deep left to McCluer,Logan caught at MTU22, for 25 yards to the MTU22 (Levak,Ricky), out of bounds, 1ST DOWN. |
| 1st and 10 at MTU22 | No Huddle-Shotgun Miller,Drew rush middle for 0 yards to the MTU22 (Cruz,Keenan; Rinard,Caleb). |
| 2nd and 10 at MTU22 | No Huddle-Shotgun Drdul,Matthew rush right for 0 yards to the MTU22 fumbled by Drdul,Matthew at MTU22 recovered by HEI Drdul,Matthew at MTU22, End Of Play. |
| 3rd and 10 at MTU22 | No Huddle-Shotgun Poorman,Ty pass complete short middle to Poorman,Cole caught at MTU15, for 14 yards to the MTU08 (Levak,Ricky; Chaney,James), 1ST DOWN. |
| 1st and 8 at MTU8 | No Huddle-Shotgun Poorman,Ty pass incomplete short left to Peters,Dmitry thrown to MTU00. |
| 2nd and 8 at MTU8 | No Huddle-Shotgun Miller,Drew rush middle for 3 yards gain to the MTU05 (Gannelli,Gabe). |
| 3rd and 5 at MTU5 | Timeout Heidelberg, clock 09:38. |
| 3rd and 5 at MTU5 | No Huddle-Shotgun Cholewa,Ithan rush left for 5 yards gain to the MTU00 TOUCHDOWN, clock 09:34. |
| Ramsdail,Ethan kick attempt good (H: St. Clair,Easton, LS: Edgington,Alec). | |
| Heidelberg 10, Mount Union 45 | |
| 14 plays, 73 yards, 07:04 elapsed | |
| 1st and 10 at MTU20 | Timeout Mount Union, clock 09:34. |
| 1st and 10 at HEI35 | Hanson,Andrew kickoff 35 yards to the MTU30, out of bounds at MTU30 PENALTY MTU Personal Foul 15 yards from MTU35 to MTU20. |
| 1st and 10 at HEI35 | MTU ball on MTU20. |
| Mount Union at 09:34 | |
| 1st and 10 at MTU20 | Mount Union drive start at 09:34. |
| 1st and 10 at MTU20 | No Huddle-Shotgun Williams,Darnell rush left for 20 yards gain to the MTU40 (Britt,Ahmir), 1ST DOWN. |
| 1st and 10 at MTU40 | No Huddle-Shotgun Williams,Darnell rush middle for 6 yards gain to the MTU46 (Britt,Ahmir; Streacker,Logan). |
| 2nd and 4 at MTU46 | No Huddle-Shotgun Williams,Darnell rush left for 14 yards gain to the HEI40 (Streacker,Logan), 1ST DOWN. |
| 1st and 10 at HEI40 | No Huddle-Shotgun Williams,Darnell rush middle for 15 yards gain (13) to the HEI25 (Fikes,TK) PENALTY MTU Holding (Hill,Darius) 10 yards from HEI27 to HEI37. |
| 1st and 7 at HEI37 | No Huddle-Shotgun Williams,Darnell rush middle for 1 yard gain to the HEI36 (Young,Janireo). |
| 2nd and 6 at HEI36 | No Huddle-Shotgun Deshields,TJ pass incomplete short middle to Radford,Tre thrown to HEI25 broken up by Fikes,TK. |
| 3rd and 6 at HEI36 | No Huddle-Shotgun Deshields,TJ pass complete short right to Fletcher,Ethan caught at HEI29, for 7 yards to the HEI29 (Niederkohr,Austin), 1ST DOWN. |
| 1st and 10 at HEI29 | No Huddle-Shotgun Williams,Darnell rush middle for 2 yards loss to the HEI31 (Thompson,Collin). |
| 2nd and 12 at HEI31 | No Huddle-Shotgun Minner,Kayden rush middle for 13 yards gain to the HEI18 (Niederkohr,Austin), 1ST DOWN. |
| 1st and 10 at HEI18 | No Huddle-Shotgun Minner,Kayden rush right for 3 yards gain to the HEI15 (Niederkohr,Austin) PENALTY HEI Face Mask (Regalado,Dominic) 8 yards from HEI15 to HEI07, 1ST DOWN. |
| 1st and 7 at HEI7 | No Huddle-Shotgun Minner,Kayden rush left for 2 yards loss to the HEI09 (Regalado,Dominic). |
| 2nd and 9 at HEI9 | No Huddle-Shotgun Minner,Kayden rush middle for 5 yards gain to the HEI04 (Waterhouse,Tayleon). |
| 3rd and 4 at HEI4 | No Huddle-Shotgun Deshields,TJ rush left for 4 yards gain to the HEI00 TOUCHDOWN, clock 02:03. |
| Maric,Ivan kick attempt good (H: Franklin,Michael, LS: Pasco,Jared). | |
| Heidelberg 10, Mount Union 52 | |
| 13 plays, 80 yards, 07:31 elapsed | |
| Tawiah,Randy kickoff 58 yards to the HEI07 Sandoval,Solomon return 15 yards to the HEI22 (Krivosh,Timmy). | |
| Heidelberg at 01:59 | |
| 1st and 10 at HEI22 | Heidelberg drive start at 01:59. |
| 2nd and 7 at HEI25 | Timeout Other, clock 01:59. |
| 1st and 10 at HEI22 | No Huddle-Shotgun Wilder,Mark rush middle for 3 yards gain to the HEI25 (Logan,Parker). |
| 2nd and 7 at HEI25 | No Huddle-Shotgun Wilder,Mark rush middle for 3 yards gain to the HEI28 (Logan,Parker; Gannelli,Gabe). |
| 3rd and 4 at HEI28 | No Huddle-Shotgun Wilder,Mark rush left for 3 yards gain to the HEI31 (Chaney,James), out of bounds. |
| 4th and 1 at HEI31 | No Huddle-Shotgun Wilder,Mark rush left for 0 yards to the HEI31 (Adelman,Connor; Pytlak,Ethan) PENALTY MTU Face Mask (Gannelli,Gabe) 15 yards from HEI31 to HEI46, 1ST DOWN. |
| 4th and 1 at HEI31 | HEI ball on HEI46. |
| 1st and 10 at HEI46 | End of game, clock 00:00. |
| 4 plays, 24 yards, 01:59 elapsed | |
| back to top | |