|
Westminster (Pa.) at Bethany - , 10/12/2024 - 04:31 PM |
|
|
Westminster (Pa.)
49 |
Bethany
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westminster (Pa.) (4-1, 4-1) | 14 | 0 | 7 | 28 | 49 |
| Bethany (0-5, 0-5) | 0 | 7 | 0 | 0 | 7 |
| , | Bethany Stadium | |||||
| Prd | Time | Scoring Summary | Westminster (Pa.) - Bethany |
|---|---|---|---|
| 1 | 13:47 | Westminster (Pa.) - Shotgun McGowan,Ty pass complete short right to Cannon,Brite caught at WES39, for 61 yards to the BET00 TOUCHDOWN, clock 13:47, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 00:00 | Westminster (Pa.) - McGowan,Ty pass complete short right to Beachy,Taite caught at BET01, for 15 yards to the BET00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 00:16 | Bethany - No Huddle-Shotgun Phillips,Brett pass complete short right to Moffatt,Elijah caught at WES00, for 5 yards to the WES00 TOUCHDOWN, clock 00:16. (Kick). | 14 - 7 |
| 3 | 12:12 | Westminster (Pa.) - No Huddle Bailey,Landon rush middle for 20 yards loss to the BET00 fumbled by Bailey,Landon at BET03 forced by Cannon,Brite recovered by WES Wright,Kevin at BET00, End Of Play TOUCHDOWN, clock 12:12. (Kick). | 21 - 7 |
| 4 | 12:27 | Westminster (Pa.) - Shotgun McGowan,Ty pass complete short left to Beachy,Taite caught at BET00, for 15 yards to the BET00 TOUCHDOWN, clock 12:27, 1ST DOWN. (Kick). | 28 - 7 |
| 4 | 09:55 | Westminster (Pa.) - Bailey,Landon punt 31 yards to the WES40 Butler,Brice return 60 yards to the BET00 TOUCHDOWN, clock 09:55. (Kick). | 35 - 7 |
| 4 | 06:55 | Westminster (Pa.) - Rosenau,Ethan punt 38 yards to the WES43 Cannon,Brite return 57 yards to the BET00 TOUCHDOWN, clock 06:55. (Kick). | 42 - 7 |
| 4 | 02:18 | Westminster (Pa.) - Shotgun O'Shea,Sean rush for 2 yards gain to the BET00 TOUCHDOWN, clock 02:18. (Kick). | 49 - 7 |
| Westminster (Pa.) | Statistics | Bethany |
|---|---|---|
| 16 | FIRST DOWNS | 15 |
| 8 7 1 |
Passing Rushing Penalty |
4 8 3 |
| 63% (5 of 8) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 315 | TOTAL OFFENSE | 192 |
| 46 6.8 |
Total Offensive Plays Average gain per play |
69 2.8 |
| 190 | NET YARDS PASSING | 91 |
| 10-15 12.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 3.3 2-24 2 |
| 125 | NET YARDS RUSHING | 101 |
| 31 4.0 |
Rushing Attempts Average gain per rush |
41 2.5 |
| 2-70 | PUNTS: Number-Yards | 4-141 |
| 35.0 | Average | 35.3 |
| 152 | TOTAL RETURN YARDS | 139 |
| 2-117 2-35 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 7-133 0-0 |
| 5-53 | PENALTIES: Number-Yards | 9-79 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-24 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 21:12 | TIME OF POSSESSION | 38:48 |
Westminster (Pa.) | Bethany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Dylan Sleva | 8 | 1 | 9 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Gioni Ferguson | 6 | 1 | 7 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Kai West | 5 | 2 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 1 | Corte Williams | 6 | 0 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jean Garry Joseph | 2 | 3 | 5 | 1 - 8 | 2.5 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 4 | Wes Donner | 1 | 2 | 3 | - | 1.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jayden Jackson | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kevin Wright | 2 | 1 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 39 | Mason Paljich | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Mason Manos | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Brite Cannon | 2 | 0 | 2 | - | 1 - 20 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Brice Butler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Elijah Grayer | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Solomon Davis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Dante Currie | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Ryan Gomes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6Z | Evan Lewis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7Z | Lamont Austin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | Marcus Finkley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Corrie Beck | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Lawrence Kasanzale II | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Will Hess | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Keenan Heeter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | Xavier McDonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Jordan Gore | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Elliott Kernizan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1B | Sean O'Shea | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1H | Taite Beachy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Matthew Petruzzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2F | Andrew Caranna | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 22 | 71 | 2 - 24 | 11 - 65 | 1 | 1-0 | 2-0 | 1 | 1 | 2 | |
| # | Bethany | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Sonny Fox | 2 | 5 | 7 | - | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Javonte Willis-Williams | 4 | 3 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Amarion Williams | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 39 | Devan Colson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Dave Rene | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Jamar Hanson | 1 | 4 | 5 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Cory Ardrey | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tsi Fofang | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 89 | Jacob Angel | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Donald Smith III | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Isaiah Thomas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Grant Snyder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Markie Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Levi Kelly | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kejon Fraley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6P | Landon Bailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Elijah Moffatt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Trey Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 42 | Cam Bailey | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 91 | Liam Gallagher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 30 | 53 | 0 - 0 | 3 - 9 | 2 | 1-0 | 0-0 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Bethany Stadium Attendance: 1253 Weather: Sunny |
Referee: NA,NA |